FGD6
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
FYVE, RhoGEF and PH domain containing 6 | MIM:613520 | Ensembl:ENSG00000180263 | HGNC:HGNC:21740 | PA134967436 | 12q22 |
GO terms in FGD6
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | ISS | GO:0007010 | cytoskeleton organization |
BP | ISS | GO:0008360 | regulation of cell shape |
BP | ISS | GO:0030036 | actin cytoskeleton organization |
BP | IEA | GO:0035023 | regulation of Rho protein signal transduction |
BP | ISS | GO:0043087 | regulation of GTPase activity |
BP | ISS | GO:0046847 | filopodium assembly |
CC | ISS | GO:0001726 | ruffle |
CC | ISS | GO:0005737 | cytoplasm |
CC | ISS | GO:0005794 | Golgi apparatus |
CC | IEA | GO:0005856 | cytoskeleton |
CC | ISS | GO:0030027 | lamellipodium |
MF | ISS | GO:0005085 | guanyl-nucleotide exchange factor activity |
MF | IEA | GO:0005089 | Rho guanyl-nucleotide exchange factor activity |
MF | ISS | GO:0031267 | small GTPase binding |
MF | IEA | GO:0046872 | metal ion binding |
Gene expression in normal tissue: FGD6
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in FGD6
Database | Pathway ID | Pathway Des. |
---|
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in FGD6