MTMR7
Summary: This gene encodes a member of the myotubularin family of tyrosine/dual-specificity phosphatases. The encoded protein is characterized by four distinct domains that are conserved among all members of the myotubularin family: the glucosyltransferase, Rab-like GTPase activator and myotubularins domain, the Rac-induced recruitment domain, the protein tyrosine phosphatases and dual-specificity phosphatases domain and the suppressor of variegation 3-9, enhancer-of-zeste, and trithorax interaction domain. This protein dephosphorylates the target substrates phosphatidylinositol 3-phosphate and inositol 1,3-bisphosphate. A pseudogene of this gene is found on chromosome 5. [provided by RefSeq, Mar 2009].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
myotubularin related protein 7 | MIM:603562 | Ensembl:ENSG00000003987 | HGNC:HGNC:7454 | PA31257 | 8p22 |
GO terms in MTMR7
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0006470 | protein dephosphorylation |
BP | TAS | GO:0006661 | phosphatidylinositol biosynthetic process |
BP | IEA | GO:0035335 | peptidyl-tyrosine dephosphorylation |
BP | IEA | GO:0046855 | inositol phosphate dephosphorylation |
BP | IEA | GO:0046856 | phosphatidylinositol dephosphorylation |
CC | IDA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
CC | IEA | GO:0016020 | membrane |
MF | TAS | GO:0004438 | phosphatidylinositol-3-phosphatase activity |
MF | IEA | GO:0004725 | protein tyrosine phosphatase activity |
MF | IPI | GO:0005515 | protein binding |
MF | TAS | GO:0052629 | phosphatidylinositol-3,5-bisphosphate 3-phosphatase activity |
Gene expression in normal tissue: MTMR7
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MTMR7
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa00562 | Inositol phosphate metabolism - Homo sapiens (human) |
kegg | hsa04070 | Phosphatidylinositol signaling system - Homo sapiens (human) |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-1483249 | Inositol phosphate metabolism |
reactome | R-HSA-1483255 | PI Metabolism |
reactome | R-HSA-1483255 | PI Metabolism |
reactome | R-HSA-1483257 | Phospholipid metabolism |
reactome | R-HSA-1483257 | Phospholipid metabolism |
reactome | R-HSA-1660517 | Synthesis of PIPs at the late endosome membrane |
reactome | R-HSA-1660517 | Synthesis of PIPs at the late endosome membrane |
reactome | R-HSA-1855183 | Synthesis of IP2, IP, and Ins in the cytosol |
reactome | R-HSA-556833 | Metabolism of lipids |
reactome | R-HSA-556833 | Metabolism of lipids |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD309 | 17AAG | 1 |
iGMDRD353 | PD0325901 | 1 |
iGMDRD399 | Selumetinib | 1 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in MTMR7