SYN1
Summary: This gene is a member of the synapsin gene family. Synapsins encode neuronal phosphoproteins which associate with the cytoplasmic surface of synaptic vesicles. Family members are characterized by common protein domains, and they are implicated in synaptogenesis and the modulation of neurotransmitter release, suggesting a potential role in several neuropsychiatric diseases. This member of the synapsin family plays a role in regulation of axonogenesis and synaptogenesis. The protein encoded serves as a substrate for several different protein kinases and phosphorylation may function in the regulation of this protein in the nerve terminal. Mutations in this gene may be associated with X-linked disorders with primary neuronal degeneration such as Rett syndrome. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
synapsin I | MIM:313440 | Ensembl:ENSG00000008056 | HGNC:HGNC:11494 | PA36276 | Xp11.3-p11.23 |
Gene Categories:
TRANSPORTERGO terms in SYN1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0007268 | chemical synaptic transmission |
BP | IBA | GO:0007269 | neurotransmitter secretion |
BP | IEA | GO:0007269 | neurotransmitter secretion |
BP | TAS | GO:0046928 | regulation of neurotransmitter secretion |
BP | IEA | GO:0097091 | synaptic vesicle clustering |
BP | NAS | GO:2000300 | regulation of synaptic vesicle exocytosis |
CC | IEA | GO:0000795 | synaptonemal complex |
CC | IEA | GO:0005794 | Golgi apparatus |
CC | IEA | GO:0005829 | cytosol |
CC | IDA | GO:0005856 | cytoskeleton |
CC | TAS | GO:0008021 | synaptic vesicle |
CC | IEA | GO:0014069 | postsynaptic density |
CC | IEA | GO:0030054 | cell junction |
CC | IEA | GO:0030424 | axon |
CC | IEA | GO:0030425 | dendrite |
CC | IBA | GO:0030672 | synaptic vesicle membrane |
CC | IEA | GO:0043209 | myelin sheath |
CC | IEA | GO:0048786 | presynaptic active zone |
CC | IEA | GO:0098993 | anchored component of synaptic vesicle membrane |
MF | IEA | GO:0003779 | actin binding |
MF | TAS | GO:0005215 | transporter activity |
MF | IPI | GO:0005515 | protein binding |
MF | TAS | GO:0005524 | ATP binding |
MF | ISS | GO:0019901 | protein kinase binding |
MF | IEA | GO:0048306 | calcium-dependent protein binding |
Gene expression in normal tissue: SYN1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in SYN1
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP2267 | Synaptic Vesicle Pathway |
wikipathways | WP2380 | Brain-Derived Neurotrophic Factor (BDNF) signaling pathway |
wikipathways | WP727 | Monoamine Transport |
reactome | R-HSA-112310 | Neurotransmitter release cycle |
reactome | R-HSA-112315 | Transmission across Chemical Synapses |
reactome | R-HSA-112316 | Neuronal System |
reactome | R-HSA-181429 | Serotonin Neurotransmitter Release Cycle |
reactome | R-HSA-212676 | Dopamine Neurotransmitter Release Cycle |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD399 | Selumetinib | 1 |
iGMDRD353 | PD0325901 | 1 |
iGMDRD309 | 17AAG | 1 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in SYN1