CDKN1B
Summary: This gene encodes a cyclin-dependent kinase inhibitor, which shares a limited similarity with CDK inhibitor CDKN1A/p21. The encoded protein binds to and prevents the activation of cyclin E-CDK2 or cyclin D-CDK4 complexes, and thus controls the cell cycle progression at G1. The degradation of this protein, which is triggered by its CDK dependent phosphorylation and subsequent ubiquitination by SCF complexes, is required for the cellular transition from quiescence to the proliferative state. Mutations in this gene are associated with multiple endocrine neoplasia type IV (MEN4). [provided by RefSeq, Apr 2014].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
cyclin dependent kinase inhibitor 1B | MIM:600778 | Ensembl:ENSG00000111276 | HGNC:HGNC:1785 | PA105 | 12p13.1 |
GO terms in CDKN1B
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | EXP | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity |
MF | IMP | GO:0004860 | protein kinase inhibitor activity |
MF | IBA | GO:0004861 | cyclin-dependent protein serine/threonine kinase inhibitor activity |
MF | IDA | GO:0004861 | cyclin-dependent protein serine/threonine kinase inhibitor activity |
MF | TAS | GO:0004861 | cyclin-dependent protein serine/threonine kinase inhibitor activity |
MF | TAS | GO:0005072 | transforming growth factor beta receptor, cytoplasmic mediator activity |
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0019901 | protein kinase binding |
MF | IPI | GO:0019901 | protein kinase binding |
MF | IBA | GO:0019903 | protein phosphatase binding |
MF | IPI | GO:0019903 | protein phosphatase binding |
MF | IPI | GO:0030332 | cyclin binding |
MF | IBA | GO:0030544 | Hsp70 protein binding |
MF | IEA | GO:0030544 | Hsp70 protein binding |
MF | IPI | GO:0044877 | protein-containing complex binding |
MF | IBA | GO:0051087 | chaperone binding |
MF | IEA | GO:0051087 | chaperone binding |
BP | TAS | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity |
BP | IBA | GO:0000082 | G1/S transition of mitotic cell cycle |
BP | IDA | GO:0000082 | G1/S transition of mitotic cell cycle |
BP | TAS | GO:0000082 | G1/S transition of mitotic cell cycle |
BP | IBA | GO:0001666 | response to hypoxia |
BP | IEA | GO:0001666 | response to hypoxia |
BP | IEA | GO:0001890 | placenta development |
BP | IBA | GO:0006813 | potassium ion transport |
BP | IEA | GO:0006813 | potassium ion transport |
BP | TAS | GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest |
BP | IMP | GO:0007050 | cell cycle arrest |
BP | IBA | GO:0007096 | regulation of exit from mitosis |
BP | IEA | GO:0007096 | regulation of exit from mitosis |
BP | IBA | GO:0007219 | Notch signaling pathway |
BP | IEA | GO:0007219 | Notch signaling pathway |
BP | IBA | GO:0007605 | sensory perception of sound |
BP | IEA | GO:0007605 | sensory perception of sound |
BP | IBA | GO:0008284 | positive regulation of cell proliferation |
BP | IEA | GO:0008284 | positive regulation of cell proliferation |
BP | IBA | GO:0008285 | negative regulation of cell proliferation |
BP | IDA | GO:0008285 | negative regulation of cell proliferation |
BP | IMP | GO:0008285 | negative regulation of cell proliferation |
BP | IBA | GO:0009749 | response to glucose |
BP | IEA | GO:0009749 | response to glucose |
BP | IDA | GO:0010942 | positive regulation of cell death |
BP | IBA | GO:0030308 | negative regulation of cell growth |
BP | IDA | GO:0030308 | negative regulation of cell growth |
BP | IBA | GO:0031116 | positive regulation of microtubule polymerization |
BP | IEA | GO:0031116 | positive regulation of microtubule polymerization |
BP | IBA | GO:0032355 | response to estradiol |
BP | IEA | GO:0032355 | response to estradiol |
BP | IDA | GO:0033673 | negative regulation of kinase activity |
BP | IBA | GO:0042326 | negative regulation of phosphorylation |
BP | IDA | GO:0042326 | negative regulation of phosphorylation |
BP | IBA | GO:0042493 | response to drug |
BP | IEA | GO:0042493 | response to drug |
BP | IEA | GO:0043066 | negative regulation of apoptotic process |
BP | IBA | GO:0043200 | response to amino acid |
BP | IEA | GO:0043200 | response to amino acid |
BP | IBA | GO:0043434 | response to peptide hormone |
BP | IEA | GO:0043434 | response to peptide hormone |
BP | IBA | GO:0045732 | positive regulation of protein catabolic process |
BP | IDA | GO:0045732 | positive regulation of protein catabolic process |
BP | IBA | GO:0045736 | negative regulation of cyclin-dependent protein serine/threonine kinase activity |
BP | IDA | GO:0045736 | negative regulation of cyclin-dependent protein serine/threonine kinase activity |
BP | IBA | GO:0045737 | positive regulation of cyclin-dependent protein serine/threonine kinase activity |
BP | IEA | GO:0045737 | positive regulation of cyclin-dependent protein serine/threonine kinase activity |
BP | IMP | GO:0045786 | negative regulation of cell cycle |
BP | TAS | GO:0045787 | positive regulation of cell cycle |
BP | IBA | GO:0045892 | negative regulation of transcription, DNA-templated |
BP | IDA | GO:0045892 | negative regulation of transcription, DNA-templated |
BP | IDA | GO:0045930 | negative regulation of mitotic cell cycle |
BP | IBA | GO:0046686 | response to cadmium ion |
BP | IEA | GO:0046686 | response to cadmium ion |
BP | IBA | GO:0048102 | autophagic cell death |
BP | IDA | GO:0048102 | autophagic cell death |
BP | IEA | GO:0048839 | inner ear development |
BP | IEA | GO:0051271 | negative regulation of cellular component movement |
BP | IEA | GO:0060770 | negative regulation of epithelial cell proliferation involved in prostate gland development |
BP | IEA | GO:0071236 | cellular response to antibiotic |
BP | IDA | GO:0071285 | cellular response to lithium ion |
BP | IBA | GO:0071407 | cellular response to organic cyclic compound |
BP | IEA | GO:0071407 | cellular response to organic cyclic compound |
BP | IBA | GO:0071850 | mitotic cell cycle arrest |
BP | IDA | GO:0071850 | mitotic cell cycle arrest |
BP | IBA | GO:1902746 | regulation of lens fiber cell differentiation |
BP | IEA | GO:1902746 | regulation of lens fiber cell differentiation |
BP | IMP | GO:1904030 | negative regulation of cyclin-dependent protein kinase activity |
BP | IMP | GO:1904706 | negative regulation of vascular smooth muscle cell proliferation |
CC | IBA | GO:0005634 | nucleus |
CC | IDA | GO:0005634 | nucleus |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IBA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | IEA | GO:0005768 | endosome |
CC | IBA | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
CC | IBA | GO:0031464 | Cul4A-RING E3 ubiquitin ligase complex |
CC | IDA | GO:0031464 | Cul4A-RING E3 ubiquitin ligase complex |
CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
Gene expression in normal tissue: CDKN1B
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CDKN1B
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP1530 | miRNA Regulation of DNA Damage Response |
wikipathways | WP1545 | miRNAs involved in DNA damage response |
wikipathways | WP179 | Cell Cycle |
wikipathways | WP1971 | Integrated Cancer Pathway |
wikipathways | WP2002 | miR-targeted genes in epithelium - TarBase |
wikipathways | WP2004 | miR-targeted genes in lymphocytes - TarBase |
wikipathways | WP2005 | miR-targeted genes in muscle cell - TarBase |
wikipathways | WP2032 | Human Thyroid Stimulating Hormone (TSH) signaling pathway |
wikipathways | WP205 | IL-7 Signaling Pathway |
wikipathways | WP2261 | Signaling Pathways in Glioblastoma |
wikipathways | WP2374 | Oncostatin M Signaling Pathway |
wikipathways | WP2431 | Spinal Cord Injury |
wikipathways | WP2446 | Retinoblastoma (RB) in Cancer |
wikipathways | WP2572 | Primary Focal Segmental Glomerulosclerosis FSGS |
wikipathways | WP2586 | Aryl Hydrocarbon Receptor |
wikipathways | WP2864 | Apoptosis-related network due to altered Notch3 in ovarian cancer |
wikipathways | WP2873 | Aryl Hydrocarbon Receptor Pathway |
wikipathways | WP2877 | Vitamin D Receptor Pathway |
wikipathways | WP2882 | Nuclear Receptors Meta-Pathway |
wikipathways | WP34 | Ovarian Infertility Genes |
wikipathways | WP3640 | Imatinib and Chronic Myeloid Leukemia |
wikipathways | WP3680 | Association Between Physico-Chemical Features and Toxicity Associated Pathways |
wikipathways | WP3844 | PI3K-AKT-mTOR signaling pathway and therapeutic opportunities |
wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
wikipathways | WP3938 | miR-222 in Exercise-Induced Cardiac Growth |
wikipathways | WP3941 | Oxidative Damage |
wikipathways | WP3981 | miRNA regulation of prostate cancer signaling pathways |
wikipathways | WP4010 | Liver steatosis AOP |
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
wikipathways | WP45 | G1 to S cell cycle control |
wikipathways | WP615 | Senescence and Autophagy in Cancer |
wikipathways | WP673 | ErbB Signaling Pathway |
wikipathways | WP707 | DNA Damage Response |
wikipathways | WP710 | DNA Damage Response (only ATM dependent) |
pid | ap1_pathway | AP-1 transcription factor network |
pid | avb3_integrin_pathway | Integrins in angiogenesis |
pid | cmyb_pathway | C-MYB transcription factor network |
pid | e2f_pathway | E2F transcription factor network |
pid | foxopathway | FoxO family signaling |
pid | hes_heypathway | Notch-mediated HES/HEY network |
pid | hnf3apathway | FOXA1 transcription factor network |
pid | myc_represspathway | Validated targets of C-MYC transcriptional repression |
pid | pi3kciaktpathway | Class I PI3K signaling events mediated by Akt |
pid | rb_1pathway | Regulation of retinoblastoma protein |
pid | rhoa_pathway | RhoA signaling pathway |
pid | rhoa_reg_pathway | Regulation of RhoA activity |
pid | telomerasepathway | Regulation of Telomerase |
pharmgkb | PA152241951 | Celecoxib Pathway, Pharmacodynamics |
kegg | hsa04012 | ErbB signaling pathway - Homo sapiens (human) |
kegg | hsa04066 | HIF-1 signaling pathway - Homo sapiens (human) |
kegg | hsa04068 | FoxO signaling pathway - Homo sapiens (human) |
kegg | hsa04110 | Cell cycle - Homo sapiens (human) |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa04933 | AGE-RAGE signaling pathway in diabetic complications - Homo sapiens (human) |
kegg | hsa04934 | Cushing,s syndrome - Homo sapiens (human) |
kegg | hsa05161 | Hepatitis B - Homo sapiens (human) |
kegg | hsa05162 | Measles - Homo sapiens (human) |
kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
kegg | hsa05169 | Epstein-Barr virus infection - Homo sapiens (human) |
kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
kegg | hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
kegg | hsa05203 | Viral carcinogenesis - Homo sapiens (human) |
kegg | hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
kegg | hsa05215 | Prostate cancer - Homo sapiens (human) |
kegg | hsa05220 | Chronic myeloid leukemia - Homo sapiens (human) |
kegg | hsa05222 | Small cell lung cancer - Homo sapiens (human) |
kegg | hsa05226 | Gastric cancer - Homo sapiens (human) |
netpath | Pathway_RAGE | RAGE |
biocarta | cellcyclepathway | cyclins and cell cycle regulation |
biocarta | ctcfpathway | ctcf: first multivalent nuclear factor |
biocarta | g1pathway | cell cycle: g1/s check point |
biocarta | mcmpathway | cdk regulation of dna replication |
biocarta | p27pathway | regulation of p27 phosphorylation during cell cycle progression |
biocarta | ptenpathway | pten dependent cell cycle arrest and apoptosis |
biocarta | raccycdpathway | influence of ras and rho proteins on g1 to s transition |
reactome | R-HSA-1257604 | PIP3 activates AKT signaling |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-1640170 | Cell Cycle |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-187577 | SCF(Skp2)-mediated degradation of p27/p21 |
reactome | R-HSA-194315 | Signaling by Rho GTPases |
reactome | R-HSA-195258 | RHO GTPase Effectors |
reactome | R-HSA-198323 | AKT phosphorylates targets in the cytosol |
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-2219528 | PI3K/AKT Signaling in Cancer |
reactome | R-HSA-2262752 | Cellular responses to stress |
reactome | R-HSA-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
reactome | R-HSA-2559583 | Cellular Senescence |
reactome | R-HSA-2559586 | DNA Damage/Telomere Stress Induced Senescence |
reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
reactome | R-HSA-453279 | Mitotic G1-G1/S phases |
reactome | R-HSA-5625900 | RHO GTPases activate CIT |
reactome | R-HSA-5663202 | Diseases of signal transduction |
reactome | R-HSA-5674400 | Constitutive Signaling by AKT1 E17K in Cancer |
reactome | R-HSA-6791312 | TP53 Regulates Transcription of Cell Cycle Genes |
reactome | R-HSA-6804116 | TP53 Regulates Transcription of Genes Involved in G1 Cell Cycle Arrest |
reactome | R-HSA-69202 | Cyclin E associated events during G1/S transition |
reactome | R-HSA-69206 | G1/S Transition |
reactome | R-HSA-69231 | Cyclin D associated events in G1 |
reactome | R-HSA-69236 | G1 Phase |
reactome | R-HSA-69242 | S Phase |
reactome | R-HSA-69278 | Cell Cycle, Mitotic |
reactome | R-HSA-69563 | p53-Dependent G1 DNA Damage Response |
reactome | R-HSA-69580 | p53-Dependent G1/S DNA damage checkpoint |
reactome | R-HSA-69615 | G1/S DNA Damage Checkpoints |
reactome | R-HSA-69620 | Cell Cycle Checkpoints |
reactome | R-HSA-69656 | Cyclin A:Cdk2-associated events at S phase entry |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
reactome | R-HSA-8848021 | Signaling by PTK6 |
reactome | R-HSA-8849470 | PTK6 Regulates Cell Cycle |
reactome | R-HSA-8953897 | Cellular responses to external stimuli |
reactome | R-HSA-9006925 | Intracellular signaling by second messengers |
reactome | R-HSA-9006927 | Signaling by Non-Receptor Tyrosine Kinases |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD264 | Bryostatin 1 | 1 |
iGMDRD399 | Selumetinib | 1 |
iGMDRD133 | Lapatinib | 1 |
iGMDRD146 | Elesclomol | 1 |
iGMDRD561 | ABT-263 | 1 |
iGMDRD506 | Fedratinib | 1 |
iGMDRD434 | BMS-536924 | 3 |
iGMDRD573 | GSK-1904529A | 1 |
iGMDRD1016 | THZ-2-49 | 1 |
iGMDRD467 | Motesanib | 1 |
iGMDRD123 | Isoevodiamine | 1 |
iGMDRD634 | SCHEMBL2608041 | 2 |
iGMDRD1032 | VNLG/124 | 2 |
iGMDRD498 | GW441756X | 1 |
iGMDRD608 | Refametinib | 1 |
iGMDRD446 | LY 2183240 | 2 |
iGMDRD163 | all trans Retinoic Acid | 1 |
iGMDRD21 | Fluorouracil | 1 |
iGMDRD639 | YK 4-279 | 1 |
iGMDRD352 | PD-0325901 | 1 |
iGMDRD160 | Cis-Platin | 1 |
iGMDRD150 | RITA | 2 |
iGMDRD1036 | X17AAG | 1 |
iGMDRD781 | Sirolimus | 2 |
iGMDRD180 | CDK2/4 inhibitor | 3 |
iGMDRD489 | GSK-461364 | 1 |
iGMDRD798 | Ceranib-2 | 1 |
iGMDRD361 | 5Z-7-Oxozeaenol | 1 |
iGMDRD324 | CI-1040 | 1 |
iGMDRD443 | Linifanib | 1 |
iGMDRD12 | Bicalutamide | 1 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CDKN1B