ULK3
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
unc-51 like kinase 3 | MIM:613472 | Ensembl:ENSG00000140474 | HGNC:HGNC:19703 | PA134908392 | 15q24.1 |
GO terms in ULK3
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IBA | GO:0000407 | phagophore assembly site |
CC | TAS | GO:0000407 | phagophore assembly site |
CC | IDA | GO:0005737 | cytoplasm |
CC | IBA | GO:0005829 | cytosol |
CC | IBA | GO:0016020 | membrane |
CC | TAS | GO:0097542 | ciliary tip |
BP | IBA | GO:0000045 | autophagosome assembly |
BP | TAS | GO:0006914 | autophagy |
BP | IBA | GO:0010506 | regulation of autophagy |
BP | IDA | GO:0045879 | negative regulation of smoothened signaling pathway |
BP | IDA | GO:0045880 | positive regulation of smoothened signaling pathway |
BP | IBA | GO:0046777 | protein autophosphorylation |
BP | IDA | GO:0046777 | protein autophosphorylation |
BP | TAS | GO:0090398 | cellular senescence |
MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
MF | IDA | GO:0004674 | protein serine/threonine kinase activity |
MF | TAS | GO:0004674 | protein serine/threonine kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
Gene expression in normal tissue: ULK3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ULK3
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP1471 | Target Of Rapamycin (TOR) Signaling |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-5358351 | Signaling by Hedgehog |
reactome | R-HSA-5632684 | Hedgehog 'on' state |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD513 | BML-259 | 3 |
iGMDRD870 | BRD63610 | 1 |
iGMDRD187 | BRD9876 | 3 |
iGMDRD289 | Parthenolide | 3 |
iGMDRD398 | Sepantronium | 3 |
iGMDRD100 | Zebularine | 4 |
iGMDRD367 | Ro 28-1675 | 3 |
iGMDRD74 | Idarubicin | 3 |
iGMDRD524 | ISX-9 | 3 |
iGMDRD60 | Quinoclamine | 3 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD1008 | SR-II-138A | 2 |
iGMDRD483 | SCH-529074 | 3 |
iGMDRD781 | Sirolimus | 3 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 1 |
iGMDRD193 | Fqi1 | 3 |
iGMDRD123 | Isoevodiamine | 1 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in ULK3