LAMA1
Summary: This gene encodes one of the alpha 1 subunits of laminin. The laminins are a family of extracellular matrix glycoproteins that have a heterotrimeric structure consisting of an alpha, beta and gamma chain. These proteins make up a major component of the basement membrane and have been implicated in a wide variety of biological processes including cell adhesion, differentiation, migration, signaling, neurite outgrowth and metastasis. Mutations in this gene may be associated with Poretti-Boltshauser syndrome. [provided by RefSeq, Sep 2014].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| laminin subunit alpha 1 | MIM:150320 | Ensembl:ENSG00000101680 | HGNC:HGNC:6481 | PA30270 | 18p11.31 |
Gene Categories:
DRUGGABLE GENOMEGO terms in LAMA1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | TAS | GO:0005576 | extracellular region |
| CC | IDA | GO:0005604 | basement membrane |
| CC | IDA | GO:0005606 | laminin-1 complex |
| CC | IPI | GO:0005606 | laminin-1 complex |
| CC | IPI | GO:0005608 | laminin-3 complex |
| CC | IDA | GO:0005615 | extracellular space |
| CC | IDA | GO:0016020 | membrane |
| CC | HDA | GO:0031012 | extracellular matrix |
| CC | ISS | GO:0031012 | extracellular matrix |
| CC | TAS | GO:0062023 | collagen-containing extracellular matrix |
| BP | IEA | GO:0007155 | cell adhesion |
| BP | ISS | GO:0007166 | cell surface receptor signaling pathway |
| BP | IEA | GO:0030155 | regulation of cell adhesion |
| BP | TAS | GO:0030198 | extracellular matrix organization |
| BP | IEA | GO:0030334 | regulation of cell migration |
| BP | IEA | GO:0045995 | regulation of embryonic development |
| MF | IEA | GO:0005102 | signaling receptor binding |
| MF | ISS | GO:0005201 | extracellular matrix structural constituent |
| MF | IPI | GO:0005515 | protein binding |
| MF | IPI | GO:0008022 | protein C-terminus binding |
Gene expression in normal tissue: LAMA1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in LAMA1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-1266738 | Developmental Biology |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-3000157 | Laminin interactions |
| reactome | R-HSA-3000157 | Laminin interactions |
| reactome | R-HSA-3000171 | Non-integrin membrane-ECM interactions |
| reactome | R-HSA-3000178 | ECM proteoglycans |
| reactome | R-HSA-373760 | L1CAM interactions |
| reactome | R-HSA-422475 | Axon guidance |
| reactome | R-HSA-6806834 | Signaling by MET |
| reactome | R-HSA-8874081 | MET activates PTK2 signaling |
| reactome | R-HSA-8875878 | MET promotes cell motility |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| biocarta | agrpathway | agrin in postsynaptic differentiation |
| biocarta | prionpathway | prion pathway |
| pid | a6b1_a6b4_integrin_pathway | a6b1 and a6b4 Integrin signaling |
| pid | glypican_1pathway | Glypican 1 network |
| pid | integrin1_pathway | Beta1 integrin cell surface interactions |
| pid | integrin4_pathway | Alpha6 beta4 integrin-ligand interactions |
| pid | syndecan_2_pathway | Syndecan-2-mediated signaling events |
| pid | syndecan_4_pathway | Syndecan-4-mediated signaling events |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
| kegg | hsa04512 | ECM-receptor interaction - Homo sapiens (human) |
| kegg | hsa05145 | Toxoplasmosis - Homo sapiens (human) |
| kegg | hsa05146 | Amoebiasis - Homo sapiens (human) |
| kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| kegg | hsa05222 | Small cell lung cancer - Homo sapiens (human) |
| wikipathways | WP244 | Alpha 6 Beta 4 signaling pathway |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD260 | FQI-2 | 4 |
| iGMDRD255 | SB225002 | 6 |
| iGMDRD294 | Batimastat | 1 |
| iGMDRD870 | BRD63610 | 7 |
| iGMDRD318 | PAC-1 | 2 |
| iGMDRD782 | DC-45-A2 | 10 |
| iGMDRD100 | Zebularine | 2 |
| iGMDRD524 | ISX-9 | 2 |
| iGMDRD268 | Cerulenin | 4 |
| iGMDRD64 | Parbendazole | 3 |
| iGMDRD772 | BRD4770 | 3 |
| iGMDRD420 | Leucascandrolide A | 5 |
| iGMDRD387 | CHIR-99021 | 2 |
| iGMDRD151 | CHM-1 | 5 |
| iGMDRD554 | CHEMBL1434137 | 2 |
| iGMDRD494 | Neopeltolide | 4 |
| iGMDRD427 | ABT737 | 2 |
| iGMDRD61 | Kinetin riboside | 3 |
| iGMDRD639 | YK 4-279 | 2 |
| iGMDRD718 | Pyrvinium pamoate | 2 |
| iGMDRD201 | SKI II | 3 |
| iGMDRD446 | LY 2183240 | 2 |
| iGMDRD466 | Chaetocin | 3 |
| iGMDRD280 | CYTOCHALASIN B | 6 |
| iGMDRD679 | Bistramide A | 6 |
| iGMDRD297 | Austocystin D | 2 |
| iGMDRD158 | NSC141540 | 3 |
| iGMDRD121 | GMX1778 | 8 |
| iGMDRD481 | Dactolisib | 2 |
| iGMDRD434 | BMS-536924 | 6 |
| iGMDRD379 | BIBR-1532 | 3 |
| iGMDRD289 | Parthenolide | 1 |
| iGMDRD329 | Merck60 | 3 |
| iGMDRD872 | BRD7137 | 3 |
| iGMDRD871 | BRD6368 | 7 |
| iGMDRD414 | MST-312 | 3 |
| iGMDRD322 | FK 866 | 2 |
| iGMDRD505 | Pevonedistat | 4 |
| iGMDRD307 | Manumycin A | 3 |
| iGMDRD84 | Lovastatin acid | 5 |
| iGMDRD79 | Gemcitabine | 3 |
| iGMDRD652 | UNC0638 | 6 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 3 |
| iGMDRD560 | MK-2206 | 2 |
| iGMDRD150 | RITA | 2 |
| iGMDRD237 | ABT-751 | 3 |
| iGMDRD351 | GW843682X | 2 |
| iGMDRD154 | NSC23766 | 5 |
| iGMDRD945 | ML214 | 2 |
| iGMDRD132 | (-)-gallocatechin-3-O-gallate | 3 |
| iGMDRD123 | Isoevodiamine | 2 |
| iGMDRD177 | Teniposide | 3 |
| iGMDRD901 | ELCPK | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in LAMA1

