iGMDRD260
Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|---|
FQI-2 | CHEMBL3608990 | 5172540 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
1105 | CHD1 | 2 |
27125 | AFF4 | 3 |
7514 | XPO1 | 1 |
8999 | CDKL2 | 2 |
5296 | PIK3R2 | 2 |
5027 | P2RX7 | 1 |
23085 | ERC1 | 2 |
5261 | PHKG2 | 2 |
7750 | ZMYM2 | 1 |
4926 | NUMA1 | 2 |
11183 | MAP4K5 | 1 |
4627 | MYH9 | 1 |
2956 | MSH6 | 4 |
2200 | FBN1 | 3 |
9706 | ULK2 | 3 |
347365 | ITIH6 | 2 |
3845 | KRAS | 1 |
55215 | FANCI | 1 |
8289 | ARID1A | 2 |
2335 | FN1 | 3 |
84700 | MYO18B | 5 |
2475 | MTOR | 4 |
9475 | ROCK2 | 1 |
8780 | RIOK3 | 1 |
7764 | ZNF217 | 3 |
10395 | DLC1 | 1 |
5133 | PDCD1 | 6 |
11116 | FGFR1OP | 3 |
390502 | SERPINA2 | 2 |
64783 | RBM15 | 4 |
10892 | MALT1 | 1 |
4170 | MCL1 | 1 |
3066 | HDAC2 | 3 |
10142 | AKAP9 | 2 |
23310 | NCAPD3 | 1 |
6732 | SRPK1 | 1 |
1404 | HAPLN1 | 4 |
7048 | TGFBR2 | 3 |
51199 | NIN | 1 |
1387 | CREBBP | 4 |
2043 | EPHA4 | 2 |
1859 | DYRK1A | 1 |
2313 | FLI1 | 3 |
5579 | PRKCB | 2 |
31 | ACACA | 1 |
10178 | TENM1 | 1 |
51755 | CDK12 | 4 |
79858 | NEK11 | 1 |
8295 | TRRAP | 4 |
10438 | C1D | 5 |
5159 | PDGFRB | 1 |
7373 | COL14A1 | 1 |
145264 | SERPINA12 | 3 |
2033 | EP300 | 4 |
64324 | NSD1 | 3 |
55728 | N4BP2 | 4 |
54477 | PLEKHA5 | 2 |
57670 | KIAA1549 | 4 |
22861 | NLRP1 | 2 |
440279 | UNC13C | 3 |
2115 | ETV1 | 1 |
4301 | AFDN | 1 |
84033 | OBSCN | 3 |
1540 | CYLD | 1 |
10342 | TFG | 3 |
22984 | PDCD11 | 2 |
6091 | ROBO1 | 6 |
2042 | EPHA3 | 6 |
2260 | FGFR1 | 3 |
116986 | AGAP2 | 2 |
83990 | BRIP1 | 3 |
284217 | LAMA1 | 4 |
269 | AMHR2 | 1 |
55681 | SCYL2 | 1 |
65266 | WNK4 | 2 |
8643 | PTCH2 | 2 |
65217 | PCDH15 | 1 |
79971 | WLS | 5 |
286826 | LIN9 | 3 |
23191 | CYFIP1 | 1 |
9759 | HDAC4 | 1 |
6709 | SPTAN1 | 3 |
8215 | DVL1P1 | 1 |
6793 | STK10 | 3 |
9472 | AKAP6 | 1 |
2778 | GNAS | 1 |
80243 | PREX2 | 5 |
139285 | AMER1 | 2 |
575 | ADGRB1 | 1 |
5924 | RASGRF2 | 3 |
9564 | BCAR1 | 2 |
1496 | CTNNA2 | 5 |
2066 | ERBB4 | 3 |
10413 | YAP1 | 3 |
2201 | FBN2 | 2 |
1029 | CDKN2A | 1 |
57523 | NYNRIN | 3 |
5834 | PYGB | 1 |
58508 | KMT2C | 6 |
2099 | ESR1 | 1 |
6092 | ROBO2 | 1 |
4855 | NOTCH4 | 3 |
25836 | NIPBL | 6 |
3791 | KDR | 1 |
4292 | MLH1 | 3 |
114788 | CSMD3 | 1 |
2263 | FGFR2 | 3 |
4086 | SMAD1 | 1 |
1019 | CDK4 | 3 |
55034 | MOCOS | 3 |
23043 | TNIK | 3 |
7038 | TG | 3 |
55589 | BMP2K | 3 |
65125 | WNK1 | 1 |
7175 | TPR | 3 |
5871 | MAP4K2 | 3 |
80205 | CHD9 | 3 |
8997 | KALRN | 3 |
23269 | MGA | 5 |
23469 | PHF3 | 5 |
4089 | SMAD4 | 3 |
6654 | SOS1 | 3 |
546 | ATRX | 1 |
51366 | UBR5 | 3 |
23678 | SGK3 | 2 |
54756 | IL17RD | 1 |
1978 | EIF4EBP1 | 1 |
57144 | PAK5 | 1 |
4214 | MAP3K1 | 8 |
3702 | ITK | 5 |
440275 | EIF2AK4 | 3 |
3239 | HOXD13 | 4 |
3720 | JARID2 | 2 |
1687 | GSDME | 1 |
2318 | FLNC | 1 |
10565 | ARFGEF1 | 2 |
64919 | BCL11B | 4 |
675 | BRCA2 | 7 |
26166 | RGS22 | 1 |
607 | BCL9 | 4 |
7075 | TIE1 | 2 |
640 | BLK | 1 |
11064 | CNTRL | 3 |
2624 | GATA2 | 3 |
5789 | PTPRD | 1 |
8021 | NUP214 | 2 |
10461 | MERTK | 1 |
26278 | SACS | 2 |
833 | CARS | 1 |
7917 | BAG6 | 2 |
375056 | MIA3 | 3 |
91754 | NEK9 | 3 |
93627 | TBCK | 2 |
7153 | TOP2A | 3 |
57082 | KNL1 | 4 |
1981 | EIF4G1 | 5 |
22976 | PAXIP1 | 3 |
23532 | PRAME | 1 |
4863 | NPAT | 2 |
780 | DDR1 | 3 |
339345 | NANOS2 | 2 |
120892 | LRRK2 | 2 |
5205 | ATP8B1 | 2 |
9321 | TRIP11 | 2 |
9451 | EIF2AK3 | 3 |
8491 | MAP4K3 | 1 |
4853 | NOTCH2 | 3 |
23049 | SMG1 | 1 |
10752 | CHL1 | 3 |
667 | DST | 6 |
23281 | MTUS2 | 3 |
115701 | ALPK2 | 4 |
6770 | STAR | 3 |
7273 | TTN | 4 |
23389 | MED13L | 2 |
55561 | CDC42BPG | 3 |
22843 | PPM1E | 3 |
344905 | ATP13A5 | 3 |
4297 | KMT2A | 1 |
7248 | TSC1 | 3 |
4619 | MYH1 | 1 |
57680 | CHD8 | 1 |
2317 | FLNB | 2 |
10111 | RAD50 | 5 |
9659 | PDE4DIP | 6 |
6093 | ROCK1 | 1 |
5927 | KDM5A | 5 |
5587 | PRKD1 | 6 |
5589 | PRKCSH | 4 |
57448 | BIRC6 | 4 |
2131 | EXT1 | 3 |
3717 | JAK2 | 3 |
23139 | MAST2 | 2 |
2157 | F8 | 2 |
5506 | PPP1R3A | 2 |
6778 | STAT6 | 2 |
1030 | CDKN2B | 1 |
3977 | LIFR | 3 |
5894 | RAF1 | 1 |
182 | JAG1 | 3 |
2122 | MECOM | 3 |
5925 | RB1 | 1 |
1515 | CTSV | 2 |
2065 | ERBB3 | 1 |
4638 | MYLK | 1 |
7040 | TGFB1 | 3 |
30849 | PIK3R4 | 2 |
9878 | TOX4 | 1 |
142 | PARP1 | 3 |
2261 | FGFR3 | 3 |
2073 | ERCC5 | 3 |
55422 | ZNF331 | 2 |
3092 | HIP1 | 2 |
4763 | NF1 | 2 |
55791 | LRIF1 | 4 |
4193 | MDM2 | 2 |
2178 | FANCE | 2 |
1499 | CTNNB1 | 4 |
2892 | GRIA3 | 3 |
4486 | MST1R | 3 |
Gene in drug-gene network: Network Plot
Models in FQI-2