KDR
Summary: Vascular endothelial growth factor (VEGF) is a major growth factor for endothelial cells. This gene encodes one of the two receptors of the VEGF. This receptor, known as kinase insert domain receptor, is a type III receptor tyrosine kinase. It functions as the main mediator of VEGF-induced endothelial proliferation, survival, migration, tubular morphogenesis and sprouting. The signalling and trafficking of this receptor are regulated by multiple factors, including Rab GTPase, P2Y purine nucleotide receptor, integrin alphaVbeta3, T-cell protein tyrosine phosphatase, etc.. Mutations of this gene are implicated in infantile capillary hemangiomas. [provided by RefSeq, May 2009].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| kinase insert domain receptor | MIM:191306 | Ensembl:ENSG00000128052 | HGNC:HGNC:6307 | PA30086 | 4q12 |
GO terms in KDR
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IBA | GO:0004709 | MAP kinase kinase kinase activity |
| MF | EXP | GO:0004713 | protein tyrosine kinase activity |
| MF | IBA | GO:0004713 | protein tyrosine kinase activity |
| MF | IDA | GO:0004713 | protein tyrosine kinase activity |
| MF | IBA | GO:0004714 | transmembrane receptor protein tyrosine kinase activity |
| MF | TAS | GO:0004714 | transmembrane receptor protein tyrosine kinase activity |
| MF | IBA | GO:0004888 | transmembrane signaling receptor activity |
| MF | IBA | GO:0005021 | vascular endothelial growth factor-activated receptor activity |
| MF | IDA | GO:0005021 | vascular endothelial growth factor-activated receptor activity |
| MF | IPI | GO:0005178 | integrin binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | IPI | GO:0019838 | growth factor binding |
| MF | IBA | GO:0031434 | mitogen-activated protein kinase kinase binding |
| MF | IBA | GO:0038085 | vascular endothelial growth factor binding |
| MF | IPI | GO:0042802 | identical protein binding |
| MF | TAS | GO:0051879 | Hsp90 protein binding |
| CC | IEA | GO:0005576 | extracellular region |
| CC | IEA | GO:0005634 | nucleus |
| CC | IBA | GO:0005737 | cytoplasm |
| CC | IDA | GO:0005768 | endosome |
| CC | ISS | GO:0005769 | early endosome |
| CC | IDA | GO:0005783 | endoplasmic reticulum |
| CC | IDA | GO:0005794 | Golgi apparatus |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | ISS | GO:0005886 | plasma membrane |
| CC | TAS | GO:0005886 | plasma membrane |
| CC | IBA | GO:0005887 | integral component of plasma membrane |
| CC | IDA | GO:0005887 | integral component of plasma membrane |
| CC | ISS | GO:0030054 | cell junction |
| CC | IBA | GO:0043235 | receptor complex |
| CC | IDA | GO:0045121 | membrane raft |
| CC | ISS | GO:0097443 | sorting endosome |
| BP | TAS | GO:0001525 | angiogenesis |
| BP | ISS | GO:0001570 | vasculogenesis |
| BP | IDA | GO:0001934 | positive regulation of protein phosphorylation |
| BP | IMP | GO:0001938 | positive regulation of endothelial cell proliferation |
| BP | ISS | GO:0002042 | cell migration involved in sprouting angiogenesis |
| BP | ISS | GO:0003158 | endothelium development |
| BP | TAS | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway |
| BP | IBA | GO:0007275 | multicellular organism development |
| BP | IDA | GO:0008284 | positive regulation of cell proliferation |
| BP | IMP | GO:0008284 | positive regulation of cell proliferation |
| BP | IDA | GO:0008360 | regulation of cell shape |
| BP | IBA | GO:0009968 | negative regulation of signal transduction |
| BP | IMP | GO:0010595 | positive regulation of endothelial cell migration |
| BP | IDA | GO:0010629 | negative regulation of gene expression |
| BP | IDA | GO:0014068 | positive regulation of phosphatidylinositol 3-kinase signaling |
| BP | IEA | GO:0016032 | viral process |
| BP | IGI | GO:0016239 | positive regulation of macroautophagy |
| BP | IDA | GO:0018108 | peptidyl-tyrosine phosphorylation |
| BP | IBA | GO:0030154 | cell differentiation |
| BP | TAS | GO:0030198 | extracellular matrix organization |
| BP | IDA | GO:0030335 | positive regulation of cell migration |
| BP | IMP | GO:0030335 | positive regulation of cell migration |
| BP | IBA | GO:0033674 | positive regulation of kinase activity |
| BP | ISS | GO:0035162 | embryonic hemopoiesis |
| BP | IMP | GO:0035584 | calcium-mediated signaling using intracellular calcium source |
| BP | IDA | GO:0035924 | cellular response to vascular endothelial growth factor stimulus |
| BP | IMP | GO:0035924 | cellular response to vascular endothelial growth factor stimulus |
| BP | IDA | GO:0038033 | positive regulation of endothelial cell chemotaxis by VEGF-activated vascular endothelial growth factor receptor signaling pathway |
| BP | ISS | GO:0038083 | peptidyl-tyrosine autophosphorylation |
| BP | IBA | GO:0043066 | negative regulation of apoptotic process |
| BP | IMP | GO:0043066 | negative regulation of apoptotic process |
| BP | IBA | GO:0043410 | positive regulation of MAPK cascade |
| BP | IDA | GO:0043410 | positive regulation of MAPK cascade |
| BP | IMP | GO:0043491 | protein kinase B signaling |
| BP | IMP | GO:0043536 | positive regulation of blood vessel endothelial cell migration |
| BP | IMP | GO:0045766 | positive regulation of angiogenesis |
| BP | IDA | GO:0046777 | protein autophosphorylation |
| BP | IDA | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
| BP | IMP | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
| BP | TAS | GO:0048010 | vascular endothelial growth factor receptor signaling pathway |
| BP | IDA | GO:0050927 | positive regulation of positive chemotaxis |
| BP | IDA | GO:0051770 | positive regulation of nitric-oxide synthase biosynthetic process |
| BP | IMP | GO:0051770 | positive regulation of nitric-oxide synthase biosynthetic process |
| BP | IDA | GO:0051894 | positive regulation of focal adhesion assembly |
| BP | IGI | GO:0051901 | positive regulation of mitochondrial depolarization |
| BP | IMP | GO:0070371 | ERK1 and ERK2 cascade |
| BP | IBA | GO:0070374 | positive regulation of ERK1 and ERK2 cascade |
| BP | IMP | GO:0070374 | positive regulation of ERK1 and ERK2 cascade |
| BP | IMP | GO:0090050 | positive regulation of cell migration involved in sprouting angiogenesis |
| BP | IGI | GO:0090141 | positive regulation of mitochondrial fission |
| BP | IDA | GO:1904881 | cellular response to hydrogen sulfide |
| BP | IDA | GO:2000352 | negative regulation of endothelial cell apoptotic process |
| BP | ISS | GO:2001214 | positive regulation of vasculogenesis |
Gene expression in normal tissue: KDR
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in KDR
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| pid | avb3_integrin_pathway | Integrins in angiogenesis |
| pid | hes_heypathway | Notch-mediated HES/HEY network |
| pid | hif2pathway | HIF-2-alpha transcription factor network |
| pid | integrin3_pathway | Beta3 integrin cell surface interactions |
| pid | s1p_s1p1_pathway | S1P1 pathway |
| pid | shp2_pathway | SHP2 signaling |
| pid | tcptp_pathway | Signaling events mediated by TCPTP |
| pid | vegf_vegfr_pathway | VEGF and VEGFR signaling network |
| pid | vegfr1_2_pathway | Signaling events mediated by VEGFR1 and VEGFR2 |
| pharmgkb | PA165959425 | Pathway_PA165959425 |
| pharmgkb | PA165959584 | Sorafenib Pharmacodynamics |
| pharmgkb | PA165980050 | Vemurafenib Pathway, Pharmacodynamics |
| pharmgkb | PA165980050 | update your name in edit mode |
| pharmgkb | PA2032 | VEGF Signaling Pathway |
| kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
| kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
| kegg | hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
| kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04370 | VEGF signaling pathway - Homo sapiens (human) |
| kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
| kegg | hsa05205 | Proteoglycans in cancer - Homo sapiens (human) |
| kegg | hsa05418 | Fluid shear stress and atherosclerosis - Homo sapiens (human) |
| wikipathways | WP1539 | Angiogenesis |
| wikipathways | WP1993 | Angiogenesis overview |
| wikipathways | WP2406 | Cardiac Progenitor Differentiation |
| wikipathways | WP259 | Nifedipine Activity |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP3888 | VEGFA-VEGFR2 Signaling Pathway |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP3943 | Robo4 and VEGF Signaling Pathways Crosstalk |
| wikipathways | WP4018 | Pathways in clear cell renal cell carcinoma |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
| wikipathways | WP4223 | Ras Signaling |
| smpdb | SMP00420 | Bevacizumab Action Pathway |
| smpdb | SMP00421 | Vatalanib Action Pathway |
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-194138 | Signaling by VEGF |
| reactome | R-HSA-194138 | Signaling by VEGF |
| reactome | R-HSA-194306 | Neurophilin interactions with VEGF and VEGFR |
| reactome | R-HSA-194313 | VEGF ligand-receptor interactions |
| reactome | R-HSA-195399 | VEGF binds to VEGFR leading to receptor dimerization |
| reactome | R-HSA-216083 | Integrin cell surface interactions |
| reactome | R-HSA-4420097 | VEGFA-VEGFR2 Pathway |
| reactome | R-HSA-4420097 | VEGFA-VEGFR2 Pathway |
| reactome | R-HSA-5218921 | VEGFR2 mediated cell proliferation |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
| biocarta | no1pathway | actions of nitric oxide in the heart |
| biocarta | vegfpathway | vegf hypoxia and angiogenesis |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD584 | VER 155008 | 3 |
| iGMDRD405 | PIK-75 | 6 |
| iGMDRD1036 | X17AAG | 1 |
| iGMDRD594 | AZD-8055 | 1 |
| iGMDRD681 | SB-743921 | 1 |
| iGMDRD698 | Neratinib | 4 |
| iGMDRD352 | PD-0325901 | 1 |
| iGMDRD548 | Marinopyrrole A | 1 |
| iGMDRD945 | ML214 | 3 |
| iGMDRD154 | NSC23766 | 3 |
| iGMDRD123 | Isoevodiamine | 1 |
| iGMDRD5 | Tyrphostin AG 1478 | 3 |
| iGMDRD467 | Motesanib | 1 |
| iGMDRD251 | ML162 | 6 |
| iGMDRD293 | Bleomycin | 1 |
| iGMDRD244 | ML311 | 1 |
| iGMDRD396 | AS601245 | 1 |
| iGMDRD289 | Parthenolide | 3 |
| iGMDRD366 | PI-103 | 1 |
| iGMDRD329 | Merck60 | 1 |
| iGMDRD662 | JQ-1 | 3 |
| iGMDRD664 | Dinaciclib | 1 |
| iGMDRD327 | LBH-589 | 1 |
| iGMDRD871 | BRD6368 | 3 |
| iGMDRD526 | KX2-391 | 1 |
| iGMDRD263 | AACOCF3 | 6 |
| iGMDRD147 | Prima-1 | 1 |
| iGMDRD552 | AZD-1775 | 6 |
| iGMDRD1031 | VEGFR inhibitor | 2 |
| iGMDRD12 | Bicalutamide | 1 |
| iGMDRD273 | Alvocidib | 1 |
| iGMDRD409 | Saracatinib | 1 |
| iGMDRD126 | Tipifarnib | 5 |
| iGMDRD397 | Pazopanib | 1 |
| iGMDRD403 | BAY 61-3606 | 1 |
| iGMDRD427 | ABT737 | 2 |
| iGMDRD1 | Nicotin-Amide | 1 |
| iGMDRD546 | BMS-754807 | 4 |
| iGMDRD639 | YK 4-279 | 1 |
| iGMDRD861 | BRD-K92856060 | 1 |
| iGMDRD394 | BX-795 | 1 |
| iGMDRD260 | FQI-2 | 1 |
| iGMDRD52 | Rotenone | 3 |
| iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 2 |
| iGMDRD117 | Docetaxel | 1 |
| iGMDRD284 | Palbociclib | 1 |
| iGMDRD847 | BRD-K26531177 | 1 |
| iGMDRD851 | BRD-K34222889 | 1 |
| iGMDRD146 | Elesclomol | 1 |
| iGMDRD506 | Fedratinib | 6 |
| iGMDRD399 | Selumetinib | 4 |
| iGMDRD188 | Piperlongumine | 1 |
| iGMDRD524 | ISX-9 | 3 |
| iGMDRD41 | Imatinib | 1 |
| iGMDRD23 | Gossypol | 3 |
| iGMDRD94 | Narciclasine | 1 |
| iGMDRD431 | NU-7441 | 1 |
| iGMDRD190 | Nilotinib | 1 |
| iGMDRD148 | Pifithrin-mu | 1 |
| iGMDRD512 | nutlin 3 | 1 |
| iGMDRD410 | Ko-143 | 3 |
| iGMDRD798 | Ceranib-2 | 1 |
| iGMDRD382 | CEP-701 | 1 |
| iGMDRD232 | FTI-277 | 1 |
| iGMDRD424 | Tamatinib | 3 |
| iGMDRD863 | BRD-K97651142 | 1 |
| iGMDRD132 | (-)-gallocatechin-3-O-gallate | 6 |
| iGMDRD435 | BI-2536 | 1 |
| iGMDRD450 | JNJ-26854165 | 1 |
| iGMDRD901 | ELCPK | 3 |
| iGMDRD157 | Ouabain | 1 |
| iGMDRD208 | Necrosulfonamide | 1 |
| iGMDRD267 | Oligomycin A | 1 |
| iGMDRD241 | Sunitinib | 3 |
| iGMDRD434 | BMS-536924 | 4 |
| iGMDRD882 | CIL41 | 3 |
| iGMDRD414 | MST-312 | 4 |
| iGMDRD990 | PL.DI | 1 |
| iGMDRD646 | PHA-793887 | 1 |
| iGMDRD42 | Vorinostat | 1 |
| iGMDRD717 | COL-3 | 1 |
| iGMDRD472 | PF-562271 | 1 |
| iGMDRD579 | PF750 | 1 |
| iGMDRD387 | CHIR-99021 | 1 |
| iGMDRD313 | Axitinib | 1 |
| iGMDRD112 | Methotrexate | 1 |
| iGMDRD632 | CP466722 | 1 |
| iGMDRD354 | Midostaurin | 1 |
| iGMDRD462 | OSI-906 (Linsitinib) | 1 |
| iGMDRD239 | Dasatinib | 1 |
| iGMDRD144 | NSC95397 | 3 |
| iGMDRD66 | Doxorubicin | 1 |
| iGMDRD528 | rigosertib | 1 |
| iGMDRD797 | ISOX DUAL | 1 |
| iGMDRD201 | SKI II | 1 |
| iGMDRD608 | Refametinib | 2 |
| iGMDRD446 | LY 2183240 | 1 |
| iGMDRD235 | SNS-032 | 1 |
| iGMDRD697 | Methylstat | 1 |
| iGMDRD280 | CYTOCHALASIN B | 5 |
| iGMDRD401 | Afatinib | 1 |
| iGMDRD134 | Sorafenib | 3 |
| iGMDRD700 | AUY922 | 2 |
| iGMDRD852 | BRD-K35604418 | 1 |
| iGMDRD255 | SB225002 | 1 |
| iGMDRD802 | 4-methylfasudil | 1 |
| iGMDRD138 | PX 12 | 7 |
| iGMDRD422 | Regorafenib | 1 |
| iGMDRD573 | GSK-1904529A | 1 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD444 | Tivantinib | 1 |
| iGMDRD268 | Cerulenin | 4 |
| iGMDRD131 | Erlotinib | 1 |
| iGMDRD533 | HSCI1_000270 | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in KDR

