iGMDRD52
| Standard Name | CHEMBL | Pubchem CID | DRUGBANK ID | Drug Status | Drug Type |
|---|---|---|---|---|---|
| Rotenone | CHEMBL429023 | 6758 | DB11457 | Alone | Small Molecule |
Drug Class:
AgrochemicalsBenzopyransChromonesEnzyme InhibitorsFlavonoidsHeterocyclic CompoundsHeterocyclic Compounds with 4 or More RingsHeterocyclic Compounds, 1-RingHeterocyclic Compounds, 2-RingInsecticidesIsoflavonesPesticidesPyransSpecialty Uses of ChemicalsToxic ActionsUncoupling AgentsDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 331 | XIAP | 3 |
| 9833 | MELK | 1 |
| 7074 | TIAM1 | 2 |
| 10903 | MTMR11 | 2 |
| 79054 | TRPM8 | 2 |
| 21 | ABCA3 | 3 |
| 3383 | ICAM1 | 3 |
| 7161 | TP73 | 3 |
| 4926 | NUMA1 | 2 |
| 57679 | ALS2 | 3 |
| 2339 | FNTA | 3 |
| 4477 | MSMB | 3 |
| 9706 | ULK2 | 3 |
| 3845 | KRAS | 3 |
| 6563 | SLC14A1 | 2 |
| 2100 | ESR2 | 3 |
| 8289 | ARID1A | 2 |
| 80070 | ADAMTS20 | 1 |
| 5934 | RBL2 | 2 |
| 25778 | DSTYK | 1 |
| 79092 | CARD14 | 2 |
| 6597 | SMARCA4 | 2 |
| 4036 | LRP2 | 3 |
| 5133 | PDCD1 | 2 |
| 843 | CASP10 | 3 |
| 11116 | FGFR1OP | 1 |
| 79820 | CATSPERB | 2 |
| 390502 | SERPINA2 | 2 |
| 4313 | MMP2 | 4 |
| 1786 | DNMT1 | 1 |
| 1607 | DGKB | 2 |
| 3694 | ITGB6 | 2 |
| 55781 | RIOK2 | 6 |
| 27 | ABL2 | 3 |
| 51199 | NIN | 1 |
| 114783 | LMTK3 | 2 |
| 112858 | TP53RK | 2 |
| 5756 | TWF1 | 1 |
| 2043 | EPHA4 | 4 |
| 5467 | PPARD | 2 |
| 5788 | PTPRC | 2 |
| 56164 | STK31 | 2 |
| 5579 | PRKCB | 2 |
| 11200 | CHEK2 | 3 |
| 10178 | TENM1 | 2 |
| 9411 | ARHGAP29 | 7 |
| 2977 | GUCY1A2 | 6 |
| 5159 | PDGFRB | 3 |
| 10215 | OLIG2 | 3 |
| 7158 | TP53BP1 | 2 |
| 2033 | EP300 | 1 |
| 6927 | HNF1A | 4 |
| 641 | BLM | 3 |
| 64324 | NSD1 | 3 |
| 23522 | KAT6B | 5 |
| 816 | CAMK2B | 5 |
| 55819 | RNF130 | 3 |
| 152137 | CCDC50 | 2 |
| 8767 | RIPK2 | 6 |
| 122011 | CSNK1A1L | 2 |
| 2051 | EPHB6 | 2 |
| 222484 | LNX2 | 3 |
| 3714 | JAG2 | 2 |
| 3556 | IL1RAP | 2 |
| 5613 | PRKX | 3 |
| 26353 | HSPB8 | 3 |
| 6041 | RNASEL | 2 |
| 200576 | PIKFYVE | 6 |
| 116986 | AGAP2 | 4 |
| 199699 | DAND5 | 3 |
| 23255 | MTCL1 | 2 |
| 9636 | ISG15 | 6 |
| 2736 | GLI2 | 5 |
| 29904 | EEF2K | 3 |
| 7088 | TLE1 | 2 |
| 2045 | EPHA7 | 4 |
| 7016 | TESK1 | 3 |
| 238 | ALK | 2 |
| 171019 | ADAMTS19 | 3 |
| 2064 | ERBB2 | 3 |
| 85443 | DCLK3 | 3 |
| 65266 | WNK4 | 2 |
| 65217 | PCDH15 | 1 |
| 8395 | PIP5K1B | 1 |
| 79971 | WLS | 2 |
| 23387 | SIK3 | 2 |
| 1456 | CSNK1G3 | 6 |
| 6416 | MAP2K4 | 4 |
| 9759 | HDAC4 | 1 |
| 92 | ACVR2A | 2 |
| 10087 | COL4A3BP | 3 |
| 6464 | SHC1 | 4 |
| 6098 | ROS1 | 3 |
| 9472 | AKAP6 | 5 |
| 157285 | PRAG1 | 1 |
| 130497 | OSR1 | 3 |
| 472 | ATM | 2 |
| 8945 | BTRC | 4 |
| 139285 | AMER1 | 7 |
| 84433 | CARD11 | 1 |
| 9564 | BCAR1 | 2 |
| 4058 | LTK | 2 |
| 5289 | PIK3C3 | 2 |
| 2272 | FHIT | 3 |
| 2066 | ERBB4 | 2 |
| 2201 | FBN2 | 2 |
| 7184 | HSP90B1 | 2 |
| 27436 | EML4 | 4 |
| 57523 | NYNRIN | 9 |
| 83694 | RPS6KL1 | 3 |
| 5336 | PLCG2 | 1 |
| 9874 | TLK1 | 3 |
| 28514 | DLL1 | 4 |
| 7157 | TP53 | 2 |
| 6092 | ROBO2 | 6 |
| 4602 | MYB | 2 |
| 6794 | STK11 | 6 |
| 4857 | NOVA1 | 6 |
| 5910 | RAP1GDS1 | 6 |
| 3791 | KDR | 3 |
| 6184 | RPN1 | 1 |
| 7249 | TSC2 | 1 |
| 1019 | CDK4 | 1 |
| 65243 | ZFP69B | 2 |
| 105 | ADARB2 | 2 |
| 85481 | PSKH2 | 3 |
| 5604 | MAP2K1 | 3 |
| 1102 | RCBTB2 | 1 |
| 55437 | STRADB | 2 |
| 2309 | FOXO3 | 2 |
| 7038 | TG | 1 |
| 57188 | ADAMTSL3 | 2 |
| 136332 | LRGUK | 3 |
| 4436 | MSH2 | 2 |
| 1656 | DDX6 | 2 |
| 80205 | CHD9 | 4 |
| 2000 | ELF4 | 6 |
| 3718 | JAK3 | 3 |
| 57578 | UNC79 | 5 |
| 4026 | LPP | 3 |
| 6654 | SOS1 | 2 |
| 10948 | STARD3 | 3 |
| 1848 | DUSP6 | 3 |
| 9252 | RPS6KA5 | 2 |
| 10733 | PLK4 | 3 |
| 78989 | COLEC11 | 5 |
| 23373 | CRTC1 | 5 |
| 9448 | MAP4K4 | 3 |
| 285220 | EPHA6 | 5 |
| 546 | ATRX | 1 |
| 3417 | IDH1 | 1 |
| 5297 | PI4KA | 4 |
| 10926 | DBF4 | 2 |
| 10535 | RNASEH2A | 3 |
| 30827 | CXXC1 | 3 |
| 340533 | NEXMIF | 3 |
| 5290 | PIK3CA | 2 |
| 5034 | P4HB | 2 |
| 1000 | CDH2 | 2 |
| 253260 | RICTOR | 1 |
| 7043 | TGFB3 | 6 |
| 57154 | SMURF1 | 2 |
| 7075 | TIE1 | 2 |
| 744 | MPPED2 | 1 |
| 1956 | EGFR | 4 |
| 8445 | DYRK2 | 4 |
| 4609 | MYC | 1 |
| 2624 | GATA2 | 2 |
| 5789 | PTPRD | 2 |
| 90427 | BMF | 2 |
| 283629 | TSSK4 | 3 |
| 79759 | ZNF668 | 3 |
| 2189 | FANCG | 3 |
| 204851 | HIPK1 | 4 |
| 3635 | INPP5D | 4 |
| 27330 | RPS6KA6 | 6 |
| 6011 | GRK1 | 4 |
| 1769 | DNAH8 | 3 |
| 22976 | PAXIP1 | 3 |
| 23532 | PRAME | 2 |
| 57538 | ALPK3 | 3 |
| 339345 | NANOS2 | 3 |
| 120892 | LRRK2 | 2 |
| 7027 | TFDP1 | 6 |
| 5979 | RET | 3 |
| 9451 | EIF2AK3 | 2 |
| 9843 | HEPH | 3 |
| 9509 | ADAMTS2 | 2 |
| 5563 | PRKAA2 | 2 |
| 23742 | NPAP1 | 2 |
| 7155 | TOP2B | 4 |
| 80124 | VCPIP1 | 6 |
| 667 | DST | 2 |
| 115701 | ALPK2 | 5 |
| 3554 | IL1R1 | 3 |
| 2897 | GRIK1 | 3 |
| 28954 | REM1 | 6 |
| 79834 | PEAK1 | 1 |
| 7454 | WAS | 2 |
| 10257 | ABCC4 | 1 |
| 85415 | RHPN2 | 5 |
| 55359 | STYK1 | 3 |
| 2277 | VEGFD | 2 |
| 29959 | NRBP1 | 2 |
| 8648 | NCOA1 | 3 |
| 22843 | PPM1E | 1 |
| 57820 | CCNB1IP1 | 3 |
| 23305 | ACSL6 | 2 |
| 1643 | DDB2 | 2 |
| 54738 | FEV | 3 |
| 558 | AXL | 1 |
| 57680 | CHD8 | 3 |
| 5923 | RASGRF1 | 1 |
| 2690 | GHR | 2 |
| 9201 | DCLK1 | 2 |
| 5335 | PLCG1 | 2 |
| 5587 | PRKD1 | 4 |
| 55007 | FAM118A | 2 |
| 5170 | PDPK1 | 1 |
| 1975 | EIF4B | 6 |
| 22982 | DIP2C | 1 |
| 79837 | PIP4K2C | 2 |
| 3709 | ITPR2 | 1 |
| 1030 | CDKN2B | 2 |
| 3984 | LIMK1 | 2 |
| 444 | ASPH | 2 |
| 2122 | MECOM | 1 |
| 3815 | KIT | 3 |
| 4893 | NRAS | 1 |
| 8661 | EIF3A | 1 |
| 7403 | KDM6A | 1 |
| 255239 | ANKK1 | 5 |
| 4205 | MEF2A | 3 |
| 30849 | PIK3R4 | 4 |
| 3716 | JAK1 | 2 |
| 2011 | MARK2 | 2 |
| 51135 | IRAK4 | 2 |
| 11086 | ADAM29 | 2 |
| 2073 | ERCC5 | 3 |
| 4040 | LRP6 | 3 |
| 4841 | NONO | 6 |
| 4763 | NF1 | 4 |
| 55791 | LRIF1 | 2 |
| 2044 | EPHA5 | 2 |
| 814 | CAMK4 | 1 |
| 10048 | RANBP9 | 2 |
| 1608 | DGKG | 1 |
| 27255 | CNTN6 | 2 |
| 83732 | RIOK1 | 3 |
| 56155 | TEX14 | 5 |
| 2892 | GRIA3 | 5 |
| 2886 | GRB7 | 1 |
Gene in drug-gene network: Network Plot
Models in Rotenone

