ABCC4
Summary: The protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters. ABC proteins transport various molecules across extra- and intra-cellular membranes. ABC genes are divided into seven distinct subfamilies (ABC1, MDR/TAP, MRP, ALD, OABP, GCN20, White). This protein is a member of the MRP subfamily which is involved in multi-drug resistance. This family member plays a role in cellular detoxification as a pump for its substrate, organic anions. It may also function in prostaglandin-mediated cAMP signaling in ciliogenesis. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Sep 2014].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
ATP binding cassette subfamily C member 4 | MIM:605250 | Ensembl:ENSG00000125257 | HGNC:HGNC:55 | PA397 | 13q32.1 |
GO terms in ABCC4
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0005524 | ATP binding |
MF | TAS | GO:0015662 | ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism |
MF | NAS | GO:0016404 | 15-hydroxyprostaglandin dehydrogenase (NAD+) activity |
MF | IBA | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances |
MF | TAS | GO:0043225 | ATPase-coupled anion transmembrane transporter activity |
BP | TAS | GO:0002576 | platelet degranulation |
BP | ND | GO:0008150 | biological_process |
BP | IDA | GO:0032310 | prostaglandin secretion |
BP | IBA | GO:0055085 | transmembrane transport |
BP | TAS | GO:0055085 | transmembrane transport |
BP | IEA | GO:0055114 | oxidation-reduction process |
BP | IMP | GO:0060271 | cilium assembly |
BP | IEA | GO:0099131 | ATP hydrolysis coupled ion transmembrane transport |
BP | IEA | GO:0099133 | ATP hydrolysis coupled anion transmembrane transport |
CC | IBA | GO:0005886 | plasma membrane |
CC | IDA | GO:0005886 | plasma membrane |
CC | TAS | GO:0005886 | plasma membrane |
CC | HDA | GO:0016020 | membrane |
CC | IBA | GO:0016020 | membrane |
CC | IDA | GO:0016020 | membrane |
CC | IDA | GO:0016323 | basolateral plasma membrane |
CC | IDA | GO:0031088 | platelet dense granule membrane |
CC | TAS | GO:0031088 | platelet dense granule membrane |
Gene expression in normal tissue: ABCC4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in ABCC4
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-114608 | Platelet degranulation |
reactome | R-HSA-382551 | Transport of small molecules |
reactome | R-HSA-382556 | ABC-family proteins mediated transport |
reactome | R-HSA-76002 | Platelet activation, signaling and aggregation |
reactome | R-HSA-76005 | Response to elevated platelet cytosolic Ca2+ |
pharmgkb | PA150653776 | Fluoropyrimidine Pathway, Pharmacokinetics |
pharmgkb | PA155028030 | Tenofovir/Adefovir Pathway, Pharmacodynamics |
pharmgkb | PA155028030 | Tenofovir/Adefovir Pathway, Pharmacokinetics |
pharmgkb | PA165816270 | Methotrexate Pathway (Brain Cell), Pharmacokinetics |
pharmgkb | PA165859361 | Zidovudine Pathway, Pharmacokinetics/Pharmacodynamics |
pharmgkb | PA165860384 | Lamivudine Pathway, Pharmacokinetics/Pharmacodynamics |
pharmgkb | PA165986194 | Pathway_PA165986194 -need delete |
pharmgkb | PA165986279 | Acetaminophen Pathway, Pharmacokinetics |
pharmgkb | PA166041114 | Ibuprofen Pathway, Pharmacokinetics |
pharmgkb | PA166114721 | Uricosurics Pathway, Pharmacodynamics |
pharmgkb | PA2040 | Thiopurine Pathway, Pharmacokinetics/Pharmacodynamics |
kegg | hsa02010 | ABC transporters - Homo sapiens (human) |
kegg | hsa04024 | cAMP signaling pathway - Homo sapiens (human) |
kegg | hsa04976 | Bile secretion - Homo sapiens (human) |
smpdb | SMP00427 | Azathioprine Action Pathway |
smpdb | SMP00428 | Mercaptopurine Action Pathway |
smpdb | SMP00430 | Thioguanine Action Pathway |
smpdb | SMP00609 | Mercaptopurine Metabolism Pathway |
smpdb | SMP00640 | Acetaminophen Metabolism Pathway |
smpdb | SMP00649 | Lamivudine Metabolism Pathway |
wikipathways | WP1601 | Fluoropyrimidine Activity |
wikipathways | WP2263 | Androgen Receptor Network in Prostate Cancer |
wikipathways | WP2289 | Drug Induction of Bile Acid Pathway |
wikipathways | WP2858 | Ectoderm Differentiation |
wikipathways | WP2876 | Pregnane X Receptor pathway |
wikipathways | WP2882 | Nuclear Receptors Meta-Pathway |
wikipathways | WP2884 | NRF2 pathway |
wikipathways | WP3612 | Photodynamic therapy-induced NFE2L2 (NRF2) survival signaling |
wikipathways | WP3945 | TYROBP Causal Network |
wikipathways | WP4010 | Liver steatosis AOP |
wikipathways | WP98 | Prostaglandin Synthesis and Regulation |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD158 | NSC141540 | 2 |
iGMDRD802 | 4-methylfasudil | 6 |
iGMDRD171 | Pemetrexed | 1 |
iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 3 |
iGMDRD267 | Oligomycin A | 2 |
iGMDRD52 | Rotenone | 1 |
iGMDRD870 | BRD63610 | 3 |
iGMDRD187 | BRD9876 | 3 |
iGMDRD188 | Piperlongumine | 2 |
iGMDRD74 | Idarubicin | 3 |
iGMDRD506 | Fedratinib | 5 |
iGMDRD300 | Tozasertib | 5 |
iGMDRD886 | Compound 1541A | 3 |
iGMDRD60 | Quinoclamine | 2 |
iGMDRD126 | Tipifarnib | 2 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD579 | PF750 | 2 |
iGMDRD424 | Tamatinib | 1 |
iGMDRD494 | Neopeltolide | 3 |
iGMDRD483 | SCH-529074 | 3 |
iGMDRD781 | Sirolimus | 3 |
iGMDRD314 | Tanespimycin | 3 |
iGMDRD679 | Bistramide A | 2 |
iGMDRD394 | BX-795 | 2 |
iGMDRD280 | CYTOCHALASIN B | 5 |
iGMDRD154 | NSC23766 | 6 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in ABCC4