Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 7514 | XPO1 | 1 |
| 7837 | PXDN | 7 |
| 4751 | NEK2 | 3 |
| 5933 | RBL1 | 2 |
| 8915 | BCL10 | 1 |
| 7161 | TP73 | 3 |
| 7750 | ZMYM2 | 2 |
| 8929 | PHOX2B | 1 |
| 23513 | SCRIB | 2 |
| 2956 | MSH6 | 2 |
| 55872 | PBK | 3 |
| 4303 | FOXO4 | 3 |
| 57554 | LRRC7 | 2 |
| 347365 | ITIH6 | 2 |
| 51347 | TAOK3 | 2 |
| 55215 | FANCI | 2 |
| 6756 | SSX1 | 2 |
| 8266 | UBL4A | 1 |
| 701 | BUB1B | 3 |
| 57143 | ADCK1 | 3 |
| 84700 | MYO18B | 3 |
| 3431 | SP110 | 2 |
| 6597 | SMARCA4 | 2 |
| 3326 | HSP90AB1 | 2 |
| 3209 | HOXA13 | 2 |
| 7444 | VRK2 | 3 |
| 29888 | STRN4 | 3 |
| 51684 | SUFU | 2 |
| 10892 | MALT1 | 2 |
| 4771 | NF2 | 1 |
| 6598 | SMARCB1 | 5 |
| 1607 | DGKB | 2 |
| 23213 | SULF1 | 3 |
| 7253 | TSHR | 2 |
| 7098 | TLR3 | 2 |
| 27 | ABL2 | 3 |
| 3841 | KPNA5 | 4 |
| 2241 | FER | 4 |
| 22821 | RASA3 | 3 |
| 6318 | SERPINB4 | 3 |
| 84299 | MIEN1 | 1 |
| 4149 | MAX | 2 |
| 79934 | COQ8B | 2 |
| 7080 | NKX2-1 | 7 |
| 577 | ADGRB3 | 1 |
| 202374 | STK32A | 2 |
| 1893 | ECM1 | 2 |
| 7555 | CNBP | 3 |
| 3727 | JUND | 1 |
| 8844 | KSR1 | 3 |
| 2885 | GRB2 | 2 |
| 2313 | FLI1 | 3 |
| 10013 | HDAC6 | 3 |
| 1602 | DACH1 | 3 |
| 10178 | TENM1 | 2 |
| 79858 | NEK11 | 2 |
| 5533 | PPP3CC | 2 |
| 9411 | ARHGAP29 | 4 |
| 2977 | GUCY1A2 | 9 |
| 5899 | RALB | 2 |
| 9024 | BRSK2 | 5 |
| 5396 | PRRX1 | 3 |
| 5166 | PDK4 | 3 |
| 55300 | PI4K2B | 2 |
| 7173 | TPO | 3 |
| 5314 | PKHD1 | 5 |
| 974 | CD79B | 6 |
| 2033 | EP300 | 1 |
| 64324 | NSD1 | 3 |
| 4595 | MUTYH | 3 |
| 1453 | CSNK1D | 5 |
| 25925 | ZNF521 | 2 |
| 816 | CAMK2B | 2 |
| 342667 | STAC2 | 1 |
| 2268 | FGR | 3 |
| 1540 | CYLD | 4 |
| 131096 | KCNH8 | 2 |
| 388228 | SBK1 | 3 |
| 8600 | TNFSF11 | 3 |
| 1880 | GPR183 | 1 |
| 122011 | CSNK1A1L | 5 |
| 3621 | ING1 | 2 |
| 9693 | RAPGEF2 | 2 |
| 1586 | CYP17A1 | 3 |
| 8549 | LGR5 | 3 |
| 8852 | AKAP4 | 2 |
| 3556 | IL1RAP | 2 |
| 329 | BIRC2 | 2 |
| 64083 | GOLPH3 | 2 |
| 22806 | IKZF3 | 2 |
| 2242 | FES | 3 |
| 10342 | TFG | 3 |
| 4005 | LMO2 | 2 |
| 6041 | RNASEL | 2 |
| 200576 | PIKFYVE | 2 |
| 6091 | ROBO1 | 2 |
| 2042 | EPHA3 | 2 |
| 114548 | NLRP3 | 3 |
| 55681 | SCYL2 | 2 |
| 1992 | SERPINB1 | 3 |
| 7078 | TIMP3 | 2 |
| 375449 | MAST4 | 2 |
| 2064 | ERBB2 | 2 |
| 287015 | TRIM42 | 3 |
| 57476 | GRAMD1B | 2 |
| 8395 | PIP5K1B | 2 |
| 993 | CDC25A | 2 |
| 286826 | LIN9 | 3 |
| 4294 | MAP3K10 | 3 |
| 6416 | MAP2K4 | 1 |
| 9759 | HDAC4 | 1 |
| 7525 | YES1 | 2 |
| 57510 | XPO5 | 3 |
| 2068 | ERCC2 | 1 |
| 5591 | PRKDC | 2 |
| 4046 | LSP1 | 3 |
| 6464 | SHC1 | 2 |
| 9472 | AKAP6 | 3 |
| 157285 | PRAG1 | 2 |
| 6917 | TCEA1 | 2 |
| 1009 | CDH11 | 2 |
| 139285 | AMER1 | 9 |
| 28996 | HIPK2 | 2 |
| 84433 | CARD11 | 3 |
| 9564 | BCAR1 | 2 |
| 4804 | NGFR | 3 |
| 8038 | ADAM12 | 2 |
| 1496 | CTNNA2 | 3 |
| 7010 | TEK | 2 |
| 91461 | PKDCC | 6 |
| 898 | CCNE1 | 5 |
| 2272 | FHIT | 1 |
| 7681 | MKRN3 | 3 |
| 8798 | DYRK4 | 3 |
| 904 | CCNT1 | 3 |
| 1647 | GADD45A | 3 |
| 28951 | TRIB2 | 3 |
| 5327 | PLAT | 4 |
| 2201 | FBN2 | 2 |
| 1029 | CDKN2A | 2 |
| 7184 | HSP90B1 | 2 |
| 10062 | NR1H3 | 2 |
| 284656 | EPHA10 | 3 |
| 57523 | NYNRIN | 2 |
| 861 | RUNX1 | 3 |
| 11143 | KAT7 | 2 |
| 55190 | NUDT11 | 2 |
| 7157 | TP53 | 3 |
| 6794 | STK11 | 1 |
| 57194 | ATP10A | 3 |
| 397 | ARHGDIB | 3 |
| 57410 | SCYL1 | 2 |
| 10114 | HIPK3 | 3 |
| 7170 | TPM3 | 3 |
| 147746 | HIPK4 | 3 |
| 114788 | CSMD3 | 4 |
| 54498 | SMOX | 2 |
| 84513 | PLPP5 | 3 |
| 1649 | DDIT3 | 3 |
| 9967 | THRAP3 | 2 |
| 85481 | PSKH2 | 3 |
| 1555 | CYP2B6 | 2 |
| 7038 | TG | 3 |
| 5077 | PAX3 | 3 |
| 6197 | RPS6KA3 | 2 |
| 57188 | ADAMTSL3 | 1 |
| 3187 | HNRNPH1 | 2 |
| 65125 | WNK1 | 1 |
| 6535 | SLC6A8 | 2 |
| 1441 | CSF3R | 3 |
| 5650 | KLK7 | 2 |
| 7175 | TPR | 1 |
| 5871 | MAP4K2 | 9 |
| 5608 | MAP2K6 | 2 |
| 23365 | ARHGEF12 | 6 |
| 57578 | UNC79 | 3 |
| 10499 | NCOA2 | 4 |
| 23269 | MGA | 2 |
| 6280 | S100A9 | 3 |
| 23469 | PHF3 | 8 |
| 170692 | ADAMTS18 | 4 |
| 7471 | WNT1 | 3 |
| 54658 | UGT1A1 | 1 |
| 6654 | SOS1 | 4 |
| 1848 | DUSP6 | 2 |
| 9252 | RPS6KA5 | 6 |
| 5727 | PTCH1 | 11 |
| 501 | ALDH7A1 | 2 |
| 7786 | MAP3K12 | 2 |
| 4958 | OMD | 3 |
| 56997 | COQ8A | 3 |
| 57144 | PAK5 | 2 |
| 1198 | CLK3 | 3 |
| 3239 | HOXD13 | 3 |
| 84823 | LMNB2 | 3 |
| 3562 | IL3 | 3 |
| 3720 | JARID2 | 1 |
| 5034 | P4HB | 2 |
| 26524 | LATS2 | 2 |
| 2318 | FLNC | 1 |
| 10565 | ARFGEF1 | 2 |
| 5530 | PPP3CA | 1 |
| 1956 | EGFR | 5 |
| 8445 | DYRK2 | 1 |
| 640 | BLK | 1 |
| 2735 | GLI1 | 2 |
| 64333 | ARHGAP9 | 2 |
| 3308 | HSPA4 | 3 |
| 5789 | PTPRD | 2 |
| 10461 | MERTK | 5 |
| 51321 | AMZ2 | 2 |
| 26278 | SACS | 2 |
| 29951 | PDZRN4 | 2 |
| 3553 | IL1B | 1 |
| 3635 | INPP5D | 2 |
| 8900 | CCNA1 | 6 |
| 93627 | TBCK | 4 |
| 10186 | LHFPL6 | 1 |
| 7153 | TOP2A | 2 |
| 84630 | TTBK1 | 5 |
| 5781 | PTPN11 | 4 |
| 23532 | PRAME | 11 |
| 4863 | NPAT | 2 |
| 57538 | ALPK3 | 6 |
| 6502 | SKP2 | 6 |
| 6095 | RORA | 2 |
| 146057 | TTBK2 | 2 |
| 1677 | DFFB | 5 |
| 7301 | TYRO3 | 3 |
| 11184 | MAP4K1 | 3 |
| 5128 | CDK17 | 1 |
| 9113 | LATS1 | 2 |
| 460 | ASTN1 | 3 |
| 1024 | CDK8 | 3 |
| 4298 | MLLT1 | 3 |
| 10253 | SPRY2 | 3 |
| 266747 | RGL4 | 3 |
| 4791 | NFKB2 | 6 |
| 8312 | AXIN1 | 1 |
| 5728 | PTEN | 5 |
| 7030 | TFE3 | 3 |
| 8888 | MCM3AP | 2 |
| 23281 | MTUS2 | 2 |
| 4004 | LMO1 | 1 |
| 352909 | DNAAF3 | 2 |
| 1950 | EGF | 9 |
| 6009 | RHEB | 3 |
| 28954 | REM1 | 2 |
| 1018 | CDK3 | 3 |
| 91807 | MYLK3 | 6 |
| 6789 | STK4 | 5 |
| 10257 | ABCC4 | 3 |
| 23389 | MED13L | 6 |
| 203447 | NRK | 2 |
| 54904 | NSD3 | 2 |
| 29941 | PKN3 | 6 |
| 8821 | INPP4B | 2 |
| 22843 | PPM1E | 4 |
| 126792 | B3GALT6 | 2 |
| 4619 | MYH1 | 2 |
| 332 | BIRC5 | 2 |
| 83417 | FCRL4 | 2 |
| 2869 | GRK5 | 2 |
| 5581 | PRKCE | 3 |
| 9201 | DCLK1 | 5 |
| 63976 | PRDM16 | 2 |
| 283455 | KSR2 | 3 |
| 5335 | PLCG1 | 3 |
| 3624 | INHBA | 3 |
| 4628 | MYH10 | 3 |
| 5587 | PRKD1 | 1 |
| 5583 | PRKCH | 2 |
| 10734 | STAG3 | 2 |
| 2304 | FOXE1 | 3 |
| 22982 | DIP2C | 3 |
| 2157 | F8 | 1 |
| 79837 | PIP4K2C | 3 |
| 6778 | STAT6 | 3 |
| 1906 | EDN1 | 3 |
| 23301 | EHBP1 | 5 |
| 65267 | WNK3 | 3 |
| 8428 | STK24 | 6 |
| 51562 | MBIP | 10 |
| 5932 | RBBP8 | 2 |
| 4330 | MN1 | 2 |
| 84072 | HORMAD1 | 1 |
| 7046 | TGFBR1 | 2 |
| 8536 | CAMK1 | 3 |
| 3662 | IRF4 | 2 |
| 1760 | DMPK | 2 |
| 6653 | SORL1 | 3 |
| 2903 | GRIN2A | 3 |
| 4974 | OMG | 2 |
| 5925 | RB1 | 3 |
| 4893 | NRAS | 2 |
| 1209 | CLPTM1 | 2 |
| 1026 | CDKN1A | 3 |
| 10420 | TESK2 | 2 |
| 2534 | FYN | 2 |
| 4302 | MLLT6 | 3 |
| 255239 | ANKK1 | 2 |
| 55959 | SULF2 | 1 |
| 3716 | JAK1 | 2 |
| 3480 | IGF1R | 2 |
| 4299 | AFF1 | 2 |
| 142 | PARP1 | 6 |
| 84446 | BRSK1 | 2 |
| 55746 | NUP133 | 3 |
| 4763 | NF1 | 1 |
| 8814 | CDKL1 | 3 |
| 1994 | ELAVL1 | 2 |
| 5288 | PIK3C2G | 2 |
| 2044 | EPHA5 | 2 |
| 4193 | MDM2 | 5 |
| 6868 | ADAM17 | 3 |
| 2178 | FANCE | 2 |
| 27255 | CNTN6 | 3 |
| 29110 | TBK1 | 1 |
| 1499 | CTNNB1 | 1 |
| 27151 | CPAMD8 | 2 |
| 64328 | XPO4 | 4 |
| 3440 | IFNA2 | 2 |
| 2892 | GRIA3 | 2 |
| 4916 | NTRK3 | 9 |
Gene in drug-gene network: Network Plot
Models in Compound 1541A

