HSP90AB1
Summary: This gene encodes a member of the heat shock protein 90 family; these proteins are involved in signal transduction, protein folding and degradation and morphological evolution. This gene encodes the constitutive form of the cytosolic 90 kDa heat-shock protein and is thought to play a role in gastric apoptosis and inflammation. Alternative splicing results in multiple transcript variants. Pseudogenes have been identified on multiple chromosomes. [provided by RefSeq, Dec 2012].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| heat shock protein 90 alpha family class B member 1 | MIM:140572 | Ensembl:ENSG00000096384 | HGNC:HGNC:5258 | PA29524 | 6p21.1 |
GO terms in HSP90AB1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IEA | GO:0002134 | UTP binding |
| MF | IEA | GO:0002135 | CTP binding |
| MF | HDA | GO:0003723 | RNA binding |
| MF | IDA | GO:0003725 | double-stranded RNA binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IDA | GO:0005524 | ATP binding |
| MF | IMP | GO:0005524 | ATP binding |
| MF | IEA | GO:0005525 | GTP binding |
| MF | IEA | GO:0017098 | sulfonylurea receptor binding |
| MF | IEA | GO:0019887 | protein kinase regulator activity |
| MF | IPI | GO:0019900 | kinase binding |
| MF | IEA | GO:0019901 | protein kinase binding |
| MF | HDA | GO:0023026 | MHC class II protein complex binding |
| MF | ISS | GO:0030235 | nitric-oxide synthase regulator activity |
| MF | ISS | GO:0030911 | TPR domain binding |
| MF | IPI | GO:0031072 | heat shock protein binding |
| MF | IPI | GO:0031625 | ubiquitin protein ligase binding |
| MF | IEA | GO:0032564 | dATP binding |
| MF | IPI | GO:0042277 | peptide binding |
| MF | TAS | GO:0042623 | ATPase activity, coupled |
| MF | IPI | GO:0042802 | identical protein binding |
| MF | IDA | GO:0042803 | protein homodimerization activity |
| MF | IPI | GO:0042826 | histone deacetylase binding |
| MF | IPI | GO:0043008 | ATP-dependent protein binding |
| MF | IEA | GO:0044325 | ion channel binding |
| MF | HDA | GO:0045296 | cadherin binding |
| MF | IDA | GO:0046983 | protein dimerization activity |
| MF | IEA | GO:0048156 | tau protein binding |
| MF | IEA | GO:0051082 | unfolded protein binding |
| MF | IPI | GO:0070182 | DNA polymerase binding |
| MF | IPI | GO:0097718 | disordered domain specific binding |
| MF | IPI | GO:1990226 | histone methyltransferase binding |
| BP | IEA | GO:0001890 | placenta development |
| BP | IEA | GO:0006457 | protein folding |
| BP | TAS | GO:0006805 | xenobiotic metabolic process |
| BP | NAS | GO:0006986 | response to unfolded protein |
| BP | IDA | GO:0007004 | telomere maintenance via telomerase |
| BP | IEA | GO:0009651 | response to salt stress |
| BP | IMP | GO:0019062 | virion attachment to host cell |
| BP | ISS | GO:0021955 | central nervous system neuron axonogenesis |
| BP | ISS | GO:0030010 | establishment of cell polarity |
| BP | IDA | GO:0030511 | positive regulation of transforming growth factor beta receptor signaling pathway |
| BP | IDA | GO:0031396 | regulation of protein ubiquitination |
| BP | IEA | GO:0032092 | positive regulation of protein binding |
| BP | IDA | GO:0032435 | negative regulation of proteasomal ubiquitin-dependent protein catabolic process |
| BP | IMP | GO:0032435 | negative regulation of proteasomal ubiquitin-dependent protein catabolic process |
| BP | IDA | GO:0032516 | positive regulation of phosphoprotein phosphatase activity |
| BP | ISS | GO:0033138 | positive regulation of peptidyl-serine phosphorylation |
| BP | IEA | GO:0033160 | positive regulation of protein import into nucleus, translocation |
| BP | IEA | GO:0035690 | cellular response to drug |
| BP | TAS | GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis |
| BP | IEA | GO:0042220 | response to cocaine |
| BP | TAS | GO:0043312 | neutrophil degranulation |
| BP | IEA | GO:0043524 | negative regulation of neuron apoptotic process |
| BP | ISS | GO:0045429 | positive regulation of nitric oxide biosynthetic process |
| BP | IMP | GO:0045597 | positive regulation of cell differentiation |
| BP | IEA | GO:0045793 | positive regulation of cell size |
| BP | ISS | GO:0048675 | axon extension |
| BP | TAS | GO:0050821 | protein stabilization |
| BP | IDA | GO:0051131 | chaperone-mediated protein complex assembly |
| BP | ISS | GO:0051248 | negative regulation of protein metabolic process |
| BP | ISS | GO:0051897 | positive regulation of protein kinase B signaling |
| BP | IDA | GO:0051973 | positive regulation of telomerase activity |
| BP | IMP | GO:0060334 | regulation of interferon-gamma-mediated signaling pathway |
| BP | IMP | GO:0060338 | regulation of type I interferon-mediated signaling pathway |
| BP | IMP | GO:0071157 | negative regulation of cell cycle arrest |
| BP | IEA | GO:0071353 | cellular response to interleukin-4 |
| BP | IEA | GO:0071407 | cellular response to organic cyclic compound |
| BP | IEA | GO:0071902 | positive regulation of protein serine/threonine kinase activity |
| BP | IMP | GO:0097435 | supramolecular fiber organization |
| BP | TAS | GO:1900034 | regulation of cellular response to heat |
| BP | IDA | GO:1901389 | negative regulation of transforming growth factor beta activation |
| BP | ISS | GO:1901799 | negative regulation of proteasomal protein catabolic process |
| BP | IC | GO:1902949 | positive regulation of tau-protein kinase activity |
| BP | IEA | GO:1903660 | negative regulation of complement-dependent cytotoxicity |
| BP | ISS | GO:1903827 | regulation of cellular protein localization |
| BP | ISS | GO:1904031 | positive regulation of cyclin-dependent protein kinase activity |
| BP | IDA | GO:1905323 | telomerase holoenzyme complex assembly |
| BP | IDA | GO:2000010 | positive regulation of protein localization to cell surface |
| CC | IDA | GO:0005576 | extracellular region |
| CC | TAS | GO:0005576 | extracellular region |
| CC | IDA | GO:0005634 | nucleus |
| CC | TAS | GO:0005654 | nucleoplasm |
| CC | IDA | GO:0005737 | cytoplasm |
| CC | HDA | GO:0005739 | mitochondrion |
| CC | IEA | GO:0005765 | lysosomal membrane |
| CC | IDA | GO:0005829 | cytosol |
| CC | TAS | GO:0005829 | cytosol |
| CC | IDA | GO:0008180 | COP9 signalosome |
| CC | IEA | GO:0009986 | cell surface |
| CC | HDA | GO:0016020 | membrane |
| CC | IEA | GO:0016234 | inclusion body |
| CC | IEA | GO:0016323 | basolateral plasma membrane |
| CC | IEA | GO:0016324 | apical plasma membrane |
| CC | IEA | GO:0031526 | brush border membrane |
| CC | IDA | GO:0032991 | protein-containing complex |
| CC | IMP | GO:0032991 | protein-containing complex |
| CC | IDA | GO:0034751 | aryl hydrocarbon receptor complex |
| CC | TAS | GO:0034774 | secretory granule lumen |
| CC | IEA | GO:0042470 | melanosome |
| CC | ISS | GO:0043025 | neuronal cell body |
| CC | ISS | GO:0044294 | dendritic growth cone |
| CC | ISS | GO:0044295 | axonal growth cone |
| CC | ISS | GO:0048471 | perinuclear region of cytoplasm |
| CC | HDA | GO:0070062 | extracellular exosome |
| CC | TAS | GO:1904813 | ficolin-1-rich granule lumen |
| CC | IEA | GO:1990913 | sperm head plasma membrane |
| CC | IEA | GO:1990917 | ooplasm |
Gene expression in normal tissue: HSP90AB1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in HSP90AB1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| netpath | Pathway_TCR | TCR |
| netpath | Pathway_TNFalpha | TNFalpha |
| pid | vegfr1_2_pathway | Signaling events mediated by VEGFR1 and VEGFR2 |
| kegg | hsa04141 | Protein processing in endoplasmic reticulum - Homo sapiens (human) |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04217 | Necroptosis - Homo sapiens (human) |
| kegg | hsa04612 | Antigen processing and presentation - Homo sapiens (human) |
| kegg | hsa04621 | NOD-like receptor signaling pathway - Homo sapiens (human) |
| kegg | hsa04657 | IL-17 signaling pathway - Homo sapiens (human) |
| kegg | hsa04659 | Th17 cell differentiation - Homo sapiens (human) |
| kegg | hsa04914 | Progesterone-mediated oocyte maturation - Homo sapiens (human) |
| kegg | hsa04915 | Estrogen signaling pathway - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| kegg | hsa05215 | Prostate cancer - Homo sapiens (human) |
| kegg | hsa05418 | Fluid shear stress and atherosclerosis - Homo sapiens (human) |
| wikipathways | WP2882 | Nuclear Receptors Meta-Pathway |
| wikipathways | WP2884 | NRF2 pathway |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
| reactome | R-HSA-1266738 | Developmental Biology |
| reactome | R-HSA-1430728 | Metabolism |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-1640170 | Cell Cycle |
| reactome | R-HSA-1643685 | Disease |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-168643 | Nucleotide-binding domain, leucine rich repeat containing receptor (NLR) signaling pathways |
| reactome | R-HSA-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
| reactome | R-HSA-2029482 | Regulation of actin dynamics for phagocytic cup formation |
| reactome | R-HSA-211859 | Biological oxidations |
| reactome | R-HSA-211945 | Phase I - Functionalization of compounds |
| reactome | R-HSA-2262752 | Cellular responses to stress |
| reactome | R-HSA-3371497 | HSP90 chaperone cycle for steroid hormone receptors (SHR) |
| reactome | R-HSA-3371511 | HSF1 activation |
| reactome | R-HSA-3371556 | Cellular response to heat stress |
| reactome | R-HSA-3371568 | Attenuation phase |
| reactome | R-HSA-3371571 | HSF1-dependent transactivation |
| reactome | R-HSA-373755 | Semaphorin interactions |
| reactome | R-HSA-399954 | Sema3A PAK dependent Axon repulsion |
| reactome | R-HSA-422475 | Axon guidance |
| reactome | R-HSA-453274 | Mitotic G2-G2/M phases |
| reactome | R-HSA-5336415 | Uptake and function of diphtheria toxin |
| reactome | R-HSA-5339562 | Uptake and actions of bacterial toxins |
| reactome | R-HSA-5663205 | Infectious disease |
| reactome | R-HSA-622312 | Inflammasomes |
| reactome | R-HSA-6798695 | Neutrophil degranulation |
| reactome | R-HSA-69275 | G2/M Transition |
| reactome | R-HSA-69278 | Cell Cycle, Mitotic |
| reactome | R-HSA-844456 | The NLRP3 inflammasome |
| reactome | R-HSA-8852276 | The role of GTSE1 in G2/M progression after G2 checkpoint |
| reactome | R-HSA-8937144 | Aryl hydrocarbon receptor signalling |
| reactome | R-HSA-8939211 | ESR-mediated signaling |
| reactome | R-HSA-8953897 | Cellular responses to external stimuli |
| reactome | R-HSA-9006931 | Signaling by Nuclear Receptors |
| reactome | R-HSA-9018519 | Estrogen-dependent gene expression |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD158 | NSC141540 | 1 |
| iGMDRD121 | GMX1778 | 3 |
| iGMDRD871 | BRD6368 | 3 |
| iGMDRD329 | Merck60 | 5 |
| iGMDRD552 | AZD-1775 | 2 |
| iGMDRD886 | Compound 1541A | 2 |
| iGMDRD505 | Pevonedistat | 3 |
| iGMDRD322 | FK 866 | 1 |
| iGMDRD512 | nutlin 3 | 3 |
| iGMDRD150 | RITA | 2 |
| iGMDRD341 | Triacsin c | 3 |
| iGMDRD351 | GW843682X | 3 |
| iGMDRD123 | Isoevodiamine | 3 |
| iGMDRD901 | ELCPK | 3 |
| iGMDRD154 | NSC23766 | 3 |
| iGMDRD474 | Avrainvillamide | 3 |
| iGMDRD802 | 4-methylfasudil | 4 |
| iGMDRD782 | DC-45-A2 | 3 |
| iGMDRD207 | Capsaicin | 1 |
| iGMDRD187 | BRD9876 | 3 |
| iGMDRD318 | PAC-1 | 1 |
| iGMDRD399 | Selumetinib | 3 |
| iGMDRD100 | Zebularine | 1 |
| iGMDRD60 | Quinoclamine | 3 |
| iGMDRD451 | Serdemetan | 2 |
| iGMDRD151 | CHM-1 | 3 |
| iGMDRD433 | Lexibulin | 3 |
| iGMDRD387 | CHIR-99021 | 1 |
| iGMDRD781 | Sirolimus | 1 |
| iGMDRD446 | LY 2183240 | 2 |
| iGMDRD61 | Kinetin riboside | 4 |
| iGMDRD297 | Austocystin D | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in HSP90AB1

