INPP4B
Summary: INPP4B encodes the inositol polyphosphate 4-phosphatase type II, one of the enzymes involved in phosphatidylinositol signaling pathways. This enzyme removes the phosphate group at position 4 of the inositol ring from inositol 3,4-bisphosphate. There is limited data to suggest that the human type II enzyme is subject to alternative splicing, as has been established for the type I enzyme. [provided by RefSeq, Jul 2008].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| inositol polyphosphate-4-phosphatase type II B | MIM:607494 | Ensembl:ENSG00000109452 | HGNC:HGNC:6075 | PA29883 | 4q31.21 |
Gene Categories:
CLINICALLY ACTIONABLEGO terms in INPP4B
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IBA | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005829 | cytosol |
| BP | TAS | GO:0006661 | phosphatidylinositol biosynthetic process |
| BP | TAS | GO:0007165 | signal transduction |
| BP | IEA | GO:0016311 | dephosphorylation |
| BP | IEA | GO:0036092 | phosphatidylinositol-3-phosphate biosynthetic process |
| BP | TAS | GO:0043647 | inositol phosphate metabolic process |
| MF | IPI | GO:0005515 | protein binding |
| MF | IBA | GO:0016316 | phosphatidylinositol-3,4-bisphosphate 4-phosphatase activity |
| MF | TAS | GO:0016316 | phosphatidylinositol-3,4-bisphosphate 4-phosphatase activity |
| MF | TAS | GO:0017161 | inositol-1,3,4-trisphosphate 4-phosphatase activity |
| MF | IEA | GO:0034597 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase activity |
| MF | TAS | GO:0052828 | inositol-3,4-bisphosphate 4-phosphatase activity |
Gene expression in normal tissue: INPP4B
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in INPP4B
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| humancyc | PWY-6368 | 3-phosphoinositide degradation |
| kegg | hsa00562 | Inositol phosphate metabolism - Homo sapiens (human) |
| kegg | hsa04070 | Phosphatidylinositol signaling system - Homo sapiens (human) |
| smpdb | SMP00462 | Inositol Phosphate Metabolism |
| smpdb | SMP00463 | Phosphatidylinositol Phosphate Metabolism |
| smpdb | SMP00582 | Joubert syndrome |
| wikipathways | WP3888 | VEGFA-VEGFR2 Signaling Pathway |
| reactome | R-HSA-1430728 | Metabolism |
| reactome | R-HSA-1483249 | Inositol phosphate metabolism |
| reactome | R-HSA-1483255 | PI Metabolism |
| reactome | R-HSA-1483257 | Phospholipid metabolism |
| reactome | R-HSA-1660499 | Synthesis of PIPs at the plasma membrane |
| reactome | R-HSA-1660516 | Synthesis of PIPs at the early endosome membrane |
| reactome | R-HSA-1855183 | Synthesis of IP2, IP, and Ins in the cytosol |
| reactome | R-HSA-556833 | Metabolism of lipids |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD441 | TW 37 | 1 |
| iGMDRD983 | PI3K pathway inhibitor | 3 |
| iGMDRD171 | Pemetrexed | 2 |
| iGMDRD802 | 4-methylfasudil | 5 |
| iGMDRD356 | PNU-74654 | 3 |
| iGMDRD524 | ISX-9 | 2 |
| iGMDRD131 | Erlotinib | 2 |
| iGMDRD431 | NU-7441 | 1 |
| iGMDRD64 | Parbendazole | 2 |
| iGMDRD506 | Fedratinib | 2 |
| iGMDRD100 | Zebularine | 3 |
| iGMDRD188 | Piperlongumine | 2 |
| iGMDRD74 | Idarubicin | 2 |
| iGMDRD399 | Selumetinib | 1 |
| iGMDRD483 | SCH-529074 | 2 |
| iGMDRD489 | GSK-461364 | 1 |
| iGMDRD63 | Camptothecin | 2 |
| iGMDRD427 | ABT737 | 3 |
| iGMDRD239 | Dasatinib | 1 |
| iGMDRD546 | BMS-754807 | 2 |
| iGMDRD387 | CHIR-99021 | 2 |
| iGMDRD126 | Tipifarnib | 4 |
| iGMDRD313 | Axitinib | 2 |
| iGMDRD394 | BX-795 | 2 |
| iGMDRD280 | CYTOCHALASIN B | 5 |
| iGMDRD401 | Afatinib | 1 |
| iGMDRD193 | Fqi1 | 2 |
| iGMDRD446 | LY 2183240 | 3 |
| iGMDRD253 | Vincaleukoblastine | 1 |
| iGMDRD105 | Triptolide | 2 |
| iGMDRD402 | AKT Inhibitor VIII | 1 |
| iGMDRD137 | Indisulam | 4 |
| iGMDRD42 | Vorinostat | 1 |
| iGMDRD421 | AZD7762 | 1 |
| iGMDRD886 | Compound 1541A | 2 |
| iGMDRD329 | Merck60 | 3 |
| iGMDRD658 | CHEMBL1673039 | 1 |
| iGMDRD871 | BRD6368 | 3 |
| iGMDRD405 | PIK-75 | 3 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
| iGMDRD262 | KU-55933 | 1 |
| iGMDRD382 | CEP-701 | 1 |
| iGMDRD39 | Pyrimethamine | 1 |
| iGMDRD945 | ML214 | 3 |
| iGMDRD901 | ELCPK | 3 |
| iGMDRD123 | Isoevodiamine | 3 |
| iGMDRD314 | Tanespimycin | 3 |
| iGMDRD351 | GW843682X | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in INPP4B

