iGMDRD441
Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|---|
TW 37 | CHEMBL217354 | 11455900 | Alone | Small Molecule |
Drug Pathways:
Apoptosis regulationDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
3696 | ITGB8 | 1 |
64901 | RANBP17 | 1 |
9833 | MELK | 1 |
4854 | NOTCH3 | 3 |
7514 | XPO1 | 1 |
8999 | CDKL2 | 2 |
5027 | P2RX7 | 2 |
79054 | TRPM8 | 3 |
11183 | MAP4K5 | 5 |
2986 | GUCY2F | 2 |
2200 | FBN1 | 2 |
57679 | ALS2 | 5 |
1588 | CYP19A1 | 1 |
57554 | LRRC7 | 1 |
9149 | DYRK1B | 3 |
347365 | ITIH6 | 1 |
2100 | ESR2 | 1 |
4312 | MMP1 | 3 |
9475 | ROCK2 | 3 |
6597 | SMARCA4 | 1 |
4036 | LRP2 | 2 |
7764 | ZNF217 | 1 |
3069 | HDLBP | 5 |
10320 | IKZF1 | 2 |
79820 | CATSPERB | 2 |
5754 | PTK7 | 2 |
4313 | MMP2 | 2 |
23235 | SIK2 | 2 |
9891 | NUAK1 | 1 |
5218 | CDK14 | 3 |
23310 | NCAPD3 | 2 |
3841 | KPNA5 | 3 |
341676 | NEK5 | 1 |
9611 | NCOR1 | 1 |
2249 | FGF4 | 2 |
4881 | NPR1 | 1 |
5579 | PRKCB | 3 |
31 | ACACA | 2 |
51755 | CDK12 | 2 |
5966 | REL | 1 |
85021 | REPS1 | 2 |
8295 | TRRAP | 2 |
10295 | BCKDK | 6 |
2033 | EP300 | 5 |
8030 | CCDC6 | 3 |
4595 | MUTYH | 1 |
23522 | KAT6B | 5 |
22861 | NLRP1 | 1 |
4610 | MYCL | 2 |
4301 | AFDN | 4 |
816 | CAMK2B | 2 |
25937 | WWTR1 | 1 |
152137 | CCDC50 | 2 |
256646 | NUTM1 | 2 |
8767 | RIPK2 | 6 |
23012 | STK38L | 1 |
288 | ANK3 | 1 |
8549 | LGR5 | 2 |
32 | ACACB | 2 |
3091 | HIF1A | 1 |
200576 | PIKFYVE | 2 |
6733 | SRPK2 | 1 |
2042 | EPHA3 | 2 |
51343 | FZR1 | 1 |
9636 | ISG15 | 6 |
4216 | MAP3K4 | 1 |
83990 | BRIP1 | 1 |
6928 | HNF1B | 4 |
375449 | MAST4 | 1 |
85443 | DCLK3 | 3 |
6850 | SYK | 1 |
8452 | CUL3 | 1 |
79971 | WLS | 3 |
440730 | TRIM67 | 3 |
1456 | CSNK1G3 | 1 |
9131 | AIFM1 | 3 |
5580 | PRKCD | 1 |
6416 | MAP2K4 | 6 |
65987 | KCTD14 | 3 |
50488 | MINK1 | 3 |
80312 | TET1 | 3 |
5568 | PRKACG | 3 |
6098 | ROS1 | 6 |
638 | BIK | 3 |
3667 | IRS1 | 2 |
8148 | TAF15 | 4 |
575 | ADGRB1 | 4 |
53942 | CNTN5 | 2 |
3397 | ID1 | 1 |
7533 | YWHAH | 3 |
5289 | PIK3C3 | 4 |
5450 | POU2AF1 | 4 |
5327 | PLAT | 1 |
5863 | RGL2 | 2 |
9319 | TRIP13 | 3 |
2201 | FBN2 | 5 |
9794 | MAML1 | 3 |
959 | CD40LG | 3 |
83694 | RPS6KL1 | 3 |
28514 | DLL1 | 3 |
3932 | LCK | 4 |
58508 | KMT2C | 2 |
79058 | ASPSCR1 | 2 |
6794 | STK11 | 1 |
4857 | NOVA1 | 3 |
4292 | MLH1 | 2 |
2263 | FGFR2 | 1 |
4086 | SMAD1 | 1 |
2133 | EXT3 | 1 |
7249 | TSC2 | 1 |
9967 | THRAP3 | 4 |
1045 | CDX2 | 2 |
8874 | ARHGEF7 | 2 |
1102 | RCBTB2 | 2 |
6197 | RPS6KA3 | 1 |
4436 | MSH2 | 2 |
652 | BMP4 | 1 |
5871 | MAP4K2 | 6 |
80205 | CHD9 | 2 |
84181 | CHD6 | 1 |
8997 | KALRN | 3 |
23269 | MGA | 1 |
57111 | RAB25 | 1 |
4089 | SMAD4 | 1 |
54658 | UGT1A1 | 1 |
6654 | SOS1 | 1 |
10948 | STARD3 | 3 |
5727 | PTCH1 | 3 |
9448 | MAP4K4 | 3 |
5297 | PI4KA | 3 |
1978 | EIF4EBP1 | 1 |
57144 | PAK5 | 1 |
8216 | LZTR1 | 1 |
3702 | ITK | 2 |
5290 | PIK3CA | 4 |
4145 | MATK | 3 |
8202 | NCOA3 | 1 |
4293 | MAP3K9 | 2 |
26524 | LATS2 | 3 |
6391 | SDHC | 3 |
57154 | SMURF1 | 1 |
675 | BRCA2 | 3 |
4803 | NGF | 2 |
1956 | EGFR | 2 |
841 | CASP8 | 2 |
4609 | MYC | 1 |
64750 | SMURF2 | 2 |
5599 | MAPK8 | 3 |
7515 | XRCC1 | 1 |
1326 | MAP3K8 | 1 |
4684 | NCAM1 | 2 |
5592 | PRKG1 | 1 |
23005 | MAPKBP1 | 5 |
10186 | LHFPL6 | 3 |
84630 | TTBK1 | 4 |
22976 | PAXIP1 | 3 |
4863 | NPAT | 1 |
83452 | RAB33B | 2 |
57538 | ALPK3 | 3 |
2867 | FFAR2 | 3 |
146057 | TTBK2 | 3 |
5205 | ATP8B1 | 1 |
5128 | CDK17 | 1 |
23118 | TAB2 | 1 |
8626 | TP63 | 3 |
5979 | RET | 3 |
5378 | PMS1 | 1 |
9509 | ADAMTS2 | 4 |
23742 | NPAP1 | 2 |
23049 | SMG1 | 3 |
10010 | TANK | 2 |
5728 | PTEN | 2 |
1487 | CTBP1 | 3 |
7155 | TOP2B | 2 |
667 | DST | 6 |
1974 | EIF4A2 | 2 |
1950 | EGF | 1 |
91807 | MYLK3 | 1 |
79834 | PEAK1 | 2 |
85415 | RHPN2 | 2 |
8648 | NCOA1 | 1 |
387 | RHOA | 1 |
9372 | ZFYVE9 | 3 |
80184 | CEP290 | 1 |
8821 | INPP4B | 1 |
10595 | ERN2 | 2 |
51151 | SLC45A2 | 1 |
83417 | FCRL4 | 1 |
2869 | GRK5 | 2 |
5923 | RASGRF1 | 2 |
317 | APAF1 | 1 |
2690 | GHR | 2 |
9021 | SOCS3 | 2 |
100124696 | TEC | 1 |
53353 | LRP1B | 2 |
2185 | PTK2B | 3 |
283455 | KSR2 | 2 |
2194 | FASN | 6 |
3579 | CXCR2 | 3 |
5587 | PRKD1 | 1 |
5170 | PDPK1 | 1 |
2131 | EXT1 | 1 |
7099 | TLR4 | 3 |
6778 | STAT6 | 3 |
57118 | CAMK1D | 1 |
7112 | TMPO | 1 |
444 | ASPH | 3 |
2122 | MECOM | 2 |
3815 | KIT | 1 |
5925 | RB1 | 3 |
2065 | ERBB3 | 1 |
7403 | KDM6A | 3 |
30849 | PIK3R4 | 2 |
3716 | JAK1 | 3 |
2011 | MARK2 | 3 |
374 | AREG | 1 |
4763 | NF1 | 1 |
1612 | DAPK1 | 5 |
4591 | TRIM37 | 2 |
5287 | PIK3C2B | 1 |
4629 | MYH11 | 1 |
4193 | MDM2 | 1 |
27255 | CNTN6 | 2 |
1499 | CTNNB1 | 6 |
56155 | TEX14 | 5 |
5590 | PRKCZ | 1 |
Gene in drug-gene network: Network Plot
Models in TW 37