WWTR1
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| WW domain containing transcription regulator 1 | MIM:607392 | Ensembl:ENSG00000018408 | HGNC:HGNC:24042 | PA134899667 | 3q25.1 |
GO terms in WWTR1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| BP | IEA | GO:0000122 | negative regulation of transcription by RNA polymerase II |
| BP | IEA | GO:0001649 | osteoblast differentiation |
| BP | IEA | GO:0001894 | tissue homeostasis |
| BP | IMP | GO:0001933 | negative regulation of protein phosphorylation |
| BP | IEA | GO:0003015 | heart process |
| BP | NAS | GO:0006355 | regulation of transcription, DNA-templated |
| BP | TAS | GO:0006367 | transcription initiation from RNA polymerase II promoter |
| BP | IMP | GO:0006469 | negative regulation of protein kinase activity |
| BP | IDA | GO:0008284 | positive regulation of cell proliferation |
| BP | IDA | GO:0010718 | positive regulation of epithelial to mesenchymal transition |
| BP | IEA | GO:0016567 | protein ubiquitination |
| BP | IDA | GO:0017145 | stem cell division |
| BP | IEA | GO:0031146 | SCF-dependent proteasomal ubiquitin-dependent protein catabolic process |
| BP | IEA | GO:0032835 | glomerulus development |
| BP | IEA | GO:0035264 | multicellular organism growth |
| BP | IDA | GO:0035329 | hippo signaling |
| BP | TAS | GO:0035329 | hippo signaling |
| BP | IEA | GO:0045599 | negative regulation of fat cell differentiation |
| BP | TAS | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| BP | IEA | GO:0048762 | mesenchymal cell differentiation |
| BP | IEA | GO:0060271 | cilium assembly |
| BP | IDA | GO:0060390 | regulation of SMAD protein signal transduction |
| BP | IEA | GO:0060993 | kidney morphogenesis |
| BP | IEA | GO:0072307 | regulation of metanephric nephron tubule epithelial cell differentiation |
| BP | IMP | GO:0090090 | negative regulation of canonical Wnt signaling pathway |
| CC | IDA | GO:0005634 | nucleus |
| CC | NAS | GO:0005634 | nucleus |
| CC | IDA | GO:0005654 | nucleoplasm |
| CC | TAS | GO:0005654 | nucleoplasm |
| CC | IEA | GO:0005667 | transcription factor complex |
| CC | IDA | GO:0005737 | cytoplasm |
| CC | IDA | GO:0005829 | cytosol |
| CC | TAS | GO:0005829 | cytosol |
| CC | IDA | GO:0016604 | nuclear body |
| MF | IDA | GO:0003713 | transcription coactivator activity |
| MF | NAS | GO:0003713 | transcription coactivator activity |
| MF | IEA | GO:0003714 | transcription corepressor activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0042803 | protein homodimerization activity |
Gene expression in normal tissue: WWTR1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in WWTR1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP236 | Adipogenesis |
| kegg | hsa04390 | Hippo signaling pathway - Homo sapiens (human) |
| kegg | hsa04392 | Hippo signaling pathway - multiple species - Homo sapiens (human) |
| netpath | Pathway_TGF_beta_Receptor | TGF_beta_Receptor |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-170834 | Signaling by TGF-beta Receptor Complex |
| reactome | R-HSA-2028269 | Signaling by Hippo |
| reactome | R-HSA-2032785 | YAP1- and WWTR1 (TAZ)-stimulated gene expression |
| reactome | R-HSA-2032785 | YAP1- and WWTR1 (TAZ)-stimulated gene expression |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-2173793 | Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer |
| reactome | R-HSA-2173796 | SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription |
| reactome | R-HSA-397014 | Muscle contraction |
| reactome | R-HSA-5576891 | Cardiac conduction |
| reactome | R-HSA-5578768 | Physiological factors |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-8878159 | Transcriptional regulation by RUNX3 |
| reactome | R-HSA-8878166 | Transcriptional regulation by RUNX2 |
| reactome | R-HSA-8940973 | RUNX2 regulates osteoblast differentiation |
| reactome | R-HSA-8941326 | RUNX2 regulates bone development |
| reactome | R-HSA-8951671 | RUNX3 regulates YAP1-mediated transcription |
| reactome | R-HSA-9006936 | Signaling by TGF-beta family members |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD251 | ML162 | 1 |
| iGMDRD467 | Motesanib | 1 |
| iGMDRD311 | Dacinostat | 1 |
| iGMDRD327 | LBH-589 | 1 |
| iGMDRD561 | ABT-263 | 1 |
| iGMDRD245 | FH535 | 1 |
| iGMDRD264 | Bryostatin 1 | 1 |
| iGMDRD324 | CI-1040 | 1 |
| iGMDRD20 | Embelin | 1 |
| iGMDRD50 | Cytarabine | 1 |
| iGMDRD15 | Tacedinaline | 1 |
| iGMDRD352 | PD-0325901 | 1 |
| iGMDRD314 | Tanespimycin | 1 |
| iGMDRD170 | Fluvastatin | 1 |
| iGMDRD698 | Neratinib | 1 |
| iGMDRD605 | AZD6482 | 1 |
| iGMDRD117 | Docetaxel | 1 |
| iGMDRD468 | AZ628 | 1 |
| iGMDRD133 | Lapatinib | 1 |
| iGMDRD641 | SCH 79797 | 1 |
| iGMDRD146 | Elesclomol | 1 |
| iGMDRD431 | NU-7441 | 1 |
| iGMDRD549 | Ibrutinib (PCI-32765) | 1 |
| iGMDRD546 | BMS-754807 | 1 |
| iGMDRD476 | WH-4-023 | 1 |
| iGMDRD670 | ML 210 | 1 |
| iGMDRD397 | Pazopanib | 1 |
| iGMDRD75 | Lovastatin | 1 |
| iGMDRD793 | BEC (hydrochloride) | 1 |
| iGMDRD21 | Fluorouracil | 1 |
| iGMDRD124 | Canertinib | 1 |
| iGMDRD479 | Veliparib | 1 |
| iGMDRD88 | AICA ribonucleotide | 1 |
| iGMDRD551 | Ponatinib | 1 |
| iGMDRD472 | PF-562271 | 1 |
| iGMDRD42 | Vorinostat | 1 |
| iGMDRD353 | PD0325901 | 2 |
| iGMDRD125 | BIRB-796 | 1 |
| iGMDRD614 | Dabrafenib | 1 |
| iGMDRD160 | Cis-Platin | 1 |
| iGMDRD452 | PF-573228 | 1 |
| iGMDRD536 | PLX-4720 | 1 |
| iGMDRD450 | JNJ-26854165 | 1 |
| iGMDRD595 | PLX4032 | 1 |
| iGMDRD480 | KU0060648 | 2 |
| iGMDRD109 | Gefitinib | 1 |
| iGMDRD573 | GSK-1904529A | 1 |
| iGMDRD478 | ABT-888 | 1 |
| iGMDRD441 | TW 37 | 1 |
| iGMDRD318 | PAC-1 | 1 |
| iGMDRD325 | Belinostat | 1 |
| iGMDRD887 | Compound 23 citrate | 1 |
| iGMDRD131 | Erlotinib | 1 |
| iGMDRD454 | JNK Inhibitor VIII | 1 |
| iGMDRD371 | THR1 Inhibitor | 1 |
| iGMDRD97 | Bexarotene | 1 |
| iGMDRD387 | CHIR-99021 | 1 |
| iGMDRD63 | Camptothecin | 1 |
| iGMDRD239 | Dasatinib | 1 |
| iGMDRD462 | OSI-906 (Linsitinib) | 1 |
| iGMDRD129 | SB-216763 | 1 |
| iGMDRD354 | Midostaurin | 1 |
| iGMDRD519 | GDC-0941 | 1 |
| iGMDRD608 | Refametinib | 1 |
| iGMDRD498 | GW441756X | 1 |
| iGMDRD297 | Austocystin D | 1 |
| iGMDRD401 | Afatinib | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in WWTR1

