iGMDRD314
| Standard Name | CHEMBL | Pubchem CID | DRUGBANK ID | Drug Status | Drug Type |
|---|---|---|---|---|---|
| Tanespimycin | CHEMBL109480 | 6505800 | DB05134 | Alone | Small Molecule |
Drug Class:
AmidesHeterocyclic CompoundsHeterocyclic Compounds, 1-RingHSP90 Heat-Shock Proteins, antagonists & inhibitorsLactamsMacrocyclic CompoundsPolycyclic CompoundsProtein-Serine-Threonine Kinases, antagonists & inhibitorsQuinonesDrug Pathways:
Protein stability and degradationDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 3696 | ITGB8 | 5 |
| 64901 | RANBP17 | 1 |
| 4854 | NOTCH3 | 2 |
| 10460 | TACC3 | 5 |
| 7535 | ZAP70 | 1 |
| 7837 | PXDN | 1 |
| 79054 | TRPM8 | 3 |
| 132 | ADK | 2 |
| 26191 | PTPN22 | 1 |
| 11183 | MAP4K5 | 5 |
| 220064 | LTO1 | 2 |
| 150465 | TTL | 4 |
| 4750 | NEK1 | 1 |
| 6351 | CCL4 | 2 |
| 3939 | LDHA | 3 |
| 11193 | WBP4 | 5 |
| 4312 | MMP1 | 1 |
| 10395 | DLC1 | 7 |
| 353345 | GPR141 | 4 |
| 3209 | HOXA13 | 3 |
| 9530 | BAG4 | 2 |
| 64783 | RBM15 | 3 |
| 6598 | SMARCB1 | 3 |
| 1607 | DGKB | 2 |
| 7253 | TSHR | 3 |
| 23310 | NCAPD3 | 1 |
| 57172 | CAMK1G | 4 |
| 6455 | SH3GL1 | 3 |
| 6887 | TAL2 | 5 |
| 114908 | TMEM123 | 3 |
| 7048 | TGFBR2 | 4 |
| 2249 | FGF4 | 2 |
| 577 | ADGRB3 | 2 |
| 114783 | LMTK3 | 1 |
| 202374 | STK32A | 3 |
| 55023 | PHIP | 3 |
| 10013 | HDAC6 | 4 |
| 3055 | HCK | 2 |
| 1111 | CHEK1 | 3 |
| 26576 | SRPK3 | 3 |
| 2977 | GUCY1A2 | 2 |
| 23617 | TSSK2 | 4 |
| 5166 | PDK4 | 1 |
| 139378 | ADGRG4 | 3 |
| 2033 | EP300 | 2 |
| 8030 | CCDC6 | 1 |
| 54477 | PLEKHA5 | 1 |
| 2115 | ETV1 | 2 |
| 4301 | AFDN | 2 |
| 25937 | WWTR1 | 1 |
| 5607 | MAP2K5 | 1 |
| 256646 | NUTM1 | 3 |
| 9693 | RAPGEF2 | 1 |
| 9175 | MAP3K13 | 2 |
| 5468 | PPARG | 2 |
| 116986 | AGAP2 | 1 |
| 23255 | MTCL1 | 2 |
| 114548 | NLRP3 | 2 |
| 5984 | RFC4 | 3 |
| 10188 | TNK2 | 2 |
| 10217 | CTDSPL | 3 |
| 83990 | BRIP1 | 2 |
| 1992 | SERPINB1 | 4 |
| 65266 | WNK4 | 2 |
| 83983 | TSSK6 | 2 |
| 834 | CASP1 | 1 |
| 29775 | CARD10 | 2 |
| 9759 | HDAC4 | 2 |
| 92 | ACVR2A | 1 |
| 1452 | CSNK1A1 | 3 |
| 8714 | ABCC3 | 3 |
| 65987 | KCTD14 | 6 |
| 158056 | MAMDC4 | 2 |
| 6793 | STK10 | 1 |
| 5591 | PRKDC | 3 |
| 5568 | PRKACG | 3 |
| 659 | BMPR2 | 1 |
| 9472 | AKAP6 | 3 |
| 2778 | GNAS | 4 |
| 472 | ATM | 3 |
| 28996 | HIPK2 | 1 |
| 4058 | LTK | 2 |
| 6792 | CDKL5 | 2 |
| 5289 | PIK3C3 | 2 |
| 898 | CCNE1 | 1 |
| 7681 | MKRN3 | 9 |
| 5863 | RGL2 | 1 |
| 2201 | FBN2 | 1 |
| 1029 | CDKN2A | 1 |
| 7184 | HSP90B1 | 3 |
| 27436 | EML4 | 5 |
| 157753 | TMEM74 | 2 |
| 2868 | GRK4 | 5 |
| 28514 | DLL1 | 3 |
| 7157 | TP53 | 2 |
| 4857 | NOVA1 | 1 |
| 5910 | RAP1GDS1 | 3 |
| 4086 | SMAD1 | 1 |
| 8833 | GMPS | 3 |
| 863 | CBFA2T3 | 5 |
| 1555 | CYP2B6 | 2 |
| 9088 | PKMYT1 | 3 |
| 7038 | TG | 4 |
| 9965 | FGF19 | 5 |
| 6197 | RPS6KA3 | 3 |
| 4436 | MSH2 | 1 |
| 4026 | LPP | 3 |
| 10499 | NCOA2 | 1 |
| 23269 | MGA | 2 |
| 256536 | TCERG1L | 1 |
| 9252 | RPS6KA5 | 1 |
| 78989 | COLEC11 | 1 |
| 546 | ATRX | 2 |
| 5606 | MAP2K3 | 2 |
| 5578 | PRKCA | 3 |
| 440275 | EIF2AK4 | 2 |
| 1198 | CLK3 | 3 |
| 2187 | FANCB | 2 |
| 6046 | BRD2 | 5 |
| 3720 | JARID2 | 3 |
| 2931 | GSK3A | 7 |
| 4145 | MATK | 3 |
| 26524 | LATS2 | 1 |
| 744 | MPPED2 | 2 |
| 7297 | TYK2 | 3 |
| 6776 | STAT5A | 4 |
| 5156 | PDGFRA | 5 |
| 93627 | TBCK | 2 |
| 137872 | ADHFE1 | 3 |
| 3949 | LDLR | 3 |
| 6011 | GRK1 | 1 |
| 6095 | RORA | 5 |
| 57507 | ZNF608 | 3 |
| 7468 | NSD2 | 2 |
| 5128 | CDK17 | 2 |
| 9321 | TRIP11 | 2 |
| 664 | BNIP3 | 5 |
| 157 | GRK3 | 1 |
| 9509 | ADAMTS2 | 2 |
| 266747 | RGL4 | 1 |
| 23598 | PATZ1 | 2 |
| 5728 | PTEN | 3 |
| 1487 | CTBP1 | 2 |
| 2316 | FLNA | 2 |
| 1869 | E2F1 | 1 |
| 3554 | IL1R1 | 1 |
| 6146 | RPL22 | 3 |
| 2264 | FGFR4 | 3 |
| 1676 | DFFA | 3 |
| 6498 | SKIL | 8 |
| 8522 | GAS7 | 2 |
| 91807 | MYLK3 | 2 |
| 6789 | STK4 | 3 |
| 7454 | WAS | 2 |
| 10257 | ABCC4 | 3 |
| 203447 | NRK | 5 |
| 9372 | ZFYVE9 | 2 |
| 8821 | INPP4B | 3 |
| 221895 | JAZF1 | 3 |
| 5291 | PIK3CB | 3 |
| 2932 | GSK3B | 2 |
| 2869 | GRK5 | 2 |
| 10111 | RAD50 | 2 |
| 3181 | HNRNPA2B1 | 7 |
| 3557 | IL1RN | 2 |
| 23139 | MAST2 | 1 |
| 7099 | TLR4 | 1 |
| 5506 | PPP1R3A | 2 |
| 4772 | NFATC1 | 5 |
| 3552 | IL1A | 2 |
| 4261 | CIITA | 3 |
| 3656 | IRAK2 | 1 |
| 8536 | CAMK1 | 3 |
| 3815 | KIT | 2 |
| 6653 | SORL1 | 3 |
| 2903 | GRIN2A | 3 |
| 5925 | RB1 | 2 |
| 5324 | PLAG1 | 2 |
| 862 | RUNX1T1 | 6 |
| 7403 | KDM6A | 1 |
| 54790 | TET2 | 3 |
| 8717 | TRADD | 3 |
| 197259 | MLKL | 2 |
| 5586 | PKN2 | 3 |
| 4205 | MEF2A | 2 |
| 3488 | IGFBP5 | 3 |
| 2011 | MARK2 | 3 |
| 4299 | AFF1 | 3 |
| 2261 | FGFR3 | 4 |
| 865 | CBFB | 3 |
| 2073 | ERCC5 | 1 |
| 84446 | BRSK1 | 3 |
| 79966 | SCD5 | 2 |
| 595 | CCND1 | 2 |
| 1612 | DAPK1 | 2 |
| 1840 | DTX1 | 2 |
| 65975 | STK33 | 4 |
| 10891 | PPARGC1A | 3 |
| 94 | ACVRL1 | 1 |
| 7294 | TXK | 3 |
| 5885 | RAD21 | 3 |
| 1499 | CTNNB1 | 8 |
| 27151 | CPAMD8 | 3 |
| 64328 | XPO4 | 3 |
| 56155 | TEX14 | 2 |
| 4916 | NTRK3 | 4 |
| 5970 | RELA | 1 |
Gene in drug-gene network: Network Plot
Models in Tanespimycin

