CTNNB1
Summary: The protein encoded by this gene is part of a complex of proteins that constitute adherens junctions (AJs). AJs are necessary for the creation and maintenance of epithelial cell layers by regulating cell growth and adhesion between cells. The encoded protein also anchors the actin cytoskeleton and may be responsible for transmitting the contact inhibition signal that causes cells to stop dividing once the epithelial sheet is complete. Finally, this protein binds to the product of the APC gene, which is mutated in adenomatous polyposis of the colon. Mutations in this gene are a cause of colorectal cancer (CRC), pilomatrixoma (PTR), medulloblastoma (MDB), and ovarian cancer. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2016].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
catenin beta 1 | MIM:116806 | Ensembl:ENSG00000168036 | HGNC:HGNC:2514 | PA27013 | 3p22.1 |
GO terms in CTNNB1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IEA | GO:0000922 | spindle pole |
CC | IDA | GO:0005622 | intracellular |
CC | IDA | GO:0005634 | nucleus |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005667 | transcription factor complex |
CC | IDA | GO:0005719 | nuclear euchromatin |
CC | IDA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005813 | centrosome |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
CC | IDA | GO:0005886 | plasma membrane |
CC | IDA | GO:0005911 | cell-cell junction |
CC | IDA | GO:0005912 | adherens junction |
CC | IBA | GO:0005913 | cell-cell adherens junction |
CC | IDA | GO:0005913 | cell-cell adherens junction |
CC | IEA | GO:0005916 | fascia adherens |
CC | IEA | GO:0005923 | bicellular tight junction |
CC | HDA | GO:0005925 | focal adhesion |
CC | IDA | GO:0005938 | cell cortex |
CC | ISS | GO:0016020 | membrane |
CC | IDA | GO:0016323 | basolateral plasma membrane |
CC | IDA | GO:0016328 | lateral plasma membrane |
CC | IBA | GO:0016342 | catenin complex |
CC | IDA | GO:0016342 | catenin complex |
CC | IEA | GO:0016600 | flotillin complex |
CC | IEA | GO:0030018 | Z disc |
CC | IEA | GO:0030027 | lamellipodium |
CC | IDA | GO:0030054 | cell junction |
CC | TAS | GO:0030054 | cell junction |
CC | IDA | GO:0030877 | beta-catenin destruction complex |
CC | IEA | GO:0031528 | microvillus membrane |
CC | IDA | GO:0032991 | protein-containing complex |
CC | IDA | GO:0032993 | protein-DNA complex |
CC | IEA | GO:0034750 | Scrib-APC-beta-catenin complex |
CC | IEA | GO:0045177 | apical part of cell |
CC | ISS | GO:0045202 | synapse |
CC | IDA | GO:0048471 | perinuclear region of cytoplasm |
CC | HDA | GO:0070062 | extracellular exosome |
CC | IDA | GO:0070369 | beta-catenin-TCF7L2 complex |
CC | IDA | GO:0071944 | cell periphery |
CC | IDA | GO:1990907 | beta-catenin-TCF complex |
CC | IPI | GO:1990907 | beta-catenin-TCF complex |
CC | NAS | GO:1990909 | Wnt signalosome |
BP | IEA | GO:0000122 | negative regulation of transcription by RNA polymerase II |
BP | IEA | GO:0000578 | embryonic axis specification |
BP | IEA | GO:0000904 | cell morphogenesis involved in differentiation |
BP | IC | GO:0001569 | branching involved in blood vessel morphogenesis |
BP | IEA | GO:0001658 | branching involved in ureteric bud morphogenesis |
BP | IEA | GO:0001701 | in utero embryonic development |
BP | IEA | GO:0001702 | gastrulation with mouth forming second |
BP | IEA | GO:0001708 | cell fate specification |
BP | IEA | GO:0001711 | endodermal cell fate commitment |
BP | IEA | GO:0001764 | neuron migration |
BP | TAS | GO:0001837 | epithelial to mesenchymal transition |
BP | IEA | GO:0001840 | neural plate development |
BP | ISS | GO:0002052 | positive regulation of neuroblast proliferation |
BP | IEA | GO:0002053 | positive regulation of mesenchymal cell proliferation |
BP | IEA | GO:0002089 | lens morphogenesis in camera-type eye |
BP | IEA | GO:0003266 | regulation of secondary heart field cardioblast proliferation |
BP | IEA | GO:0003338 | metanephros morphogenesis |
BP | IEA | GO:0003340 | negative regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis |
BP | IEA | GO:0006351 | transcription, DNA-templated |
BP | IMP | GO:0007155 | cell adhesion |
BP | IEA | GO:0007160 | cell-matrix adhesion |
BP | TAS | GO:0007223 | Wnt signaling pathway, calcium modulating pathway |
BP | IEA | GO:0007268 | chemical synaptic transmission |
BP | IEA | GO:0007398 | ectoderm development |
BP | IEA | GO:0007403 | glial cell fate determination |
BP | IDA | GO:0008285 | negative regulation of cell proliferation |
BP | IEA | GO:0009948 | anterior/posterior axis specification |
BP | IEA | GO:0009950 | dorsal/ventral axis specification |
BP | IEA | GO:0009954 | proximal/distal pattern formation |
BP | IGI | GO:0010718 | positive regulation of epithelial to mesenchymal transition |
BP | IMP | GO:0010909 | positive regulation of heparan sulfate proteoglycan biosynthetic process |
BP | TAS | GO:0016055 | Wnt signaling pathway |
BP | ISS | GO:0016525 | negative regulation of angiogenesis |
BP | TAS | GO:0019827 | stem cell population maintenance |
BP | IEA | GO:0021819 | layer formation in cerebral cortex |
BP | IEA | GO:0022009 | central nervous system vasculogenesis |
BP | IEA | GO:0030316 | osteoclast differentiation |
BP | NAS | GO:0030521 | androgen receptor signaling pathway |
BP | IEA | GO:0030539 | male genitalia development |
BP | IEA | GO:0030902 | hindbrain development |
BP | IDA | GO:0030997 | regulation of centriole-centriole cohesion |
BP | IEA | GO:0031016 | pancreas development |
BP | IEA | GO:0031069 | hair follicle morphogenesis |
BP | IEA | GO:0031641 | regulation of myelination |
BP | IEA | GO:0032212 | positive regulation of telomere maintenance via telomerase |
BP | IEA | GO:0032331 | negative regulation of chondrocyte differentiation |
BP | IDA | GO:0032355 | response to estradiol |
BP | TAS | GO:0032481 | positive regulation of type I interferon production |
BP | IEA | GO:0033077 | T cell differentiation in thymus |
BP | IDA | GO:0033234 | negative regulation of protein sumoylation |
BP | IMP | GO:0034333 | adherens junction assembly |
BP | IMP | GO:0034394 | protein localization to cell surface |
BP | IEA | GO:0035050 | embryonic heart tube development |
BP | IEA | GO:0035112 | genitalia morphogenesis |
BP | IEA | GO:0035115 | embryonic forelimb morphogenesis |
BP | IEA | GO:0035116 | embryonic hindlimb morphogenesis |
BP | TAS | GO:0035315 | hair cell differentiation |
BP | TAS | GO:0035635 | entry of bacterium into host cell |
BP | ISS | GO:0036023 | embryonic skeletal limb joint morphogenesis |
BP | IEA | GO:0042129 | regulation of T cell proliferation |
BP | IEA | GO:0042475 | odontogenesis of dentin-containing tooth |
BP | IEP | GO:0042493 | response to drug |
BP | IEA | GO:0042733 | embryonic digit morphogenesis |
BP | IDA | GO:0043065 | positive regulation of apoptotic process |
BP | IEA | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
BP | IEA | GO:0043410 | positive regulation of MAPK cascade |
BP | IDA | GO:0043525 | positive regulation of neuron apoptotic process |
BP | IMP | GO:0044334 | canonical Wnt signaling pathway involved in positive regulation of epithelial to mesenchymal transition |
BP | IMP | GO:0044336 | canonical Wnt signaling pathway involved in negative regulation of apoptotic process |
BP | TAS | GO:0044336 | canonical Wnt signaling pathway involved in negative regulation of apoptotic process |
BP | IEA | GO:0045453 | bone resorption |
BP | IEA | GO:0045603 | positive regulation of endothelial cell differentiation |
BP | IEA | GO:0045669 | positive regulation of osteoblast differentiation |
BP | IEA | GO:0045671 | negative regulation of osteoclast differentiation |
BP | IEA | GO:0045743 | positive regulation of fibroblast growth factor receptor signaling pathway |
BP | TAS | GO:0045765 | regulation of angiogenesis |
BP | IMP | GO:0045892 | negative regulation of transcription, DNA-templated |
BP | IDA | GO:0045893 | positive regulation of transcription, DNA-templated |
BP | IMP | GO:0045893 | positive regulation of transcription, DNA-templated |
BP | IBA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | IDA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | IMP | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | ISS | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | TAS | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | ISS | GO:0045976 | negative regulation of mitotic cell cycle, embryonic |
BP | IEA | GO:0048096 | chromatin-mediated maintenance of transcription |
BP | TAS | GO:0048145 | regulation of fibroblast proliferation |
BP | IEA | GO:0048469 | cell maturation |
BP | IEA | GO:0048489 | synaptic vesicle transport |
BP | IEA | GO:0048538 | thymus development |
BP | IEA | GO:0048599 | oocyte development |
BP | IEA | GO:0048617 | embryonic foregut morphogenesis |
BP | IEA | GO:0048643 | positive regulation of skeletal muscle tissue development |
BP | IMP | GO:0048660 | regulation of smooth muscle cell proliferation |
BP | IEA | GO:0048715 | negative regulation of oligodendrocyte differentiation |
BP | TAS | GO:0050767 | regulation of neurogenesis |
BP | IEA | GO:0050808 | synapse organization |
BP | IMP | GO:0051091 | positive regulation of DNA-binding transcription factor activity |
BP | IEA | GO:0051145 | smooth muscle cell differentiation |
BP | TAS | GO:0051149 | positive regulation of muscle cell differentiation |
BP | IC | GO:0051571 | positive regulation of histone H3-K4 methylation |
BP | IEA | GO:0051884 | regulation of timing of anagen |
BP | IEA | GO:0051973 | positive regulation of telomerase activity |
BP | IEA | GO:0060066 | oviduct development |
BP | IDA | GO:0060070 | canonical Wnt signaling pathway |
BP | IMP | GO:0060070 | canonical Wnt signaling pathway |
BP | IEA | GO:0060440 | trachea formation |
BP | IEA | GO:0060441 | epithelial tube branching involved in lung morphogenesis |
BP | IEA | GO:0060479 | lung cell differentiation |
BP | IEA | GO:0060484 | lung-associated mesenchyme development |
BP | IEA | GO:0060492 | lung induction |
BP | IEA | GO:0060742 | epithelial cell differentiation involved in prostate gland development |
BP | IEA | GO:0060769 | positive regulation of epithelial cell proliferation involved in prostate gland development |
BP | IEA | GO:0060789 | hair follicle placode formation |
BP | IEA | GO:0060916 | mesenchymal cell proliferation involved in lung development |
BP | IMP | GO:0061154 | endothelial tube morphogenesis |
BP | IEA | GO:0061198 | fungiform papilla formation |
BP | ISS | GO:0061324 | canonical Wnt signaling pathway involved in positive regulation of cardiac outflow tract cell proliferation |
BP | ISS | GO:0061549 | sympathetic ganglion development |
BP | IEA | GO:0061550 | cranial ganglion development |
BP | IMP | GO:0070602 | regulation of centromeric sister chromatid cohesion |
BP | IMP | GO:0071363 | cellular response to growth factor stimulus |
BP | IDA | GO:0071681 | cellular response to indole-3-methanol |
BP | IEA | GO:0072033 | renal vesicle formation |
BP | IEA | GO:0072053 | renal inner medulla development |
BP | IEA | GO:0072054 | renal outer medulla development |
BP | IEA | GO:0072079 | nephron tubule formation |
BP | ISS | GO:0072182 | regulation of nephron tubule epithelial cell differentiation |
BP | IDA | GO:0090279 | regulation of calcium ion import |
BP | IMP | GO:0098609 | cell-cell adhesion |
BP | IEA | GO:1903204 | negative regulation of oxidative stress-induced neuron death |
BP | IEA | GO:1904501 | positive regulation of chromatin-mediated maintenance of transcription |
BP | IEA | GO:1904793 | regulation of euchromatin binding |
BP | IDA | GO:1904798 | positive regulation of core promoter binding |
BP | TAS | GO:1904837 | beta-catenin-TCF complex assembly |
BP | TAS | GO:1904886 | beta-catenin destruction complex disassembly |
BP | IEA | GO:1904888 | cranial skeletal system development |
BP | ISS | GO:1904948 | midbrain dopaminergic neuron differentiation |
BP | IC | GO:1904954 | canonical Wnt signaling pathway involved in midbrain dopaminergic neuron differentiation |
BP | IMP | GO:1990138 | neuron projection extension |
BP | IEA | GO:1990403 | embryonic brain development |
BP | IEA | GO:1990791 | dorsal root ganglion development |
BP | IDA | GO:2000008 | regulation of protein localization to cell surface |
BP | IEA | GO:2000017 | positive regulation of determination of dorsal identity |
BP | IC | GO:2000144 | positive regulation of DNA-templated transcription, initiation |
BP | IEA | GO:2001234 | negative regulation of apoptotic signaling pathway |
MF | IDA | GO:0001085 | RNA polymerase II transcription factor binding |
MF | IPI | GO:0001085 | RNA polymerase II transcription factor binding |
MF | IPI | GO:0001102 | RNA polymerase II activating transcription factor binding |
MF | ISS | GO:0003682 | chromatin binding |
MF | IEA | GO:0003700 | DNA-binding transcription factor activity |
MF | IBA | GO:0003713 | transcription coactivator activity |
MF | IDA | GO:0003713 | transcription coactivator activity |
MF | IMP | GO:0003713 | transcription coactivator activity |
MF | IPI | GO:0005515 | protein binding |
MF | IPI | GO:0008022 | protein C-terminus binding |
MF | IPI | GO:0008134 | transcription factor binding |
MF | TAS | GO:0008134 | transcription factor binding |
MF | IPI | GO:0019899 | enzyme binding |
MF | IPI | GO:0019900 | kinase binding |
MF | IEA | GO:0019901 | protein kinase binding |
MF | IBA | GO:0019903 | protein phosphatase binding |
MF | IPI | GO:0019903 | protein phosphatase binding |
MF | IPI | GO:0030331 | estrogen receptor binding |
MF | IBA | GO:0035257 | nuclear hormone receptor binding |
MF | IPI | GO:0035257 | nuclear hormone receptor binding |
MF | TAS | GO:0035257 | nuclear hormone receptor binding |
MF | IPI | GO:0044325 | ion channel binding |
MF | IBA | GO:0045294 | alpha-catenin binding |
MF | IPI | GO:0045294 | alpha-catenin binding |
MF | HDA | GO:0045296 | cadherin binding |
MF | IBA | GO:0045296 | cadherin binding |
MF | IPI | GO:0045296 | cadherin binding |
MF | IPI | GO:0046332 | SMAD binding |
MF | IEA | GO:0046982 | protein heterodimerization activity |
MF | NAS | GO:0050681 | androgen receptor binding |
MF | IPI | GO:0070411 | I-SMAD binding |
MF | IEA | GO:0070491 | repressing transcription factor binding |
MF | IEA | GO:0097718 | disordered domain specific binding |
Gene expression in normal tissue: CTNNB1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CTNNB1
Database | Pathway ID | Pathway Des. |
---|---|---|
biocarta | gsk3pathway | inactivation of gsk3 by akt causes accumulation of b-catenin in alveolar macrophages |
biocarta | hespathway | segmentation clock |
biocarta | pitx2pathway | multi-step regulation of transcription by pitx2 |
biocarta | tffpathway | trefoil factors initiate mucosal healing |
biocarta | wntpathway | wnt signaling pathway |
reactome | R-HSA-109581 | Apoptosis |
reactome | R-HSA-111465 | Apoptotic cleavage of cellular proteins |
reactome | R-HSA-1266738 | Developmental Biology |
reactome | R-HSA-1266738 | Developmental Biology |
reactome | R-HSA-1500931 | Cell-Cell communication |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-1834949 | Cytosolic sensors of pathogen-associated DNA |
reactome | R-HSA-194138 | Signaling by VEGF |
reactome | R-HSA-194315 | Signaling by Rho GTPases |
reactome | R-HSA-195253 | Degradation of beta-catenin by the destruction complex |
reactome | R-HSA-195258 | RHO GTPase Effectors |
reactome | R-HSA-195721 | Signaling by WNT |
reactome | R-HSA-195721 | Signaling by WNT |
reactome | R-HSA-196299 | Beta-catenin phosphorylation cascade |
reactome | R-HSA-201681 | TCF dependent signaling in response to WNT |
reactome | R-HSA-201681 | TCF dependent signaling in response to WNT |
reactome | R-HSA-201722 | Formation of the beta-catenin:TCF transactivating complex |
reactome | R-HSA-201722 | Formation of the beta-catenin:TCF transactivating complex |
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-2980736 | Peptide hormone metabolism |
reactome | R-HSA-3134973 | LRR FLII-interacting protein 1 (LRRFIP1) activates type I IFN production |
reactome | R-HSA-351906 | Apoptotic cleavage of cell adhesion proteins |
reactome | R-HSA-375170 | CDO in myogenesis |
reactome | R-HSA-375170 | CDO in myogenesis |
reactome | R-HSA-3769402 | Deactivation of the beta-catenin transactivating complex |
reactome | R-HSA-381771 | Synthesis, secretion, and inactivation of Glucagon-like Peptide-1 (GLP-1) |
reactome | R-HSA-3858494 | Beta-catenin independent WNT signaling |
reactome | R-HSA-392499 | Metabolism of proteins |
reactome | R-HSA-400508 | Incretin synthesis, secretion, and inactivation |
reactome | R-HSA-4086398 | Ca2+ pathway |
reactome | R-HSA-418990 | Adherens junctions interactions |
reactome | R-HSA-421270 | Cell-cell junction organization |
reactome | R-HSA-4411364 | Binding of TCF/LEF:CTNNB1 to target gene promoters |
reactome | R-HSA-4420097 | VEGFA-VEGFR2 Pathway |
reactome | R-HSA-446728 | Cell junction organization |
reactome | R-HSA-4641262 | Disassembly of the destruction complex and recruitment of AXIN to the membrane |
reactome | R-HSA-4641262 | Disassembly of the destruction complex and recruitment of AXIN to the membrane |
reactome | R-HSA-4791275 | Signaling by WNT in cancer |
reactome | R-HSA-4839743 | phosphorylation site mutants of CTNNB1 are not targeted to the proteasome by the destruction complex |
reactome | R-HSA-5218920 | VEGFR2 mediated vascular permeability |
reactome | R-HSA-525793 | Myogenesis |
reactome | R-HSA-525793 | Myogenesis |
reactome | R-HSA-5339716 | Misspliced GSK3beta mutants stabilize beta-catenin |
reactome | R-HSA-5357801 | Programmed Cell Death |
reactome | R-HSA-5358747 | S33 mutants of beta-catenin aren't phosphorylated |
reactome | R-HSA-5358749 | S37 mutants of beta-catenin aren't phosphorylated |
reactome | R-HSA-5358751 | S45 mutants of beta-catenin aren't phosphorylated |
reactome | R-HSA-5358752 | T41 mutants of beta-catenin aren't phosphorylated |
reactome | R-HSA-5626467 | RHO GTPases activate IQGAPs |
reactome | R-HSA-5663202 | Diseases of signal transduction |
reactome | R-HSA-5663205 | Infectious disease |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
reactome | R-HSA-75153 | Apoptotic execution phase |
reactome | R-HSA-8876384 | Listeria monocytogenes entry into host cells |
reactome | R-HSA-8876493 | InlA-mediated entry of Listeria monocytogenes into host cells |
reactome | R-HSA-8878159 | Transcriptional regulation by RUNX3 |
reactome | R-HSA-8951430 | RUNX3 regulates WNT signaling |
reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
wikipathways | WP138 | Androgen receptor signaling pathway |
wikipathways | WP1544 | MicroRNAs in cardiomyocyte hypertrophy |
wikipathways | WP1591 | Heart Development |
wikipathways | WP2003 | miR-targeted genes in leukocytes - TarBase |
wikipathways | WP2004 | miR-targeted genes in lymphocytes - TarBase |
wikipathways | WP2005 | miR-targeted genes in muscle cell - TarBase |
wikipathways | WP2036 | TNF related weak inducer of apoptosis (TWEAK) Signaling Pathway |
wikipathways | WP2064 | Neural Crest Differentiation |
wikipathways | WP2118 | Arrhythmogenic Right Ventricular Cardiomyopathy |
wikipathways | WP2272 | Pathogenic Escherichia coli infection |
wikipathways | WP2355 | Corticotropin-releasing hormone signaling pathway |
wikipathways | WP236 | Adipogenesis |
wikipathways | WP2363 | Gastric Cancer Network 2 |
wikipathways | WP2380 | Brain-Derived Neurotrophic Factor (BDNF) signaling pathway |
wikipathways | WP2572 | Primary Focal Segmental Glomerulosclerosis FSGS |
wikipathways | WP2804 | Hair Follicle Development- Induction (Part 1 of 3) |
wikipathways | WP2853 | Endoderm Differentiation |
wikipathways | WP2858 | Ectoderm Differentiation |
wikipathways | WP2870 | Extracellular vesicle-mediated signaling in recipient cells |
wikipathways | WP306 | Focal Adhesion |
wikipathways | WP3303 | Rac1-Pak1-p38-MMP-2 pathway |
wikipathways | WP363 | Wnt Signaling Pathway |
wikipathways | WP3664 | Regulation of Wnt-B-catenin Signaling by Small Molecule Compounds |
wikipathways | WP3680 | Association Between Physico-Chemical Features and Toxicity Associated Pathways |
wikipathways | WP3888 | VEGFA-VEGFR2 Signaling Pathway |
wikipathways | WP3931 | ESC Pluripotency Pathways |
wikipathways | WP3969 | H19 action Rb-E2F1 signaling and CDK-?-catenin activity |
wikipathways | WP3971 | Role of Osx and miRNAs in tooth development |
wikipathways | WP3981 | miRNA regulation of prostate cancer signaling pathways |
wikipathways | WP399 | Wnt Signaling Pathway and Pluripotency |
wikipathways | WP4147 | PTF1A related regulatory pathway |
wikipathways | WP4150 | Wnt Signaling in Kidney Disease |
wikipathways | WP4155 | Endometrial cancer |
wikipathways | WP4216 | Chromosomal and microsatellite instability in colorectal cancer |
wikipathways | WP4239 | EMT transition in Colorectal Cancer |
wikipathways | WP428 | Wnt Signaling Pathway |
wikipathways | WP560 | TGF-beta Receptor Signaling |
wikipathways | WP706 | Sudden Infant Death Syndrome (SIDS) Susceptibility Pathways |
wikipathways | WP710 | DNA Damage Response (only ATM dependent) |
pid | ajdiss_2pathway | Posttranslational regulation of adherens junction stability and dissassembly |
pid | ap1_pathway | AP-1 transcription factor network |
pid | ar_pathway | Coregulation of Androgen receptor activity |
pid | arf6_traffickingpathway | Arf6 trafficking events |
pid | betacatenin_deg_pathway | Degradation of beta catenin |
pid | betacatenin_nuc_pathway | Regulation of nuclear beta catenin signaling and target gene transcription |
pid | cdc42_pathway | CDC42 signaling events |
pid | ecadherin_keratinocyte_pathway | E-cadherin signaling in keratinocytes |
pid | ecadherin_nascentaj_pathway | E-cadherin signaling in the nascent adherens junction |
pid | ecadherin_stabilization_pathway | Stabilization and expansion of the E-cadherin adherens junction |
pid | foxopathway | FoxO family signaling |
pid | ilk_pathway | Integrin-linked kinase signaling |
pid | met_pathway | Signaling events mediated by Hepatocyte Growth Factor Receptor (c-Met) |
pid | ncadherinpathway | N-cadherin signaling events |
pid | nectin_pathway | Nectin adhesion pathway |
pid | ps1pathway | Presenilin action in Notch and Wnt signaling |
pid | rac1_pathway | RAC1 signaling pathway |
pid | tgfbrpathway | TGF-beta receptor signaling |
pid | vegfr1_2_pathway | Signaling events mediated by VEGFR1 and VEGFR2 |
pid | wnt_canonical_pathway | Canonical Wnt signaling pathway |
kegg | hsa04015 | Rap1 signaling pathway - Homo sapiens (human) |
kegg | hsa04310 | Wnt signaling pathway - Homo sapiens (human) |
kegg | hsa04390 | Hippo signaling pathway - Homo sapiens (human) |
kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
kegg | hsa04520 | Adherens junction - Homo sapiens (human) |
kegg | hsa04550 | Signaling pathways regulating pluripotency of stem cells - Homo sapiens (human) |
kegg | hsa04670 | Leukocyte transendothelial migration - Homo sapiens (human) |
kegg | hsa04916 | Melanogenesis - Homo sapiens (human) |
kegg | hsa04919 | Thyroid hormone signaling pathway - Homo sapiens (human) |
kegg | hsa04934 | Cushing,s syndrome - Homo sapiens (human) |
kegg | hsa05100 | Bacterial invasion of epithelial cells - Homo sapiens (human) |
kegg | hsa05130 | Pathogenic Escherichia coli infection - Homo sapiens (human) |
kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
kegg | hsa05166 | HTLV-I infection - Homo sapiens (human) |
kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
kegg | hsa05205 | Proteoglycans in cancer - Homo sapiens (human) |
kegg | hsa05210 | Colorectal cancer - Homo sapiens (human) |
kegg | hsa05213 | Endometrial cancer - Homo sapiens (human) |
kegg | hsa05215 | Prostate cancer - Homo sapiens (human) |
kegg | hsa05216 | Thyroid cancer - Homo sapiens (human) |
kegg | hsa05217 | Basal cell carcinoma - Homo sapiens (human) |
kegg | hsa05224 | Breast cancer - Homo sapiens (human) |
kegg | hsa05225 | Hepatocellular carcinoma - Homo sapiens (human) |
kegg | hsa05226 | Gastric cancer - Homo sapiens (human) |
kegg | hsa05412 | Arrhythmogenic right ventricular cardiomyopathy (ARVC) - Homo sapiens (human) |
kegg | hsa05418 | Fluid shear stress and atherosclerosis - Homo sapiens (human) |
pharmgkb | PA152241951 | Celecoxib Pathway, Pharmacodynamics |
netpath | Pathway_AndrogenReceptor | AndrogenReceptor |
netpath | Pathway_BCR | BCR |
netpath | Pathway_Fibroblast__growth__factor-1 | Fibroblast growth factor-1 |
netpath | Pathway_Gastrin | Gastrin |
netpath | Pathway_Hedgehog | Hedgehog |
netpath | Pathway_IL5 | IL5 |
netpath | Pathway_TCR | TCR |
netpath | Pathway_TGF_beta_Receptor | TGF_beta_Receptor |
netpath | Pathway_Wnt | Wnt |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD103 | SN-38 | 4 |
iGMDRD28 | Letrozole | 8 |
iGMDRD137 | Indisulam | 4 |
iGMDRD158 | NSC141540 | 5 |
iGMDRD105 | Triptolide | 4 |
iGMDRD705 | Nakiterpiosin | 3 |
iGMDRD329 | Merck60 | 2 |
iGMDRD366 | PI-103 | 3 |
iGMDRD286 | Nsc 632839 | 5 |
iGMDRD367 | Ro 28-1675 | 1 |
iGMDRD245 | FH535 | 2 |
iGMDRD552 | AZD-1775 | 4 |
iGMDRD263 | AACOCF3 | 4 |
iGMDRD719 | IOX2 | 1 |
iGMDRD564 | GSK-650394 | 1 |
iGMDRD405 | PIK-75 | 1 |
iGMDRD79 | Gemcitabine | 3 |
iGMDRD150 | RITA | 3 |
iGMDRD352 | PD-0325901 | 1 |
iGMDRD314 | Tanespimycin | 8 |
iGMDRD237 | ABT-751 | 1 |
iGMDRD123 | Isoevodiamine | 3 |
iGMDRD260 | FQI-2 | 4 |
iGMDRD187 | BRD9876 | 3 |
iGMDRD284 | Palbociclib | 1 |
iGMDRD133 | Lapatinib | 1 |
iGMDRD188 | Piperlongumine | 8 |
iGMDRD399 | Selumetinib | 2 |
iGMDRD74 | Idarubicin | 7 |
iGMDRD64 | Parbendazole | 2 |
iGMDRD190 | Nilotinib | 1 |
iGMDRD420 | Leucascandrolide A | 3 |
iGMDRD151 | CHM-1 | 4 |
iGMDRD409 | Saracatinib | 1 |
iGMDRD748 | PHA-665752 | 1 |
iGMDRD61 | Kinetin riboside | 7 |
iGMDRD470 | Trametinib | 1 |
iGMDRD466 | Chaetocin | 4 |
iGMDRD310 | Everolimus | 8 |
iGMDRD68 | Paclitaxel | 1 |
iGMDRD459 | RO-3306 | 1 |
iGMDRD231 | Importazole | 3 |
iGMDRD434 | BMS-536924 | 1 |
iGMDRD414 | MST-312 | 3 |
iGMDRD872 | BRD7137 | 1 |
iGMDRD42 | Vorinostat | 1 |
iGMDRD886 | Compound 1541A | 1 |
iGMDRD300 | Tozasertib | 4 |
iGMDRD505 | Pevonedistat | 4 |
iGMDRD246 | NPC26 | 4 |
iGMDRD512 | nutlin 3 | 5 |
iGMDRD84 | Lovastatin acid | 1 |
iGMDRD456 | Crizotinib | 1 |
iGMDRD125 | BIRB-796 | 1 |
iGMDRD116 | CD437 | 4 |
iGMDRD424 | Tamatinib | 4 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
iGMDRD351 | GW843682X | 4 |
iGMDRD536 | PLX-4720 | 1 |
iGMDRD211 | (1S,3R)-RSL3 | 3 |
iGMDRD1014 | Tankyrase inhibitor | 2 |
iGMDRD177 | Teniposide | 4 |
iGMDRD802 | 4-methylfasudil | 2 |
iGMDRD255 | SB225002 | 1 |
iGMDRD134 | Sorafenib | 1 |
iGMDRD491 | TAE-684 | 1 |
iGMDRD440 | Nutlin-3A | 4 |
iGMDRD441 | TW 37 | 6 |
iGMDRD309 | 17AAG | 1 |
iGMDRD782 | DC-45-A2 | 2 |
iGMDRD562 | Navitoclax | 5 |
iGMDRD100 | Zebularine | 1 |
iGMDRD887 | Compound 23 citrate | 3 |
iGMDRD131 | Erlotinib | 2 |
iGMDRD387 | CHIR-99021 | 1 |
iGMDRD136 | Nutlin-3 | 1 |
iGMDRD494 | Neopeltolide | 10 |
iGMDRD142 | NSC74859 | 1 |
iGMDRD446 | LY 2183240 | 2 |
iGMDRD71 | Sparfosic acid | 3 |
iGMDRD634 | SCHEMBL2608041 | 6 |
iGMDRD401 | Afatinib | 1 |
iGMDRD280 | CYTOCHALASIN B | 8 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CTNNB1