iGMDRD366
| Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|---|
| PI-103 | CHEMBL573339 CHEMBL538346 | 9884680 | Alone | Small Molecule |
Drug Pathways:
PI3K/MTOR signalingDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 1105 | CHD1 | 3 |
| 7514 | XPO1 | 1 |
| 8019 | BRD3 | 1 |
| 997 | CDC34 | 2 |
| 23085 | ERC1 | 2 |
| 4926 | NUMA1 | 3 |
| 840 | CASP7 | 6 |
| 2956 | MSH6 | 1 |
| 55872 | PBK | 1 |
| 2339 | FNTA | 3 |
| 1969 | EPHA2 | 1 |
| 9149 | DYRK1B | 5 |
| 5295 | PIK3R1 | 3 |
| 6756 | SSX1 | 8 |
| 8573 | CASK | 1 |
| 5934 | RBL2 | 6 |
| 150209 | AIFM3 | 3 |
| 64783 | RBM15 | 2 |
| 6598 | SMARCB1 | 1 |
| 3694 | ITGB6 | 3 |
| 3320 | HSP90AA1 | 2 |
| 10142 | AKAP9 | 1 |
| 23310 | NCAPD3 | 2 |
| 7098 | TLR3 | 4 |
| 6759 | SSX4 | 8 |
| 2241 | FER | 4 |
| 84299 | MIEN1 | 9 |
| 2623 | GATA1 | 5 |
| 9757 | KMT2B | 1 |
| 55252 | ASXL2 | 1 |
| 114908 | TMEM123 | 2 |
| 7048 | TGFBR2 | 2 |
| 10013 | HDAC6 | 5 |
| 5966 | REL | 2 |
| 10438 | C1D | 3 |
| 10215 | OLIG2 | 3 |
| 4851 | NOTCH1 | 2 |
| 2120 | ETV6 | 1 |
| 974 | CD79B | 3 |
| 10295 | BCKDK | 6 |
| 2033 | EP300 | 4 |
| 6927 | HNF1A | 3 |
| 9578 | CDC42BPB | 3 |
| 5914 | RARA | 13 |
| 83439 | TCF7L1 | 3 |
| 25865 | PRKD2 | 2 |
| 54477 | PLEKHA5 | 2 |
| 57670 | KIAA1549 | 2 |
| 4301 | AFDN | 3 |
| 5081 | PAX7 | 1 |
| 5743 | PTGS2 | 3 |
| 131096 | KCNH8 | 4 |
| 169436 | STKLD1 | 1 |
| 1591 | CYP24A1 | 3 |
| 3714 | JAG2 | 2 |
| 8852 | AKAP4 | 3 |
| 329 | BIRC2 | 2 |
| 22806 | IKZF3 | 7 |
| 6041 | RNASEL | 3 |
| 2908 | NR3C1 | 4 |
| 83990 | BRIP1 | 1 |
| 4982 | TNFRSF11B | 2 |
| 2045 | EPHA7 | 2 |
| 399979 | SNX19 | 3 |
| 2064 | ERBB2 | 2 |
| 94103 | ORMDL3 | 9 |
| 6850 | SYK | 1 |
| 65217 | PCDH15 | 2 |
| 8395 | PIP5K1B | 1 |
| 993 | CDC25A | 2 |
| 7486 | WRN | 1 |
| 23387 | SIK3 | 3 |
| 1456 | CSNK1G3 | 2 |
| 5127 | CDK16 | 6 |
| 9759 | HDAC4 | 2 |
| 92 | ACVR2A | 1 |
| 10400 | PEMT | 7 |
| 6098 | ROS1 | 5 |
| 9472 | AKAP6 | 2 |
| 8515 | ITGA10 | 1 |
| 2734 | GLG1 | 2 |
| 6792 | CDKL5 | 1 |
| 54986 | ULK4 | 1 |
| 7533 | YWHAH | 4 |
| 5450 | POU2AF1 | 5 |
| 898 | CCNE1 | 2 |
| 2050 | EPHB4 | 1 |
| 2272 | FHIT | 3 |
| 7681 | MKRN3 | 3 |
| 1029 | CDKN2A | 7 |
| 57523 | NYNRIN | 3 |
| 3236 | HOXD10 | 1 |
| 55190 | NUDT11 | 8 |
| 58508 | KMT2C | 6 |
| 7157 | TP53 | 4 |
| 6092 | ROBO2 | 1 |
| 4088 | SMAD3 | 1 |
| 4173 | MCM4 | 6 |
| 25836 | NIPBL | 2 |
| 3791 | KDR | 1 |
| 93210 | PGAP3 | 13 |
| 3000 | GUCY2D | 3 |
| 4086 | SMAD1 | 1 |
| 5585 | PKN1 | 1 |
| 84075 | FSCB | 2 |
| 64386 | MMP25 | 3 |
| 344387 | CDKL4 | 3 |
| 863 | CBFA2T3 | 4 |
| 1555 | CYP2B6 | 1 |
| 369 | ARAF | 4 |
| 3572 | IL6ST | 1 |
| 57188 | ADAMTSL3 | 3 |
| 65125 | WNK1 | 4 |
| 984 | CDK11B | 2 |
| 1441 | CSF3R | 1 |
| 5871 | MAP4K2 | 6 |
| 9401 | RECQL4 | 3 |
| 80205 | CHD9 | 2 |
| 8997 | KALRN | 4 |
| 23269 | MGA | 2 |
| 5371 | PML | 4 |
| 23469 | PHF3 | 1 |
| 4089 | SMAD4 | 1 |
| 170692 | ADAMTS18 | 5 |
| 54658 | UGT1A1 | 1 |
| 6654 | SOS1 | 1 |
| 2060 | EPS15 | 3 |
| 10948 | STARD3 | 10 |
| 1848 | DUSP6 | 2 |
| 10733 | PLK4 | 1 |
| 51366 | UBR5 | 6 |
| 54756 | IL17RD | 4 |
| 64840 | PORCN | 7 |
| 56997 | COQ8A | 1 |
| 340533 | NEXMIF | 3 |
| 5578 | PRKCA | 2 |
| 4214 | MAP3K1 | 4 |
| 8731 | RNMT | 2 |
| 50615 | IL21R | 2 |
| 5290 | PIK3CA | 2 |
| 3720 | JARID2 | 3 |
| 64919 | BCL11B | 2 |
| 841 | CASP8 | 2 |
| 3065 | HDAC1 | 2 |
| 4609 | MYC | 6 |
| 64333 | ARHGAP9 | 1 |
| 8795 | TNFRSF10B | 2 |
| 1440 | CSF3 | 9 |
| 51265 | CDKL3 | 1 |
| 51701 | NLK | 2 |
| 6446 | SGK1 | 3 |
| 1594 | CYP27B1 | 1 |
| 5156 | PDGFRA | 2 |
| 5187 | PER1 | 2 |
| 7917 | BAG6 | 3 |
| 93627 | TBCK | 2 |
| 7153 | TOP2A | 8 |
| 5781 | PTPN11 | 1 |
| 3315 | HSPB1 | 3 |
| 83452 | RAB33B | 2 |
| 339345 | NANOS2 | 2 |
| 65268 | WNK2 | 3 |
| 79184 | BRCC3 | 1 |
| 84441 | MAML2 | 3 |
| 7301 | TYRO3 | 1 |
| 5205 | ATP8B1 | 2 |
| 7468 | NSD2 | 3 |
| 9113 | LATS1 | 3 |
| 7849 | PAX8 | 6 |
| 9451 | EIF2AK3 | 1 |
| 1230 | CCR1 | 2 |
| 3229 | HOXC13 | 1 |
| 23598 | PATZ1 | 6 |
| 5728 | PTEN | 2 |
| 57521 | RPTOR | 6 |
| 7030 | TFE3 | 2 |
| 1869 | E2F1 | 1 |
| 667 | DST | 3 |
| 4004 | LMO1 | 3 |
| 284086 | NEK8 | 2 |
| 352909 | DNAAF3 | 4 |
| 4317 | MMP8 | 3 |
| 2188 | FANCF | 3 |
| 85409 | NKD2 | 2 |
| 171023 | ASXL1 | 1 |
| 7454 | WAS | 8 |
| 54904 | NSD3 | 3 |
| 23411 | SIRT1 | 2 |
| 2046 | EPHA8 | 4 |
| 10243 | GPHN | 5 |
| 8805 | TRIM24 | 1 |
| 9943 | OXSR1 | 6 |
| 4297 | KMT2A | 2 |
| 5291 | PIK3CB | 1 |
| 558 | AXL | 2 |
| 7248 | TSC1 | 3 |
| 126792 | B3GALT6 | 2 |
| 5562 | PRKAA1 | 3 |
| 8031 | NCOA4 | 3 |
| 10111 | RAD50 | 1 |
| 9223 | MAGI1 | 5 |
| 778 | CACNA1F | 7 |
| 53353 | LRP1B | 1 |
| 3181 | HNRNPA2B1 | 3 |
| 1281 | COL3A1 | 1 |
| 63976 | PRDM16 | 2 |
| 598 | BCL2L1 | 3 |
| 3579 | CXCR2 | 3 |
| 5587 | PRKD1 | 1 |
| 5583 | PRKCH | 1 |
| 5170 | PDPK1 | 4 |
| 23139 | MAST2 | 2 |
| 7227 | TRPS1 | 3 |
| 3709 | ITPR2 | 3 |
| 11040 | PIM2 | 3 |
| 8899 | PRPF4B | 1 |
| 23301 | EHBP1 | 2 |
| 2719 | GPC3 | 1 |
| 201163 | FLCN | 3 |
| 4261 | CIITA | 1 |
| 4330 | MN1 | 2 |
| 170685 | NUDT10 | 8 |
| 5894 | RAF1 | 1 |
| 2122 | MECOM | 1 |
| 51167 | CYB5R4 | 1 |
| 2903 | GRIN2A | 2 |
| 4893 | NRAS | 2 |
| 1026 | CDKN1A | 7 |
| 63923 | TNN | 1 |
| 2065 | ERBB3 | 1 |
| 7403 | KDM6A | 3 |
| 4615 | MYD88 | 3 |
| 5586 | PKN2 | 3 |
| 30849 | PIK3R4 | 3 |
| 139604 | MAGEB16 | 2 |
| 5567 | PRKACB | 5 |
| 8321 | FZD1 | 2 |
| 4763 | NF1 | 3 |
| 57697 | FANCM | 3 |
| 1994 | ELAVL1 | 4 |
| 440270 | GOLGA8B | 1 |
| 4629 | MYH11 | 3 |
| 30811 | HUNK | 6 |
| 3679 | ITGA7 | 1 |
| 57699 | CPNE5 | 3 |
| 1499 | CTNNB1 | 3 |
| 2886 | GRB7 | 13 |
| 1795 | DOCK3 | 2 |
| 5970 | RELA | 3 |
Gene in drug-gene network: Network Plot
Models in PI-103

