CDC42BPB
Summary: This gene encodes a member of the serine/threonine protein kinase family. The encoded protein contains a Cdc42/Rac-binding p21 binding domain resembling that of PAK kinase. The kinase domain of this protein is most closely related to that of myotonic dystrophy kinase-related ROK. Studies of the similar gene in rat suggested that this kinase may act as a downstream effector of Cdc42 in cytoskeletal reorganization. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
CDC42 binding protein kinase beta | MIM:614062 | Ensembl:ENSG00000198752 | HGNC:HGNC:1738 | PA26268 | 14q32.32 |
GO terms in CDC42BPB
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IDA | GO:0006468 | protein phosphorylation |
BP | ISS | GO:0006468 | protein phosphorylation |
BP | TAS | GO:0007010 | cytoskeleton organization |
BP | TAS | GO:0007163 | establishment or maintenance of cell polarity |
BP | TAS | GO:0007165 | signal transduction |
BP | IMP | GO:0016477 | cell migration |
BP | IMP | GO:0031032 | actomyosin structure organization |
BP | ISS | GO:0031532 | actin cytoskeleton reorganization |
BP | IEA | GO:0035556 | intracellular signal transduction |
CC | IEA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005856 | cytoskeleton |
CC | IEA | GO:0005886 | plasma membrane |
CC | ISS | GO:0005911 | cell-cell junction |
CC | ISS | GO:0030027 | lamellipodium |
CC | ISS | GO:0031252 | cell leading edge |
CC | IDA | GO:0042641 | actomyosin |
CC | HDA | GO:0070062 | extracellular exosome |
MF | ISS | GO:0000287 | magnesium ion binding |
MF | IDA | GO:0004672 | protein kinase activity |
MF | ISS | GO:0004674 | protein serine/threonine kinase activity |
MF | ISS | GO:0005524 | ATP binding |
MF | IEA | GO:0017048 | Rho GTPase binding |
MF | IPI | GO:0044877 | protein-containing complex binding |
Gene expression in normal tissue: CDC42BPB
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CDC42BPB
Database | Pathway ID | Pathway Des. |
---|
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD546 | BMS-754807 | 1 |
iGMDRD427 | ABT737 | 5 |
iGMDRD144 | NSC95397 | 2 |
iGMDRD781 | Sirolimus | 2 |
iGMDRD126 | Tipifarnib | 2 |
iGMDRD151 | CHM-1 | 1 |
iGMDRD1008 | SR-II-138A | 2 |
iGMDRD297 | Austocystin D | 3 |
iGMDRD446 | LY 2183240 | 1 |
iGMDRD316 | N9-Isopropyl-olomoucine | 1 |
iGMDRD639 | YK 4-279 | 1 |
iGMDRD61 | Kinetin riboside | 1 |
iGMDRD193 | Fqi1 | 1 |
iGMDRD782 | DC-45-A2 | 3 |
iGMDRD885 | Compound 110 | 1 |
iGMDRD513 | BML-259 | 2 |
iGMDRD255 | SB225002 | 2 |
iGMDRD64 | Parbendazole | 2 |
iGMDRD640 | CAY10618 | 2 |
iGMDRD60 | Quinoclamine | 4 |
iGMDRD524 | ISX-9 | 3 |
iGMDRD188 | Piperlongumine | 2 |
iGMDRD887 | Compound 23 citrate | 1 |
iGMDRD577 | BIX01294 | 3 |
iGMDRD506 | Fedratinib | 2 |
iGMDRD398 | Sepantronium | 2 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
iGMDRD405 | PIK-75 | 2 |
iGMDRD701 | NVP-AUY922 | 1 |
iGMDRD48 | Dexamethasone | 2 |
iGMDRD486 | Tosedostat | 2 |
iGMDRD584 | VER 155008 | 1 |
iGMDRD123 | Isoevodiamine | 1 |
iGMDRD154 | NSC23766 | 2 |
iGMDRD698 | Neratinib | 2 |
iGMDRD351 | GW843682X | 5 |
iGMDRD6 | AM-580 | 3 |
iGMDRD105 | Triptolide | 3 |
iGMDRD481 | Dactolisib | 2 |
iGMDRD77 | Itraconazole | 2 |
iGMDRD267 | Oligomycin A | 2 |
iGMDRD103 | SN-38 | 4 |
iGMDRD121 | GMX1778 | 3 |
iGMDRD202 | Curcumin | 4 |
iGMDRD505 | Pevonedistat | 2 |
iGMDRD414 | MST-312 | 1 |
iGMDRD872 | BRD7137 | 3 |
iGMDRD329 | Merck60 | 4 |
iGMDRD366 | PI-103 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in CDC42BPB