iGMDRD639
| Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|---|
| YK 4-279 | CHEMBL2011500 | 44632000 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 27125 | AFF4 | 2 |
| 7514 | XPO1 | 1 |
| 5027 | P2RX7 | 2 |
| 132 | ADK | 3 |
| 5933 | RBL1 | 3 |
| 79947 | DHDDS | 1 |
| 4627 | MYH9 | 3 |
| 5546 | PRCC | 2 |
| 4168 | MCF2 | 2 |
| 23513 | SCRIB | 2 |
| 2956 | MSH6 | 1 |
| 1969 | EPHA2 | 3 |
| 55215 | FANCI | 3 |
| 8289 | ARID1A | 2 |
| 4928 | NUP98 | 2 |
| 2475 | MTOR | 3 |
| 83942 | TSSK1B | 1 |
| 3551 | IKBKB | 3 |
| 81035 | COLEC12 | 3 |
| 7764 | ZNF217 | 2 |
| 5241 | PGR | 3 |
| 56776 | FMN2 | 2 |
| 1404 | HAPLN1 | 3 |
| 9757 | KMT2B | 1 |
| 7048 | TGFBR2 | 2 |
| 1387 | CREBBP | 3 |
| 1859 | DYRK1A | 3 |
| 5788 | PTPRC | 3 |
| 10013 | HDAC6 | 3 |
| 2984 | GUCY2C | 2 |
| 79858 | NEK11 | 1 |
| 5596 | MAPK4 | 1 |
| 57472 | CNOT6 | 3 |
| 8295 | TRRAP | 3 |
| 10438 | C1D | 1 |
| 5159 | PDGFRB | 1 |
| 55300 | PI4K2B | 3 |
| 2120 | ETV6 | 2 |
| 7158 | TP53BP1 | 1 |
| 9578 | CDC42BPB | 1 |
| 55728 | N4BP2 | 3 |
| 25925 | ZNF521 | 3 |
| 54477 | PLEKHA5 | 3 |
| 440279 | UNC13C | 2 |
| 2115 | ETV1 | 2 |
| 342977 | NANOS3 | 3 |
| 2268 | FGR | 3 |
| 9693 | RAPGEF2 | 2 |
| 32 | ACACB | 1 |
| 10342 | TFG | 3 |
| 6041 | RNASEL | 1 |
| 6091 | ROBO1 | 2 |
| 116986 | AGAP2 | 3 |
| 51343 | FZR1 | 2 |
| 23255 | MTCL1 | 2 |
| 730249 | ACOD1 | 3 |
| 80129 | CCDC170 | 3 |
| 4216 | MAP3K4 | 3 |
| 2736 | GLI2 | 2 |
| 284217 | LAMA1 | 2 |
| 83931 | STK40 | 3 |
| 375449 | MAST4 | 2 |
| 287015 | TRIM42 | 2 |
| 54899 | PXK | 2 |
| 23191 | CYFIP1 | 3 |
| 440730 | TRIM67 | 2 |
| 783 | CACNB2 | 3 |
| 9759 | HDAC4 | 2 |
| 1909 | EDNRA | 3 |
| 8515 | ITGA10 | 2 |
| 3667 | IRS1 | 2 |
| 80243 | PREX2 | 2 |
| 4087 | SMAD2 | 3 |
| 5450 | POU2AF1 | 3 |
| 839 | CASP6 | 3 |
| 10290 | SPEG | 2 |
| 1029 | CDKN2A | 1 |
| 7184 | HSP90B1 | 3 |
| 657 | BMPR1A | 3 |
| 3236 | HOXD10 | 3 |
| 5834 | PYGB | 1 |
| 648 | BMI1 | 3 |
| 57194 | ATP10A | 3 |
| 8218 | CLTCL1 | 3 |
| 3791 | KDR | 1 |
| 836 | CASP3 | 3 |
| 2263 | FGFR2 | 1 |
| 4086 | SMAD1 | 1 |
| 1019 | CDK4 | 3 |
| 11213 | IRAK3 | 3 |
| 105 | ADARB2 | 3 |
| 1555 | CYP2B6 | 2 |
| 55034 | MOCOS | 3 |
| 55437 | STRADB | 3 |
| 984 | CDK11B | 3 |
| 7175 | TPR | 1 |
| 5871 | MAP4K2 | 3 |
| 9401 | RECQL4 | 3 |
| 80205 | CHD9 | 3 |
| 84181 | CHD6 | 3 |
| 4437 | MSH3 | 1 |
| 23269 | MGA | 1 |
| 7994 | KAT6A | 3 |
| 4089 | SMAD4 | 4 |
| 672 | BRCA1 | 3 |
| 11168 | PSIP1 | 3 |
| 23678 | SGK3 | 1 |
| 5297 | PI4KA | 1 |
| 6134 | RPL10 | 3 |
| 54756 | IL17RD | 3 |
| 50615 | IL21R | 3 |
| 5290 | PIK3CA | 1 |
| 3720 | JARID2 | 3 |
| 26524 | LATS2 | 3 |
| 10565 | ARFGEF1 | 2 |
| 675 | BRCA2 | 4 |
| 3458 | IFNG | 3 |
| 26166 | RGS22 | 3 |
| 744 | MPPED2 | 3 |
| 1956 | EGFR | 3 |
| 841 | CASP8 | 3 |
| 2735 | GLI1 | 2 |
| 4609 | MYC | 4 |
| 11064 | CNTRL | 2 |
| 64750 | SMURF2 | 2 |
| 4684 | NCAM1 | 2 |
| 5592 | PRKG1 | 3 |
| 7917 | BAG6 | 2 |
| 375056 | MIA3 | 1 |
| 91754 | NEK9 | 3 |
| 10186 | LHFPL6 | 3 |
| 7153 | TOP2A | 3 |
| 1981 | EIF4G1 | 3 |
| 1213 | CLTC | 4 |
| 22976 | PAXIP1 | 3 |
| 3315 | HSPB1 | 3 |
| 23532 | PRAME | 1 |
| 4863 | NPAT | 3 |
| 780 | DDR1 | 3 |
| 8924 | HERC2 | 1 |
| 6095 | RORA | 3 |
| 146057 | TTBK2 | 3 |
| 8626 | TP63 | 2 |
| 7849 | PAX8 | 3 |
| 4853 | NOTCH2 | 3 |
| 3229 | HOXC13 | 3 |
| 10010 | TANK | 2 |
| 10752 | CHL1 | 3 |
| 1869 | E2F1 | 3 |
| 22883 | CLSTN1 | 3 |
| 667 | DST | 2 |
| 83666 | PARP9 | 2 |
| 23542 | MAPK8IP2 | 1 |
| 6770 | STAR | 3 |
| 7273 | TTN | 2 |
| 171023 | ASXL1 | 1 |
| 6789 | STK4 | 1 |
| 7059 | THBS3 | 3 |
| 23389 | MED13L | 3 |
| 54861 | SNRK | 3 |
| 2046 | EPHA8 | 2 |
| 10249 | GLYAT | 3 |
| 1027 | CDKN1B | 1 |
| 8805 | TRIM24 | 2 |
| 22843 | PPM1E | 1 |
| 286151 | FBXO43 | 2 |
| 344905 | ATP13A5 | 2 |
| 4297 | KMT2A | 2 |
| 558 | AXL | 3 |
| 9748 | SLK | 2 |
| 4619 | MYH1 | 3 |
| 2067 | ERCC1 | 1 |
| 9223 | MAGI1 | 1 |
| 9659 | PDE4DIP | 1 |
| 54101 | RIPK4 | 3 |
| 283455 | KSR2 | 2 |
| 6093 | ROCK1 | 3 |
| 2130 | EWSR1 | 2 |
| 131890 | GRK7 | 3 |
| 55007 | FAM118A | 3 |
| 57448 | BIRC6 | 3 |
| 3717 | JAK2 | 3 |
| 5506 | PPP1R3A | 1 |
| 8899 | PRPF4B | 3 |
| 8550 | MAPKAPK5 | 3 |
| 23301 | EHBP1 | 2 |
| 100862685 | ERVK-19 | 1 |
| 80216 | ALPK1 | 1 |
| 3656 | IRAK2 | 3 |
| 182 | JAG1 | 3 |
| 8661 | EIF3A | 3 |
| 7403 | KDM6A | 1 |
| 4302 | MLLT6 | 3 |
| 51364 | ZMYND10 | 3 |
| 197259 | MLKL | 2 |
| 3488 | IGFBP5 | 1 |
| 2011 | MARK2 | 3 |
| 2073 | ERCC5 | 2 |
| 55422 | ZNF331 | 3 |
| 1013 | CDH15 | 3 |
| 4763 | NF1 | 2 |
| 57697 | FANCM | 1 |
| 1612 | DAPK1 | 2 |
| 57096 | RPGRIP1 | 3 |
| 4629 | MYH11 | 3 |
| 3679 | ITGA7 | 3 |
| 27255 | CNTN6 | 3 |
| 27151 | CPAMD8 | 3 |
| 2892 | GRIA3 | 3 |
| 5624 | PROC | 1 |
| 1488 | CTBP2 | 3 |
Gene in drug-gene network: Network Plot
Models in YK 4-279

