JAK2
Summary: This gene product is a protein tyrosine kinase involved in a specific subset of cytokine receptor signaling pathways. It has been found to be constituitively associated with the prolactin receptor and is required for responses to gamma interferon. Mice that do not express an active protein for this gene exhibit embryonic lethality associated with the absence of definitive erythropoiesis. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
Janus kinase 2 | MIM:147796 | Ensembl:ENSG00000096968 | HGNC:HGNC:6192 | PA29989 | 9p24.1 |
GO terms in JAK2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005654 | nucleoplasm |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005829 | cytosol |
CC | IEA | GO:0005856 | cytoskeleton |
CC | IDA | GO:0005886 | plasma membrane |
CC | ISS | GO:0005901 | caveola |
CC | IDA | GO:0005925 | focal adhesion |
CC | IEA | GO:0016363 | nuclear matrix |
CC | TAS | GO:0031904 | endosome lumen |
CC | ISS | GO:0045121 | membrane raft |
BP | TAS | GO:0000165 | MAPK cascade |
BP | IEA | GO:0000186 | activation of MAPKK activity |
BP | IEA | GO:0002250 | adaptive immune response |
BP | TAS | GO:0006468 | protein phosphorylation |
BP | ISS | GO:0006915 | apoptotic process |
BP | ISS | GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process |
BP | ISS | GO:0007165 | signal transduction |
BP | ISS | GO:0007167 | enzyme linked receptor protein signaling pathway |
BP | IEA | GO:0007186 | G-protein coupled receptor signaling pathway |
BP | IEA | GO:0007204 | positive regulation of cytosolic calcium ion concentration |
BP | TAS | GO:0007259 | JAK-STAT cascade |
BP | IBA | GO:0007260 | tyrosine phosphorylation of STAT protein |
BP | ISS | GO:0007260 | tyrosine phosphorylation of STAT protein |
BP | TAS | GO:0007498 | mesoderm development |
BP | TAS | GO:0007596 | blood coagulation |
BP | ISS | GO:0008285 | negative regulation of cell proliferation |
BP | IEA | GO:0008631 | intrinsic apoptotic signaling pathway in response to oxidative stress |
BP | IEA | GO:0010667 | negative regulation of cardiac muscle cell apoptotic process |
BP | IDA | GO:0010811 | positive regulation of cell-substrate adhesion |
BP | ISS | GO:0014068 | positive regulation of phosphatidylinositol 3-kinase signaling |
BP | ISS | GO:0018108 | peptidyl-tyrosine phosphorylation |
BP | IBA | GO:0019221 | cytokine-mediated signaling pathway |
BP | IDA | GO:0019221 | cytokine-mediated signaling pathway |
BP | ISS | GO:0019221 | cytokine-mediated signaling pathway |
BP | TAS | GO:0019221 | cytokine-mediated signaling pathway |
BP | IEA | GO:0022408 | negative regulation of cell-cell adhesion |
BP | NAS | GO:0030041 | actin filament polymerization |
BP | ISS | GO:0030154 | cell differentiation |
BP | IBA | GO:0030155 | regulation of cell adhesion |
BP | IBA | GO:0030218 | erythrocyte differentiation |
BP | ISS | GO:0030218 | erythrocyte differentiation |
BP | IEA | GO:0030335 | positive regulation of cell migration |
BP | IEA | GO:0031103 | axon regeneration |
BP | IEA | GO:0031959 | mineralocorticoid receptor signaling pathway |
BP | IEA | GO:0032024 | positive regulation of insulin secretion |
BP | ISS | GO:0032496 | response to lipopolysaccharide |
BP | IEA | GO:0032516 | positive regulation of phosphoprotein phosphatase activity |
BP | IEA | GO:0032731 | positive regulation of interleukin-1 beta production |
BP | ISS | GO:0032760 | positive regulation of tumor necrosis factor production |
BP | IEA | GO:0033160 | positive regulation of protein import into nucleus, translocation |
BP | IEA | GO:0033194 | response to hydroperoxide |
BP | IDA | GO:0033209 | tumor necrosis factor-mediated signaling pathway |
BP | IDA | GO:0034612 | response to tumor necrosis factor |
BP | IBA | GO:0035409 | histone H3-Y41 phosphorylation |
BP | IDA | GO:0035409 | histone H3-Y41 phosphorylation |
BP | ISS | GO:0035556 | intracellular signal transduction |
BP | IDA | GO:0035722 | interleukin-12-mediated signaling pathway |
BP | TAS | GO:0035722 | interleukin-12-mediated signaling pathway |
BP | TAS | GO:0038155 | interleukin-23-mediated signaling pathway |
BP | ISS | GO:0042531 | positive regulation of tyrosine phosphorylation of STAT protein |
BP | ISS | GO:0042976 | activation of Janus kinase activity |
BP | IBA | GO:0042981 | regulation of apoptotic process |
BP | IEA | GO:0043388 | positive regulation of DNA binding |
BP | ISS | GO:0043392 | negative regulation of DNA binding |
BP | IEA | GO:0043524 | negative regulation of neuron apoptotic process |
BP | IEA | GO:0045429 | positive regulation of nitric oxide biosynthetic process |
BP | IEA | GO:0045597 | positive regulation of cell differentiation |
BP | IEA | GO:0045822 | negative regulation of heart contraction |
BP | ISS | GO:0046425 | regulation of JAK-STAT cascade |
BP | IDA | GO:0046677 | response to antibiotic |
BP | ISS | GO:0046777 | protein autophosphorylation |
BP | IEA | GO:0048008 | platelet-derived growth factor receptor signaling pathway |
BP | IDA | GO:0050727 | regulation of inflammatory response |
BP | IEA | GO:0050729 | positive regulation of inflammatory response |
BP | ISS | GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation |
BP | IEA | GO:0050867 | positive regulation of cell activation |
BP | IEA | GO:0051091 | positive regulation of DNA-binding transcription factor activity |
BP | ISS | GO:0051770 | positive regulation of nitric-oxide synthase biosynthetic process |
BP | TAS | GO:0060333 | interferon-gamma-mediated signaling pathway |
BP | TAS | GO:0060334 | regulation of interferon-gamma-mediated signaling pathway |
BP | IDA | GO:0060396 | growth hormone receptor signaling pathway |
BP | ISS | GO:0060397 | JAK-STAT cascade involved in growth hormone signaling pathway |
BP | TAS | GO:0060397 | JAK-STAT cascade involved in growth hormone signaling pathway |
BP | ISS | GO:0060399 | positive regulation of growth hormone receptor signaling pathway |
BP | ISS | GO:0061180 | mammary gland epithelium development |
BP | TAS | GO:0070102 | interleukin-6-mediated signaling pathway |
BP | TAS | GO:0070106 | interleukin-27-mediated signaling pathway |
BP | IDA | GO:0070671 | response to interleukin-12 |
BP | TAS | GO:0070757 | interleukin-35-mediated signaling pathway |
BP | ISS | GO:0097191 | extrinsic apoptotic signaling pathway |
BP | ISS | GO:0097296 | activation of cysteine-type endopeptidase activity involved in apoptotic signaling pathway |
BP | IEA | GO:1902728 | positive regulation of growth factor dependent skeletal muscle satellite cell proliferation |
BP | IEA | GO:1904037 | positive regulation of epithelial cell apoptotic process |
BP | IEA | GO:1904707 | positive regulation of vascular smooth muscle cell proliferation |
MF | TAS | GO:0004672 | protein kinase activity |
MF | EXP | GO:0004713 | protein tyrosine kinase activity |
MF | IDA | GO:0004713 | protein tyrosine kinase activity |
MF | ISS | GO:0004713 | protein tyrosine kinase activity |
MF | TAS | GO:0004713 | protein tyrosine kinase activity |
MF | TAS | GO:0004715 | non-membrane spanning protein tyrosine kinase activity |
MF | TAS | GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
MF | IPI | GO:0005102 | signaling receptor binding |
MF | IBA | GO:0005131 | growth hormone receptor binding |
MF | ISS | GO:0005131 | growth hormone receptor binding |
MF | ISS | GO:0005143 | interleukin-12 receptor binding |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0005524 | ATP binding |
MF | IEA | GO:0008022 | protein C-terminus binding |
MF | IDA | GO:0019901 | protein kinase binding |
MF | IDA | GO:0020037 | heme binding |
MF | IEA | GO:0031702 | type 1 angiotensin receptor binding |
MF | IEA | GO:0033130 | acetylcholine receptor binding |
MF | IBA | GO:0035401 | histone kinase activity (H3-Y41 specific) |
MF | IDA | GO:0035401 | histone kinase activity (H3-Y41 specific) |
MF | IPI | GO:0042169 | SH2 domain binding |
MF | IDA | GO:0042393 | histone binding |
MF | IPI | GO:0042802 | identical protein binding |
MF | IEA | GO:0043548 | phosphatidylinositol 3-kinase binding |
MF | IEA | GO:0043560 | insulin receptor substrate binding |
MF | IEA | GO:0046872 | metal ion binding |
MF | IEA | GO:0051428 | peptide hormone receptor binding |
Gene expression in normal tissue: JAK2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in JAK2
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-1059683 | Interleukin-6 signaling |
reactome | R-HSA-1059683 | Interleukin-6 signaling |
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-110056 | MAPK3 (ERK1) activation |
reactome | R-HSA-112409 | RAF-independent MAPK1/3 activation |
reactome | R-HSA-112411 | MAPK1 (ERK2) activation |
reactome | R-HSA-1170546 | Prolactin receptor signaling |
reactome | R-HSA-1170546 | Prolactin receptor signaling |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-1433557 | Signaling by SCF-KIT |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-1640170 | Cell Cycle |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-2586552 | Signaling by Leptin |
reactome | R-HSA-3214858 | RMTs methylate histone arginines |
reactome | R-HSA-3247509 | Chromatin modifying enzymes |
reactome | R-HSA-447115 | Interleukin-12 family signaling |
reactome | R-HSA-447115 | Interleukin-12 family signaling |
reactome | R-HSA-449147 | Signaling by Interleukins |
reactome | R-HSA-449147 | Signaling by Interleukins |
reactome | R-HSA-451927 | Interleukin-2 family signaling |
reactome | R-HSA-453279 | Mitotic G1-G1/S phases |
reactome | R-HSA-4839726 | Chromatin organization |
reactome | R-HSA-512988 | Interleukin-3, Interleukin-5 and GM-CSF signaling |
reactome | R-HSA-512988 | Interleukin-3, Interleukin-5 and GM-CSF signaling |
reactome | R-HSA-5663202 | Diseases of signal transduction |
reactome | R-HSA-5673000 | RAF activation |
reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
reactome | R-HSA-5683057 | MAPK family signaling cascades |
reactome | R-HSA-5684996 | MAPK1/MAPK3 signaling |
reactome | R-HSA-6783589 | Interleukin-6 family signaling |
reactome | R-HSA-6783589 | Interleukin-6 family signaling |
reactome | R-HSA-6785807 | Interleukin-4 and Interleukin-13 signaling |
reactome | R-HSA-6788467 | IL-6-type cytokine receptor ligand interactions |
reactome | R-HSA-6802946 | Signaling by moderate kinase activity BRAF mutants |
reactome | R-HSA-6802949 | Signaling by RAS mutants |
reactome | R-HSA-6802952 | Signaling by BRAF and RAF fusions |
reactome | R-HSA-6802955 | Paradoxical activation of RAF signaling by kinase inactive BRAF |
reactome | R-HSA-6802957 | Oncogenic MAPK signaling |
reactome | R-HSA-69231 | Cyclin D associated events in G1 |
reactome | R-HSA-69236 | G1 Phase |
reactome | R-HSA-69278 | Cell Cycle, Mitotic |
reactome | R-HSA-877300 | Interferon gamma signaling |
reactome | R-HSA-877300 | Interferon gamma signaling |
reactome | R-HSA-877312 | Regulation of IFNG signaling |
reactome | R-HSA-877312 | Regulation of IFNG signaling |
reactome | R-HSA-8854691 | Interleukin-20 family signaling |
reactome | R-HSA-8984722 | Interleukin-35 Signalling |
reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
reactome | R-HSA-9020591 | Interleukin-12 signaling |
reactome | R-HSA-9020591 | Interleukin-12 signaling |
reactome | R-HSA-9020933 | Interleukin-23 signaling |
reactome | R-HSA-9020933 | Interleukin-23 signaling |
reactome | R-HSA-9020956 | Interleukin-27 signaling |
reactome | R-HSA-9020956 | Interleukin-27 signaling |
reactome | R-HSA-912526 | Interleukin receptor SHC signaling |
reactome | R-HSA-913531 | Interferon Signaling |
reactome | R-HSA-913531 | Interferon Signaling |
reactome | R-HSA-982772 | Growth hormone receptor signaling |
reactome | R-HSA-982772 | Growth hormone receptor signaling |
reactome | R-HSA-983231 | Factors involved in megakaryocyte development and platelet production |
biocarta | biopeptidespathway | bioactive peptide induced signaling pathway |
biocarta | eponfkbpathway | erythropoietin mediated neuroprotection through nf-kb |
biocarta | epopathway | epo signaling pathway |
biocarta | ghpathway | growth hormone signaling pathway |
biocarta | gleevecpathway | inhibition of cellular proliferation by gleevec |
biocarta | her2pathway | role of erbb2 in signal transduction and oncology |
biocarta | ifngpathway | ifn gamma signaling pathway |
biocarta | il12pathway | il12 and stat4 dependent signaling pathway in th1 development |
biocarta | il3pathway | il 3 signaling pathway |
biocarta | il6pathway | il 6 signaling pathway |
biocarta | no2il12pathway | no2-dependent il-12 pathway in nk cells |
biocarta | stat3pathway | stat3 signaling pathway |
biocarta | tidpathway | chaperones modulate interferon signaling pathway |
biocarta | tpopathway | tpo signaling pathway |
kegg | hsa04062 | Chemokine signaling pathway - Homo sapiens (human) |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa04217 | Necroptosis - Homo sapiens (human) |
kegg | hsa04550 | Signaling pathways regulating pluripotency of stem cells - Homo sapiens (human) |
kegg | hsa04630 | Jak-STAT signaling pathway - Homo sapiens (human) |
kegg | hsa04658 | Th1 and Th2 cell differentiation - Homo sapiens (human) |
kegg | hsa04659 | Th17 cell differentiation - Homo sapiens (human) |
kegg | hsa04725 | Cholinergic synapse - Homo sapiens (human) |
kegg | hsa04917 | Prolactin signaling pathway - Homo sapiens (human) |
kegg | hsa04920 | Adipocytokine signaling pathway - Homo sapiens (human) |
kegg | hsa04933 | AGE-RAGE signaling pathway in diabetic complications - Homo sapiens (human) |
kegg | hsa05140 | Leishmaniasis - Homo sapiens (human) |
kegg | hsa05145 | Toxoplasmosis - Homo sapiens (human) |
kegg | hsa05152 | Tuberculosis - Homo sapiens (human) |
kegg | hsa05162 | Measles - Homo sapiens (human) |
kegg | hsa05164 | Influenza A - Homo sapiens (human) |
kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
kegg | hsa05168 | Herpes simplex infection - Homo sapiens (human) |
kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
pid | cxcr4_pathway | CXCR4-mediated signaling events |
pid | endothelinpathway | Endothelins |
pid | epopathway | EPO signaling pathway |
pid | erbb2erbb3pathway | ErbB2/ErbB3 signaling events |
pid | erbb4_pathway | ErbB4 signaling events |
pid | gmcsf_pathway | GMCSF-mediated signaling events |
pid | hes_heypathway | Notch-mediated HES/HEY network |
pid | ifngpathway | IFN-gamma pathway |
pid | il12_2pathway | IL12-mediated signaling events |
pid | il23pathway | IL23-mediated signaling events |
pid | il27pathway | IL27-mediated signaling events |
pid | il3_pathway | IL3-mediated signaling events |
pid | il4_2pathway | IL4-mediated signaling events |
pid | il5_pathway | IL5-mediated signaling events |
pid | il6_7pathway | IL6-mediated signaling events |
pid | kitpathway | Signaling events mediated by Stem cell factor receptor (c-Kit) |
pid | pdgfrbpathway | PDGFR-beta signaling pathway |
pid | ptp1bpathway | Signaling events mediated by PTP1B |
pid | s1p_s1p3_pathway | S1P3 pathway |
pid | shp2_pathway | SHP2 signaling |
netpath | Pathway_EGFR1 | EGFR1 |
netpath | Pathway_Gastrin | Gastrin |
netpath | Pathway_IL11 | IL11 |
netpath | Pathway_IL3 | IL3 |
netpath | Pathway_IL4 | IL4 |
netpath | Pathway_IL5 | IL5 |
netpath | Pathway_IL6 | IL6 |
netpath | Pathway_KitReceptor | KitReceptor |
netpath | Pathway_Leptin | Leptin |
netpath | Pathway_Notch | Notch |
netpath | Pathway_Oncostatin_M | Oncostatin_M |
netpath | Pathway_Prolactin | Prolactin |
netpath | Pathway_TSLP | TSLP |
wikipathways | WP127 | IL-5 Signaling Pathway |
wikipathways | WP2032 | Human Thyroid Stimulating Hormone (TSH) signaling pathway |
wikipathways | WP2034 | Leptin signaling pathway |
wikipathways | WP2037 | Prolactin Signaling Pathway |
wikipathways | WP2112 | IL17 signaling pathway |
wikipathways | WP2203 | Thymic Stromal LymphoPoietin (TSLP) Signaling Pathway |
wikipathways | WP2324 | AGE-RAGE pathway |
wikipathways | WP2332 | Interleukin-11 Signaling Pathway |
wikipathways | WP2374 | Oncostatin M Signaling Pathway |
wikipathways | WP2380 | Brain-Derived Neurotrophic Factor (BDNF) signaling pathway |
wikipathways | WP2512 | Integrated Lung Cancer Pathway |
wikipathways | WP2593 | JAK-STAT |
wikipathways | WP2857 | Mesodermal Commitment Pathway |
wikipathways | WP286 | IL-3 Signaling Pathway |
wikipathways | WP304 | Kit receptor signaling pathway |
wikipathways | WP364 | IL-6 signaling pathway |
wikipathways | WP3929 | Chemokine signaling pathway |
wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
wikipathways | WP3935 | Leptin Insulin Overlap |
wikipathways | WP395 | IL-4 Signaling Pathway |
wikipathways | WP3972 | PDGFR-beta pathway |
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
wikipathways | WP4197 | The human immune response to tuberculosis |
wikipathways | WP437 | EGF-EGFR Signaling Pathway |
wikipathways | WP581 | EPO Receptor Signaling |
wikipathways | WP61 | Notch Signaling Pathway |
wikipathways | WP619 | Type II interferon signaling (IFNG) |
wikipathways | WP733 | Serotonin Receptor 2 and STAT3 Signaling |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD435 | BI-2536 | 3 |
iGMDRD132 | (-)-gallocatechin-3-O-gallate | 1 |
iGMDRD933 | JAK inhibitor (alone or in combination) | 2 |
iGMDRD676 | Birinapant | 1 |
iGMDRD536 | PLX-4720 | 1 |
iGMDRD701 | NVP-AUY922 | 3 |
iGMDRD720 | 844499-71-4 | 1 |
iGMDRD307 | Manumycin A | 2 |
iGMDRD84 | Lovastatin acid | 2 |
iGMDRD382 | CEP-701 | 1 |
iGMDRD684 | Spautin-1 | 1 |
iGMDRD505 | Pevonedistat | 3 |
iGMDRD882 | CIL41 | 2 |
iGMDRD872 | BRD7137 | 2 |
iGMDRD414 | MST-312 | 9 |
iGMDRD481 | Dactolisib | 1 |
iGMDRD434 | BMS-536924 | 1 |
iGMDRD6 | AM-580 | 3 |
iGMDRD280 | CYTOCHALASIN B | 5 |
iGMDRD401 | Afatinib | 1 |
iGMDRD193 | Fqi1 | 3 |
iGMDRD797 | ISOX DUAL | 3 |
iGMDRD253 | Vincaleukoblastine | 1 |
iGMDRD542 | Erismodegib | 1 |
iGMDRD1008 | SR-II-138A | 3 |
iGMDRD772 | BRD4770 | 2 |
iGMDRD599 | Salermide | 3 |
iGMDRD229 | B02 | 1 |
iGMDRD136 | Nutlin-3 | 1 |
iGMDRD268 | Cerulenin | 2 |
iGMDRD60 | Quinoclamine | 3 |
iGMDRD690 | PRIMA-1MET | 2 |
iGMDRD395 | LY2157299 | 1 |
iGMDRD887 | Compound 23 citrate | 2 |
iGMDRD309 | 17AAG | 1 |
iGMDRD574 | Ruxolitinib | 4 |
iGMDRD870 | BRD63610 | 3 |
iGMDRD318 | PAC-1 | 3 |
iGMDRD885 | Compound 110 | 1 |
iGMDRD138 | PX 12 | 3 |
iGMDRD154 | NSC23766 | 1 |
iGMDRD883 | CIL55A | 1 |
iGMDRD945 | ML214 | 3 |
iGMDRD123 | Isoevodiamine | 3 |
iGMDRD698 | Neratinib | 3 |
iGMDRD352 | PD-0325901 | 1 |
iGMDRD341 | Triacsin c | 4 |
iGMDRD150 | RITA | 2 |
iGMDRD560 | MK-2206 | 3 |
iGMDRD584 | VER 155008 | 1 |
iGMDRD147 | Prima-1 | 2 |
iGMDRD932 | JAK inhibitor | 2 |
iGMDRD367 | Ro 28-1675 | 3 |
iGMDRD286 | Nsc 632839 | 5 |
iGMDRD871 | BRD6368 | 4 |
iGMDRD705 | Nakiterpiosin | 8 |
iGMDRD289 | Parthenolide | 3 |
iGMDRD975 | PD-1 Inhibitor | 1 |
iGMDRD5 | Tyrphostin AG 1478 | 3 |
iGMDRD251 | ML162 | 3 |
iGMDRD202 | Curcumin | 2 |
iGMDRD103 | SN-38 | 3 |
iGMDRD639 | YK 4-279 | 3 |
iGMDRD484 | Pluripotin | 6 |
iGMDRD974 | PD1 blockade | 1 |
iGMDRD781 | Sirolimus | 4 |
iGMDRD425 | ERASTIN | 2 |
iGMDRD433 | Lexibulin | 3 |
iGMDRD151 | CHM-1 | 3 |
iGMDRD524 | ISX-9 | 3 |
iGMDRD978 | Pembrolizumab | 1 |
iGMDRD190 | Nilotinib | 1 |
iGMDRD64 | Parbendazole | 3 |
iGMDRD780 | PP-30 | 2 |
iGMDRD506 | Fedratinib | 1 |
iGMDRD399 | Selumetinib | 1 |
iGMDRD516 | Z-LLNle-CHO | 1 |
iGMDRD187 | BRD9876 | 2 |
iGMDRD284 | Palbociclib | 1 |
iGMDRD260 | FQI-2 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in JAK2