iGMDRD690
| Standard Name | CHEMBL | Pubchem CID | DRUGBANK ID | Drug Status | Drug Type |
|---|---|---|---|---|---|
| PRIMA-1MET | CHEMBL3186011 | 52918400 | DB11684 | Alone | Small Molecule |
Drug Targets:
TP53Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 6664 | SOX11 | 6 |
| 10221 | TRIB1 | 3 |
| 132 | ADK | 9 |
| 7750 | ZMYM2 | 1 |
| 5546 | PRCC | 2 |
| 51765 | STK26 | 6 |
| 57679 | ALS2 | 3 |
| 7272 | TTK | 2 |
| 3757 | KCNH2 | 1 |
| 4750 | NEK1 | 3 |
| 23552 | CDK20 | 2 |
| 80070 | ADAMTS20 | 3 |
| 3939 | LDHA | 2 |
| 2335 | FN1 | 3 |
| 6938 | TCF12 | 2 |
| 10395 | DLC1 | 3 |
| 6657 | SOX2 | 6 |
| 5079 | PAX5 | 3 |
| 23235 | SIK2 | 7 |
| 4170 | MCL1 | 1 |
| 55534 | MAML3 | 1 |
| 340371 | NRBP2 | 1 |
| 1387 | CREBBP | 9 |
| 2043 | EPHA4 | 3 |
| 5579 | PRKCB | 8 |
| 11200 | CHEK2 | 3 |
| 8295 | TRRAP | 2 |
| 54567 | DLL4 | 6 |
| 23522 | KAT6B | 7 |
| 440279 | UNC13C | 2 |
| 4610 | MYCL | 3 |
| 169436 | STKLD1 | 3 |
| 22806 | IKZF3 | 3 |
| 11169 | WDHD1 | 1 |
| 4739 | NEDD9 | 6 |
| 83931 | STK40 | 2 |
| 22858 | ICK | 2 |
| 287015 | TRIM42 | 2 |
| 23191 | CYFIP1 | 2 |
| 783 | CACNB2 | 2 |
| 57510 | XPO5 | 2 |
| 1973 | EIF4A1 | 3 |
| 6917 | TCEA1 | 6 |
| 5924 | RASGRF2 | 1 |
| 4087 | SMAD2 | 2 |
| 5450 | POU2AF1 | 7 |
| 2272 | FHIT | 4 |
| 2201 | FBN2 | 2 |
| 9794 | MAML1 | 2 |
| 157753 | TMEM74 | 8 |
| 8576 | STK16 | 3 |
| 7157 | TP53 | 1 |
| 6794 | STK11 | 1 |
| 8218 | CLTCL1 | 3 |
| 7249 | TSC2 | 2 |
| 65243 | ZFP69B | 5 |
| 344387 | CDKL4 | 3 |
| 3572 | IL6ST | 3 |
| 80205 | CHD9 | 2 |
| 2081 | ERN1 | 3 |
| 84181 | CHD6 | 2 |
| 8997 | KALRN | 8 |
| 4437 | MSH3 | 4 |
| 285220 | EPHA6 | 4 |
| 3426 | CFI | 2 |
| 10926 | DBF4 | 2 |
| 10769 | PLK2 | 3 |
| 5578 | PRKCA | 6 |
| 9972 | NUP153 | 3 |
| 3720 | JARID2 | 2 |
| 1687 | GSDME | 5 |
| 4293 | MAP3K9 | 2 |
| 5366 | PMAIP1 | 3 |
| 57154 | SMURF1 | 2 |
| 4609 | MYC | 3 |
| 90956 | ADCK2 | 3 |
| 7917 | BAG6 | 2 |
| 1544 | CYP1A2 | 6 |
| 93627 | TBCK | 2 |
| 4790 | NFKB1 | 3 |
| 23532 | PRAME | 5 |
| 780 | DDR1 | 2 |
| 2078 | ERG | 3 |
| 867 | CBL | 4 |
| 6095 | RORA | 2 |
| 93273 | LEMD1 | 3 |
| 11184 | MAP4K1 | 1 |
| 5294 | PIK3CG | 3 |
| 5979 | RET | 3 |
| 11262 | SP140 | 2 |
| 55290 | BRF2 | 3 |
| 9509 | ADAMTS2 | 3 |
| 8621 | CDK13 | 2 |
| 5563 | PRKAA2 | 6 |
| 10010 | TANK | 4 |
| 7030 | TFE3 | 3 |
| 667 | DST | 2 |
| 5305 | PIP4K2A | 3 |
| 7036 | TFR2 | 6 |
| 596 | BCL2 | 1 |
| 55359 | STYK1 | 3 |
| 53904 | MYO3A | 4 |
| 9372 | ZFYVE9 | 3 |
| 4297 | KMT2A | 2 |
| 51151 | SLC45A2 | 3 |
| 558 | AXL | 3 |
| 2690 | GHR | 2 |
| 9021 | SOCS3 | 3 |
| 55289 | ACOXL | 6 |
| 2049 | EPHB3 | 3 |
| 6093 | ROCK1 | 3 |
| 1719 | DHFR | 4 |
| 3717 | JAK2 | 2 |
| 80216 | ALPK1 | 5 |
| 4261 | CIITA | 3 |
| 3656 | IRAK2 | 5 |
| 444 | ASPH | 6 |
| 7403 | KDM6A | 2 |
| 2308 | FOXO1 | 3 |
| 9878 | TOX4 | 3 |
| 581 | BAX | 3 |
| 10891 | PPARGC1A | 6 |
| 23683 | PRKD3 | 3 |
| 7294 | TXK | 3 |
| 2178 | FANCE | 2 |
| 1436 | CSF1R | 3 |
| 5685 | PSMA4 | 3 |
Gene in drug-gene network: Network Plot
Models in PRIMA-1MET

