STK11
Summary: This gene, which encodes a member of the serine/threonine kinase family, regulates cell polarity and functions as a tumor suppressor. Mutations in this gene have been associated with Peutz-Jeghers syndrome, an autosomal dominant disorder characterized by the growth of polyps in the gastrointestinal tract, pigmented macules on the skin and mouth, and other neoplasms. Alternate transcriptional splice variants of this gene have been observed but have not been thoroughly characterized. [provided by RefSeq, Jul 2008].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
serine/threonine kinase 11 | MIM:602216 | Ensembl:ENSG00000118046 | HGNC:HGNC:11389 | PA36198 | 19p13.3 |
GO terms in STK11
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005654 | nucleoplasm |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005739 | mitochondrion |
CC | IDA | GO:0005829 | cytosol |
CC | ISS | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
CC | ISS | GO:0016020 | membrane |
CC | IEA | GO:0036398 | TCR signalosome |
CC | HDA | GO:0070062 | extracellular exosome |
BP | ISS | GO:0001558 | regulation of cell growth |
BP | IEA | GO:0001894 | tissue homeostasis |
BP | ISS | GO:0001944 | vasculature development |
BP | IDA | GO:0006468 | protein phosphorylation |
BP | IEA | GO:0006914 | autophagy |
BP | IMP | GO:0006974 | cellular response to DNA damage stimulus |
BP | IDA | GO:0007050 | cell cycle arrest |
BP | TAS | GO:0007050 | cell cycle arrest |
BP | IEA | GO:0007283 | spermatogenesis |
BP | IEA | GO:0007409 | axonogenesis |
BP | IMP | GO:0008285 | negative regulation of cell proliferation |
BP | ISS | GO:0010212 | response to ionizing radiation |
BP | IMP | GO:0010508 | positive regulation of autophagy |
BP | ISS | GO:0030010 | establishment of cell polarity |
BP | IEA | GO:0030111 | regulation of Wnt signaling pathway |
BP | ISS | GO:0030308 | negative regulation of cell growth |
BP | IMP | GO:0030511 | positive regulation of transforming growth factor beta receptor signaling pathway |
BP | IEA | GO:0032147 | activation of protein kinase activity |
BP | IEA | GO:0036399 | TCR signalosome assembly |
BP | ISS | GO:0042593 | glucose homeostasis |
BP | IMP | GO:0043276 | anoikis |
BP | IEA | GO:0045059 | positive thymic T cell selection |
BP | IDA | GO:0046777 | protein autophosphorylation |
BP | IEA | GO:0048814 | regulation of dendrite morphogenesis |
BP | IEA | GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation |
BP | IEA | GO:0050772 | positive regulation of axonogenesis |
BP | IEA | GO:0050852 | T cell receptor signaling pathway |
BP | IEA | GO:0051055 | negative regulation of lipid biosynthetic process |
BP | IEA | GO:0051645 | Golgi localization |
BP | IEA | GO:0051896 | regulation of protein kinase B signaling |
BP | IEA | GO:0060070 | canonical Wnt signaling pathway |
BP | IEA | GO:0060770 | negative regulation of epithelial cell proliferation involved in prostate gland development |
BP | IDA | GO:0071493 | cellular response to UV-B |
BP | IDA | GO:0072332 | intrinsic apoptotic signaling pathway by p53 class mediator |
BP | IEA | GO:0097484 | dendrite extension |
BP | IEA | GO:1900182 | positive regulation of protein localization to nucleus |
BP | TAS | GO:1901796 | regulation of signal transduction by p53 class mediator |
BP | IMP | GO:1904262 | negative regulation of TORC1 signaling |
MF | IDA | GO:0000287 | magnesium ion binding |
MF | IDA | GO:0002039 | p53 binding |
MF | IDA | GO:0004674 | protein serine/threonine kinase activity |
MF | TAS | GO:0004674 | protein serine/threonine kinase activity |
MF | IPI | GO:0005515 | protein binding |
MF | IDA | GO:0005524 | ATP binding |
MF | IEA | GO:0030275 | LRR domain binding |
MF | IDA | GO:0030295 | protein kinase activator activity |
Gene expression in normal tissue: STK11
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in STK11
Database | Pathway ID | Pathway Des. |
---|---|---|
wikipathways | WP1403 | AMP-activated Protein Kinase (AMPK) Signaling |
wikipathways | WP1984 | Integrated Breast Cancer Pathway |
wikipathways | WP2571 | Polycystic Kidney Disease Pathway |
wikipathways | WP3595 | mir-124 predicted interactions with cell cycle and differentiation |
wikipathways | WP3878 | ATM Signaling Network in Development and Disease |
wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
netpath | Pathway_EGFR1 | EGFR1 |
netpath | Pathway_TGF_beta_Receptor | TGF_beta_Receptor |
pid | lkb1_pathway | LKB1 signaling events |
pharmgkb | PA165948566 | Metformin Pathway, Pharmacodynamic |
kegg | hsa04068 | FoxO signaling pathway - Homo sapiens (human) |
kegg | hsa04140 | Autophagy - animal - Homo sapiens (human) |
kegg | hsa04150 | mTOR signaling pathway - Homo sapiens (human) |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa04152 | AMPK signaling pathway - Homo sapiens (human) |
kegg | hsa04211 | Longevity regulating pathway - Homo sapiens (human) |
kegg | hsa04530 | Tight junction - Homo sapiens (human) |
kegg | hsa04920 | Adipocytokine signaling pathway - Homo sapiens (human) |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-163680 | AMPK inhibits chREBP transcriptional activation activity |
reactome | R-HSA-163685 | Integration of energy metabolism |
reactome | R-HSA-165159 | mTOR signalling |
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
reactome | R-HSA-380972 | Energy dependent regulation of mTOR by LKB1-AMPK |
reactome | R-HSA-5633007 | Regulation of TP53 Activity |
reactome | R-HSA-6804756 | Regulation of TP53 Activity through Phosphorylation |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD64 | Parbendazole | 2 |
iGMDRD190 | Nilotinib | 1 |
iGMDRD524 | ISX-9 | 3 |
iGMDRD874 | BRD8958 | 1 |
iGMDRD356 | PNU-74654 | 1 |
iGMDRD399 | Selumetinib | 2 |
iGMDRD133 | Lapatinib | 1 |
iGMDRD188 | Piperlongumine | 6 |
iGMDRD780 | PP-30 | 4 |
iGMDRD888 | Compound 44 | 6 |
iGMDRD117 | Docetaxel | 4 |
iGMDRD284 | Palbociclib | 1 |
iGMDRD207 | Capsaicin | 1 |
iGMDRD294 | Batimastat | 3 |
iGMDRD52 | Rotenone | 6 |
iGMDRD474 | Avrainvillamide | 4 |
iGMDRD778 | SCHEMBL13586708 | 3 |
iGMDRD466 | Chaetocin | 4 |
iGMDRD679 | Bistramide A | 1 |
iGMDRD290 | SB-202190 | 1 |
iGMDRD61 | Kinetin riboside | 1 |
iGMDRD748 | PHA-665752 | 1 |
iGMDRD152 | 179324-69-7 | 12 |
iGMDRD427 | ABT737 | 2 |
iGMDRD546 | BMS-754807 | 1 |
iGMDRD781 | Sirolimus | 2 |
iGMDRD151 | CHM-1 | 1 |
iGMDRD409 | Saracatinib | 1 |
iGMDRD126 | Tipifarnib | 2 |
iGMDRD425 | ERASTIN | 1 |
iGMDRD147 | Prima-1 | 2 |
iGMDRD263 | AACOCF3 | 4 |
iGMDRD322 | FK 866 | 4 |
iGMDRD264 | Bryostatin 1 | 1 |
iGMDRD367 | Ro 28-1675 | 1 |
iGMDRD662 | JQ-1 | 3 |
iGMDRD289 | Parthenolide | 8 |
iGMDRD105 | Triptolide | 6 |
iGMDRD372 | TGX 221 | 1 |
iGMDRD251 | ML162 | 9 |
iGMDRD202 | Curcumin | 5 |
iGMDRD121 | GMX1778 | 5 |
iGMDRD949 | mTOR inhibitor | 4 |
iGMDRD402 | AKT Inhibitor VIII | 1 |
iGMDRD467 | Motesanib | 1 |
iGMDRD883 | CIL55A | 2 |
iGMDRD511 | CHEMBL399379 | 1 |
iGMDRD945 | ML214 | 12 |
iGMDRD154 | NSC23766 | 4 |
iGMDRD1002 | rTRAIL | 1 |
iGMDRD219 | Bax channel blocker | 4 |
iGMDRD698 | Neratinib | 9 |
iGMDRD352 | PD-0325901 | 1 |
iGMDRD79 | Gemcitabine | 2 |
iGMDRD1010 | SRC inhibitor (in combination with PI3K/MEK inhibitors) | 1 |
iGMDRD131 | Erlotinib | 2 |
iGMDRD690 | PRIMA-1MET | 1 |
iGMDRD835 | BET inhibitor | 2 |
iGMDRD268 | Cerulenin | 5 |
iGMDRD332 | A-770041 | 1 |
iGMDRD287 | Myricetin | 1 |
iGMDRD887 | Compound 23 citrate | 1 |
iGMDRD562 | Navitoclax | 1 |
iGMDRD398 | Sepantronium | 1 |
iGMDRD577 | BIX01294 | 5 |
iGMDRD782 | DC-45-A2 | 4 |
iGMDRD309 | 17AAG | 3 |
iGMDRD870 | BRD63610 | 1 |
iGMDRD441 | TW 37 | 1 |
iGMDRD318 | PAC-1 | 8 |
iGMDRD138 | PX 12 | 7 |
iGMDRD491 | TAE-684 | 1 |
iGMDRD270 | Ciclosporin | 1 |
iGMDRD33 | Entinostat | 1 |
iGMDRD134 | Sorafenib | 1 |
iGMDRD348 | BMS-345541 | 1 |
iGMDRD776 | QL-XI-92 | 1 |
iGMDRD218 | XAV 939 | 1 |
iGMDRD1009 | SRC inhibitor | 2 |
iGMDRD498 | GW441756X | 2 |
iGMDRD446 | LY 2183240 | 2 |
iGMDRD608 | Refametinib | 1 |
iGMDRD193 | Fqi1 | 1 |
iGMDRD163 | all trans Retinoic Acid | 1 |
iGMDRD144 | NSC95397 | 5 |
iGMDRD239 | Dasatinib | 1 |
iGMDRD136 | Nutlin-3 | 1 |
iGMDRD659 | Avagacestat (BMS-708163) | 1 |
iGMDRD772 | BRD4770 | 4 |
iGMDRD54 | Phenformin | 3 |
iGMDRD886 | Compound 1541A | 1 |
iGMDRD42 | Vorinostat | 1 |
iGMDRD882 | CIL41 | 3 |
iGMDRD414 | MST-312 | 4 |
iGMDRD985 | PI3K/MEK inhibitor | 2 |
iGMDRD68 | Paclitaxel | 1 |
iGMDRD333 | MEK Inhibitor | 6 |
iGMDRD271 | Brefeldin A | 3 |
iGMDRD310 | Everolimus | 2 |
iGMDRD211 | (1S,3R)-RSL3 | 3 |
iGMDRD901 | ELCPK | 1 |
iGMDRD317 | CCT 018159 | 1 |
iGMDRD765 | BRD-K51490254 | 1 |
iGMDRD536 | PLX-4720 | 1 |
iGMDRD351 | GW843682X | 1 |
iGMDRD424 | Tamatinib | 2 |
iGMDRD456 | Crizotinib | 1 |
iGMDRD116 | CD437 | 1 |
iGMDRD32 | Metformin | 1 |
iGMDRD486 | Tosedostat | 4 |
iGMDRD307 | Manumycin A | 5 |
iGMDRD148 | Pifithrin-mu | 1 |
iGMDRD512 | nutlin 3 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in STK11