iGMDRD778
Standard Name | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|
SCHEMBL13586708 | 73438900 | Alone | Small Molecule |
Drug Targets:
MTORDrug Pathways:
PI3K/MTOR signalingDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
2475 | MTOR | 15 |
2176 | FANCC | 1 |
2064 | ERBB2 | 2 |
23185 | LARP4B | 1 |
5834 | PYGB | 1 |
3932 | LCK | 1 |
7157 | TP53 | 1 |
6714 | SRC | 1 |
6794 | STK11 | 3 |
5290 | PIK3CA | 1 |
1956 | EGFR | 1 |
5728 | PTEN | 1 |
6146 | RPL22 | 1 |
7248 | TSC1 | 1 |
7291 | TWIST1 | 1 |
5111 | PCNA | 1 |
4763 | NF1 | 1 |
Gene in drug-gene network: Network Plot
Models in SCHEMBL13586708