PTEN
Summary: This gene was identified as a tumor suppressor that is mutated in a large number of cancers at high frequency. The protein encoded by this gene is a phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase. It contains a tensin like domain as well as a catalytic domain similar to that of the dual specificity protein tyrosine phosphatases. Unlike most of the protein tyrosine phosphatases, this protein preferentially dephosphorylates phosphoinositide substrates. It negatively regulates intracellular levels of phosphatidylinositol-3,4,5-trisphosphate in cells and functions as a tumor suppressor by negatively regulating AKT/PKB signaling pathway. The use of a non-canonical (CUG) upstream initiation site produces a longer isoform that initiates translation with a leucine, and is thought to be preferentially associated with the mitochondrial inner membrane. This longer isoform may help regulate energy metabolism in the mitochondria. A pseudogene of this gene is found on chromosome 9. Alternative splicing and the use of multiple translation start codons results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Feb 2015].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
phosphatase and tensin homolog | MIM:601728 | Ensembl:ENSG00000171862 | HGNC:HGNC:9588 | PA33942 | 10q23.31 |
GO terms in PTEN
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | TAS | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity |
BP | IEA | GO:0001525 | angiogenesis |
BP | IDA | GO:0001933 | negative regulation of protein phosphorylation |
BP | ISS | GO:0001933 | negative regulation of protein phosphorylation |
BP | IEA | GO:0002902 | regulation of B cell apoptotic process |
BP | IDA | GO:0006470 | protein dephosphorylation |
BP | TAS | GO:0006470 | protein dephosphorylation |
BP | TAS | GO:0006661 | phosphatidylinositol biosynthetic process |
BP | IEA | GO:0006915 | apoptotic process |
BP | ISS | GO:0007270 | neuron-neuron synaptic transmission |
BP | ISS | GO:0007416 | synapse assembly |
BP | ISS | GO:0007417 | central nervous system development |
BP | ISS | GO:0007507 | heart development |
BP | IEA | GO:0007568 | aging |
BP | ISS | GO:0007611 | learning or memory |
BP | IEA | GO:0007613 | memory |
BP | ISS | GO:0007626 | locomotory behavior |
BP | TAS | GO:0008283 | cell proliferation |
BP | ISS | GO:0008284 | positive regulation of cell proliferation |
BP | IDA | GO:0008285 | negative regulation of cell proliferation |
BP | IMP | GO:0008285 | negative regulation of cell proliferation |
BP | IEA | GO:0009749 | response to glucose |
BP | IEA | GO:0010043 | response to zinc ion |
BP | IEA | GO:0010628 | positive regulation of gene expression |
BP | IEA | GO:0010666 | positive regulation of cardiac muscle cell apoptotic process |
BP | IMP | GO:0010719 | negative regulation of epithelial to mesenchymal transition |
BP | ISS | GO:0010975 | regulation of neuron projection development |
BP | NAS | GO:0014067 | negative regulation of phosphatidylinositol 3-kinase signaling |
BP | TAS | GO:0014067 | negative regulation of phosphatidylinositol 3-kinase signaling |
BP | IEA | GO:0014823 | response to activity |
BP | ISS | GO:0016477 | cell migration |
BP | TAS | GO:0016579 | protein deubiquitination |
BP | ISS | GO:0021542 | dentate gyrus development |
BP | ISS | GO:0021955 | central nervous system neuron axonogenesis |
BP | IMP | GO:0030336 | negative regulation of cell migration |
BP | IEA | GO:0030534 | adult behavior |
BP | IEA | GO:0031642 | negative regulation of myelination |
BP | IMP | GO:0031647 | regulation of protein stability |
BP | IDA | GO:0031658 | negative regulation of cyclin-dependent protein serine/threonine kinase activity involved in G1/S transition of mitotic cell cycle |
BP | IEA | GO:0032228 | regulation of synaptic transmission, GABAergic |
BP | ISS | GO:0032286 | central nervous system myelin maintenance |
BP | IEA | GO:0032355 | response to estradiol |
BP | ISS | GO:0032535 | regulation of cellular component size |
BP | IEA | GO:0032869 | cellular response to insulin stimulus |
BP | IEA | GO:0033032 | regulation of myeloid cell apoptotic process |
BP | IEA | GO:0033198 | response to ATP |
BP | ISS | GO:0033555 | multicellular organismal response to stress |
BP | ISS | GO:0035176 | social behavior |
BP | IEA | GO:0035335 | peptidyl-tyrosine dephosphorylation |
BP | IEA | GO:0042711 | maternal behavior |
BP | IEA | GO:0043066 | negative regulation of apoptotic process |
BP | ISS | GO:0043491 | protein kinase B signaling |
BP | IEA | GO:0043542 | endothelial cell migration |
BP | TAS | GO:0043647 | inositol phosphate metabolic process |
BP | IEA | GO:0044320 | cellular response to leptin stimulus |
BP | ISS | GO:0045475 | locomotor rhythm |
BP | IEA | GO:0045666 | positive regulation of neuron differentiation |
BP | ISS | GO:0045792 | negative regulation of cell size |
BP | ISS | GO:0046621 | negative regulation of organ growth |
BP | IEA | GO:0046685 | response to arsenic-containing substance |
BP | IDA | GO:0046855 | inositol phosphate dephosphorylation |
BP | IDA | GO:0046856 | phosphatidylinositol dephosphorylation |
BP | IMP | GO:0046856 | phosphatidylinositol dephosphorylation |
BP | IEA | GO:0048008 | platelet-derived growth factor receptor signaling pathway |
BP | IEA | GO:0048681 | negative regulation of axon regeneration |
BP | IEA | GO:0048738 | cardiac muscle tissue development |
BP | ISS | GO:0048853 | forebrain morphogenesis |
BP | ISS | GO:0048854 | brain morphogenesis |
BP | IEA | GO:0050680 | negative regulation of epithelial cell proliferation |
BP | IEA | GO:0050765 | negative regulation of phagocytosis |
BP | ISS | GO:0050771 | negative regulation of axonogenesis |
BP | IDA | GO:0050821 | protein stabilization |
BP | IMP | GO:0051091 | positive regulation of DNA-binding transcription factor activity |
BP | IMP | GO:0051548 | negative regulation of keratinocyte migration |
BP | IMP | GO:0051895 | negative regulation of focal adhesion assembly |
BP | IMP | GO:0051898 | negative regulation of protein kinase B signaling |
BP | TAS | GO:0051898 | negative regulation of protein kinase B signaling |
BP | ISS | GO:0060024 | rhythmic synaptic transmission |
BP | IEA | GO:0060044 | negative regulation of cardiac muscle cell proliferation |
BP | IDA | GO:0060070 | canonical Wnt signaling pathway |
BP | ISS | GO:0060074 | synapse maturation |
BP | ISS | GO:0060134 | prepulse inhibition |
BP | IEA | GO:0060179 | male mating behavior |
BP | IEA | GO:0060291 | long-term synaptic potentiation |
BP | IEA | GO:0060292 | long term synaptic depression |
BP | IEA | GO:0060736 | prostate gland growth |
BP | ISS | GO:0060997 | dendritic spine morphogenesis |
BP | ISS | GO:0061002 | negative regulation of dendritic spine morphogenesis |
BP | IMP | GO:0070373 | negative regulation of ERK1 and ERK2 cascade |
BP | IEA | GO:0070374 | positive regulation of ERK1 and ERK2 cascade |
BP | IMP | GO:0071257 | cellular response to electrical stimulus |
BP | IEA | GO:0071361 | cellular response to ethanol |
BP | IEA | GO:0071456 | cellular response to hypoxia |
BP | IEA | GO:0090071 | negative regulation of ribosome biogenesis |
BP | IEA | GO:0090344 | negative regulation of cell aging |
BP | ISS | GO:0090394 | negative regulation of excitatory postsynaptic potential |
BP | ISS | GO:0097105 | presynaptic membrane assembly |
BP | ISS | GO:0097107 | postsynaptic density assembly |
BP | IEA | GO:1901017 | negative regulation of potassium ion transmembrane transporter activity |
BP | IMP | GO:1903690 | negative regulation of wound healing, spreading of epidermal cells |
BP | IMP | GO:1903984 | positive regulation of TRAIL-activated apoptotic signaling pathway |
BP | IDA | GO:1904668 | positive regulation of ubiquitin protein ligase activity |
BP | IMP | GO:1904706 | negative regulation of vascular smooth muscle cell proliferation |
BP | IEA | GO:1990090 | cellular response to nerve growth factor stimulus |
BP | IEA | GO:1990314 | cellular response to insulin-like growth factor stimulus |
BP | IDA | GO:2000060 | positive regulation of ubiquitin-dependent protein catabolic process |
BP | IDA | GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle |
BP | IEA | GO:2000272 | negative regulation of signaling receptor activity |
BP | ISS | GO:2000463 | positive regulation of excitatory postsynaptic potential |
BP | ISS | GO:2000808 | negative regulation of synaptic vesicle clustering |
CC | IEA | GO:0005576 | extracellular region |
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005654 | nucleoplasm |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | TAS | GO:0005737 | cytoplasm |
CC | IEA | GO:0005739 | mitochondrion |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
CC | IDA | GO:0005886 | plasma membrane |
CC | IDA | GO:0009898 | cytoplasmic side of plasma membrane |
CC | IMP | GO:0016324 | apical plasma membrane |
CC | IEA | GO:0016605 | PML body |
CC | ISS | GO:0035749 | myelin sheath adaxonal region |
CC | IDA | GO:0042995 | cell projection |
CC | ISS | GO:0043005 | neuron projection |
CC | IEA | GO:0043197 | dendritic spine |
CC | ISS | GO:0043220 | Schmidt-Lanterman incisure |
CC | IEA | GO:0045211 | postsynaptic membrane |
MF | IDA | GO:0004438 | phosphatidylinositol-3-phosphatase activity |
MF | IDA | GO:0004721 | phosphoprotein phosphatase activity |
MF | IDA | GO:0004722 | protein serine/threonine phosphatase activity |
MF | IDA | GO:0004725 | protein tyrosine phosphatase activity |
MF | IEA | GO:0005161 | platelet-derived growth factor receptor binding |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity |
MF | IEA | GO:0008289 | lipid binding |
MF | IPI | GO:0010997 | anaphase-promoting complex binding |
MF | IDA | GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity |
MF | TAS | GO:0016314 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity |
MF | IPI | GO:0019899 | enzyme binding |
MF | IPI | GO:0030165 | PDZ domain binding |
MF | IEA | GO:0035255 | ionotropic glutamate receptor binding |
MF | IPI | GO:0042802 | identical protein binding |
MF | IDA | GO:0051717 | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity |
MF | TAS | GO:0051717 | inositol-1,3,4,5-tetrakisphosphate 3-phosphatase activity |
MF | IDA | GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity |
MF | TAS | GO:0051800 | phosphatidylinositol-3,4-bisphosphate 3-phosphatase activity |
MF | IPI | GO:1990381 | ubiquitin-specific protease binding |
MF | IEA | GO:1990782 | protein tyrosine kinase binding |
Gene expression in normal tissue: PTEN
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PTEN
Database | Pathway ID | Pathway Des. |
---|---|---|
smpdb | SMP00463 | Phosphatidylinositol Phosphate Metabolism |
smpdb | SMP00582 | Joubert syndrome |
wikipathways | WP138 | Androgen receptor signaling pathway |
wikipathways | WP2034 | Leptin signaling pathway |
wikipathways | WP2038 | Regulation of Microtubule Cytoskeleton |
wikipathways | WP2261 | Signaling Pathways in Glioblastoma |
wikipathways | WP2263 | Androgen Receptor Network in Prostate Cancer |
wikipathways | WP2583 | T-Cell Receptor and Co-stimulatory Signaling |
wikipathways | WP2653 | PIP3 activates AKT signaling |
wikipathways | WP306 | Focal Adhesion |
wikipathways | WP313 | Signaling of Hepatocyte Growth Factor Receptor |
wikipathways | WP3286 | Copper homeostasis |
wikipathways | WP3349 | TP53 Regulates Metabolic Genes |
wikipathways | WP3651 | Pathways Affected in Adenoid Cystic Carcinoma |
wikipathways | WP3657 | Hematopoietic Stem Cell Gene Regulation by GABP alpha-beta Complex |
wikipathways | WP3844 | PI3K-AKT-mTOR signaling pathway and therapeutic opportunities |
wikipathways | WP3850 | Factors and pathways affecting insulin-like growth factor (IGF1)-Akt signaling |
wikipathways | WP3931 | ESC Pluripotency Pathways |
wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
wikipathways | WP3982 | miRNA regulation of p53 pathway in prostate cancer |
wikipathways | WP4018 | Pathways in clear cell renal cell carcinoma |
wikipathways | WP4047 | PTEN Regulation |
wikipathways | WP4155 | Endometrial cancer |
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
wikipathways | WP4186 | Somatroph axis (GH) and its relationship to dietary restriction and aging |
wikipathways | WP437 | EGF-EGFR Signaling Pathway |
wikipathways | WP481 | Insulin Signaling |
wikipathways | WP615 | Senescence and Autophagy in Cancer |
wikipathways | WP710 | DNA Damage Response (only ATM dependent) |
pid | ap1_pathway | AP-1 transcription factor network |
pid | bcr_5pathway | BCR signaling pathway |
pid | cxcr4_pathway | CXCR4-mediated signaling events |
pid | kitpathway | Signaling events mediated by Stem cell factor receptor (c-Kit) |
pid | p53downstreampathway | Direct p53 effectors |
pid | pdgfrbpathway | PDGFR-beta signaling pathway |
pid | pi3kcipathway | Class I PI3K signaling events |
pid | rhoa_pathway | RhoA signaling pathway |
pid | tcr_pathway | TCR signaling in naïve CD4+ T cells |
biocarta | ctcfpathway | ctcf: first multivalent nuclear factor |
biocarta | eif4pathway | regulation of eif-4e and p70s6 kinase |
biocarta | igf1mtorpathway | skeletal muscle hypertrophy is regulated via akt-mtor pathway |
biocarta | mtorpathway | mtor signaling pathway |
biocarta | ptenpathway | pten dependent cell cycle arrest and apoptosis |
reactome | R-HSA-1257604 | PIP3 activates AKT signaling |
reactome | R-HSA-1280218 | Adaptive Immune System |
reactome | R-HSA-1430728 | Metabolism |
reactome | R-HSA-1483249 | Inositol phosphate metabolism |
reactome | R-HSA-1483255 | PI Metabolism |
reactome | R-HSA-1483257 | Phospholipid metabolism |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-1643685 | Disease |
reactome | R-HSA-1660499 | Synthesis of PIPs at the plasma membrane |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-1855204 | Synthesis of IP3 and IP4 in the cytosol |
reactome | R-HSA-199418 | Negative regulation of the PI3K/AKT network |
reactome | R-HSA-202403 | TCR signaling |
reactome | R-HSA-202424 | Downstream TCR signaling |
reactome | R-HSA-212436 | Generic Transcription Pathway |
reactome | R-HSA-2219528 | PI3K/AKT Signaling in Cancer |
reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
reactome | R-HSA-392499 | Metabolism of proteins |
reactome | R-HSA-556833 | Metabolism of lipids |
reactome | R-HSA-5628897 | TP53 Regulates Metabolic Genes |
reactome | R-HSA-5663202 | Diseases of signal transduction |
reactome | R-HSA-5674404 | PTEN Loss of Function in Cancer |
reactome | R-HSA-5688426 | Deubiquitination |
reactome | R-HSA-5689880 | Ub-specific processing proteases |
reactome | R-HSA-5689896 | Ovarian tumor domain proteases |
reactome | R-HSA-597592 | Post-translational protein modification |
reactome | R-HSA-6807070 | PTEN Regulation |
reactome | R-HSA-73857 | RNA Polymerase II Transcription |
reactome | R-HSA-74160 | Gene expression (Transcription) |
reactome | R-HSA-8943723 | Regulation of PTEN mRNA translation |
reactome | R-HSA-8948747 | Regulation of PTEN localization |
reactome | R-HSA-8948751 | Regulation of PTEN stability and activity |
reactome | R-HSA-9006925 | Intracellular signaling by second messengers |
kegg | hsa00562 | Inositol phosphate metabolism - Homo sapiens (human) |
kegg | hsa04068 | FoxO signaling pathway - Homo sapiens (human) |
kegg | hsa04070 | Phosphatidylinositol signaling system - Homo sapiens (human) |
kegg | hsa04071 | Sphingolipid signaling pathway - Homo sapiens (human) |
kegg | hsa04115 | p53 signaling pathway - Homo sapiens (human) |
kegg | hsa04140 | Autophagy - animal - Homo sapiens (human) |
kegg | hsa04150 | mTOR signaling pathway - Homo sapiens (human) |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa04218 | Cellular senescence - Homo sapiens (human) |
kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
kegg | hsa04931 | Insulin resistance - Homo sapiens (human) |
kegg | hsa05161 | Hepatitis B - Homo sapiens (human) |
kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
kegg | hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
kegg | hsa05213 | Endometrial cancer - Homo sapiens (human) |
kegg | hsa05214 | Glioma - Homo sapiens (human) |
kegg | hsa05215 | Prostate cancer - Homo sapiens (human) |
kegg | hsa05218 | Melanoma - Homo sapiens (human) |
kegg | hsa05222 | Small cell lung cancer - Homo sapiens (human) |
kegg | hsa05224 | Breast cancer - Homo sapiens (human) |
kegg | hsa05225 | Hepatocellular carcinoma - Homo sapiens (human) |
kegg | hsa05230 | Central carbon metabolism in cancer - Homo sapiens (human) |
netpath | Pathway_AndrogenReceptor | AndrogenReceptor |
netpath | Pathway_EGFR1 | EGFR1 |
humancyc | PWY-6358 | superpathway of D-myo-inositol (1,4,5)-trisphosphate metabolism |
humancyc | PWY-6364 | D-myo-inositol (1,3,4)-trisphosphate biosynthesis |
humancyc | PWY-6368 | 3-phosphoinositide degradation |
humancyc | PWY-6371 | superpathway of inositol phosphate compounds |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD328 | AR-42 | 1 |
iGMDRD971 | PARP inhibitor | 6 |
iGMDRD693 | ML258 | 1 |
iGMDRD136 | Nutlin-3 | 1 |
iGMDRD387 | CHIR-99021 | 1 |
iGMDRD401 | Afatinib | 2 |
iGMDRD487 | Enzalutamide | 2 |
iGMDRD686 | PF4708671 | 1 |
iGMDRD608 | Refametinib | 2 |
iGMDRD193 | Fqi1 | 1 |
iGMDRD163 | all trans Retinoic Acid | 1 |
iGMDRD573 | GSK-1904529A | 1 |
iGMDRD782 | DC-45-A2 | 2 |
iGMDRD586 | Ridaforolimus | 1 |
iGMDRD973 | PD1 Ab inhibitor | 2 |
iGMDRD870 | BRD63610 | 6 |
iGMDRD759 | PFI-1 | 1 |
iGMDRD478 | ABT-888 | 2 |
iGMDRD885 | Compound 110 | 4 |
iGMDRD441 | TW 37 | 2 |
iGMDRD491 | TAE-684 | 1 |
iGMDRD109 | Gefitinib | 1 |
iGMDRD60 | Quinoclamine | 2 |
iGMDRD131 | Erlotinib | 3 |
iGMDRD596 | Vemurafenib | 1 |
iGMDRD332 | A-770041 | 2 |
iGMDRD577 | BIX01294 | 6 |
iGMDRD456 | Crizotinib | 1 |
iGMDRD501 | Buparlisib | 1 |
iGMDRD262 | KU-55933 | 1 |
iGMDRD382 | CEP-701 | 1 |
iGMDRD1020 | Trastuzumab | 8 |
iGMDRD898 | EGFR mAb inhibitor | 4 |
iGMDRD374 | Zibotentan (ZD4054) | 1 |
iGMDRD292 | NSC87877 | 1 |
iGMDRD351 | GW843682X | 2 |
iGMDRD499 | PDMP | 1 |
iGMDRD984 | PI3K pathway inhibitor (alone or in combination) | 4 |
iGMDRD68 | Paclitaxel | 2 |
iGMDRD389 | SB525334 | 1 |
iGMDRD504 | Obatoclax | 1 |
iGMDRD505 | Pevonedistat | 2 |
iGMDRD353 | PD0325901 | 1 |
iGMDRD412 | VX-702 | 1 |
iGMDRD894 | EGFR inhibitor | 1 |
iGMDRD872 | BRD7137 | 1 |
iGMDRD427 | ABT737 | 4 |
iGMDRD781 | Sirolimus | 8 |
iGMDRD135 | Lenalidomide | 1 |
iGMDRD283 | Bosutinib | 2 |
iGMDRD151 | CHM-1 | 1 |
iGMDRD118 | Perifosine | 1 |
iGMDRD795 | BMN 673 | 1 |
iGMDRD394 | BX-795 | 3 |
iGMDRD822 | AR antagonist | 3 |
iGMDRD284 | Palbociclib | 1 |
iGMDRD117 | Docetaxel | 2 |
iGMDRD983 | PI3K pathway inhibitor | 180 |
iGMDRD981 | PI3K beta inhibitor | 1 |
iGMDRD294 | Batimastat | 1 |
iGMDRD507 | GSK690693 | 5 |
iGMDRD190 | Nilotinib | 1 |
iGMDRD64 | Parbendazole | 1 |
iGMDRD524 | ISX-9 | 1 |
iGMDRD399 | Selumetinib | 3 |
iGMDRD188 | Piperlongumine | 2 |
iGMDRD506 | Fedratinib | 2 |
iGMDRD532 | Olaparib | 5 |
iGMDRD738 | PP-242 | 1 |
iGMDRD520 | Pictilisib | 1 |
iGMDRD248 | BRD4354 | 2 |
iGMDRD324 | CI-1040 | 2 |
iGMDRD605 | AZD6482 | 4 |
iGMDRD341 | Triacsin c | 2 |
iGMDRD683 | Taselisib | 1 |
iGMDRD288 | Carboplatin | 1 |
iGMDRD705 | Nakiterpiosin | 3 |
iGMDRD105 | Triptolide | 1 |
iGMDRD289 | Parthenolide | 4 |
iGMDRD101 | Fulvestrant | 1 |
iGMDRD402 | AKT Inhibitor VIII | 3 |
iGMDRD245 | FH535 | 1 |
iGMDRD839 | BRAF inhibitor | 4 |
iGMDRD286 | Nsc 632839 | 3 |
iGMDRD366 | PI-103 | 2 |
iGMDRD547 | Ipatasertib | 1 |
iGMDRD462 | OSI-906 (Linsitinib) | 2 |
iGMDRD282 | GNF-2 | 1 |
iGMDRD579 | PF750 | 1 |
iGMDRD297 | Austocystin D | 1 |
iGMDRD732 | GSK2636771 | 7 |
iGMDRD446 | LY 2183240 | 1 |
iGMDRD777 | GSK2141795 (hydrochloride) | 1 |
iGMDRD727 | Alpelisib | 3 |
iGMDRD309 | 17AAG | 2 |
iGMDRD270 | Ciclosporin | 2 |
iGMDRD134 | Sorafenib | 1 |
iGMDRD447 | Dacomitinib | 1 |
iGMDRD268 | Cerulenin | 2 |
iGMDRD454 | JNK Inhibitor VIII | 1 |
iGMDRD887 | Compound 23 citrate | 1 |
iGMDRD127 | Seliciclib | 1 |
iGMDRD100 | Zebularine | 7 |
iGMDRD30 | LY-294002 | 1 |
iGMDRD692 | SB590885 | 1 |
iGMDRD319 | SB-715992 | 1 |
iGMDRD424 | Tamatinib | 3 |
iGMDRD160 | Cis-Platin | 1 |
iGMDRD125 | BIRB-796 | 1 |
iGMDRD512 | nutlin 3 | 3 |
iGMDRD792 | Cetuximab | 3 |
iGMDRD211 | (1S,3R)-RSL3 | 1 |
iGMDRD85 | Ursolic acid | 4 |
iGMDRD317 | CCT 018159 | 1 |
iGMDRD57 | Chloropentafluorobenzene | 3 |
iGMDRD536 | PLX-4720 | 1 |
iGMDRD434 | BMS-536924 | 8 |
iGMDRD231 | Importazole | 4 |
iGMDRD333 | MEK Inhibitor | 5 |
iGMDRD481 | Dactolisib | 3 |
iGMDRD785 | XMD15-27 | 1 |
iGMDRD214 | AGK 2 | 2 |
iGMDRD310 | Everolimus | 11 |
iGMDRD337 | MEK Inhibitor in BRAF mutant tumors | 1 |
iGMDRD886 | Compound 1541A | 5 |
iGMDRD191 | FMK | 1 |
iGMDRD882 | CIL41 | 1 |
iGMDRD688 | AZD8186 | 9 |
iGMDRD269 | Purmorphamine | 1 |
iGMDRD967 | Panitumumab | 1 |
iGMDRD3 | PD-173074 | 1 |
iGMDRD670 | ML 210 | 1 |
iGMDRD546 | BMS-754807 | 4 |
iGMDRD483 | SCH-529074 | 1 |
iGMDRD409 | Saracatinib | 1 |
iGMDRD654 | SL 0101-1 | 1 |
iGMDRD679 | Bistramide A | 9 |
iGMDRD778 | SCHEMBL13586708 | 1 |
iGMDRD159 | 3-Chloro-L-alanine | 1 |
iGMDRD326 | Belinostat (PXD101) | 1 |
iGMDRD407 | Sotrastaurin | 1 |
iGMDRD748 | PHA-665752 | 1 |
iGMDRD61 | Kinetin riboside | 4 |
iGMDRD816 | anti-EGFR mAbs | 2 |
iGMDRD740 | LY3023414 | 8 |
iGMDRD493 | GSK269962A | 1 |
iGMDRD23 | Gossypol | 1 |
iGMDRD880 | chemotherapy (HER2 ampl) | 1 |
iGMDRD133 | Lapatinib | 2 |
iGMDRD888 | Compound 44 | 1 |
iGMDRD560 | MK-2206 | 5 |
iGMDRD79 | Gemcitabine | 3 |
iGMDRD20 | Embelin | 1 |
iGMDRD980 | PI3K alpha inhibitor | 1 |
iGMDRD590 | AZD5363 | 2 |
iGMDRD584 | VER 155008 | 5 |
iGMDRD719 | IOX2 | 2 |
iGMDRD123 | Isoevodiamine | 3 |
iGMDRD879 | chemotherapy | 2 |
iGMDRD883 | CIL55A | 1 |
iGMDRD987 | PIK3CB inhibitor | 2 |
iGMDRD1002 | rTRAIL | 2 |
iGMDRD237 | ABT-751 | 3 |
iGMDRD314 | Tanespimycin | 3 |
iGMDRD352 | PD-0325901 | 2 |
iGMDRD215 | CCT007093 | 1 |
iGMDRD372 | TGX 221 | 1 |
iGMDRD121 | GMX1778 | 3 |
iGMDRD137 | Indisulam | 1 |
iGMDRD825 | ATM inhibitor | 2 |
iGMDRD949 | mTOR inhibitor | 7 |
iGMDRD975 | PD-1 Inhibitor | 1 |
iGMDRD264 | Bryostatin 1 | 1 |
iGMDRD119 | Temsirolimus | 4 |
iGMDRD993 | QL-XII-61 | 1 |
iGMDRD840 | BRAF inhibitors in BRAF mutant tumor | 2 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in PTEN