iGMDRD163
Standard Name | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|
all trans Retinoic Acid | 444795 | Alone | Small Molecule |
Drug Targets:
Retinoic acid and retinoid X receptor agonistDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
4750 | NEK1 | 3 |
9475 | ROCK2 | 2 |
5079 | PAX5 | 3 |
23235 | SIK2 | 3 |
1607 | DGKB | 2 |
2043 | EPHA4 | 3 |
5465 | PPARA | 3 |
4851 | NOTCH1 | 1 |
22806 | IKZF3 | 3 |
80129 | CCDC170 | 3 |
51804 | SIX4 | 2 |
238 | ALK | 1 |
375449 | MAST4 | 1 |
3685 | ITGAV | 2 |
5924 | RASGRF2 | 2 |
5450 | POU2AF1 | 4 |
5129 | CDK18 | 3 |
1327 | COX4I1 | 1 |
7157 | TP53 | 1 |
6794 | STK11 | 1 |
2322 | FLT3 | 1 |
4869 | NPM1 | 2 |
863 | CBFA2T3 | 3 |
4437 | MSH3 | 5 |
6280 | S100A9 | 3 |
23373 | CRTC1 | 3 |
5297 | PI4KA | 3 |
7043 | TGFB3 | 3 |
4609 | MYC | 2 |
90956 | ADCK2 | 3 |
7015 | TERT | 1 |
673 | BRAF | 1 |
23532 | PRAME | 2 |
9509 | ADAMTS2 | 3 |
5728 | PTEN | 1 |
7030 | TFE3 | 3 |
667 | DST | 2 |
6146 | RPL22 | 2 |
171023 | ASXL1 | 1 |
596 | BCL2 | 1 |
85415 | RHPN2 | 2 |
1027 | CDKN1B | 1 |
22843 | PPM1E | 3 |
54101 | RIPK4 | 2 |
6093 | ROCK1 | 3 |
57103 | TIGAR | 1 |
1719 | DHFR | 5 |
80216 | ALPK1 | 4 |
7403 | KDM6A | 2 |
54790 | TET2 | 1 |
9878 | TOX4 | 3 |
11086 | ADAM29 | 2 |
57096 | RPGRIP1 | 3 |
5885 | RAD21 | 1 |
5624 | PROC | 1 |
Gene in drug-gene network: Network Plot
Models in all trans Retinoic Acid