CRTC1
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| CREB regulated transcription coactivator 1 | MIM:607536 | Ensembl:ENSG00000105662 | HGNC:HGNC:16062 | PA30730 | 19p13.11 |
Gene Categories:
TRANSCRIPTION FACTOR BINDINGGO terms in CRTC1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | IPI | GO:0005515 | protein binding |
| MF | IBA | GO:0008140 | cAMP response element binding protein binding |
| MF | IDA | GO:0008140 | cAMP response element binding protein binding |
| BP | IEA | GO:0006351 | transcription, DNA-templated |
| BP | IEA | GO:0007613 | memory |
| BP | IEA | GO:0016032 | viral process |
| BP | IBA | GO:0032793 | positive regulation of CREB transcription factor activity |
| BP | ISS | GO:0032793 | positive regulation of CREB transcription factor activity |
| BP | ISS | GO:0043153 | entrainment of circadian clock by photoperiod |
| BP | IBA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| BP | IDA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
| BP | IEA | GO:0048511 | rhythmic process |
| BP | IEA | GO:0051289 | protein homotetramerization |
| BP | IEA | GO:0097009 | energy homeostasis |
| BP | IEA | GO:1900006 | positive regulation of dendrite development |
| BP | IEA | GO:1900273 | positive regulation of long-term synaptic potentiation |
| BP | IEA | GO:1902631 | negative regulation of membrane hyperpolarization |
| CC | IBA | GO:0005634 | nucleus |
| CC | IDA | GO:0005634 | nucleus |
| CC | IDA | GO:0005654 | nucleoplasm |
| CC | IBA | GO:0005737 | cytoplasm |
| CC | IDA | GO:0005829 | cytosol |
| CC | IDA | GO:0005886 | plasma membrane |
| CC | IDA | GO:0016604 | nuclear body |
| CC | IEA | GO:0030425 | dendrite |
| CC | IEA | GO:0043025 | neuronal cell body |
| CC | IEA | GO:0045202 | synapse |
Gene expression in normal tissue: CRTC1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CRTC1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| pid | ap1_pathway | AP-1 transcription factor network |
| kegg | hsa05166 | HTLV-I infection - Homo sapiens (human) |
| wikipathways | WP2380 | Brain-Derived Neurotrophic Factor (BDNF) signaling pathway |
| wikipathways | WP2857 | Mesodermal Commitment Pathway |
| reactome | R-HSA-1592230 | Mitochondrial biogenesis |
| reactome | R-HSA-1852241 | Organelle biogenesis and maintenance |
| reactome | R-HSA-2151201 | Transcriptional activation of mitochondrial biogenesis |
| reactome | R-HSA-400253 | Circadian Clock |
| reactome | R-HSA-400253 | Circadian Clock |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD369 | TGX-115 | 3 |
| iGMDRD64 | Parbendazole | 3 |
| iGMDRD598 | QS-11 | 3 |
| iGMDRD23 | Gossypol | 2 |
| iGMDRD356 | PNU-74654 | 3 |
| iGMDRD268 | Cerulenin | 3 |
| iGMDRD451 | Serdemetan | 3 |
| iGMDRD188 | Piperlongumine | 2 |
| iGMDRD74 | Idarubicin | 2 |
| iGMDRD887 | Compound 23 citrate | 3 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD506 | Fedratinib | 5 |
| iGMDRD398 | Sepantronium | 2 |
| iGMDRD780 | PP-30 | 3 |
| iGMDRD870 | BRD63610 | 1 |
| iGMDRD52 | Rotenone | 5 |
| iGMDRD187 | BRD9876 | 3 |
| iGMDRD513 | BML-259 | 1 |
| iGMDRD474 | Avrainvillamide | 3 |
| iGMDRD138 | PX 12 | 2 |
| iGMDRD802 | 4-methylfasudil | 1 |
| iGMDRD280 | CYTOCHALASIN B | 2 |
| iGMDRD394 | BX-795 | 2 |
| iGMDRD466 | Chaetocin | 2 |
| iGMDRD375 | GW-405833 | 3 |
| iGMDRD316 | N9-Isopropyl-olomoucine | 3 |
| iGMDRD163 | all trans Retinoic Acid | 3 |
| iGMDRD193 | Fqi1 | 3 |
| iGMDRD494 | Neopeltolide | 1 |
| iGMDRD126 | Tipifarnib | 8 |
| iGMDRD210 | AC55649 | 2 |
| iGMDRD889 | Compound 7d-cis | 3 |
| iGMDRD599 | Salermide | 5 |
| iGMDRD246 | NPC26 | 3 |
| iGMDRD147 | Prima-1 | 1 |
| iGMDRD286 | Nsc 632839 | 1 |
| iGMDRD872 | BRD7137 | 1 |
| iGMDRD662 | JQ-1 | 2 |
| iGMDRD329 | Merck60 | 3 |
| iGMDRD6 | AM-580 | 3 |
| iGMDRD221 | Tamoxifen | 3 |
| iGMDRD267 | Oligomycin A | 3 |
| iGMDRD213 | SMR000068650 | 2 |
| iGMDRD103 | SN-38 | 2 |
| iGMDRD5 | Tyrphostin AG 1478 | 3 |
| iGMDRD278 | TTNPB | 3 |
| iGMDRD123 | Isoevodiamine | 2 |
| iGMDRD351 | GW843682X | 2 |
| iGMDRD150 | RITA | 1 |
| iGMDRD560 | MK-2206 | 3 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
| iGMDRD523 | Cyanoquinoline, 11 | 3 |
| iGMDRD701 | NVP-AUY922 | 3 |
| iGMDRD330 | BRD4132 | 4 |
| iGMDRD512 | nutlin 3 | 4 |
| iGMDRD607 | Ubistatin B | 1 |
| iGMDRD584 | VER 155008 | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in CRTC1

