iGMDRD268
Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|---|
Cerulenin | CHEMBL45627 | 5282050 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
7514 | XPO1 | 1 |
6664 | SOX11 | 6 |
79848 | CSPP1 | 2 |
6491 | STIL | 2 |
5261 | PHKG2 | 2 |
132 | ADK | 6 |
2048 | EPHB2 | 2 |
10806 | SDCCAG8 | 4 |
55872 | PBK | 3 |
9706 | ULK2 | 1 |
3845 | KRAS | 5 |
51347 | TAOK3 | 3 |
4750 | NEK1 | 2 |
23552 | CDK20 | 3 |
23097 | CDK19 | 3 |
8289 | ARID1A | 1 |
8266 | UBL4A | 2 |
2335 | FN1 | 3 |
2475 | MTOR | 2 |
2176 | FANCC | 2 |
11160 | ERLIN2 | 2 |
5079 | PAX5 | 2 |
23235 | SIK2 | 1 |
10863 | ADAM28 | 3 |
1607 | DGKB | 2 |
55781 | RIOK2 | 3 |
7253 | TSHR | 1 |
55534 | MAML3 | 3 |
9816 | URB2 | 2 |
80122 | MAP3K19 | 2 |
1387 | CREBBP | 5 |
5756 | TWF1 | 1 |
2043 | EPHA4 | 3 |
5788 | PTPRC | 3 |
5579 | PRKCB | 6 |
11200 | CHEK2 | 3 |
31 | ACACA | 2 |
9699 | RIMS2 | 1 |
2977 | GUCY1A2 | 1 |
10438 | C1D | 2 |
7373 | COL14A1 | 3 |
5166 | PDK4 | 2 |
5605 | MAP2K2 | 3 |
7158 | TP53BP1 | 1 |
6927 | HNF1A | 1 |
641 | BLM | 2 |
23522 | KAT6B | 6 |
10818 | FRS2 | 1 |
102 | ADAM10 | 2 |
4610 | MYCL | 6 |
3976 | LIF | 3 |
816 | CAMK2B | 2 |
55819 | RNF130 | 3 |
152137 | CCDC50 | 2 |
1540 | CYLD | 2 |
122011 | CSNK1A1L | 2 |
9693 | RAPGEF2 | 5 |
646643 | SBK2 | 3 |
1586 | CYP17A1 | 1 |
5613 | PRKX | 2 |
22806 | IKZF3 | 2 |
4005 | LMO2 | 1 |
22984 | PDCD11 | 2 |
6091 | ROBO1 | 3 |
10217 | CTDSPL | 1 |
29904 | EEF2K | 3 |
1984 | EIF5A | 3 |
284217 | LAMA1 | 4 |
375449 | MAST4 | 3 |
94103 | ORMDL3 | 2 |
983 | CDK1 | 1 |
6850 | SYK | 2 |
92 | ACVR2A | 2 |
5286 | PIK3C2A | 2 |
50488 | MINK1 | 6 |
2068 | ERCC2 | 2 |
5568 | PRKACG | 2 |
2580 | GAK | 3 |
5165 | PDK3 | 3 |
139285 | AMER1 | 2 |
8148 | TAF15 | 3 |
5924 | RASGRF2 | 2 |
4058 | LTK | 2 |
1123 | CHN1 | 3 |
5450 | POU2AF1 | 5 |
2272 | FHIT | 5 |
27436 | EML4 | 3 |
8576 | STK16 | 3 |
27347 | STK39 | 2 |
3932 | LCK | 1 |
6092 | ROBO2 | 1 |
4602 | MYB | 1 |
4855 | NOTCH4 | 2 |
6794 | STK11 | 5 |
8218 | CLTCL1 | 3 |
3791 | KDR | 4 |
4086 | SMAD1 | 1 |
7409 | VAV1 | 3 |
65243 | ZFP69B | 7 |
344387 | CDKL4 | 3 |
863 | CBFA2T3 | 3 |
8874 | ARHGEF7 | 2 |
1555 | CYP2B6 | 1 |
51086 | TNNI3K | 2 |
7175 | TPR | 2 |
80205 | CHD9 | 4 |
2000 | ELF4 | 3 |
8997 | KALRN | 5 |
4437 | MSH3 | 4 |
5371 | PML | 2 |
54658 | UGT1A1 | 1 |
10948 | STARD3 | 2 |
78989 | COLEC11 | 2 |
23373 | CRTC1 | 3 |
285220 | EPHA6 | 4 |
5297 | PI4KA | 3 |
10926 | DBF4 | 2 |
10535 | RNASEH2A | 2 |
64840 | PORCN | 2 |
340533 | NEXMIF | 1 |
5578 | PRKCA | 2 |
9972 | NUP153 | 3 |
3239 | HOXD13 | 2 |
5290 | PIK3CA | 1 |
3720 | JARID2 | 2 |
4293 | MAP3K9 | 1 |
253260 | RICTOR | 2 |
10565 | ARFGEF1 | 3 |
57154 | SMURF1 | 3 |
5530 | PPP3CA | 3 |
7075 | TIE1 | 3 |
640 | BLK | 2 |
90956 | ADCK2 | 3 |
1459 | CSNK2A2 | 2 |
8682 | PEA15 | 1 |
7297 | TYK2 | 2 |
894 | CCND2 | 2 |
7443 | VRK1 | 2 |
3635 | INPP5D | 2 |
1544 | CYP1A2 | 6 |
10000 | AKT3 | 4 |
6872 | TAF1 | 2 |
673 | BRAF | 2 |
6011 | GRK1 | 3 |
84879 | MFSD2A | 5 |
1769 | DNAH8 | 2 |
22976 | PAXIP1 | 2 |
23532 | PRAME | 2 |
120892 | LRRK2 | 3 |
7027 | TFDP1 | 3 |
6095 | RORA | 3 |
7301 | TYRO3 | 1 |
5205 | ATP8B1 | 1 |
9113 | LATS1 | 3 |
460 | ASTN1 | 2 |
5294 | PIK3CG | 6 |
9509 | ADAMTS2 | 3 |
5563 | PRKAA2 | 2 |
55521 | TRIM36 | 2 |
5728 | PTEN | 2 |
1487 | CTBP1 | 3 |
7030 | TFE3 | 3 |
7155 | TOP2B | 2 |
80124 | VCPIP1 | 3 |
667 | DST | 5 |
1974 | EIF4A2 | 3 |
4317 | MMP8 | 2 |
79834 | PEAK1 | 2 |
7036 | TFR2 | 6 |
55359 | STYK1 | 3 |
6787 | NEK4 | 2 |
53904 | MYO3A | 3 |
79012 | CAMKV | 2 |
9372 | ZFYVE9 | 6 |
2046 | EPHA8 | 2 |
10249 | GLYAT | 2 |
558 | AXL | 1 |
7248 | TSC1 | 1 |
1399 | CRKL | 1 |
2690 | GHR | 3 |
10111 | RAD50 | 1 |
2049 | EPHB3 | 3 |
283455 | KSR2 | 3 |
6093 | ROCK1 | 2 |
2130 | EWSR1 | 2 |
1719 | DHFR | 4 |
2304 | FOXE1 | 3 |
3717 | JAK2 | 2 |
1627 | DBN1 | 2 |
3552 | IL1A | 1 |
80216 | ALPK1 | 5 |
444 | ASPH | 3 |
7046 | TGFBR1 | 3 |
5087 | PBX1 | 2 |
9894 | TELO2 | 3 |
1026 | CDKN1A | 3 |
2065 | ERBB3 | 2 |
7403 | KDM6A | 3 |
81629 | TSSK3 | 3 |
255239 | ANKK1 | 2 |
2011 | MARK2 | 2 |
9935 | MAFB | 2 |
142 | PARP1 | 1 |
5260 | PHKG1 | 1 |
10891 | PPARGC1A | 1 |
973 | CD79A | 3 |
5287 | PIK3C2B | 2 |
23031 | MAST3 | 2 |
4629 | MYH11 | 6 |
4780 | NFE2L2 | 1 |
6868 | ADAM17 | 1 |
23112 | TNRC6B | 1 |
29110 | TBK1 | 1 |
5885 | RAD21 | 5 |
3440 | IFNA2 | 2 |
Gene in drug-gene network: Network Plot
Models in Cerulenin