CHN1
Summary: This gene encodes GTPase-activating protein for ras-related p21-rac and a phorbol ester receptor. It is predominantly expressed in neurons, and plays an important role in neuronal signal-transduction mechanisms. Mutations in this gene are associated with Duane's retraction syndrome 2 (DURS2). Alternatively spliced transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Apr 2011].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| chimerin 1 | MIM:118423 | Ensembl:ENSG00000128656 | HGNC:HGNC:1943 | PA26473 | 2q31.1 |
GO terms in CHN1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0005070 | SH3/SH2 adaptor activity |
| MF | TAS | GO:0005096 | GTPase activator activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0046872 | metal ion binding |
| MF | IEA | GO:0046875 | ephrin receptor binding |
| BP | ISS | GO:0008045 | motor neuron axon guidance |
| BP | IEA | GO:0009967 | positive regulation of signal transduction |
| BP | IEA | GO:0035556 | intracellular signal transduction |
| BP | IEA | GO:0043547 | positive regulation of GTPase activity |
| BP | ISS | GO:0048013 | ephrin receptor signaling pathway |
| BP | ISS | GO:0050770 | regulation of axonogenesis |
| BP | TAS | GO:0051056 | regulation of small GTPase mediated signal transduction |
| CC | TAS | GO:0005829 | cytosol |
Gene expression in normal tissue: CHN1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in CHN1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| biocarta | arappathway | adp-ribosylation factor |
| biocarta | rac1pathway | rac1 cell motility signaling pathway |
| biocarta | rhopathway | rho cell motility signaling pathway |
| biocarta | tcrpathway | t cell receptor signaling pathway |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-194840 | Rho GTPase cycle |
| pid | rac1_reg_pathway | Regulation of RAC1 activity |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD577 | BIX01294 | 2 |
| iGMDRD888 | Compound 44 | 3 |
| iGMDRD562 | Navitoclax | 1 |
| iGMDRD188 | Piperlongumine | 4 |
| iGMDRD887 | Compound 23 citrate | 2 |
| iGMDRD74 | Idarubicin | 3 |
| iGMDRD268 | Cerulenin | 3 |
| iGMDRD60 | Quinoclamine | 2 |
| iGMDRD513 | BML-259 | 2 |
| iGMDRD138 | PX 12 | 2 |
| iGMDRD318 | PAC-1 | 2 |
| iGMDRD782 | DC-45-A2 | 4 |
| iGMDRD61 | Kinetin riboside | 1 |
| iGMDRD446 | LY 2183240 | 3 |
| iGMDRD394 | BX-795 | 1 |
| iGMDRD466 | Chaetocin | 3 |
| iGMDRD599 | Salermide | 6 |
| iGMDRD579 | PF750 | 2 |
| iGMDRD772 | BRD4770 | 4 |
| iGMDRD483 | SCH-529074 | 2 |
| iGMDRD427 | ABT737 | 8 |
| iGMDRD144 | NSC95397 | 2 |
| iGMDRD329 | Merck60 | 2 |
| iGMDRD286 | Nsc 632839 | 2 |
| iGMDRD872 | BRD7137 | 2 |
| iGMDRD300 | Tozasertib | 6 |
| iGMDRD505 | Pevonedistat | 2 |
| iGMDRD246 | NPC26 | 2 |
| iGMDRD267 | Oligomycin A | 1 |
| iGMDRD77 | Itraconazole | 2 |
| iGMDRD289 | Parthenolide | 3 |
| iGMDRD105 | Triptolide | 1 |
| iGMDRD221 | Tamoxifen | 2 |
| iGMDRD434 | BMS-536924 | 3 |
| iGMDRD351 | GW843682X | 6 |
| iGMDRD237 | ABT-751 | 6 |
| iGMDRD85 | Ursolic acid | 4 |
| iGMDRD511 | CHEMBL399379 | 3 |
| iGMDRD883 | CIL55A | 2 |
| iGMDRD945 | ML214 | 7 |
| iGMDRD132 | (-)-gallocatechin-3-O-gallate | 3 |
| iGMDRD211 | (1S,3R)-RSL3 | 2 |
| iGMDRD123 | Isoevodiamine | 1 |
| iGMDRD584 | VER 155008 | 1 |
| iGMDRD84 | Lovastatin acid | 1 |
| iGMDRD523 | Cyanoquinoline, 11 | 3 |
| iGMDRD701 | NVP-AUY922 | 2 |
| iGMDRD405 | PIK-75 | 2 |
| iGMDRD652 | UNC0638 | 2 |
| iGMDRD116 | CD437 | 3 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 7 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in CHN1

