iGMDRD888
Standard Name | Drug Status |
---|---|
Compound 44 | Alone |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
1147 | CHUK | 4 |
6664 | SOX11 | 3 |
5027 | P2RX7 | 2 |
79054 | TRPM8 | 1 |
10641 | NPRL2 | 1 |
6491 | STIL | 4 |
8444 | DYRK3 | 3 |
21 | ABCA3 | 3 |
6581 | SLC22A3 | 1 |
8476 | CDC42BPA | 1 |
7750 | ZMYM2 | 3 |
4926 | NUMA1 | 4 |
5546 | PRCC | 2 |
8929 | PHOX2B | 3 |
2956 | MSH6 | 2 |
2339 | FNTA | 3 |
4477 | MSMB | 4 |
9706 | ULK2 | 3 |
3845 | KRAS | 2 |
2100 | ESR2 | 3 |
80070 | ADAMTS20 | 2 |
3939 | LDHA | 3 |
5934 | RBL2 | 1 |
4928 | NUP98 | 2 |
5593 | PRKG2 | 3 |
79092 | CARD14 | 1 |
9760 | TOX | 6 |
6597 | SMARCA4 | 3 |
7764 | ZNF217 | 2 |
353345 | GPR141 | 2 |
6657 | SOX2 | 3 |
390502 | SERPINA2 | 6 |
4313 | MMP2 | 1 |
23235 | SIK2 | 7 |
6598 | SMARCB1 | 1 |
1607 | DGKB | 3 |
3320 | HSP90AA1 | 5 |
7253 | TSHR | 3 |
6732 | SRPK1 | 3 |
5298 | PI4KB | 3 |
9816 | URB2 | 3 |
51199 | NIN | 3 |
577 | ADGRB3 | 2 |
112858 | TP53RK | 1 |
1893 | ECM1 | 6 |
5788 | PTPRC | 4 |
56164 | STK31 | 1 |
5579 | PRKCB | 1 |
31 | ACACA | 1 |
9048 | ARTN | 1 |
29998 | BICRA | 2 |
139378 | ADGRG4 | 1 |
23522 | KAT6B | 5 |
55728 | N4BP2 | 3 |
6390 | SDHB | 1 |
5743 | PTGS2 | 3 |
84033 | OBSCN | 2 |
342977 | NANOS3 | 1 |
152137 | CCDC50 | 5 |
8767 | RIPK2 | 2 |
2051 | EPHB6 | 1 |
23012 | STK38L | 6 |
8549 | LGR5 | 2 |
3714 | JAG2 | 1 |
26353 | HSPB8 | 3 |
22984 | PDCD11 | 2 |
6041 | RNASEL | 1 |
200576 | PIKFYVE | 2 |
6733 | SRPK2 | 3 |
199699 | DAND5 | 3 |
9636 | ISG15 | 3 |
6928 | HNF1B | 2 |
7088 | TLE1 | 7 |
83931 | STK40 | 7 |
4982 | TNFRSF11B | 3 |
22858 | ICK | 3 |
2064 | ERBB2 | 2 |
85443 | DCLK3 | 3 |
57476 | GRAMD1B | 1 |
54899 | PXK | 3 |
55361 | PI4K2A | 6 |
7486 | WRN | 2 |
440730 | TRIM67 | 2 |
23387 | SIK3 | 1 |
4294 | MAP3K10 | 3 |
1456 | CSNK1G3 | 5 |
6416 | MAP2K4 | 6 |
5286 | PIK3C2A | 2 |
1909 | EDNRA | 2 |
50488 | MINK1 | 5 |
2068 | ERCC2 | 2 |
7166 | TPH1 | 1 |
9472 | AKAP6 | 2 |
472 | ATM | 3 |
8945 | BTRC | 6 |
139285 | AMER1 | 6 |
8148 | TAF15 | 2 |
9564 | BCAR1 | 1 |
8038 | ADAM12 | 1 |
4058 | LTK | 1 |
6792 | CDKL5 | 3 |
1123 | CHN1 | 3 |
1496 | CTNNA2 | 2 |
5289 | PIK3C3 | 5 |
5450 | POU2AF1 | 10 |
91461 | PKDCC | 3 |
2050 | EPHB4 | 3 |
2272 | FHIT | 2 |
2066 | ERBB4 | 7 |
10290 | SPEG | 1 |
1029 | CDKN2A | 6 |
83694 | RPS6KL1 | 4 |
58508 | KMT2C | 3 |
648 | BMI1 | 3 |
27086 | FOXP1 | 1 |
4602 | MYB | 2 |
6794 | STK11 | 6 |
2329 | FMO4 | 3 |
225689 | MAPK15 | 2 |
9639 | ARHGEF10 | 2 |
7249 | TSC2 | 2 |
1045 | CDX2 | 3 |
105 | ADARB2 | 1 |
8874 | ARHGEF7 | 3 |
55437 | STRADB | 1 |
2309 | FOXO3 | 1 |
369 | ARAF | 2 |
5077 | PAX3 | 2 |
57188 | ADAMTSL3 | 3 |
65125 | WNK1 | 2 |
9401 | RECQL4 | 6 |
80205 | CHD9 | 2 |
23365 | ARHGEF12 | 4 |
57578 | UNC79 | 2 |
4026 | LPP | 3 |
8997 | KALRN | 5 |
23269 | MGA | 3 |
170692 | ADAMTS18 | 3 |
2060 | EPS15 | 6 |
2737 | GLI3 | 5 |
285220 | EPHA6 | 1 |
546 | ATRX | 3 |
51366 | UBR5 | 3 |
3426 | CFI | 2 |
5606 | MAP2K3 | 1 |
5297 | PI4KA | 7 |
54756 | IL17RD | 6 |
501 | ALDH7A1 | 6 |
10926 | DBF4 | 2 |
10535 | RNASEH2A | 3 |
64840 | PORCN | 4 |
57144 | PAK5 | 2 |
4214 | MAP3K1 | 3 |
8731 | RNMT | 2 |
5290 | PIK3CA | 4 |
6046 | BRD2 | 1 |
26524 | LATS2 | 1 |
253260 | RICTOR | 3 |
10565 | ARFGEF1 | 2 |
57154 | SMURF1 | 1 |
3458 | IFNG | 3 |
1956 | EGFR | 3 |
640 | BLK | 2 |
841 | CASP8 | 2 |
3065 | HDAC1 | 3 |
4609 | MYC | 5 |
11064 | CNTRL | 2 |
2624 | GATA2 | 1 |
3308 | HSPA4 | 6 |
90427 | BMF | 1 |
894 | CCND2 | 2 |
283629 | TSSK4 | 3 |
29951 | PDZRN4 | 1 |
51265 | CDKL3 | 2 |
79759 | ZNF668 | 3 |
7443 | VRK1 | 3 |
1544 | CYP1A2 | 3 |
91754 | NEK9 | 3 |
27330 | RPS6KA6 | 5 |
10186 | LHFPL6 | 1 |
203102 | ADAM32 | 3 |
673 | BRAF | 7 |
1769 | DNAH8 | 7 |
988 | CDC5L | 3 |
780 | DDR1 | 4 |
8924 | HERC2 | 2 |
100272147 | CMC4 | 12 |
79184 | BRCC3 | 10 |
5294 | PIK3CG | 3 |
5378 | PMS1 | 2 |
9843 | HEPH | 3 |
8491 | MAP4K3 | 1 |
9509 | ADAMTS2 | 3 |
5728 | PTEN | 1 |
1869 | E2F1 | 3 |
667 | DST | 2 |
3554 | IL1R1 | 4 |
140803 | TRPM6 | 3 |
6770 | STAR | 3 |
5896 | RAG1 | 1 |
2870 | GRK6 | 6 |
6498 | SKIL | 3 |
1445 | CSK | 3 |
995 | CDC25C | 3 |
7454 | WAS | 1 |
7036 | TFR2 | 3 |
85415 | RHPN2 | 5 |
2277 | VEGFD | 5 |
29959 | NRBP1 | 1 |
23411 | SIRT1 | 1 |
9372 | ZFYVE9 | 3 |
10249 | GLYAT | 4 |
128869 | PIGU | 6 |
1643 | DDB2 | 1 |
54738 | FEV | 3 |
10076 | PTPRU | 3 |
558 | AXL | 1 |
7248 | TSC1 | 2 |
5923 | RASGRF1 | 2 |
1399 | CRKL | 4 |
2317 | FLNB | 5 |
10111 | RAD50 | 3 |
778 | CACNA1F | 3 |
53353 | LRP1B | 3 |
63976 | PRDM16 | 3 |
5335 | PLCG1 | 1 |
131890 | GRK7 | 2 |
55007 | FAM118A | 4 |
5589 | PRKCSH | 2 |
5170 | PDPK1 | 1 |
2157 | F8 | 8 |
79837 | PIP4K2C | 1 |
1030 | CDKN2B | 3 |
65267 | WNK3 | 3 |
3984 | LIMK1 | 2 |
3552 | IL1A | 3 |
5932 | RBBP8 | 2 |
3977 | LIFR | 3 |
4330 | MN1 | 2 |
84072 | HORMAD1 | 3 |
80781 | COL18A1 | 4 |
8536 | CAMK1 | 6 |
51167 | CYB5R4 | 2 |
5087 | PBX1 | 3 |
5925 | RB1 | 2 |
63923 | TNN | 3 |
3691 | ITGB4 | 2 |
7403 | KDM6A | 2 |
30849 | PIK3R4 | 2 |
3716 | JAK1 | 1 |
2651 | GCNT2 | 2 |
142 | PARP1 | 3 |
55422 | ZNF331 | 2 |
4763 | NF1 | 4 |
8814 | CDKL1 | 6 |
6886 | TAL1 | 6 |
4286 | MITF | 3 |
4629 | MYH11 | 3 |
10048 | RANBP9 | 1 |
6868 | ADAM17 | 1 |
2178 | FANCE | 1 |
83732 | RIOK1 | 4 |
3440 | IFNA2 | 5 |
56155 | TEX14 | 1 |
5624 | PROC | 3 |
Gene in drug-gene network: Network Plot
Models in Compound 44