TNN
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| tenascin N | MIM:617472 | Ensembl:ENSG00000120332 | HGNC:HGNC:22942 | PA134973710 | 1q25.1 |
GO terms in TNN
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | ND | GO:0003674 | molecular_function |
| MF | IEA | GO:0005178 | integrin binding |
| MF | IEA | GO:0042802 | identical protein binding |
| BP | ISS | GO:0002076 | osteoblast development |
| BP | IEA | GO:0007160 | cell-matrix adhesion |
| BP | IEA | GO:0007409 | axonogenesis |
| BP | ISS | GO:0033689 | negative regulation of osteoblast proliferation |
| BP | ISS | GO:0045668 | negative regulation of osteoblast differentiation |
| BP | ISA | GO:0070593 | dendrite self-avoidance |
| BP | ISS | GO:1905240 | negative regulation of canonical Wnt signaling pathway involved in osteoblast differentiation |
| BP | ISA | GO:2001223 | negative regulation of neuron migration |
| CC | ND | GO:0005575 | cellular_component |
| CC | IEA | GO:0005576 | extracellular region |
| CC | IEA | GO:0009986 | cell surface |
| CC | IEA | GO:0043025 | neuronal cell body |
| CC | IEA | GO:0097442 | CA3 pyramidal cell dendrite |
| CC | IEA | GO:1990026 | hippocampal mossy fiber expansion |
Gene expression in normal tissue: TNN
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in TNN
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-1474244 | Extracellular matrix organization |
| reactome | R-HSA-3000178 | ECM proteoglycans |
| kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
| kegg | hsa04510 | Focal adhesion - Homo sapiens (human) |
| kegg | hsa04512 | ECM-receptor interaction - Homo sapiens (human) |
| kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
| kegg | hsa05206 | MicroRNAs in cancer - Homo sapiens (human) |
| wikipathways | WP306 | Focal Adhesion |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD562 | Navitoclax | 2 |
| iGMDRD577 | BIX01294 | 1 |
| iGMDRD888 | Compound 44 | 3 |
| iGMDRD74 | Idarubicin | 3 |
| iGMDRD100 | Zebularine | 3 |
| iGMDRD524 | ISX-9 | 6 |
| iGMDRD187 | BRD9876 | 3 |
| iGMDRD318 | PAC-1 | 1 |
| iGMDRD226 | ML006 | 3 |
| iGMDRD782 | DC-45-A2 | 3 |
| iGMDRD152 | 179324-69-7 | 1 |
| iGMDRD61 | Kinetin riboside | 8 |
| iGMDRD316 | N9-Isopropyl-olomoucine | 3 |
| iGMDRD634 | SCHEMBL2608041 | 2 |
| iGMDRD772 | BRD4770 | 3 |
| iGMDRD889 | Compound 7d-cis | 3 |
| iGMDRD433 | Lexibulin | 1 |
| iGMDRD427 | ABT737 | 3 |
| iGMDRD546 | BMS-754807 | 3 |
| iGMDRD366 | PI-103 | 1 |
| iGMDRD322 | FK 866 | 3 |
| iGMDRD505 | Pevonedistat | 7 |
| iGMDRD137 | Indisulam | 3 |
| iGMDRD121 | GMX1778 | 3 |
| iGMDRD415 | LE-135 | 3 |
| iGMDRD57 | Chloropentafluorobenzene | 3 |
| iGMDRD945 | ML214 | 1 |
| iGMDRD84 | Lovastatin acid | 3 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 4 |
| iGMDRD424 | Tamatinib | 3 |
| iGMDRD522 | ML-030 | 1 |
| iGMDRD150 | RITA | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in TNN

