iGMDRD57
Standard Name | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|
Chloropentafluorobenzene | 9579 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
3696 | ITGB8 | 2 |
4854 | NOTCH3 | 2 |
8019 | BRD3 | 2 |
5027 | P2RX7 | 5 |
10641 | NPRL2 | 1 |
6581 | SLC22A3 | 3 |
3383 | ICAM1 | 5 |
6774 | STAT3 | 3 |
5933 | RBL1 | 2 |
6195 | RPS6KA1 | 3 |
7161 | TP73 | 2 |
2986 | GUCY2F | 1 |
4168 | MCF2 | 1 |
347365 | ITIH6 | 2 |
5295 | PIK3R1 | 1 |
23097 | CDK19 | 6 |
8289 | ARID1A | 4 |
80070 | ADAMTS20 | 3 |
8573 | CASK | 1 |
4928 | NUP98 | 2 |
2475 | MTOR | 2 |
6597 | SMARCA4 | 6 |
4036 | LRP2 | 2 |
7764 | ZNF217 | 2 |
7444 | VRK2 | 3 |
390502 | SERPINA2 | 2 |
64783 | RBM15 | 4 |
1786 | DNMT1 | 5 |
23213 | SULF1 | 2 |
23310 | NCAPD3 | 2 |
55534 | MAML3 | 3 |
8737 | RIPK1 | 3 |
22821 | RASA3 | 3 |
9816 | URB2 | 1 |
1545 | CYP1B1 | 2 |
604 | BCL6 | 2 |
7048 | TGFBR2 | 4 |
79934 | COQ8B | 2 |
51199 | NIN | 3 |
577 | ADGRB3 | 1 |
28231 | SLCO4A1 | 3 |
1387 | CREBBP | 1 |
2043 | EPHA4 | 2 |
85021 | REPS1 | 6 |
8295 | TRRAP | 1 |
5396 | PRRX1 | 3 |
7373 | COL14A1 | 2 |
139378 | ADGRG4 | 1 |
7158 | TP53BP1 | 4 |
54567 | DLL4 | 4 |
641 | BLM | 3 |
55728 | N4BP2 | 2 |
3227 | HOXC11 | 3 |
5743 | PTGS2 | 6 |
342977 | NANOS3 | 1 |
11073 | TOPBP1 | 2 |
3621 | ING1 | 2 |
2051 | EPHB6 | 3 |
57787 | MARK4 | 2 |
329 | BIRC2 | 2 |
4300 | MLLT3 | 1 |
166614 | DCLK2 | 2 |
22984 | PDCD11 | 6 |
6091 | ROBO1 | 2 |
51343 | FZR1 | 2 |
114548 | NLRP3 | 2 |
10188 | TNK2 | 3 |
4216 | MAP3K4 | 3 |
2736 | GLI2 | 5 |
695 | BTK | 1 |
5601 | MAPK9 | 3 |
4739 | NEDD9 | 3 |
7424 | VEGFC | 3 |
83931 | STK40 | 2 |
55681 | SCYL2 | 2 |
2045 | EPHA7 | 3 |
375449 | MAST4 | 3 |
22858 | ICK | 2 |
287015 | TRIM42 | 3 |
54899 | PXK | 4 |
7486 | WRN | 2 |
29775 | CARD10 | 3 |
440730 | TRIM67 | 2 |
783 | CACNB2 | 3 |
5580 | PRKCD | 3 |
7525 | YES1 | 2 |
5286 | PIK3C2A | 3 |
659 | BMPR2 | 2 |
9590 | AKAP12 | 1 |
472 | ATM | 2 |
83903 | HASPIN | 1 |
8148 | TAF15 | 2 |
2521 | FUS | 3 |
53942 | CNTN5 | 1 |
5924 | RASGRF2 | 6 |
4087 | SMAD2 | 3 |
11344 | TWF2 | 3 |
54986 | ULK4 | 2 |
1496 | CTNNA2 | 4 |
7533 | YWHAH | 2 |
898 | CCNE1 | 1 |
5863 | RGL2 | 1 |
51517 | NCKIPSD | 3 |
1029 | CDKN2A | 1 |
2868 | GRK4 | 3 |
861 | RUNX1 | 1 |
11143 | KAT7 | 2 |
2099 | ESR1 | 5 |
7704 | ZBTB16 | 4 |
4088 | SMAD3 | 6 |
4173 | MCM4 | 2 |
4857 | NOVA1 | 3 |
8218 | CLTCL1 | 3 |
397 | ARHGDIB | 3 |
4292 | MLH1 | 3 |
114788 | CSMD3 | 3 |
3000 | GUCY2D | 2 |
2263 | FGFR2 | 2 |
2133 | EXT3 | 6 |
9639 | ARHGEF10 | 2 |
7249 | TSC2 | 2 |
65243 | ZFP69B | 6 |
11213 | IRAK3 | 2 |
85481 | PSKH2 | 3 |
5604 | MAP2K1 | 3 |
64386 | MMP25 | 3 |
8874 | ARHGEF7 | 2 |
1555 | CYP2B6 | 2 |
7038 | TG | 5 |
369 | ARAF | 3 |
3187 | HNRNPH1 | 2 |
7175 | TPR | 3 |
80205 | CHD9 | 3 |
23365 | ARHGEF12 | 5 |
2081 | ERN1 | 3 |
84181 | CHD6 | 3 |
4026 | LPP | 1 |
23269 | MGA | 2 |
7994 | KAT6A | 4 |
57551 | TAOK1 | 2 |
835 | CASP2 | 3 |
5727 | PTCH1 | 3 |
546 | ATRX | 2 |
3426 | CFI | 3 |
2047 | EPHB1 | 1 |
10926 | DBF4 | 2 |
10769 | PLK2 | 2 |
64840 | PORCN | 2 |
5578 | PRKCA | 3 |
3239 | HOXD13 | 3 |
50615 | IL21R | 2 |
5290 | PIK3CA | 3 |
1000 | CDH2 | 2 |
4293 | MAP3K9 | 3 |
64919 | BCL11B | 2 |
2735 | GLI1 | 3 |
64333 | ARHGAP9 | 3 |
5789 | PTPRD | 3 |
8021 | NUP214 | 5 |
7297 | TYK2 | 2 |
51701 | NLK | 2 |
5747 | PTK2 | 3 |
2189 | FANCG | 3 |
5156 | PDGFRA | 3 |
7917 | BAG6 | 2 |
93627 | TBCK | 3 |
3949 | LDLR | 2 |
673 | BRAF | 3 |
7153 | TOP2A | 4 |
57082 | KNL1 | 2 |
1769 | DNAH8 | 1 |
5598 | MAPK7 | 5 |
120892 | LRRK2 | 3 |
867 | CBL | 6 |
8029 | CUBN | 2 |
11184 | MAP4K1 | 3 |
8178 | ELL | 3 |
5294 | PIK3CG | 3 |
1024 | CDK8 | 3 |
5563 | PRKAA2 | 2 |
23396 | PIP5K1C | 3 |
10010 | TANK | 2 |
8312 | AXIN1 | 3 |
5728 | PTEN | 3 |
208 | AKT2 | 3 |
55120 | FANCL | 6 |
667 | DST | 2 |
115701 | ALPK2 | 2 |
4317 | MMP8 | 2 |
6770 | STAR | 5 |
1950 | EGF | 2 |
23090 | ZNF423 | 6 |
6498 | SKIL | 2 |
995 | CDC25C | 3 |
6789 | STK4 | 3 |
55356 | SLC22A15 | 3 |
203447 | NRK | 3 |
54904 | NSD3 | 2 |
9372 | ZFYVE9 | 3 |
55561 | CDC42BPG | 3 |
10243 | GPHN | 6 |
286151 | FBXO43 | 2 |
10595 | ERN2 | 2 |
4297 | KMT2A | 3 |
558 | AXL | 2 |
7248 | TSC1 | 2 |
9748 | SLK | 1 |
81608 | FIP1L1 | 3 |
317 | APAF1 | 3 |
10111 | RAD50 | 5 |
860 | RUNX2 | 2 |
7094 | TLN1 | 1 |
63976 | PRDM16 | 3 |
6093 | ROCK1 | 6 |
5335 | PLCG1 | 2 |
5506 | PPP1R3A | 5 |
1627 | DBN1 | 2 |
3709 | ITPR2 | 5 |
8899 | PRPF4B | 2 |
1030 | CDKN2B | 3 |
8428 | STK24 | 2 |
51562 | MBIP | 1 |
3977 | LIFR | 4 |
4261 | CIITA | 2 |
444 | ASPH | 2 |
3815 | KIT | 3 |
4217 | MAP3K5 | 2 |
4893 | NRAS | 7 |
63923 | TNN | 3 |
2534 | FYN | 2 |
7508 | XPC | 2 |
4615 | MYD88 | 3 |
112268437 | LOC112268437 | 1 |
30849 | PIK3R4 | 2 |
55959 | SULF2 | 1 |
3488 | IGFBP5 | 2 |
3480 | IGF1R | 2 |
23092 | ARHGAP26 | 3 |
9262 | STK17B | 3 |
2261 | FGFR3 | 1 |
79577 | CDC73 | 3 |
1013 | CDH15 | 6 |
3092 | HIP1 | 1 |
57697 | FANCM | 2 |
1994 | ELAVL1 | 3 |
63893 | UBE2O | 2 |
4591 | TRIM37 | 2 |
440270 | GOLGA8B | 3 |
973 | CD79A | 3 |
2044 | EPHA5 | 2 |
23031 | MAST3 | 2 |
4629 | MYH11 | 3 |
2178 | FANCE | 1 |
2444 | FRK | 2 |
27151 | CPAMD8 | 2 |
3440 | IFNA2 | 2 |
56155 | TEX14 | 3 |
5970 | RELA | 2 |
Gene in drug-gene network: Network Plot
Models in Chloropentafluorobenzene