IFNA2
Summary: This gene is a member of the alpha interferon gene cluster on chromosome 9. The encoded protein is a cytokine produced in response to viral infection. Use of the recombinant form of this protein has been shown to be effective in reducing the symptoms and duration of the common cold. [provided by RefSeq, Jun 2011].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
interferon alpha 2 | MIM:147562 | Ensembl:ENSG00000188379 | HGNC:HGNC:5423 | PA29662 | 9p21.3 |
Gene Categories:
DRUGGABLE GENOMEGO terms in IFNA2
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IBA | GO:0005125 | cytokine activity |
MF | IBA | GO:0005132 | type I interferon receptor binding |
MF | TAS | GO:0005132 | type I interferon receptor binding |
MF | IPI | GO:0005515 | protein binding |
CC | TAS | GO:0005576 | extracellular region |
CC | IBA | GO:0005615 | extracellular space |
BP | IBA | GO:0002250 | adaptive immune response |
BP | IBA | GO:0002286 | T cell activation involved in immune response |
BP | IBA | GO:0002323 | natural killer cell activation involved in immune response |
BP | TAS | GO:0006915 | apoptotic process |
BP | TAS | GO:0006954 | inflammatory response |
BP | IBA | GO:0006959 | humoral immune response |
BP | TAS | GO:0007166 | cell surface receptor signaling pathway |
BP | TAS | GO:0007267 | cell-cell signaling |
BP | TAS | GO:0007596 | blood coagulation |
BP | IEA | GO:0010469 | regulation of signaling receptor activity |
BP | IDA | GO:0010629 | negative regulation of gene expression |
BP | IBA | GO:0019221 | cytokine-mediated signaling pathway |
BP | IBA | GO:0030183 | B cell differentiation |
BP | IBA | GO:0033141 | positive regulation of peptidyl-serine phosphorylation of STAT protein |
BP | IBA | GO:0042100 | B cell proliferation |
BP | IMP | GO:0042327 | positive regulation of phosphorylation |
BP | IDA | GO:0042531 | positive regulation of tyrosine phosphorylation of STAT protein |
BP | IBA | GO:0043330 | response to exogenous dsRNA |
BP | IDA | GO:0045581 | negative regulation of T cell differentiation |
BP | IDA | GO:0045892 | negative regulation of transcription, DNA-templated |
BP | IMP | GO:0045893 | positive regulation of transcription, DNA-templated |
BP | IDA | GO:0046597 | negative regulation of viral entry into host cell |
BP | IDA | GO:0051607 | defense response to virus |
BP | TAS | GO:0060337 | type I interferon signaling pathway |
BP | IDA | GO:2000552 | negative regulation of T-helper 2 cell cytokine production |
BP | IDA | GO:2000663 | negative regulation of interleukin-5 secretion |
BP | IDA | GO:2000666 | negative regulation of interleukin-13 secretion |
Gene expression in normal tissue: IFNA2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in IFNA2
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-109582 | Hemostasis |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168928 | DDX58/IFIH1-mediated induction of interferon-alpha/beta |
reactome | R-HSA-909733 | Interferon alpha/beta signaling |
reactome | R-HSA-909733 | Interferon alpha/beta signaling |
reactome | R-HSA-912694 | Regulation of IFNA signaling |
reactome | R-HSA-912694 | Regulation of IFNA signaling |
reactome | R-HSA-913531 | Interferon Signaling |
reactome | R-HSA-913531 | Interferon Signaling |
reactome | R-HSA-933541 | TRAF6 mediated IRF7 activation |
reactome | R-HSA-983231 | Factors involved in megakaryocyte development and platelet production |
wikipathways | WP1449 | Regulation of toll-like receptor signaling pathway |
wikipathways | WP4172 | PI3K-Akt Signaling Pathway |
wikipathways | WP619 | Type II interferon signaling (IFNG) |
wikipathways | WP75 | Toll-like Receptor Signaling Pathway |
pid | cd8tcrdownstreampathway | Downstream signaling in naïve CD8+ T cells |
kegg | hsa04060 | Cytokine-cytokine receptor interaction - Homo sapiens (human) |
kegg | hsa04151 | PI3K-Akt signaling pathway - Homo sapiens (human) |
kegg | hsa04217 | Necroptosis - Homo sapiens (human) |
kegg | hsa04620 | Toll-like receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04621 | NOD-like receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04622 | RIG-I-like receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04623 | Cytosolic DNA-sensing pathway - Homo sapiens (human) |
kegg | hsa04630 | Jak-STAT signaling pathway - Homo sapiens (human) |
kegg | hsa04650 | Natural killer cell mediated cytotoxicity - Homo sapiens (human) |
kegg | hsa05152 | Tuberculosis - Homo sapiens (human) |
kegg | hsa05160 | Hepatitis C - Homo sapiens (human) |
kegg | hsa05161 | Hepatitis B - Homo sapiens (human) |
kegg | hsa05162 | Measles - Homo sapiens (human) |
kegg | hsa05164 | Influenza A - Homo sapiens (human) |
kegg | hsa05165 | Human papillomavirus infection - Homo sapiens (human) |
kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
kegg | hsa05168 | Herpes simplex infection - Homo sapiens (human) |
kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
kegg | hsa05320 | Autoimmune thyroid disease - Homo sapiens (human) |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD263 | AACOCF3 | 1 |
iGMDRD886 | Compound 1541A | 2 |
iGMDRD451 | Serdemetan | 1 |
iGMDRD268 | Cerulenin | 2 |
iGMDRD286 | Nsc 632839 | 4 |
iGMDRD188 | Piperlongumine | 7 |
iGMDRD414 | MST-312 | 12 |
iGMDRD888 | Compound 44 | 5 |
iGMDRD662 | JQ-1 | 2 |
iGMDRD434 | BMS-536924 | 1 |
iGMDRD289 | Parthenolide | 2 |
iGMDRD267 | Oligomycin A | 1 |
iGMDRD187 | BRD9876 | 1 |
iGMDRD138 | PX 12 | 1 |
iGMDRD121 | GMX1778 | 2 |
iGMDRD251 | ML162 | 2 |
iGMDRD103 | SN-38 | 3 |
iGMDRD255 | SB225002 | 2 |
iGMDRD297 | Austocystin D | 2 |
iGMDRD945 | ML214 | 2 |
iGMDRD85 | Ursolic acid | 3 |
iGMDRD446 | LY 2183240 | 3 |
iGMDRD152 | 179324-69-7 | 1 |
iGMDRD57 | Chloropentafluorobenzene | 2 |
iGMDRD144 | NSC95397 | 4 |
iGMDRD424 | Tamatinib | 1 |
iGMDRD116 | CD437 | 2 |
iGMDRD484 | Pluripotin | 10 |
iGMDRD420 | Leucascandrolide A | 11 |
iGMDRD387 | CHIR-99021 | 3 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in IFNA2