iGMDRD263
Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|---|
AACOCF3 | CHEMBL281211 | 5280440 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
8999 | CDKL2 | 1 |
7074 | TIAM1 | 4 |
5296 | PIK3R2 | 3 |
10903 | MTMR11 | 2 |
471 | ATIC | 4 |
7128 | TNFAIP3 | 2 |
5261 | PHKG2 | 2 |
10987 | COPS5 | 1 |
5933 | RBL1 | 2 |
114801 | TMEM200A | 2 |
7272 | TTK | 2 |
8289 | ARID1A | 3 |
8573 | CASK | 2 |
3939 | LDHA | 3 |
25778 | DSTYK | 6 |
9475 | ROCK2 | 2 |
7764 | ZNF217 | 4 |
11160 | ERLIN2 | 1 |
390502 | SERPINA2 | 2 |
57580 | PREX1 | 1 |
1607 | DGKB | 3 |
3694 | ITGB6 | 6 |
22821 | RASA3 | 2 |
140469 | MYO3B | 3 |
79934 | COQ8B | 1 |
54822 | TRPM7 | 6 |
3727 | JUND | 3 |
2313 | FLI1 | 2 |
11200 | CHEK2 | 3 |
9048 | ARTN | 5 |
8295 | TRRAP | 3 |
10438 | C1D | 2 |
2033 | EP300 | 4 |
55728 | N4BP2 | 1 |
54477 | PLEKHA5 | 4 |
4301 | AFDN | 2 |
57787 | MARK4 | 2 |
4478 | MSN | 6 |
1586 | CYP17A1 | 3 |
8852 | AKAP4 | 3 |
9175 | MAP3K13 | 3 |
2260 | FGFR1 | 6 |
55681 | SCYL2 | 1 |
4982 | TNFRSF11B | 2 |
2045 | EPHA7 | 5 |
23405 | DICER1 | 1 |
65217 | PCDH15 | 3 |
23191 | CYFIP1 | 4 |
7525 | YES1 | 3 |
2068 | ERCC2 | 3 |
8859 | STK19 | 3 |
8945 | BTRC | 2 |
1009 | CDH11 | 1 |
575 | ADGRB1 | 1 |
53942 | CNTN5 | 1 |
9564 | BCAR1 | 3 |
2201 | FBN2 | 1 |
11143 | KAT7 | 2 |
6092 | ROBO2 | 3 |
4173 | MCM4 | 2 |
6794 | STK11 | 4 |
57194 | ATP10A | 2 |
3791 | KDR | 6 |
93210 | PGAP3 | 1 |
114788 | CSMD3 | 3 |
7249 | TSC2 | 3 |
85481 | PSKH2 | 6 |
8833 | GMPS | 3 |
5604 | MAP2K1 | 6 |
4921 | DDR2 | 3 |
57188 | ADAMTSL3 | 1 |
65125 | WNK1 | 2 |
23365 | ARHGEF12 | 3 |
6654 | SOS1 | 1 |
2737 | GLI3 | 1 |
3426 | CFI | 3 |
3702 | ITK | 3 |
3239 | HOXD13 | 5 |
5290 | PIK3CA | 1 |
5034 | P4HB | 3 |
1000 | CDH2 | 1 |
5045 | FURIN | 2 |
10565 | ARFGEF1 | 1 |
64919 | BCL11B | 4 |
675 | BRCA2 | 3 |
11064 | CNTRL | 6 |
64750 | SMURF2 | 5 |
1459 | CSNK2A2 | 6 |
10461 | MERTK | 2 |
4684 | NCAM1 | 1 |
5747 | PTK2 | 3 |
27330 | RPS6KA6 | 4 |
84630 | TTBK1 | 1 |
4790 | NFKB1 | 3 |
22976 | PAXIP1 | 2 |
4863 | NPAT | 2 |
120892 | LRRK2 | 4 |
8626 | TP63 | 2 |
9064 | MAP3K6 | 1 |
8312 | AXIN1 | 2 |
57521 | RPTOR | 3 |
51330 | TNFRSF12A | 3 |
667 | DST | 2 |
284086 | NEK8 | 2 |
5582 | PRKCG | 4 |
8667 | EIF3H | 3 |
8648 | NCOA1 | 3 |
2317 | FLNB | 1 |
53353 | LRP1B | 5 |
2194 | FASN | 6 |
57448 | BIRC6 | 2 |
22982 | DIP2C | 3 |
7099 | TLR4 | 1 |
2157 | F8 | 1 |
3709 | ITPR2 | 2 |
6778 | STAT6 | 2 |
150094 | SIK1 | 1 |
3984 | LIMK1 | 2 |
182 | JAG1 | 3 |
7046 | TGFBR1 | 3 |
51167 | CYB5R4 | 3 |
4974 | OMG | 1 |
4893 | NRAS | 1 |
8661 | EIF3A | 3 |
7403 | KDM6A | 2 |
4205 | MEF2A | 3 |
55422 | ZNF331 | 3 |
63893 | UBE2O | 2 |
1840 | DTX1 | 3 |
4629 | MYH11 | 6 |
23112 | TNRC6B | 1 |
27255 | CNTN6 | 1 |
1499 | CTNNB1 | 4 |
3440 | IFNA2 | 1 |
167359 | NIM1K | 2 |
Gene in drug-gene network: Network Plot
Models in AACOCF3