SMURF2
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| SMAD specific E3 ubiquitin protein ligase 2 | MIM:605532 | Ensembl:ENSG00000108854 | HGNC:HGNC:16809 | PA134985524 | 17q23.3-q24.1 |
GO terms in SMURF2
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | EXP | GO:0004842 | ubiquitin-protein transferase activity |
| MF | IDA | GO:0004842 | ubiquitin-protein transferase activity |
| MF | TAS | GO:0004842 | ubiquitin-protein transferase activity |
| MF | IEA | GO:0005160 | transforming growth factor beta receptor binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IPI | GO:0042802 | identical protein binding |
| MF | IPI | GO:0046332 | SMAD binding |
| MF | IBA | GO:0061630 | ubiquitin protein ligase activity |
| MF | TAS | GO:0061630 | ubiquitin protein ligase activity |
| CC | IDA | GO:0000151 | ubiquitin ligase complex |
| CC | NAS | GO:0005634 | nucleus |
| CC | TAS | GO:0005654 | nucleoplasm |
| CC | IBA | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005829 | cytosol |
| CC | IEA | GO:0005886 | plasma membrane |
| CC | IDA | GO:0016607 | nuclear speck |
| CC | IEA | GO:0045121 | membrane raft |
| BP | TAS | GO:0000122 | negative regulation of transcription by RNA polymerase II |
| BP | IBA | GO:0000209 | protein polyubiquitination |
| BP | TAS | GO:0000209 | protein polyubiquitination |
| BP | IDA | GO:0006511 | ubiquitin-dependent protein catabolic process |
| BP | IBA | GO:0016567 | protein ubiquitination |
| BP | TAS | GO:0016579 | protein deubiquitination |
| BP | NAS | GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway |
| BP | TAS | GO:0030509 | BMP signaling pathway |
| BP | IDA | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway |
| BP | TAS | GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway |
| BP | IBA | GO:0030514 | negative regulation of BMP signaling pathway |
| BP | IBA | GO:0030579 | ubiquitin-dependent SMAD protein catabolic process |
| BP | IDA | GO:0030579 | ubiquitin-dependent SMAD protein catabolic process |
| BP | IBA | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
| BP | IBA | GO:0045732 | positive regulation of protein catabolic process |
| BP | NAS | GO:0045892 | negative regulation of transcription, DNA-templated |
| BP | TAS | GO:0060071 | Wnt signaling pathway, planar cell polarity pathway |
| BP | TAS | GO:0090263 | positive regulation of canonical Wnt signaling pathway |
| BP | IDA | GO:1901165 | positive regulation of trophoblast cell migration |
Gene expression in normal tissue: SMURF2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in SMURF2
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| wikipathways | WP366 | TGF-beta Signaling Pathway |
| wikipathways | WP4249 | Hedgehog Signaling Pathway |
| netpath | Pathway_ID | ID |
| netpath | Pathway_TGF_beta_Receptor | TGF_beta_Receptor |
| pid | bmppathway | BMP receptor signaling |
| pid | tgfbrpathway | TGF-beta receptor signaling |
| humancyc | PWY66-11 | BMP Signalling Pathway |
| kegg | hsa04120 | Ubiquitin mediated proteolysis - Homo sapiens (human) |
| kegg | hsa04144 | Endocytosis - Homo sapiens (human) |
| kegg | hsa04340 | Hedgehog signaling pathway - Homo sapiens (human) |
| kegg | hsa04350 | TGF-beta signaling pathway - Homo sapiens (human) |
| reactome | R-HSA-1280218 | Adaptive Immune System |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-170834 | Signaling by TGF-beta Receptor Complex |
| reactome | R-HSA-170834 | Signaling by TGF-beta Receptor Complex |
| reactome | R-HSA-195721 | Signaling by WNT |
| reactome | R-HSA-201451 | Signaling by BMP |
| reactome | R-HSA-201681 | TCF dependent signaling in response to WNT |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-2173788 | Downregulation of TGF-beta receptor signaling |
| reactome | R-HSA-2173788 | Downregulation of TGF-beta receptor signaling |
| reactome | R-HSA-2173789 | TGF-beta receptor signaling activates SMADs |
| reactome | R-HSA-2173789 | TGF-beta receptor signaling activates SMADs |
| reactome | R-HSA-2173793 | Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer |
| reactome | R-HSA-2173793 | Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer |
| reactome | R-HSA-2173795 | Downregulation of SMAD2/3:SMAD4 transcriptional activity |
| reactome | R-HSA-2173795 | Downregulation of SMAD2/3:SMAD4 transcriptional activity |
| reactome | R-HSA-3858494 | Beta-catenin independent WNT signaling |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-4086400 | PCP/CE pathway |
| reactome | R-HSA-4608870 | Asymmetric localization of PCP proteins |
| reactome | R-HSA-4641257 | Degradation of AXIN |
| reactome | R-HSA-5358351 | Signaling by Hedgehog |
| reactome | R-HSA-5358351 | Signaling by Hedgehog |
| reactome | R-HSA-5632684 | Hedgehog 'on' state |
| reactome | R-HSA-5632684 | Hedgehog 'on' state |
| reactome | R-HSA-5688426 | Deubiquitination |
| reactome | R-HSA-5689880 | Ub-specific processing proteases |
| reactome | R-HSA-597592 | Post-translational protein modification |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-8878159 | Transcriptional regulation by RUNX3 |
| reactome | R-HSA-8941858 | Regulation of RUNX3 expression and activity |
| reactome | R-HSA-9006936 | Signaling by TGF-beta family members |
| reactome | R-HSA-9006936 | Signaling by TGF-beta family members |
| reactome | R-HSA-983168 | Antigen processing: Ubiquitination & Proteasome degradation |
| reactome | R-HSA-983169 | Class I MHC mediated antigen processing & presentation |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD300 | Tozasertib | 2 |
| iGMDRD552 | AZD-1775 | 5 |
| iGMDRD263 | AACOCF3 | 5 |
| iGMDRD871 | BRD6368 | 2 |
| iGMDRD882 | CIL41 | 2 |
| iGMDRD289 | Parthenolide | 5 |
| iGMDRD434 | BMS-536924 | 2 |
| iGMDRD481 | Dactolisib | 2 |
| iGMDRD202 | Curcumin | 5 |
| iGMDRD251 | ML162 | 3 |
| iGMDRD5 | Tyrphostin AG 1478 | 5 |
| iGMDRD945 | ML214 | 1 |
| iGMDRD698 | Neratinib | 5 |
| iGMDRD532 | Olaparib | 2 |
| iGMDRD424 | Tamatinib | 2 |
| iGMDRD486 | Tosedostat | 5 |
| iGMDRD512 | nutlin 3 | 2 |
| iGMDRD60 | Quinoclamine | 2 |
| iGMDRD23 | Gossypol | 2 |
| iGMDRD444 | Tivantinib | 2 |
| iGMDRD188 | Piperlongumine | 3 |
| iGMDRD74 | Idarubicin | 3 |
| iGMDRD730 | Kahalalide F | 3 |
| iGMDRD506 | Fedratinib | 4 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD562 | Navitoclax | 7 |
| iGMDRD441 | TW 37 | 2 |
| iGMDRD885 | Compound 110 | 2 |
| iGMDRD318 | PAC-1 | 2 |
| iGMDRD138 | PX 12 | 2 |
| iGMDRD255 | SB225002 | 2 |
| iGMDRD280 | CYTOCHALASIN B | 2 |
| iGMDRD679 | Bistramide A | 1 |
| iGMDRD639 | YK 4-279 | 2 |
| iGMDRD152 | 179324-69-7 | 1 |
| iGMDRD61 | Kinetin riboside | 2 |
| iGMDRD144 | NSC95397 | 5 |
| iGMDRD781 | Sirolimus | 4 |
| iGMDRD126 | Tipifarnib | 4 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in SMURF2

