iGMDRD481
| Standard Name | CHEMBL | Pubchem CID | DRUGBANK ID | Drug Status | Drug Type |
|---|---|---|---|---|---|
| Dactolisib | CHEMBL1879463 CHEMBL3039506 CHEMBL1911126 | 11977800 | DB11651 | Alone | Small Molecule |
Drug Class:
AzolesHeterocyclic CompoundsHeterocyclic Compounds, 1-RingHeterocyclic Compounds, 2-RingDrug Pathways:
PI3K/MTOR signalingDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 1147 | CHUK | 1 |
| 7074 | TIAM1 | 2 |
| 5296 | PIK3R2 | 2 |
| 7837 | PXDN | 2 |
| 1464 | CSPG4 | 3 |
| 7128 | TNFAIP3 | 6 |
| 5261 | PHKG2 | 2 |
| 21 | ABCA3 | 3 |
| 8476 | CDC42BPA | 6 |
| 11183 | MAP4K5 | 3 |
| 29101 | SSU72 | 3 |
| 4627 | MYH9 | 2 |
| 7171 | TPM4 | 6 |
| 1588 | CYP19A1 | 1 |
| 1969 | EPHA2 | 2 |
| 347365 | ITIH6 | 4 |
| 3845 | KRAS | 2 |
| 8289 | ARID1A | 3 |
| 80070 | ADAMTS20 | 2 |
| 3939 | LDHA | 1 |
| 6597 | SMARCA4 | 2 |
| 9869 | SETDB1 | 2 |
| 7764 | ZNF217 | 2 |
| 353345 | GPR141 | 3 |
| 5133 | PDCD1 | 3 |
| 7942 | TFEB | 3 |
| 56776 | FMN2 | 1 |
| 10892 | MALT1 | 5 |
| 4771 | NF2 | 3 |
| 23235 | SIK2 | 4 |
| 51199 | NIN | 5 |
| 577 | ADGRB3 | 1 |
| 11200 | CHEK2 | 1 |
| 10178 | TENM1 | 1 |
| 9048 | ARTN | 1 |
| 5074 | PAWR | 1 |
| 1111 | CHEK1 | 3 |
| 11122 | PTPRT | 1 |
| 4851 | NOTCH1 | 3 |
| 51512 | GTSE1 | 4 |
| 89910 | UBE3B | 3 |
| 974 | CD79B | 3 |
| 9578 | CDC42BPB | 2 |
| 22861 | NLRP1 | 3 |
| 5081 | PAX7 | 3 |
| 256646 | NUTM1 | 2 |
| 8600 | TNFSF11 | 1 |
| 7025 | NR2F1 | 2 |
| 9693 | RAPGEF2 | 1 |
| 2042 | EPHA3 | 5 |
| 2260 | FGFR1 | 3 |
| 730249 | ACOD1 | 3 |
| 10298 | PAK4 | 3 |
| 2736 | GLI2 | 2 |
| 2908 | NR3C1 | 4 |
| 9098 | USP6 | 2 |
| 284217 | LAMA1 | 2 |
| 7424 | VEGFC | 3 |
| 22858 | ICK | 2 |
| 6850 | SYK | 1 |
| 3916 | LAMP1 | 1 |
| 79971 | WLS | 1 |
| 54899 | PXK | 1 |
| 440730 | TRIM67 | 2 |
| 1456 | CSNK1G3 | 3 |
| 783 | CACNB2 | 2 |
| 9759 | HDAC4 | 1 |
| 8714 | ABCC3 | 1 |
| 9472 | AKAP6 | 2 |
| 8515 | ITGA10 | 5 |
| 2778 | GNAS | 1 |
| 139285 | AMER1 | 1 |
| 9096 | TBX18 | 3 |
| 9564 | BCAR1 | 3 |
| 4058 | LTK | 3 |
| 1496 | CTNNA2 | 6 |
| 5289 | PIK3C3 | 1 |
| 5450 | POU2AF1 | 2 |
| 898 | CCNE1 | 8 |
| 1029 | CDKN2A | 2 |
| 10062 | NR1H3 | 2 |
| 5129 | CDK18 | 3 |
| 3236 | HOXD10 | 1 |
| 28514 | DLL1 | 1 |
| 27347 | STK39 | 1 |
| 2099 | ESR1 | 5 |
| 4855 | NOTCH4 | 3 |
| 2322 | FLT3 | 1 |
| 4857 | NOVA1 | 1 |
| 8218 | CLTCL1 | 2 |
| 5910 | RAP1GDS1 | 3 |
| 6184 | RPN1 | 3 |
| 4086 | SMAD1 | 1 |
| 225689 | MAPK15 | 4 |
| 1019 | CDK4 | 1 |
| 9967 | THRAP3 | 2 |
| 105 | ADARB2 | 2 |
| 85481 | PSKH2 | 1 |
| 8874 | ARHGEF7 | 1 |
| 1555 | CYP2B6 | 1 |
| 55034 | MOCOS | 1 |
| 1102 | RCBTB2 | 1 |
| 55437 | STRADB | 2 |
| 8660 | IRS2 | 3 |
| 57188 | ADAMTSL3 | 6 |
| 57105 | CYSLTR2 | 3 |
| 4436 | MSH2 | 5 |
| 80205 | CHD9 | 1 |
| 2081 | ERN1 | 3 |
| 4437 | MSH3 | 3 |
| 2071 | ERCC3 | 3 |
| 23269 | MGA | 2 |
| 57111 | RAB25 | 1 |
| 57551 | TAOK1 | 2 |
| 4089 | SMAD4 | 2 |
| 170692 | ADAMTS18 | 2 |
| 546 | ATRX | 2 |
| 1978 | EIF4EBP1 | 1 |
| 64840 | PORCN | 2 |
| 57144 | PAK5 | 2 |
| 340533 | NEXMIF | 3 |
| 4214 | MAP3K1 | 2 |
| 3239 | HOXD13 | 2 |
| 5290 | PIK3CA | 4 |
| 1000 | CDH2 | 5 |
| 26524 | LATS2 | 2 |
| 5045 | FURIN | 1 |
| 64919 | BCL11B | 2 |
| 7075 | TIE1 | 3 |
| 3065 | HDAC1 | 1 |
| 64750 | SMURF2 | 2 |
| 10461 | MERTK | 1 |
| 894 | CCND2 | 1 |
| 91754 | NEK9 | 1 |
| 673 | BRAF | 2 |
| 3315 | HSPB1 | 3 |
| 57538 | ALPK3 | 3 |
| 5598 | MAPK7 | 2 |
| 8924 | HERC2 | 2 |
| 867 | CBL | 1 |
| 6095 | RORA | 2 |
| 7301 | TYRO3 | 2 |
| 1938 | EEF2 | 1 |
| 2113 | ETS1 | 1 |
| 5205 | ATP8B1 | 2 |
| 8029 | CUBN | 4 |
| 8626 | TP63 | 1 |
| 8178 | ELL | 3 |
| 7849 | PAX8 | 3 |
| 162968 | ZNF497 | 3 |
| 23049 | SMG1 | 2 |
| 10010 | TANK | 2 |
| 5728 | PTEN | 3 |
| 57521 | RPTOR | 6 |
| 51592 | TRIM33 | 1 |
| 5595 | MAPK3 | 4 |
| 115701 | ALPK2 | 2 |
| 284086 | NEK8 | 1 |
| 1445 | CSK | 4 |
| 8522 | GAS7 | 2 |
| 79834 | PEAK1 | 2 |
| 7454 | WAS | 1 |
| 2277 | VEGFD | 4 |
| 387 | RHOA | 3 |
| 2046 | EPHA8 | 2 |
| 8805 | TRIM24 | 1 |
| 1643 | DDB2 | 2 |
| 2072 | ERCC4 | 1 |
| 10076 | PTPRU | 2 |
| 10111 | RAD50 | 1 |
| 778 | CACNA1F | 1 |
| 55289 | ACOXL | 2 |
| 1281 | COL3A1 | 2 |
| 9201 | DCLK1 | 1 |
| 54101 | RIPK4 | 3 |
| 5927 | KDM5A | 3 |
| 5587 | PRKD1 | 1 |
| 3717 | JAK2 | 1 |
| 5506 | PPP1R3A | 3 |
| 3984 | LIMK1 | 1 |
| 2719 | GPC3 | 3 |
| 4261 | CIITA | 3 |
| 5894 | RAF1 | 1 |
| 2122 | MECOM | 1 |
| 51167 | CYB5R4 | 1 |
| 5054 | SERPINE1 | 1 |
| 4893 | NRAS | 3 |
| 2065 | ERBB3 | 1 |
| 5324 | PLAG1 | 3 |
| 7403 | KDM6A | 6 |
| 54790 | TET2 | 1 |
| 4299 | AFF1 | 2 |
| 11086 | ADAM29 | 3 |
| 374 | AREG | 1 |
| 3092 | HIP1 | 5 |
| 4763 | NF1 | 3 |
| 57697 | FANCM | 3 |
| 4613 | MYCN | 1 |
| 10891 | PPARGC1A | 1 |
| 440270 | GOLGA8B | 1 |
| 5288 | PIK3C2G | 1 |
| 2044 | EPHA5 | 2 |
| 4629 | MYH11 | 1 |
| 30811 | HUNK | 3 |
| 1608 | DGKG | 3 |
| 27255 | CNTN6 | 1 |
| 3895 | KTN1 | 2 |
| 2444 | FRK | 1 |
| 2892 | GRIA3 | 2 |
| 5624 | PROC | 1 |
Gene in drug-gene network: Network Plot
Models in Dactolisib

