SETDB1
Summary: This gene encodes a histone methyltransferase which regulates histone methylation, gene silencing, and transcriptional repression. This gene has been identified as a target for treatment in Huntington Disease, given that gene silencing and transcription dysfunction likely play a role in the disease pathogenesis. Alternatively spliced transcript variants of this gene have been described.[provided by RefSeq, Jun 2011].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
SET domain bifurcated 1 | MIM:604396 | Ensembl:ENSG00000143379 | HGNC:HGNC:10761 | PA35679 | 1q21.3 |
GO terms in SETDB1
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
BP | IEA | GO:0006351 | transcription, DNA-templated |
BP | IMP | GO:0007265 | Ras protein signal transduction |
BP | IEA | GO:0033273 | response to vitamin |
BP | IEA | GO:0034968 | histone lysine methylation |
BP | IEA | GO:0045471 | response to ethanol |
BP | IMP | GO:0090309 | positive regulation of methylation-dependent chromatin silencing |
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005654 | nucleoplasm |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IEA | GO:0005694 | chromosome |
CC | IDA | GO:0005829 | cytosol |
CC | IDA | GO:0005886 | plasma membrane |
CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
MF | IEA | GO:0003677 | DNA binding |
MF | IDA | GO:0003682 | chromatin binding |
MF | IPI | GO:0005515 | protein binding |
MF | IEA | GO:0008270 | zinc ion binding |
MF | IEA | GO:0018024 | histone-lysine N-methyltransferase activity |
MF | IDA | GO:1990841 | promoter-specific chromatin binding |
Gene expression in normal tissue: SETDB1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in SETDB1
Database | Pathway ID | Pathway Des. |
---|---|---|
reactome | R-HSA-3214841 | PKMTs methylate histone lysines |
reactome | R-HSA-3247509 | Chromatin modifying enzymes |
reactome | R-HSA-4839726 | Chromatin organization |
pid | wnt_noncanonical_pathway | Noncanonical Wnt signaling pathway |
kegg | hsa00310 | Lysine degradation - Homo sapiens (human) |
kegg | hsa04550 | Signaling pathways regulating pluripotency of stem cells - Homo sapiens (human) |
wikipathways | WP2369 | Histone Modifications |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD505 | Pevonedistat | 3 |
iGMDRD300 | Tozasertib | 5 |
iGMDRD882 | CIL41 | 3 |
iGMDRD414 | MST-312 | 3 |
iGMDRD286 | Nsc 632839 | 8 |
iGMDRD329 | Merck60 | 3 |
iGMDRD213 | SMR000068650 | 2 |
iGMDRD415 | LE-135 | 1 |
iGMDRD481 | Dactolisib | 2 |
iGMDRD137 | Indisulam | 5 |
iGMDRD5 | Tyrphostin AG 1478 | 2 |
iGMDRD177 | Teniposide | 5 |
iGMDRD123 | Isoevodiamine | 2 |
iGMDRD237 | ABT-751 | 1 |
iGMDRD698 | Neratinib | 2 |
iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
iGMDRD150 | RITA | 3 |
iGMDRD79 | Gemcitabine | 2 |
iGMDRD84 | Lovastatin acid | 2 |
iGMDRD512 | nutlin 3 | 1 |
iGMDRD356 | PNU-74654 | 2 |
iGMDRD399 | Selumetinib | 4 |
iGMDRD188 | Piperlongumine | 2 |
iGMDRD562 | Navitoclax | 7 |
iGMDRD577 | BIX01294 | 2 |
iGMDRD782 | DC-45-A2 | 2 |
iGMDRD885 | Compound 110 | 2 |
iGMDRD255 | SB225002 | 6 |
iGMDRD679 | Bistramide A | 3 |
iGMDRD297 | Austocystin D | 2 |
iGMDRD634 | SCHEMBL2608041 | 7 |
iGMDRD446 | LY 2183240 | 6 |
iGMDRD61 | Kinetin riboside | 2 |
iGMDRD316 | N9-Isopropyl-olomoucine | 1 |
iGMDRD718 | Pyrvinium pamoate | 1 |
iGMDRD144 | NSC95397 | 3 |
iGMDRD546 | BMS-754807 | 2 |
iGMDRD781 | Sirolimus | 8 |
iGMDRD462 | OSI-906 (Linsitinib) | 1 |
iGMDRD126 | Tipifarnib | 5 |
iGMDRD579 | PF750 | 2 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in SETDB1