iGMDRD781
| Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
|---|---|---|---|---|
| Sirolimus | CHEMBL1329171 CHEMBL413 | 73707400 | Alone | Small Molecule |
Drug Targets:
MTORC1Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
| Gene ID | Gene Name | Model Num. |
|---|---|---|
| 3696 | ITGB8 | 2 |
| 4854 | NOTCH3 | 6 |
| 8019 | BRD3 | 1 |
| 5296 | PIK3R2 | 3 |
| 5027 | P2RX7 | 3 |
| 997 | CDC34 | 3 |
| 79848 | CSPP1 | 2 |
| 7535 | ZAP70 | 3 |
| 10221 | TRIB1 | 3 |
| 23085 | ERC1 | 4 |
| 7128 | TNFAIP3 | 1 |
| 6774 | STAT3 | 6 |
| 7750 | ZMYM2 | 2 |
| 4926 | NUMA1 | 4 |
| 11183 | MAP4K5 | 2 |
| 2048 | EPHB2 | 3 |
| 4627 | MYH9 | 4 |
| 5546 | PRCC | 3 |
| 8929 | PHOX2B | 3 |
| 4168 | MCF2 | 3 |
| 23513 | SCRIB | 2 |
| 2200 | FBN1 | 2 |
| 55872 | PBK | 6 |
| 4303 | FOXO4 | 1 |
| 1520 | CTSS | 5 |
| 57554 | LRRC7 | 7 |
| 9706 | ULK2 | 2 |
| 9149 | DYRK1B | 7 |
| 347365 | ITIH6 | 1 |
| 3845 | KRAS | 3 |
| 4750 | NEK1 | 3 |
| 5295 | PIK3R1 | 1 |
| 137994 | LETM2 | 3 |
| 701 | BUB1B | 2 |
| 8573 | CASK | 1 |
| 3939 | LDHA | 7 |
| 51231 | VRK3 | 3 |
| 51129 | ANGPTL4 | 3 |
| 2335 | FN1 | 2 |
| 84700 | MYO18B | 3 |
| 3205 | HOXA9 | 3 |
| 53616 | ADAM22 | 6 |
| 3431 | SP110 | 2 |
| 4352 | MPL | 3 |
| 6938 | TCF12 | 3 |
| 2475 | MTOR | 6 |
| 3551 | IKBKB | 1 |
| 81035 | COLEC12 | 3 |
| 3326 | HSP90AB1 | 1 |
| 9869 | SETDB1 | 8 |
| 7764 | ZNF217 | 8 |
| 2176 | FANCC | 3 |
| 10395 | DLC1 | 1 |
| 5241 | PGR | 3 |
| 353345 | GPR141 | 2 |
| 79820 | CATSPERB | 5 |
| 7444 | VRK2 | 3 |
| 6657 | SOX2 | 3 |
| 390502 | SERPINA2 | 8 |
| 4771 | NF2 | 3 |
| 10863 | ADAM28 | 3 |
| 6598 | SMARCB1 | 2 |
| 4170 | MCL1 | 6 |
| 1607 | DGKB | 2 |
| 3694 | ITGB6 | 2 |
| 5218 | CDK14 | 2 |
| 10142 | AKAP9 | 3 |
| 22853 | LMTK2 | 3 |
| 7098 | TLR3 | 2 |
| 5298 | PI4KB | 3 |
| 3841 | KPNA5 | 1 |
| 2241 | FER | 5 |
| 340371 | NRBP2 | 3 |
| 114908 | TMEM123 | 3 |
| 1032 | CDKN2D | 3 |
| 79934 | COQ8B | 2 |
| 54822 | TRPM7 | 3 |
| 51199 | NIN | 1 |
| 80122 | MAP3K19 | 3 |
| 28231 | SLCO4A1 | 3 |
| 114783 | LMTK3 | 1 |
| 1893 | ECM1 | 2 |
| 8844 | KSR1 | 4 |
| 5788 | PTPRC | 4 |
| 7133 | TNFRSF1B | 3 |
| 1602 | DACH1 | 4 |
| 9048 | ARTN | 5 |
| 5596 | MAPK4 | 6 |
| 9411 | ARHGAP29 | 1 |
| 29998 | BICRA | 4 |
| 26576 | SRPK3 | 1 |
| 2977 | GUCY1A2 | 1 |
| 5159 | PDGFRB | 2 |
| 7373 | COL14A1 | 1 |
| 55351 | STK32B | 3 |
| 7173 | TPO | 6 |
| 4851 | NOTCH1 | 3 |
| 5314 | PKHD1 | 1 |
| 5605 | MAP2K2 | 3 |
| 51512 | GTSE1 | 3 |
| 7158 | TP53BP1 | 2 |
| 89910 | UBE3B | 3 |
| 55294 | FBXW7 | 1 |
| 974 | CD79B | 3 |
| 2033 | EP300 | 2 |
| 54567 | DLL4 | 2 |
| 8784 | TNFRSF18 | 12 |
| 9578 | CDC42BPB | 2 |
| 641 | BLM | 2 |
| 64324 | NSD1 | 5 |
| 57670 | KIAA1549 | 3 |
| 22861 | NLRP1 | 2 |
| 284521 | OR2L13 | 3 |
| 440279 | UNC13C | 4 |
| 2115 | ETV1 | 4 |
| 4301 | AFDN | 4 |
| 816 | CAMK2B | 2 |
| 5081 | PAX7 | 3 |
| 5743 | PTGS2 | 2 |
| 51776 | MAP3K20 | 3 |
| 2268 | FGR | 7 |
| 1540 | CYLD | 2 |
| 11073 | TOPBP1 | 3 |
| 122011 | CSNK1A1L | 2 |
| 4478 | MSN | 1 |
| 8549 | LGR5 | 4 |
| 6256 | RXRA | 4 |
| 1591 | CYP24A1 | 7 |
| 32 | ACACB | 2 |
| 22806 | IKZF3 | 3 |
| 2242 | FES | 6 |
| 3091 | HIF1A | 3 |
| 10342 | TFG | 9 |
| 4005 | LMO2 | 5 |
| 22984 | PDCD11 | 6 |
| 8313 | AXIN2 | 5 |
| 6733 | SRPK2 | 3 |
| 6091 | ROBO1 | 5 |
| 116986 | AGAP2 | 2 |
| 51343 | FZR1 | 3 |
| 5330 | PLCB2 | 3 |
| 23255 | MTCL1 | 5 |
| 730249 | ACOD1 | 3 |
| 4216 | MAP3K4 | 2 |
| 83990 | BRIP1 | 3 |
| 4739 | NEDD9 | 4 |
| 9098 | USP6 | 4 |
| 6928 | HNF1B | 3 |
| 4194 | MDM4 | 3 |
| 4982 | TNFRSF11B | 2 |
| 2045 | EPHA7 | 2 |
| 1992 | SERPINB1 | 3 |
| 399979 | SNX19 | 1 |
| 22858 | ICK | 2 |
| 94103 | ORMDL3 | 1 |
| 57476 | GRAMD1B | 2 |
| 8395 | PIP5K1B | 2 |
| 6663 | SOX10 | 3 |
| 9020 | MAP3K14 | 3 |
| 993 | CDC25A | 4 |
| 55361 | PI4K2A | 3 |
| 7486 | WRN | 2 |
| 23191 | CYFIP1 | 3 |
| 5573 | PRKAR1A | 3 |
| 1456 | CSNK1G3 | 3 |
| 783 | CACNB2 | 7 |
| 9759 | HDAC4 | 3 |
| 92 | ACVR2A | 3 |
| 8714 | ABCC3 | 3 |
| 57510 | XPO5 | 5 |
| 25989 | ULK3 | 3 |
| 6709 | SPTAN1 | 1 |
| 219970 | GLYATL2 | 1 |
| 1973 | EIF4A1 | 3 |
| 1909 | EDNRA | 1 |
| 158056 | MAMDC4 | 3 |
| 10087 | COL4A3BP | 3 |
| 80312 | TET1 | 1 |
| 79705 | LRRK1 | 3 |
| 5568 | PRKACG | 3 |
| 6464 | SHC1 | 5 |
| 157285 | PRAG1 | 3 |
| 54437 | SEMA5B | 3 |
| 8515 | ITGA10 | 5 |
| 472 | ATM | 9 |
| 8945 | BTRC | 3 |
| 2580 | GAK | 4 |
| 5229 | PGGT1B | 2 |
| 139285 | AMER1 | 11 |
| 3418 | IDH2 | 2 |
| 8148 | TAF15 | 5 |
| 28996 | HIPK2 | 4 |
| 575 | ADGRB1 | 3 |
| 53942 | CNTN5 | 4 |
| 5575 | PRKAR1B | 2 |
| 4087 | SMAD2 | 2 |
| 11344 | TWF2 | 3 |
| 55851 | PSENEN | 3 |
| 54986 | ULK4 | 2 |
| 1496 | CTNNA2 | 7 |
| 7010 | TEK | 4 |
| 7533 | YWHAH | 1 |
| 5450 | POU2AF1 | 5 |
| 898 | CCNE1 | 4 |
| 23152 | CIC | 8 |
| 2050 | EPHB4 | 2 |
| 2272 | FHIT | 1 |
| 2066 | ERBB4 | 2 |
| 5327 | PLAT | 8 |
| 5863 | RGL2 | 5 |
| 51517 | NCKIPSD | 1 |
| 10290 | SPEG | 3 |
| 9319 | TRIP13 | 6 |
| 2201 | FBN2 | 1 |
| 1029 | CDKN2A | 1 |
| 139728 | PNCK | 3 |
| 5129 | CDK18 | 2 |
| 27436 | EML4 | 1 |
| 284656 | EPHA10 | 1 |
| 57523 | NYNRIN | 2 |
| 8576 | STK16 | 3 |
| 657 | BMPR1A | 3 |
| 10018 | BCL2L11 | 5 |
| 27347 | STK39 | 3 |
| 11197 | WIF1 | 1 |
| 58508 | KMT2C | 5 |
| 648 | BMI1 | 3 |
| 7157 | TP53 | 2 |
| 7704 | ZBTB16 | 3 |
| 79058 | ASPSCR1 | 4 |
| 6794 | STK11 | 2 |
| 57194 | ATP10A | 3 |
| 25836 | NIPBL | 2 |
| 57410 | SCYL1 | 2 |
| 5910 | RAP1GDS1 | 6 |
| 10114 | HIPK3 | 3 |
| 836 | CASP3 | 2 |
| 6184 | RPN1 | 4 |
| 84513 | PLPP5 | 6 |
| 2263 | FGFR2 | 1 |
| 2133 | EXT3 | 4 |
| 225689 | MAPK15 | 5 |
| 106480993 | RN7SL263P | 3 |
| 5585 | PKN1 | 6 |
| 9639 | ARHGEF10 | 2 |
| 7249 | TSC2 | 4 |
| 1019 | CDK4 | 5 |
| 84075 | FSCB | 2 |
| 9967 | THRAP3 | 5 |
| 5604 | MAP2K1 | 3 |
| 4869 | NPM1 | 6 |
| 64386 | MMP25 | 3 |
| 344387 | CDKL4 | 3 |
| 863 | CBFA2T3 | 5 |
| 1555 | CYP2B6 | 2 |
| 7422 | VEGFA | 3 |
| 5600 | MAPK11 | 10 |
| 2309 | FOXO3 | 3 |
| 369 | ARAF | 6 |
| 4921 | DDR2 | 3 |
| 3572 | IL6ST | 3 |
| 5077 | PAX3 | 3 |
| 6197 | RPS6KA3 | 5 |
| 3187 | HNRNPH1 | 2 |
| 57591 | MRTFA | 3 |
| 136332 | LRGUK | 3 |
| 652 | BMP4 | 5 |
| 6535 | SLC6A8 | 1 |
| 676 | BRDT | 2 |
| 7175 | TPR | 1 |
| 5871 | MAP4K2 | 9 |
| 2081 | ERN1 | 3 |
| 8831 | SYNGAP1 | 2 |
| 4026 | LPP | 1 |
| 8997 | KALRN | 2 |
| 6280 | S100A9 | 3 |
| 5610 | EIF2AK2 | 3 |
| 4089 | SMAD4 | 1 |
| 6654 | SOS1 | 1 |
| 672 | BRCA1 | 2 |
| 2060 | EPS15 | 2 |
| 1616 | DAXX | 3 |
| 11168 | PSIP1 | 7 |
| 1848 | DUSP6 | 2 |
| 7204 | TRIO | 3 |
| 256536 | TCERG1L | 1 |
| 9252 | RPS6KA5 | 5 |
| 5727 | PTCH1 | 6 |
| 546 | ATRX | 4 |
| 3426 | CFI | 12 |
| 23678 | SGK3 | 2 |
| 3558 | IL2 | 6 |
| 64840 | PORCN | 4 |
| 57144 | PAK5 | 3 |
| 286133 | SCARA5 | 1 |
| 4214 | MAP3K1 | 6 |
| 440275 | EIF2AK4 | 3 |
| 8731 | RNMT | 2 |
| 84823 | LMNB2 | 4 |
| 92335 | STRADA | 3 |
| 6046 | BRD2 | 2 |
| 3720 | JARID2 | 3 |
| 5034 | P4HB | 3 |
| 1000 | CDH2 | 1 |
| 4145 | MATK | 3 |
| 1687 | GSDME | 5 |
| 4293 | MAP3K9 | 6 |
| 253260 | RICTOR | 3 |
| 5366 | PMAIP1 | 3 |
| 5530 | PPP3CA | 5 |
| 3458 | IFNG | 4 |
| 10155 | TRIM28 | 3 |
| 7075 | TIE1 | 3 |
| 744 | MPPED2 | 3 |
| 1956 | EGFR | 6 |
| 841 | CASP8 | 3 |
| 3065 | HDAC1 | 6 |
| 4609 | MYC | 3 |
| 64333 | ARHGAP9 | 4 |
| 64750 | SMURF2 | 4 |
| 90956 | ADCK2 | 3 |
| 3308 | HSPA4 | 6 |
| 5789 | PTPRD | 4 |
| 1459 | CSNK2A2 | 4 |
| 8013 | NR4A3 | 6 |
| 10461 | MERTK | 2 |
| 26278 | SACS | 7 |
| 896 | CCND3 | 2 |
| 29951 | PDZRN4 | 2 |
| 6776 | STAT5A | 2 |
| 51701 | NLK | 2 |
| 6446 | SGK1 | 3 |
| 79759 | ZNF668 | 2 |
| 1594 | CYP27B1 | 2 |
| 5747 | PTK2 | 2 |
| 3635 | INPP5D | 6 |
| 8900 | CCNA1 | 6 |
| 7917 | BAG6 | 8 |
| 375056 | MIA3 | 5 |
| 10971 | YWHAQ | 5 |
| 93627 | TBCK | 2 |
| 7132 | TNFRSF1A | 3 |
| 7189 | TRAF6 | 9 |
| 3949 | LDLR | 8 |
| 56924 | PAK6 | 2 |
| 23005 | MAPKBP1 | 4 |
| 6872 | TAF1 | 3 |
| 673 | BRAF | 5 |
| 7153 | TOP2A | 3 |
| 57082 | KNL1 | 1 |
| 1981 | EIF4G1 | 2 |
| 1213 | CLTC | 3 |
| 4790 | NFKB1 | 3 |
| 780 | DDR1 | 7 |
| 8924 | HERC2 | 2 |
| 120892 | LRRK2 | 4 |
| 89795 | NAV3 | 3 |
| 79184 | BRCC3 | 1 |
| 2867 | FFAR2 | 3 |
| 6095 | RORA | 10 |
| 146057 | TTBK2 | 3 |
| 1677 | DFFB | 2 |
| 7301 | TYRO3 | 2 |
| 93273 | LEMD1 | 5 |
| 5205 | ATP8B1 | 2 |
| 8626 | TP63 | 5 |
| 9113 | LATS1 | 2 |
| 9064 | MAP3K6 | 2 |
| 1024 | CDK8 | 7 |
| 10253 | SPRY2 | 1 |
| 55290 | BRF2 | 6 |
| 266747 | RGL4 | 2 |
| 3229 | HOXC13 | 3 |
| 8621 | CDK13 | 5 |
| 23598 | PATZ1 | 3 |
| 23396 | PIP5K1C | 4 |
| 23049 | SMG1 | 2 |
| 10010 | TANK | 8 |
| 10752 | CHL1 | 3 |
| 23476 | BRD4 | 5 |
| 5728 | PTEN | 8 |
| 57521 | RPTOR | 3 |
| 5595 | MAPK3 | 3 |
| 8888 | MCM3AP | 2 |
| 1869 | E2F1 | 1 |
| 80124 | VCPIP1 | 3 |
| 4914 | NTRK1 | 3 |
| 667 | DST | 4 |
| 23281 | MTUS2 | 5 |
| 115701 | ALPK2 | 2 |
| 83666 | PARP9 | 1 |
| 1613 | DAPK3 | 3 |
| 140803 | TRPM6 | 3 |
| 6770 | STAR | 3 |
| 2188 | FANCF | 4 |
| 2324 | FLT4 | 2 |
| 10962 | MLLT11 | 5 |
| 1950 | EGF | 4 |
| 3678 | ITGA5 | 2 |
| 2870 | GRK6 | 1 |
| 6498 | SKIL | 3 |
| 4055 | LTBR | 3 |
| 1445 | CSK | 8 |
| 91807 | MYLK3 | 3 |
| 79834 | PEAK1 | 3 |
| 5582 | PRKCG | 2 |
| 56616 | DIABLO | 3 |
| 995 | CDC25C | 3 |
| 7465 | WEE1 | 3 |
| 10257 | ABCC4 | 3 |
| 596 | BCL2 | 3 |
| 6787 | NEK4 | 1 |
| 2277 | VEGFD | 2 |
| 54904 | NSD3 | 6 |
| 23411 | SIRT1 | 3 |
| 387 | RHOA | 3 |
| 29941 | PKN3 | 3 |
| 79012 | CAMKV | 3 |
| 10249 | GLYAT | 2 |
| 1027 | CDKN1B | 2 |
| 10243 | GPHN | 4 |
| 22843 | PPM1E | 3 |
| 8394 | PIP5K1A | 6 |
| 23305 | ACSL6 | 3 |
| 10595 | ERN2 | 3 |
| 5291 | PIK3CB | 3 |
| 7248 | TSC1 | 3 |
| 126792 | B3GALT6 | 5 |
| 83417 | FCRL4 | 4 |
| 57680 | CHD8 | 3 |
| 2690 | GHR | 3 |
| 2317 | FLNB | 3 |
| 9021 | SOCS3 | 6 |
| 10111 | RAD50 | 3 |
| 9223 | MAGI1 | 6 |
| 5395 | PMS2 | 1 |
| 55289 | ACOXL | 3 |
| 9659 | PDE4DIP | 2 |
| 63976 | PRDM16 | 3 |
| 7293 | TNFRSF4 | 6 |
| 283455 | KSR2 | 11 |
| 5335 | PLCG1 | 3 |
| 2776 | GNAQ | 2 |
| 3624 | INHBA | 1 |
| 2194 | FASN | 2 |
| 4628 | MYH10 | 3 |
| 598 | BCL2L1 | 1 |
| 2213 | FCGR2B | 2 |
| 3579 | CXCR2 | 6 |
| 5587 | PRKD1 | 1 |
| 1719 | DHFR | 3 |
| 5583 | PRKCH | 3 |
| 10734 | STAG3 | 2 |
| 5170 | PDPK1 | 3 |
| 2321 | FLT1 | 3 |
| 5681 | PSKH1 | 3 |
| 3717 | JAK2 | 4 |
| 2157 | F8 | 2 |
| 7227 | TRPS1 | 3 |
| 79837 | PIP4K2C | 4 |
| 57147 | SCYL3 | 1 |
| 8899 | PRPF4B | 4 |
| 4067 | LYN | 3 |
| 65267 | WNK3 | 3 |
| 5603 | MAPK13 | 3 |
| 8428 | STK24 | 3 |
| 3516 | RBPJ | 3 |
| 6777 | STAT5B | 2 |
| 3552 | IL1A | 3 |
| 3977 | LIFR | 1 |
| 5915 | RARB | 3 |
| 4261 | CIITA | 4 |
| 84072 | HORMAD1 | 5 |
| 23512 | SUZ12 | 5 |
| 11076 | TPPP | 5 |
| 3662 | IRF4 | 2 |
| 51167 | CYB5R4 | 3 |
| 6653 | SORL1 | 2 |
| 2903 | GRIN2A | 4 |
| 5925 | RB1 | 3 |
| 4666 | NACA | 3 |
| 4893 | NRAS | 4 |
| 2074 | ERCC6 | 4 |
| 10420 | TESK2 | 3 |
| 7403 | KDM6A | 3 |
| 54790 | TET2 | 8 |
| 2308 | FOXO1 | 1 |
| 2534 | FYN | 3 |
| 81629 | TSSK3 | 3 |
| 8841 | HDAC3 | 1 |
| 4638 | MYLK | 4 |
| 255239 | ANKK1 | 1 |
| 7040 | TGFB1 | 1 |
| 30849 | PIK3R4 | 2 |
| 3488 | IGFBP5 | 3 |
| 2011 | MARK2 | 7 |
| 79728 | PALB2 | 2 |
| 23092 | ARHGAP26 | 3 |
| 4299 | AFF1 | 4 |
| 142 | PARP1 | 5 |
| 2261 | FGFR3 | 1 |
| 5567 | PRKACB | 3 |
| 4040 | LRP6 | 2 |
| 1013 | CDH15 | 3 |
| 595 | CCND1 | 6 |
| 4763 | NF1 | 9 |
| 57697 | FANCM | 2 |
| 5260 | PHKG1 | 3 |
| 55791 | LRIF1 | 1 |
| 9625 | AATK | 1 |
| 1994 | ELAVL1 | 3 |
| 4613 | MYCN | 1 |
| 10891 | PPARGC1A | 4 |
| 2044 | EPHA5 | 1 |
| 2246 | FGF1 | 3 |
| 23683 | PRKD3 | 2 |
| 3679 | ITGA7 | 1 |
| 6943 | TCF21 | 6 |
| 699 | BUB1 | 2 |
| 6868 | ADAM17 | 6 |
| 23112 | TNRC6B | 2 |
| 2178 | FANCE | 6 |
| 29110 | TBK1 | 4 |
| 3895 | KTN1 | 1 |
| 27151 | CPAMD8 | 4 |
| 56155 | TEX14 | 5 |
| 2892 | GRIA3 | 3 |
| 1436 | CSF1R | 9 |
| 4916 | NTRK3 | 3 |
| 5624 | PROC | 3 |
| 5970 | RELA | 3 |
| 5685 | PSMA4 | 6 |
Gene in drug-gene network: Network Plot
Models in Sirolimus

