MYCN
Summary: This gene is a member of the MYC family and encodes a protein with a basic helix-loop-helix (bHLH) domain. This protein is located in the nucleus and must dimerize with another bHLH protein in order to bind DNA. Amplification of this gene is associated with a variety of tumors, most notably neuroblastomas. Multiple alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jun 2014].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
MYCN proto-oncogene, bHLH transcription factor | MIM:164840 | Ensembl:ENSG00000134323 | HGNC:HGNC:7559 | PA31359 | 2p24.3 |
Gene Categories:
CLINICALLY ACTIONABLEGO terms in MYCN
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IDA | GO:0000978 | RNA polymerase II proximal promoter sequence-specific DNA binding |
MF | ISA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | ISM | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | NAS | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | IDA | GO:0001077 | transcriptional activator activity, RNA polymerase II proximal promoter sequence-specific DNA binding |
MF | TAS | GO:0003677 | DNA binding |
MF | TAS | GO:0003700 | DNA-binding transcription factor activity |
MF | IPI | GO:0005515 | protein binding |
MF | IPI | GO:0019900 | kinase binding |
MF | IEA | GO:0046983 | protein dimerization activity |
CC | TAS | GO:0000785 | chromatin |
CC | IDA | GO:0005634 | nucleus |
CC | IDA | GO:0005730 | nucleolus |
BP | IEA | GO:0001502 | cartilage condensation |
BP | IEA | GO:0002053 | positive regulation of mesenchymal cell proliferation |
BP | TAS | GO:0006357 | regulation of transcription by RNA polymerase II |
BP | IEA | GO:0006366 | transcription by RNA polymerase II |
BP | IDA | GO:0010628 | positive regulation of gene expression |
BP | IDA | GO:0010629 | negative regulation of gene expression |
BP | IEA | GO:0010942 | positive regulation of cell death |
BP | IEA | GO:0030324 | lung development |
BP | IEA | GO:0042733 | embryonic digit morphogenesis |
BP | IEA | GO:0045607 | regulation of inner ear auditory receptor cell differentiation |
BP | IMP | GO:0045893 | positive regulation of transcription, DNA-templated |
BP | IDA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | IEA | GO:0048704 | embryonic skeletal system morphogenesis |
BP | IEA | GO:0048712 | negative regulation of astrocyte differentiation |
BP | IEA | GO:0048754 | branching morphogenesis of an epithelial tube |
BP | IC | GO:1903800 | positive regulation of production of miRNAs involved in gene silencing by miRNA |
BP | IEA | GO:2000378 | negative regulation of reactive oxygen species metabolic process |
Gene expression in normal tissue: MYCN
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MYCN
Database | Pathway ID | Pathway Des. |
---|---|---|
kegg | hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
wikipathways | WP2004 | miR-targeted genes in lymphocytes - TarBase |
wikipathways | WP3651 | Pathways Affected in Adenoid Cystic Carcinoma |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD352 | PD-0325901 | 1 |
iGMDRD536 | PLX-4720 | 1 |
iGMDRD178 | MG-132 | 1 |
iGMDRD945 | ML214 | 2 |
iGMDRD39 | Pyrimethamine | 1 |
iGMDRD512 | nutlin 3 | 6 |
iGMDRD382 | CEP-701 | 1 |
iGMDRD589 | HG-5-113-01 | 1 |
iGMDRD405 | PIK-75 | 3 |
iGMDRD594 | AZD-8055 | 1 |
iGMDRD456 | Crizotinib | 1 |
iGMDRD560 | MK-2206 | 3 |
iGMDRD150 | RITA | 9 |
iGMDRD329 | Merck60 | 7 |
iGMDRD286 | Nsc 632839 | 2 |
iGMDRD400 | A-443654 | 1 |
iGMDRD42 | Vorinostat | 1 |
iGMDRD421 | AZD7762 | 1 |
iGMDRD300 | Tozasertib | 9 |
iGMDRD505 | Pevonedistat | 1 |
iGMDRD137 | Indisulam | 3 |
iGMDRD1006 | SMO inhibitor | 1 |
iGMDRD68 | Paclitaxel | 1 |
iGMDRD481 | Dactolisib | 1 |
iGMDRD434 | BMS-536924 | 1 |
iGMDRD503 | CMK | 1 |
iGMDRD289 | Parthenolide | 4 |
iGMDRD748 | PHA-665752 | 2 |
iGMDRD152 | 179324-69-7 | 3 |
iGMDRD936 | JW-7-52-1 | 1 |
iGMDRD608 | Refametinib | 1 |
iGMDRD634 | SCHEMBL2608041 | 4 |
iGMDRD673 | LSM-1215 | 1 |
iGMDRD378 | ZM-447439 | 1 |
iGMDRD409 | Saracatinib | 1 |
iGMDRD1034 | WZ3105 | 1 |
iGMDRD136 | Nutlin-3 | 1 |
iGMDRD129 | SB-216763 | 1 |
iGMDRD781 | Sirolimus | 1 |
iGMDRD484 | Pluripotin | 3 |
iGMDRD629 | Cbl0137 | 1 |
iGMDRD462 | OSI-906 (Linsitinib) | 1 |
iGMDRD144 | NSC95397 | 5 |
iGMDRD562 | Navitoclax | 1 |
iGMDRD577 | BIX01294 | 4 |
iGMDRD399 | Selumetinib | 2 |
iGMDRD133 | Lapatinib | 1 |
iGMDRD451 | Serdemetan | 3 |
iGMDRD41 | Imatinib | 1 |
iGMDRD131 | Erlotinib | 2 |
iGMDRD190 | Nilotinib | 1 |
iGMDRD431 | NU-7441 | 1 |
iGMDRD992 | QL-VIII-58 | 1 |
iGMDRD134 | Sorafenib | 1 |
iGMDRD568 | SCHEMBL15005512 | 1 |
iGMDRD491 | TAE-684 | 1 |
iGMDRD309 | 17AAG | 1 |
iGMDRD593 | CX-5461 | 1 |
iGMDRD440 | Nutlin-3A | 1 |
iGMDRD318 | PAC-1 | 1 |
iGMDRD284 | Palbociclib | 1 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in MYCN