iGMDRD945
Standard Name | Drug Status |
---|---|
ML214 | Alone |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
331 | XIAP | 2 |
27102 | EIF2AK1 | 2 |
9833 | MELK | 1 |
8999 | CDKL2 | 2 |
7074 | TIAM1 | 1 |
10460 | TACC3 | 3 |
5296 | PIK3R2 | 5 |
471 | ATIC | 4 |
79848 | CSPP1 | 2 |
7837 | PXDN | 5 |
79054 | TRPM8 | 3 |
6491 | STIL | 2 |
2986 | GUCY2F | 2 |
57679 | ALS2 | 3 |
1588 | CYP19A1 | 3 |
57554 | LRRC7 | 3 |
9149 | DYRK1B | 6 |
7272 | TTK | 4 |
1138 | CHRNA5 | 6 |
8289 | ARID1A | 2 |
80070 | ADAMTS20 | 4 |
8573 | CASK | 3 |
11193 | WBP4 | 3 |
53616 | ADAM22 | 2 |
3431 | SP110 | 3 |
6938 | TCF12 | 3 |
2475 | MTOR | 1 |
9263 | STK17A | 6 |
5916 | RARG | 3 |
4036 | LRP2 | 2 |
7764 | ZNF217 | 2 |
10395 | DLC1 | 2 |
5133 | PDCD1 | 2 |
11116 | FGFR1OP | 4 |
10320 | IKZF1 | 3 |
3209 | HOXA13 | 6 |
7444 | VRK2 | 2 |
6657 | SOX2 | 3 |
390502 | SERPINA2 | 7 |
4771 | NF2 | 3 |
23235 | SIK2 | 3 |
1607 | DGKB | 4 |
3694 | ITGB6 | 5 |
23213 | SULF1 | 3 |
3066 | HDAC2 | 8 |
5298 | PI4KB | 3 |
8749 | ADAM18 | 3 |
2241 | FER | 3 |
55534 | MAML3 | 3 |
341676 | NEK5 | 3 |
22821 | RASA3 | 2 |
6455 | SH3GL1 | 3 |
1545 | CYP1B1 | 1 |
140469 | MYO3B | 3 |
54822 | TRPM7 | 2 |
943 | TNFRSF8 | 6 |
80122 | MAP3K19 | 2 |
1387 | CREBBP | 3 |
2043 | EPHA4 | 2 |
5788 | PTPRC | 2 |
31 | ACACA | 3 |
51755 | CDK12 | 3 |
9070 | ASH2L | 6 |
9048 | ARTN | 2 |
5533 | PPP3CC | 6 |
8558 | CDK10 | 6 |
3604 | TNFRSF9 | 2 |
8295 | TRRAP | 5 |
10438 | C1D | 1 |
23617 | TSSK2 | 2 |
5899 | RALB | 1 |
5166 | PDK4 | 2 |
10215 | OLIG2 | 3 |
4851 | NOTCH1 | 3 |
139378 | ADGRG4 | 8 |
145264 | SERPINA12 | 6 |
974 | CD79B | 3 |
54567 | DLL4 | 2 |
55728 | N4BP2 | 3 |
25865 | PRKD2 | 6 |
1453 | CSNK1D | 6 |
7852 | CXCR4 | 3 |
54477 | PLEKHA5 | 4 |
22861 | NLRP1 | 4 |
837 | CASP4 | 6 |
4301 | AFDN | 3 |
10272 | FSTL3 | 6 |
84033 | OBSCN | 1 |
256646 | NUTM1 | 3 |
1880 | GPR183 | 3 |
6418 | SET | 6 |
4478 | MSN | 6 |
1586 | CYP17A1 | 4 |
3714 | JAG2 | 3 |
5613 | PRKX | 1 |
4300 | MLLT3 | 2 |
26353 | HSPB8 | 3 |
22984 | PDCD11 | 1 |
80351 | TNKS2 | 3 |
8313 | AXIN2 | 2 |
6091 | ROBO1 | 2 |
2042 | EPHA3 | 2 |
2260 | FGFR1 | 2 |
23255 | MTCL1 | 1 |
11169 | WDHD1 | 3 |
4216 | MAP3K4 | 3 |
6198 | RPS6KB1 | 5 |
57761 | TRIB3 | 6 |
3303 | HSPA1A | 6 |
6928 | HNF1B | 2 |
7088 | TLE1 | 1 |
27324 | TOX3 | 3 |
284217 | LAMA1 | 2 |
207 | AKT1 | 7 |
55681 | SCYL2 | 3 |
4982 | TNFRSF11B | 3 |
2045 | EPHA7 | 3 |
375449 | MAST4 | 1 |
4752 | NEK3 | 3 |
22858 | ICK | 1 |
94103 | ORMDL3 | 3 |
287015 | TRIM42 | 4 |
65217 | PCDH15 | 3 |
8395 | PIP5K1B | 2 |
993 | CDC25A | 3 |
286826 | LIN9 | 6 |
23191 | CYFIP1 | 3 |
4294 | MAP3K10 | 4 |
783 | CACNB2 | 2 |
6416 | MAP2K4 | 1 |
7525 | YES1 | 4 |
57510 | XPO5 | 2 |
8215 | DVL1P1 | 3 |
1973 | EIF4A1 | 3 |
1909 | EDNRA | 3 |
50488 | MINK1 | 5 |
8859 | STK19 | 3 |
5568 | PRKACG | 2 |
6464 | SHC1 | 3 |
659 | BMPR2 | 4 |
9472 | AKAP6 | 1 |
8515 | ITGA10 | 3 |
2778 | GNAS | 3 |
80243 | PREX2 | 3 |
472 | ATM | 2 |
575 | ADGRB1 | 1 |
2734 | GLG1 | 6 |
84433 | CARD11 | 3 |
1123 | CHN1 | 7 |
7533 | YWHAH | 3 |
2050 | EPHB4 | 3 |
904 | CCNT1 | 3 |
10413 | YAP1 | 6 |
2201 | FBN2 | 3 |
7184 | HSP90B1 | 6 |
10062 | NR1H3 | 3 |
9361 | LONP1 | 6 |
5129 | CDK18 | 3 |
5336 | PLCG2 | 3 |
11143 | KAT7 | 2 |
10018 | BCL2L11 | 6 |
27347 | STK39 | 1 |
58508 | KMT2C | 2 |
6092 | ROBO2 | 4 |
7704 | ZBTB16 | 2 |
4173 | MCM4 | 3 |
4602 | MYB | 3 |
4855 | NOTCH4 | 1 |
6794 | STK11 | 12 |
25836 | NIPBL | 3 |
7869 | SEMA3B | 1 |
960 | CD44 | 4 |
3791 | KDR | 3 |
836 | CASP3 | 2 |
114788 | CSMD3 | 5 |
2263 | FGFR2 | 4 |
7249 | TSC2 | 2 |
11213 | IRAK3 | 3 |
9967 | THRAP3 | 2 |
85481 | PSKH2 | 6 |
5604 | MAP2K1 | 3 |
8874 | ARHGEF7 | 4 |
1555 | CYP2B6 | 3 |
51086 | TNNI3K | 3 |
55034 | MOCOS | 2 |
10516 | FBLN5 | 1 |
5164 | PDK2 | 6 |
5600 | MAPK11 | 3 |
8893 | EIF2B5 | 6 |
4921 | DDR2 | 3 |
5077 | PAX3 | 2 |
57105 | CYSLTR2 | 3 |
652 | BMP4 | 3 |
30012 | TLX3 | 6 |
5871 | MAP4K2 | 10 |
23365 | ARHGEF12 | 1 |
8831 | SYNGAP1 | 3 |
57578 | UNC79 | 2 |
8997 | KALRN | 3 |
7994 | KAT6A | 3 |
3643 | INSR | 3 |
5371 | PML | 3 |
23469 | PHF3 | 1 |
170692 | ADAMTS18 | 3 |
10733 | PLK4 | 3 |
835 | CASP2 | 3 |
51366 | UBR5 | 1 |
3426 | CFI | 2 |
5297 | PI4KA | 4 |
501 | ALDH7A1 | 3 |
7786 | MAP3K12 | 5 |
10926 | DBF4 | 4 |
56997 | COQ8A | 6 |
340533 | NEXMIF | 1 |
5578 | PRKCA | 1 |
3702 | ITK | 6 |
3239 | HOXD13 | 6 |
5290 | PIK3CA | 8 |
3720 | JARID2 | 3 |
5034 | P4HB | 3 |
1000 | CDH2 | 2 |
5045 | FURIN | 1 |
2318 | FLNC | 4 |
10565 | ARFGEF1 | 2 |
64919 | BCL11B | 6 |
2030 | SLC29A1 | 5 |
675 | BRCA2 | 4 |
26166 | RGS22 | 3 |
4803 | NGF | 5 |
10155 | TRIM28 | 3 |
7075 | TIE1 | 3 |
640 | BLK | 4 |
4609 | MYC | 1 |
64333 | ARHGAP9 | 3 |
64750 | SMURF2 | 1 |
91 | ACVR1B | 3 |
5789 | PTPRD | 3 |
1459 | CSNK2A2 | 2 |
8013 | NR4A3 | 3 |
10461 | MERTK | 9 |
7297 | TYK2 | 4 |
26278 | SACS | 6 |
894 | CCND2 | 3 |
6776 | STAT5A | 2 |
51265 | CDKL3 | 2 |
51701 | NLK | 3 |
6446 | SGK1 | 3 |
5663 | PSEN1 | 3 |
5747 | PTK2 | 2 |
8900 | CCNA1 | 1 |
23604 | DAPK2 | 3 |
7917 | BAG6 | 3 |
375056 | MIA3 | 1 |
93627 | TBCK | 4 |
27330 | RPS6KA6 | 2 |
6872 | TAF1 | 2 |
4790 | NFKB1 | 3 |
84879 | MFSD2A | 6 |
988 | CDC5L | 3 |
22976 | PAXIP1 | 2 |
23532 | PRAME | 6 |
4863 | NPAT | 2 |
5598 | MAPK7 | 11 |
2078 | ERG | 3 |
6469 | SHH | 2 |
120892 | LRRK2 | 4 |
89795 | NAV3 | 4 |
65268 | WNK2 | 2 |
867 | CBL | 3 |
6095 | RORA | 5 |
29844 | TFPT | 3 |
57507 | ZNF608 | 1 |
7468 | NSD2 | 5 |
9113 | LATS1 | 2 |
4298 | MLLT1 | 3 |
5979 | RET | 3 |
9451 | EIF2AK3 | 5 |
1977 | EIF4E | 6 |
11262 | SP140 | 2 |
8491 | MAP4K3 | 3 |
8621 | CDK13 | 3 |
3654 | IRAK1 | 6 |
23742 | NPAP1 | 1 |
10010 | TANK | 5 |
8312 | AXIN1 | 5 |
10752 | CHL1 | 2 |
1487 | CTBP1 | 2 |
5595 | MAPK3 | 2 |
140609 | NEK7 | 6 |
4004 | LMO1 | 3 |
284086 | NEK8 | 1 |
53836 | GPR87 | 3 |
1613 | DAPK3 | 6 |
5305 | PIP4K2A | 1 |
2897 | GRIK1 | 3 |
4317 | MMP8 | 3 |
2188 | FANCF | 6 |
2264 | FGFR4 | 2 |
3678 | ITGA5 | 4 |
1676 | DFFA | 3 |
9344 | TAOK2 | 3 |
8301 | PICALM | 3 |
3899 | AFF3 | 3 |
4055 | LTBR | 5 |
7273 | TTN | 2 |
1445 | CSK | 3 |
91807 | MYLK3 | 1 |
5582 | PRKCG | 4 |
7036 | TFR2 | 6 |
23389 | MED13L | 2 |
8028 | MLLT10 | 2 |
53904 | MYO3A | 3 |
9372 | ZFYVE9 | 3 |
2046 | EPHA8 | 1 |
7150 | TOP1 | 2 |
8821 | INPP4B | 3 |
84930 | MASTL | 2 |
8394 | PIP5K1A | 6 |
3207 | HOXA11 | 6 |
1662 | DDX10 | 3 |
10595 | ERN2 | 5 |
344905 | ATP13A5 | 2 |
5562 | PRKAA1 | 3 |
1399 | CRKL | 3 |
2690 | GHR | 3 |
2041 | EPHA1 | 3 |
2317 | FLNB | 3 |
8031 | NCOA4 | 3 |
100124696 | TEC | 3 |
6790 | AURKA | 6 |
1789 | DNMT3B | 2 |
55289 | ACOXL | 3 |
7094 | TLN1 | 3 |
5609 | MAP2K7 | 1 |
152110 | NEK10 | 3 |
2185 | PTK2B | 3 |
63976 | PRDM16 | 5 |
131890 | GRK7 | 1 |
2194 | FASN | 3 |
5927 | KDM5A | 5 |
5587 | PRKD1 | 1 |
6196 | RPS6KA2 | 3 |
57448 | BIRC6 | 6 |
5681 | PSKH1 | 3 |
3717 | JAK2 | 3 |
2157 | F8 | 3 |
57147 | SCYL3 | 3 |
6778 | STAT6 | 4 |
5603 | MAPK13 | 5 |
3516 | RBPJ | 1 |
6777 | STAT5B | 3 |
80216 | ALPK1 | 3 |
3977 | LIFR | 2 |
330 | BIRC3 | 6 |
4261 | CIITA | 2 |
1455 | CSNK1G2 | 8 |
11076 | TPPP | 2 |
7046 | TGFBR1 | 4 |
80781 | COL18A1 | 5 |
2122 | MECOM | 3 |
3662 | IRF4 | 3 |
51167 | CYB5R4 | 2 |
1760 | DMPK | 1 |
5087 | PBX1 | 4 |
3815 | KIT | 6 |
4217 | MAP3K5 | 1 |
7113 | TMPRSS2 | 8 |
7069 | THRSP | 6 |
63923 | TNN | 1 |
25 | ABL1 | 6 |
7403 | KDM6A | 2 |
7508 | XPC | 3 |
4615 | MYD88 | 3 |
4638 | MYLK | 3 |
5586 | PKN2 | 3 |
4205 | MEF2A | 2 |
7040 | TGFB1 | 6 |
30849 | PIK3R4 | 1 |
55959 | SULF2 | 2 |
10494 | STK25 | 3 |
4299 | AFF1 | 2 |
23072 | HECW1 | 1 |
84197 | POMK | 3 |
8711 | TNK1 | 4 |
156 | GRK2 | 2 |
4763 | NF1 | 2 |
57697 | FANCM | 3 |
5260 | PHKG1 | 3 |
55791 | LRIF1 | 1 |
9625 | AATK | 3 |
4613 | MYCN | 2 |
57096 | RPGRIP1 | 3 |
2044 | EPHA5 | 2 |
3110 | MNX1 | 6 |
4629 | MYH11 | 3 |
81788 | NUAK2 | 3 |
3265 | HRAS | 6 |
699 | BUB1 | 2 |
2178 | FANCE | 2 |
27255 | CNTN6 | 8 |
57699 | CPNE5 | 3 |
29110 | TBK1 | 1 |
5885 | RAD21 | 1 |
3440 | IFNA2 | 2 |
5602 | MAPK10 | 5 |
2892 | GRIA3 | 3 |
4486 | MST1R | 6 |
1488 | CTBP2 | 3 |
Gene in drug-gene network: Network Plot
Models in ML214