MLLT3
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| MLLT3, super elongation complex subunit | MIM:159558 | Ensembl:ENSG00000171843 | HGNC:HGNC:7136 | PA30852 | 9p21.3 |
GO terms in MLLT3
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | TAS | GO:0005634 | nucleus |
| CC | TAS | GO:0005654 | nucleoplasm |
| CC | IEA | GO:0005694 | chromosome |
| CC | IDA | GO:0008023 | transcription elongation factor complex |
| CC | HDA | GO:0070062 | extracellular exosome |
| BP | IEA | GO:0006357 | regulation of transcription by RNA polymerase II |
| BP | TAS | GO:0006366 | transcription by RNA polymerase II |
| BP | TAS | GO:0006368 | transcription elongation from RNA polymerase II promoter |
| BP | IEA | GO:0007379 | segment specification |
| BP | IEA | GO:0009952 | anterior/posterior pattern specification |
| BP | IDA | GO:0045893 | positive regulation of transcription, DNA-templated |
| BP | IDA | GO:0090090 | negative regulation of canonical Wnt signaling pathway |
| BP | IGI | GO:0090090 | negative regulation of canonical Wnt signaling pathway |
| BP | IGI | GO:2000096 | positive regulation of Wnt signaling pathway, planar cell polarity pathway |
| MF | ISM | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
| MF | IDA | GO:0003682 | chromatin binding |
| MF | IPI | GO:0005515 | protein binding |
| MF | IDA | GO:0042393 | histone binding |
| MF | IDA | GO:0070577 | lysine-acetylated histone binding |
| MF | IDA | GO:0140030 | modification-dependent protein binding |
Gene expression in normal tissue: MLLT3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in MLLT3
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| reactome | R-HSA-112382 | Formation of RNA Pol II elongation complex |
| reactome | R-HSA-674695 | RNA Polymerase II Pre-transcription Events |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
| reactome | R-HSA-75955 | RNA Polymerase II Transcription Elongation |
| kegg | hsa05202 | Transcriptional misregulation in cancer - Homo sapiens (human) |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD560 | MK-2206 | 2 |
| iGMDRD456 | Crizotinib | 1 |
| iGMDRD148 | Pifithrin-mu | 3 |
| iGMDRD177 | Teniposide | 2 |
| iGMDRD945 | ML214 | 2 |
| iGMDRD352 | PD-0325901 | 1 |
| iGMDRD57 | Chloropentafluorobenzene | 1 |
| iGMDRD536 | PLX-4720 | 1 |
| iGMDRD219 | Bax channel blocker | 5 |
| iGMDRD289 | Parthenolide | 2 |
| iGMDRD434 | BMS-536924 | 2 |
| iGMDRD68 | Paclitaxel | 1 |
| iGMDRD202 | Curcumin | 2 |
| iGMDRD158 | NSC141540 | 5 |
| iGMDRD271 | Brefeldin A | 1 |
| iGMDRD367 | Ro 28-1675 | 2 |
| iGMDRD779 | PRL-3 Inhibitor I | 2 |
| iGMDRD239 | Dasatinib | 1 |
| iGMDRD136 | Nutlin-3 | 1 |
| iGMDRD409 | Saracatinib | 1 |
| iGMDRD210 | AC55649 | 5 |
| iGMDRD554 | CHEMBL1434137 | 1 |
| iGMDRD889 | Compound 7d-cis | 2 |
| iGMDRD201 | SKI II | 1 |
| iGMDRD748 | PHA-665752 | 2 |
| iGMDRD284 | Palbociclib | 1 |
| iGMDRD318 | PAC-1 | 1 |
| iGMDRD309 | 17AAG | 1 |
| iGMDRD491 | TAE-684 | 1 |
| iGMDRD802 | 4-methylfasudil | 2 |
| iGMDRD255 | SB225002 | 1 |
| iGMDRD134 | Sorafenib | 1 |
| iGMDRD190 | Nilotinib | 1 |
| iGMDRD369 | TGX-115 | 3 |
| iGMDRD131 | Erlotinib | 1 |
| iGMDRD133 | Lapatinib | 1 |
| iGMDRD399 | Selumetinib | 2 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in MLLT3

