iGMDRD560
Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|---|
MK-2206 | CHEMBL1079175 | 24964600 | Alone | Small Molecule |
Drug Pathways:
PI3K/MTOR signalingDrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
1147 | CHUK | 6 |
7128 | TNFAIP3 | 1 |
6581 | SLC22A3 | 4 |
8915 | BCL10 | 3 |
8476 | CDC42BPA | 2 |
7750 | ZMYM2 | 2 |
11183 | MAP4K5 | 3 |
4627 | MYH9 | 1 |
4168 | MCF2 | 2 |
7171 | TPM4 | 3 |
3708 | ITPR1 | 3 |
3845 | KRAS | 1 |
2100 | ESR2 | 1 |
8289 | ARID1A | 3 |
5593 | PRKG2 | 4 |
53616 | ADAM22 | 7 |
9760 | TOX | 3 |
2475 | MTOR | 2 |
6597 | SMARCA4 | 2 |
150209 | AIFM3 | 1 |
7764 | ZNF217 | 3 |
7444 | VRK2 | 3 |
5079 | PAX5 | 3 |
64783 | RBM15 | 2 |
57580 | PREX1 | 1 |
10892 | MALT1 | 2 |
4313 | MMP2 | 3 |
23235 | SIK2 | 2 |
1786 | DNMT1 | 3 |
6598 | SMARCB1 | 1 |
3694 | ITGB6 | 2 |
3320 | HSP90AA1 | 3 |
7253 | TSHR | 1 |
23310 | NCAPD3 | 3 |
7098 | TLR3 | 3 |
10645 | CAMKK2 | 3 |
341676 | NEK5 | 2 |
1404 | HAPLN1 | 3 |
577 | ADGRB3 | 1 |
80122 | MAP3K19 | 1 |
28231 | SLCO4A1 | 3 |
5788 | PTPRC | 3 |
5579 | PRKCB | 1 |
1602 | DACH1 | 3 |
9048 | ARTN | 2 |
5596 | MAPK4 | 2 |
2625 | GATA3 | 1 |
2977 | GUCY1A2 | 2 |
27148 | STK36 | 3 |
7158 | TP53BP1 | 1 |
89910 | UBE3B | 2 |
10295 | BCKDK | 3 |
2033 | EP300 | 5 |
23522 | KAT6B | 6 |
22861 | NLRP1 | 1 |
284521 | OR2L13 | 3 |
440279 | UNC13C | 3 |
4301 | AFDN | 1 |
8767 | RIPK2 | 6 |
3621 | ING1 | 4 |
2051 | EPHB6 | 3 |
169436 | STKLD1 | 3 |
32 | ACACB | 3 |
4300 | MLLT3 | 2 |
8396 | PIP4K2B | 3 |
64083 | GOLPH3 | 1 |
6091 | ROBO1 | 3 |
116986 | AGAP2 | 3 |
5330 | PLCB2 | 2 |
23255 | MTCL1 | 2 |
9636 | ISG15 | 3 |
10298 | PAK4 | 3 |
3688 | ITGB1 | 3 |
9098 | USP6 | 1 |
284217 | LAMA1 | 2 |
207 | AKT1 | 1 |
2045 | EPHA7 | 2 |
23405 | DICER1 | 2 |
1277 | COL1A1 | 1 |
171019 | ADAMTS19 | 1 |
375449 | MAST4 | 3 |
2064 | ERBB2 | 2 |
3916 | LAMP1 | 3 |
993 | CDC25A | 2 |
1456 | CSNK1G3 | 6 |
4140 | MARK3 | 3 |
6416 | MAP2K4 | 7 |
9759 | HDAC4 | 3 |
1909 | EDNRA | 1 |
5591 | PRKDC | 4 |
8859 | STK19 | 3 |
79705 | LRRK1 | 3 |
6037 | RNASE3 | 3 |
8515 | ITGA10 | 2 |
3667 | IRS1 | 1 |
8945 | BTRC | 3 |
2580 | GAK | 2 |
3418 | IDH2 | 3 |
575 | ADGRB1 | 2 |
2521 | FUS | 3 |
53942 | CNTN5 | 4 |
5924 | RASGRF2 | 1 |
8038 | ADAM12 | 3 |
898 | CCNE1 | 1 |
28951 | TRIB2 | 3 |
10413 | YAP1 | 1 |
5834 | PYGB | 1 |
58508 | KMT2C | 1 |
7157 | TP53 | 1 |
4292 | MLH1 | 2 |
6772 | STAT1 | 3 |
93210 | PGAP3 | 3 |
54498 | SMOX | 1 |
5585 | PKN1 | 2 |
9639 | ARHGEF10 | 2 |
84075 | FSCB | 3 |
9967 | THRAP3 | 2 |
85481 | PSKH2 | 3 |
8833 | GMPS | 3 |
5604 | MAP2K1 | 3 |
55034 | MOCOS | 3 |
5600 | MAPK11 | 2 |
2309 | FOXO3 | 3 |
9965 | FGF19 | 3 |
57188 | ADAMTSL3 | 5 |
3187 | HNRNPH1 | 2 |
57591 | MRTFA | 2 |
4436 | MSH2 | 5 |
9401 | RECQL4 | 3 |
2081 | ERN1 | 3 |
2071 | ERCC3 | 3 |
2175 | FANCA | 3 |
8288 | EPX | 3 |
54658 | UGT1A1 | 1 |
3559 | IL2RA | 3 |
672 | BRCA1 | 1 |
11168 | PSIP1 | 2 |
4139 | MARK1 | 4 |
7204 | TRIO | 6 |
10733 | PLK4 | 2 |
23373 | CRTC1 | 3 |
3417 | IDH1 | 2 |
30827 | CXXC1 | 3 |
340533 | NEXMIF | 6 |
5290 | PIK3CA | 2 |
3720 | JARID2 | 2 |
7075 | TIE1 | 2 |
8445 | DYRK2 | 3 |
640 | BLK | 2 |
4609 | MYC | 1 |
1459 | CSNK2A2 | 2 |
894 | CCND2 | 4 |
1440 | CSF3 | 3 |
5747 | PTK2 | 2 |
5187 | PER1 | 3 |
7917 | BAG6 | 1 |
10000 | AKT3 | 1 |
7153 | TOP2A | 2 |
1769 | DNAH8 | 3 |
23532 | PRAME | 3 |
83452 | RAB33B | 2 |
57538 | ALPK3 | 2 |
8924 | HERC2 | 2 |
2078 | ERG | 2 |
339345 | NANOS2 | 2 |
65268 | WNK2 | 3 |
11126 | CD160 | 3 |
29844 | TFPT | 2 |
7301 | TYRO3 | 1 |
7468 | NSD2 | 2 |
4298 | MLLT1 | 3 |
162968 | ZNF497 | 3 |
9509 | ADAMTS2 | 2 |
23396 | PIP5K1C | 2 |
10010 | TANK | 1 |
5728 | PTEN | 5 |
208 | AKT2 | 4 |
115701 | ALPK2 | 1 |
3554 | IL1R1 | 1 |
83666 | PARP9 | 3 |
5305 | PIP4K2A | 2 |
2897 | GRIK1 | 1 |
352909 | DNAAF3 | 2 |
6770 | STAR | 2 |
2870 | GRK6 | 3 |
9344 | TAOK2 | 3 |
23090 | ZNF423 | 2 |
4055 | LTBR | 2 |
28954 | REM1 | 1 |
2277 | VEGFD | 3 |
23411 | SIRT1 | 3 |
53904 | MYO3A | 2 |
54861 | SNRK | 3 |
22843 | PPM1E | 2 |
65018 | PINK1 | 3 |
1643 | DDB2 | 3 |
4297 | KMT2A | 2 |
4619 | MYH1 | 1 |
3297 | HSF1 | 3 |
5923 | RASGRF1 | 4 |
4774 | NFIA | 1 |
81608 | FIP1L1 | 3 |
2690 | GHR | 6 |
54101 | RIPK4 | 3 |
283455 | KSR2 | 2 |
6093 | ROCK1 | 3 |
1385 | CREB1 | 3 |
5587 | PRKD1 | 3 |
5589 | PRKCSH | 2 |
5170 | PDPK1 | 2 |
2131 | EXT1 | 3 |
8317 | CDC7 | 3 |
3717 | JAK2 | 3 |
5506 | PPP1R3A | 2 |
57147 | SCYL3 | 2 |
4221 | MEN1 | 4 |
8899 | PRPF4B | 3 |
23301 | EHBP1 | 2 |
100862685 | ERVK-19 | 1 |
3516 | RBPJ | 2 |
80216 | ALPK1 | 4 |
4261 | CIITA | 1 |
444 | ASPH | 2 |
2122 | MECOM | 3 |
5584 | PRKCI | 2 |
2065 | ERBB3 | 2 |
10420 | TESK2 | 2 |
9878 | TOX4 | 1 |
171017 | ZNF384 | 3 |
11086 | ADAM29 | 3 |
142 | PARP1 | 2 |
2073 | ERCC5 | 2 |
5567 | PRKACB | 2 |
4040 | LRP6 | 2 |
55422 | ZNF331 | 1 |
1013 | CDH15 | 3 |
4841 | NONO | 3 |
8321 | FZD1 | 3 |
1994 | ELAVL1 | 3 |
4613 | MYCN | 3 |
57096 | RPGRIP1 | 1 |
1608 | DGKG | 3 |
7294 | TXK | 3 |
4738 | NEDD8 | 3 |
27151 | CPAMD8 | 2 |
2892 | GRIA3 | 2 |
11035 | RIPK3 | 2 |
Gene in drug-gene network: Network Plot
Models in MK-2206