RASGRF2
Summary: RAS GTPases cycle between an inactive GDP-bound state and an active GTP-bound state. This gene encodes a calcium-regulated nucleotide exchange factor activating both RAS and RAS-related protein, RAC1, through the exchange of bound GDP for GTP, thereby, coordinating the signaling of distinct mitogen-activated protein kinase pathways. [provided by RefSeq, Oct 2011].
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| Ras protein specific guanine nucleotide releasing factor 2 | MIM:606614 | Ensembl:ENSG00000113319 | HGNC:HGNC:9876 | PA34239 | 5q14.1 |
GO terms in RASGRF2
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | TAS | GO:0005085 | guanyl-nucleotide exchange factor activity |
| MF | IMP | GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
| MF | TAS | GO:0005088 | Ras guanyl-nucleotide exchange factor activity |
| MF | TAS | GO:0005089 | Rho guanyl-nucleotide exchange factor activity |
| MF | IEA | GO:0005516 | calmodulin binding |
| BP | TAS | GO:0000165 | MAPK cascade |
| BP | TAS | GO:0007186 | G-protein coupled receptor signaling pathway |
| BP | IEA | GO:0007264 | small GTPase mediated signal transduction |
| BP | IMP | GO:0034976 | response to endoplasmic reticulum stress |
| BP | IEA | GO:0035023 | regulation of Rho protein signal transduction |
| BP | TAS | GO:0043065 | positive regulation of apoptotic process |
| BP | TAS | GO:0051056 | regulation of small GTPase mediated signal transduction |
| CC | IDA | GO:0005783 | endoplasmic reticulum |
| CC | IEA | GO:0005789 | endoplasmic reticulum membrane |
| CC | TAS | GO:0005829 | cytosol |
| CC | TAS | GO:0005886 | plasma membrane |
Gene expression in normal tissue: RASGRF2
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in RASGRF2
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| pid | rac1_reg_pathway | Regulation of RAC1 activity |
| pid | ras_pathway | Regulation of Ras family activation |
| kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
| kegg | hsa04014 | Ras signaling pathway - Homo sapiens (human) |
| wikipathways | WP382 | MAPK Signaling Pathway |
| wikipathways | WP4223 | Ras Signaling |
| reactome | R-HSA-112314 | Neurotransmitter receptors and postsynaptic signal transmission |
| reactome | R-HSA-112315 | Transmission across Chemical Synapses |
| reactome | R-HSA-112316 | Neuronal System |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-193648 | NRAGE signals death through JNK |
| reactome | R-HSA-193704 | p75 NTR receptor-mediated signalling |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-194840 | Rho GTPase cycle |
| reactome | R-HSA-204998 | Cell death signalling via NRAGE, NRIF and NADE |
| reactome | R-HSA-372790 | Signaling by GPCR |
| reactome | R-HSA-388396 | GPCR downstream signalling |
| reactome | R-HSA-416482 | G alpha (12/13) signalling events |
| reactome | R-HSA-438064 | Post NMDA receptor activation events |
| reactome | R-HSA-442742 | CREB phosphorylation through the activation of Ras |
| reactome | R-HSA-442755 | Activation of NMDA receptor and postsynaptic events |
| reactome | R-HSA-442982 | Ras activation upon Ca2+ influx through NMDA receptor |
| reactome | R-HSA-5673001 | RAF/MAP kinase cascade |
| reactome | R-HSA-5683057 | MAPK family signaling cascades |
| reactome | R-HSA-5684996 | MAPK1/MAPK3 signaling |
| reactome | R-HSA-73887 | Death Receptor Signalling |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD152 | 179324-69-7 | 4 |
| iGMDRD163 | all trans Retinoic Acid | 2 |
| iGMDRD193 | Fqi1 | 1 |
| iGMDRD316 | N9-Isopropyl-olomoucine | 2 |
| iGMDRD71 | Sparfosic acid | 3 |
| iGMDRD375 | GW-405833 | 2 |
| iGMDRD280 | CYTOCHALASIN B | 5 |
| iGMDRD466 | Chaetocin | 1 |
| iGMDRD420 | Leucascandrolide A | 3 |
| iGMDRD579 | PF750 | 2 |
| iGMDRD425 | ERASTIN | 2 |
| iGMDRD229 | B02 | 1 |
| iGMDRD151 | CHM-1 | 3 |
| iGMDRD126 | Tipifarnib | 8 |
| iGMDRD494 | Neopeltolide | 3 |
| iGMDRD427 | ABT737 | 3 |
| iGMDRD780 | PP-30 | 6 |
| iGMDRD562 | Navitoclax | 3 |
| iGMDRD887 | Compound 23 citrate | 3 |
| iGMDRD399 | Selumetinib | 3 |
| iGMDRD74 | Idarubicin | 3 |
| iGMDRD188 | Piperlongumine | 3 |
| iGMDRD100 | Zebularine | 4 |
| iGMDRD451 | Serdemetan | 5 |
| iGMDRD268 | Cerulenin | 2 |
| iGMDRD356 | PNU-74654 | 1 |
| iGMDRD598 | QS-11 | 3 |
| iGMDRD690 | PRIMA-1MET | 1 |
| iGMDRD260 | FQI-2 | 3 |
| iGMDRD138 | PX 12 | 3 |
| iGMDRD270 | Ciclosporin | 3 |
| iGMDRD226 | ML006 | 3 |
| iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 5 |
| iGMDRD57 | Chloropentafluorobenzene | 6 |
| iGMDRD901 | ELCPK | 3 |
| iGMDRD512 | nutlin 3 | 1 |
| iGMDRD424 | Tamatinib | 3 |
| iGMDRD345 | Compound 10b [PMID: 11504634] | 2 |
| iGMDRD532 | Olaparib | 2 |
| iGMDRD560 | MK-2206 | 1 |
| iGMDRD150 | RITA | 6 |
| iGMDRD662 | JQ-1 | 3 |
| iGMDRD329 | Merck60 | 5 |
| iGMDRD414 | MST-312 | 3 |
| iGMDRD367 | Ro 28-1675 | 1 |
| iGMDRD322 | FK 866 | 3 |
| iGMDRD147 | Prima-1 | 2 |
| iGMDRD5 | Tyrphostin AG 1478 | 1 |
| iGMDRD121 | GMX1778 | 1 |
| iGMDRD137 | Indisulam | 5 |
| iGMDRD213 | SMR000068650 | 2 |
| iGMDRD415 | LE-135 | 1 |
| iGMDRD192 | CIL56 | 1 |
| iGMDRD705 | Nakiterpiosin | 3 |
| iGMDRD221 | Tamoxifen | 1 |
| iGMDRD6 | AM-580 | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in RASGRF2

