iGMDRD6
Standard Name | CHEMBL | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|---|
AM-580 | CHEMBL69367 | 2126 | Alone | Small Molecule |
Drug Targets:
RARADrug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
7514 | XPO1 | 1 |
5296 | PIK3R2 | 3 |
5027 | P2RX7 | 8 |
79848 | CSPP1 | 4 |
7535 | ZAP70 | 3 |
7837 | PXDN | 2 |
79054 | TRPM8 | 2 |
10221 | TRIB1 | 3 |
23085 | ERC1 | 2 |
5261 | PHKG2 | 2 |
21 | ABCA3 | 4 |
6581 | SLC22A3 | 3 |
6774 | STAT3 | 3 |
7750 | ZMYM2 | 2 |
4627 | MYH9 | 2 |
5546 | PRCC | 3 |
8929 | PHOX2B | 6 |
817 | CAMK2D | 3 |
3845 | KRAS | 2 |
4750 | NEK1 | 3 |
23552 | CDK20 | 3 |
2100 | ESR2 | 3 |
701 | BUB1B | 2 |
3939 | LDHA | 2 |
25778 | DSTYK | 6 |
4928 | NUP98 | 3 |
7850 | IL1R2 | 2 |
2176 | FANCC | 4 |
56776 | FMN2 | 4 |
5079 | PAX5 | 5 |
23235 | SIK2 | 3 |
1786 | DNMT1 | 3 |
10863 | ADAM28 | 3 |
9891 | NUAK1 | 3 |
4170 | MCL1 | 1 |
3320 | HSP90AA1 | 5 |
10142 | AKAP9 | 2 |
27 | ABL2 | 6 |
57172 | CAMK1G | 3 |
6318 | SERPINB4 | 3 |
7048 | TGFBR2 | 3 |
54822 | TRPM7 | 3 |
943 | TNFRSF8 | 2 |
1859 | DYRK1A | 3 |
5788 | PTPRC | 2 |
31 | ACACA | 1 |
9699 | RIMS2 | 2 |
85021 | REPS1 | 2 |
8295 | TRRAP | 2 |
5159 | PDGFRB | 1 |
55351 | STK32B | 1 |
9578 | CDC42BPB | 3 |
10746 | MAP3K2 | 2 |
4595 | MUTYH | 2 |
23522 | KAT6B | 1 |
55728 | N4BP2 | 2 |
57670 | KIAA1549 | 2 |
4610 | MYCL | 2 |
816 | CAMK2B | 3 |
5900 | RALGDS | 3 |
342977 | NANOS3 | 5 |
131096 | KCNH8 | 3 |
8600 | TNFSF11 | 3 |
8767 | RIPK2 | 3 |
122011 | CSNK1A1L | 2 |
8549 | LGR5 | 3 |
32 | ACACB | 3 |
2688 | GH1 | 3 |
22806 | IKZF3 | 3 |
2242 | FES | 3 |
9175 | MAP3K13 | 2 |
6733 | SRPK2 | 6 |
6091 | ROBO1 | 4 |
2042 | EPHA3 | 2 |
5330 | PLCB2 | 3 |
23255 | MTCL1 | 2 |
10188 | TNK2 | 1 |
9636 | ISG15 | 3 |
4216 | MAP3K4 | 3 |
51804 | SIX4 | 3 |
3688 | ITGB1 | 2 |
9098 | USP6 | 4 |
6928 | HNF1B | 5 |
4194 | MDM4 | 2 |
1277 | COL1A1 | 5 |
83983 | TSSK6 | 2 |
3916 | LAMP1 | 3 |
79971 | WLS | 2 |
54899 | PXK | 5 |
23191 | CYFIP1 | 4 |
1456 | CSNK1G3 | 3 |
6416 | MAP2K4 | 1 |
9759 | HDAC4 | 1 |
65987 | KCTD14 | 2 |
1973 | EIF4A1 | 6 |
1909 | EDNRA | 3 |
50488 | MINK1 | 2 |
2068 | ERCC2 | 3 |
8859 | STK19 | 3 |
5568 | PRKACG | 2 |
8091 | HMGA2 | 3 |
6098 | ROS1 | 3 |
157285 | PRAG1 | 5 |
638 | BIK | 3 |
130497 | OSR1 | 3 |
3667 | IRS1 | 3 |
472 | ATM | 3 |
4605 | MYBL2 | 3 |
139285 | AMER1 | 3 |
8148 | TAF15 | 5 |
575 | ADGRB1 | 3 |
53942 | CNTN5 | 3 |
3397 | ID1 | 1 |
5924 | RASGRF2 | 1 |
9564 | BCAR1 | 3 |
8038 | ADAM12 | 2 |
5289 | PIK3C3 | 4 |
5450 | POU2AF1 | 7 |
91461 | PKDCC | 6 |
2272 | FHIT | 2 |
10290 | SPEG | 1 |
1029 | CDKN2A | 1 |
959 | CD40LG | 3 |
284656 | EPHA10 | 1 |
657 | BMPR1A | 6 |
648 | BMI1 | 6 |
4173 | MCM4 | 2 |
8218 | CLTCL1 | 6 |
3000 | GUCY2D | 3 |
225689 | MAPK15 | 2 |
9639 | ARHGEF10 | 3 |
1019 | CDK4 | 1 |
65243 | ZFP69B | 1 |
1045 | CDX2 | 1 |
4869 | NPM1 | 2 |
8874 | ARHGEF7 | 9 |
55034 | MOCOS | 3 |
23043 | TNIK | 2 |
369 | ARAF | 2 |
3187 | HNRNPH1 | 2 |
652 | BMP4 | 1 |
676 | BRDT | 3 |
5871 | MAP4K2 | 9 |
80205 | CHD9 | 2 |
4026 | LPP | 3 |
10499 | NCOA2 | 1 |
4437 | MSH3 | 7 |
2175 | FANCA | 2 |
4089 | SMAD4 | 2 |
170692 | ADAMTS18 | 2 |
54658 | UGT1A1 | 2 |
1616 | DAXX | 3 |
11168 | PSIP1 | 2 |
7204 | TRIO | 2 |
23373 | CRTC1 | 3 |
10926 | DBF4 | 2 |
57144 | PAK5 | 4 |
5578 | PRKCA | 2 |
3702 | ITK | 1 |
50615 | IL21R | 2 |
5290 | PIK3CA | 3 |
92335 | STRADA | 3 |
26524 | LATS2 | 5 |
5366 | PMAIP1 | 3 |
6391 | SDHC | 2 |
5045 | FURIN | 3 |
10565 | ARFGEF1 | 3 |
5530 | PPP3CA | 3 |
3458 | IFNG | 3 |
1956 | EGFR | 5 |
4318 | MMP9 | 3 |
2735 | GLI1 | 8 |
3065 | HDAC1 | 3 |
90956 | ADCK2 | 3 |
8021 | NUP214 | 2 |
1326 | MAP3K8 | 3 |
8795 | TNFRSF10B | 2 |
4684 | NCAM1 | 2 |
894 | CCND2 | 1 |
5156 | PDGFRA | 4 |
91754 | NEK9 | 3 |
9159 | PCSK7 | 2 |
27330 | RPS6KA6 | 3 |
56924 | PAK6 | 3 |
10186 | LHFPL6 | 5 |
673 | BRAF | 4 |
84630 | TTBK1 | 4 |
1981 | EIF4G1 | 2 |
1769 | DNAH8 | 2 |
988 | CDC5L | 3 |
3315 | HSPB1 | 3 |
4863 | NPAT | 3 |
57507 | ZNF608 | 3 |
8626 | TP63 | 4 |
9113 | LATS1 | 4 |
5294 | PIK3CG | 2 |
7849 | PAX8 | 3 |
5378 | PMS1 | 3 |
11262 | SP140 | 2 |
157 | GRK3 | 3 |
9509 | ADAMTS2 | 3 |
23742 | NPAP1 | 2 |
10010 | TANK | 2 |
55521 | TRIM36 | 3 |
23476 | BRD4 | 3 |
7030 | TFE3 | 3 |
667 | DST | 2 |
1974 | EIF4A2 | 5 |
284086 | NEK8 | 3 |
83666 | PARP9 | 1 |
6770 | STAR | 6 |
79834 | PEAK1 | 2 |
5582 | PRKCG | 2 |
995 | CDC25C | 3 |
7465 | WEE1 | 3 |
85415 | RHPN2 | 3 |
55359 | STYK1 | 3 |
2277 | VEGFD | 2 |
8648 | NCOA1 | 3 |
2046 | EPHA8 | 2 |
10249 | GLYAT | 3 |
8805 | TRIM24 | 2 |
2072 | ERCC4 | 1 |
4297 | KMT2A | 2 |
9748 | SLK | 2 |
83417 | FCRL4 | 3 |
3297 | HSF1 | 2 |
5923 | RASGRF1 | 5 |
2317 | FLNB | 2 |
9021 | SOCS3 | 2 |
8031 | NCOA4 | 2 |
10111 | RAD50 | 3 |
1789 | DNMT3B | 3 |
53353 | LRP1B | 1 |
7094 | TLN1 | 2 |
2049 | EPHB3 | 6 |
6093 | ROCK1 | 3 |
4628 | MYH10 | 3 |
5587 | PRKD1 | 2 |
55007 | FAM118A | 6 |
1719 | DHFR | 5 |
5589 | PRKCSH | 5 |
5170 | PDPK1 | 5 |
3717 | JAK2 | 3 |
7099 | TLR4 | 2 |
3709 | ITPR2 | 2 |
57118 | CAMK1D | 3 |
8550 | MAPKAPK5 | 3 |
3984 | LIMK1 | 3 |
80216 | ALPK1 | 4 |
3977 | LIFR | 2 |
4330 | MN1 | 3 |
23250 | ATP11A | 6 |
5925 | RB1 | 2 |
2065 | ERBB3 | 3 |
25 | ABL1 | 3 |
7403 | KDM6A | 1 |
54790 | TET2 | 1 |
2308 | FOXO1 | 3 |
255239 | ANKK1 | 3 |
30849 | PIK3R4 | 5 |
2011 | MARK2 | 2 |
4915 | NTRK2 | 3 |
142 | PARP1 | 4 |
4591 | TRIM37 | 2 |
5287 | PIK3C2B | 2 |
6868 | ADAM17 | 3 |
23112 | TNRC6B | 2 |
2178 | FANCE | 2 |
5590 | PRKCZ | 3 |
Gene in drug-gene network: Network Plot
Models in AM-580