EIF4A1
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| eukaryotic translation initiation factor 4A1 | MIM:602641 | Ensembl:ENSG00000161960 | HGNC:HGNC:3282 | PA27710 | 17p13.1 |
Gene Categories:
DRUGGABLE GENOMEGO terms in EIF4A1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IDA | GO:0005634 | nucleus |
| CC | IDA | GO:0005737 | cytoplasm |
| CC | TAS | GO:0005829 | cytosol |
| CC | HDA | GO:0016020 | membrane |
| CC | TAS | GO:0016281 | eukaryotic translation initiation factor 4F complex |
| CC | HDA | GO:0070062 | extracellular exosome |
| BP | TAS | GO:0006413 | translational initiation |
| BP | IEA | GO:0016032 | viral process |
| MF | TAS | GO:0000339 | RNA cap binding |
| MF | HDA | GO:0003723 | RNA binding |
| MF | IDA | GO:0003725 | double-stranded RNA binding |
| MF | TAS | GO:0003729 | mRNA binding |
| MF | IEA | GO:0003743 | translation initiation factor activity |
| MF | TAS | GO:0004386 | helicase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | TAS | GO:0008135 | translation factor activity, RNA binding |
Gene expression in normal tissue: EIF4A1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in EIF4A1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| biocarta | eif4pathway | regulation of eif-4e and p70s6 kinase |
| biocarta | eifpathway | eukaryotic protein translation |
| biocarta | igf1mtorpathway | skeletal muscle hypertrophy is regulated via akt-mtor pathway |
| biocarta | irespathway | internal ribosome entry pathway |
| biocarta | mtorpathway | mtor signaling pathway |
| reactome | R-HSA-1169408 | ISG15 antiviral mechanism |
| reactome | R-HSA-1169410 | Antiviral mechanism by IFN-stimulated genes |
| reactome | R-HSA-1280215 | Cytokine Signaling in Immune system |
| reactome | R-HSA-156827 | L13a-mediated translational silencing of Ceruloplasmin expression |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-392499 | Metabolism of proteins |
| reactome | R-HSA-429914 | Deadenylation-dependent mRNA decay |
| reactome | R-HSA-429947 | Deadenylation of mRNA |
| reactome | R-HSA-72613 | Eukaryotic Translation Initiation |
| reactome | R-HSA-72649 | Translation initiation complex formation |
| reactome | R-HSA-72662 | Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S |
| reactome | R-HSA-72702 | Ribosomal scanning and start codon recognition |
| reactome | R-HSA-72706 | GTP hydrolysis and joining of the 60S ribosomal subunit |
| reactome | R-HSA-72737 | Cap-dependent Translation Initiation |
| reactome | R-HSA-72766 | Translation |
| reactome | R-HSA-8953854 | Metabolism of RNA |
| reactome | R-HSA-913531 | Interferon Signaling |
| wikipathways | WP107 | Translation Factors |
| wikipathways | WP585 | Interferon type I signaling pathways |
| kegg | hsa03013 | RNA transport - Homo sapiens (human) |
| pid | mtor_4pathway | mTOR signaling pathway |
| pid | myc_activpathway | Validated targets of C-MYC transcriptional activation |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD1008 | SR-II-138A | 3 |
| iGMDRD425 | ERASTIN | 3 |
| iGMDRD772 | BRD4770 | 3 |
| iGMDRD210 | AC55649 | 3 |
| iGMDRD781 | Sirolimus | 3 |
| iGMDRD152 | 179324-69-7 | 3 |
| iGMDRD446 | LY 2183240 | 3 |
| iGMDRD394 | BX-795 | 2 |
| iGMDRD297 | Austocystin D | 5 |
| iGMDRD294 | Batimastat | 3 |
| iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 3 |
| iGMDRD171 | Pemetrexed | 3 |
| iGMDRD782 | DC-45-A2 | 3 |
| iGMDRD780 | PP-30 | 3 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD100 | Zebularine | 3 |
| iGMDRD188 | Piperlongumine | 3 |
| iGMDRD451 | Serdemetan | 3 |
| iGMDRD690 | PRIMA-1MET | 3 |
| iGMDRD148 | Pifithrin-mu | 3 |
| iGMDRD512 | nutlin 3 | 6 |
| iGMDRD607 | Ubistatin B | 3 |
| iGMDRD48 | Dexamethasone | 6 |
| iGMDRD532 | Olaparib | 3 |
| iGMDRD237 | ABT-751 | 3 |
| iGMDRD351 | GW843682X | 3 |
| iGMDRD341 | Triacsin c | 3 |
| iGMDRD132 | (-)-gallocatechin-3-O-gallate | 1 |
| iGMDRD945 | ML214 | 3 |
| iGMDRD123 | Isoevodiamine | 3 |
| iGMDRD137 | Indisulam | 1 |
| iGMDRD158 | NSC141540 | 3 |
| iGMDRD220 | fumonisin B1 | 2 |
| iGMDRD213 | SMR000068650 | 3 |
| iGMDRD105 | Triptolide | 3 |
| iGMDRD6 | AM-580 | 6 |
| iGMDRD289 | Parthenolide | 1 |
| iGMDRD329 | Merck60 | 3 |
| iGMDRD872 | BRD7137 | 3 |
| iGMDRD67 | PENFLURIDOL | 4 |
| iGMDRD414 | MST-312 | 3 |
| iGMDRD300 | Tozasertib | 3 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in EIF4A1

