PIK3R4
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| phosphoinositide-3-kinase regulatory subunit 4 | MIM:602610 | Ensembl:ENSG00000196455 | HGNC:HGNC:8982 | PA33315 | 3q22.1 |
GO terms in PIK3R4
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| MF | NAS | GO:0004672 | protein kinase activity |
| MF | IBA | GO:0004674 | protein serine/threonine kinase activity |
| MF | IPI | GO:0005515 | protein binding |
| MF | IEA | GO:0005524 | ATP binding |
| MF | TAS | GO:0016303 | 1-phosphatidylinositol-3-kinase activity |
| CC | IBA | GO:0005643 | nuclear pore |
| CC | IBA | GO:0005770 | late endosome |
| CC | IDA | GO:0005770 | late endosome |
| CC | IEA | GO:0005776 | autophagosome |
| CC | TAS | GO:0005829 | cytosol |
| CC | ISS | GO:0005930 | axoneme |
| CC | IDA | GO:0015630 | microtubule cytoskeleton |
| CC | HDA | GO:0016020 | membrane |
| CC | TAS | GO:0030670 | phagocytic vesicle membrane |
| CC | IBA | GO:0034271 | phosphatidylinositol 3-kinase complex, class III, type I |
| CC | IBA | GO:0034272 | phosphatidylinositol 3-kinase complex, class III, type II |
| CC | ISS | GO:0035032 | phosphatidylinositol 3-kinase complex, class III |
| CC | IDA | GO:0043231 | intracellular membrane-bounded organelle |
| CC | IBA | GO:0071561 | nucleus-vacuole junction |
| BP | IBA | GO:0006468 | protein phosphorylation |
| BP | NAS | GO:0006468 | protein phosphorylation |
| BP | IBA | GO:0006623 | protein targeting to vacuole |
| BP | IBA | GO:0016236 | macroautophagy |
| BP | TAS | GO:0016236 | macroautophagy |
| BP | IBA | GO:0030242 | autophagy of peroxisome |
| BP | IMP | GO:0032465 | regulation of cytokinesis |
| BP | IMP | GO:0032801 | receptor catabolic process |
| BP | TAS | GO:0034162 | toll-like receptor 9 signaling pathway |
| BP | IEA | GO:0036092 | phosphatidylinositol-3-phosphate biosynthetic process |
| BP | ISS | GO:0042149 | cellular response to glucose starvation |
| BP | IDA | GO:0043552 | positive regulation of phosphatidylinositol 3-kinase activity |
| BP | IBA | GO:0045324 | late endosome to vacuole transport |
Gene expression in normal tissue: PIK3R4
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PIK3R4
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| humancyc | PWY-6352 | 3-phosphoinositide biosynthesis |
| humancyc | PWY-6371 | superpathway of inositol phosphate compounds |
| kegg | hsa04136 | Autophagy - other - Homo sapiens (human) |
| kegg | hsa04140 | Autophagy - animal - Homo sapiens (human) |
| kegg | hsa04371 | Apelin signaling pathway - Homo sapiens (human) |
| smpdb | SMP00011 | Inositol Metabolism |
| smpdb | SMP00463 | Phosphatidylinositol Phosphate Metabolism |
| smpdb | SMP00582 | Joubert syndrome |
| wikipathways | WP3915 | Angiopoietin Like Protein 8 Regulatory Pathway |
| wikipathways | WP3932 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
| wikipathways | WP481 | Insulin Signaling |
| wikipathways | WP51 | Regulation of Actin Cytoskeleton |
| wikipathways | WP710 | DNA Damage Response (only ATM dependent) |
| reactome | R-HSA-109704 | PI3K Cascade |
| reactome | R-HSA-112399 | IRS-mediated signalling |
| reactome | R-HSA-1430728 | Metabolism |
| reactome | R-HSA-1483255 | PI Metabolism |
| reactome | R-HSA-1483257 | Phospholipid metabolism |
| reactome | R-HSA-162582 | Signal Transduction |
| reactome | R-HSA-1632852 | Macroautophagy |
| reactome | R-HSA-1660514 | Synthesis of PIPs at the Golgi membrane |
| reactome | R-HSA-1660516 | Synthesis of PIPs at the early endosome membrane |
| reactome | R-HSA-1660517 | Synthesis of PIPs at the late endosome membrane |
| reactome | R-HSA-168138 | Toll Like Receptor 9 (TLR9) Cascade |
| reactome | R-HSA-168249 | Innate Immune System |
| reactome | R-HSA-168256 | Immune System |
| reactome | R-HSA-168898 | Toll-Like Receptors Cascades |
| reactome | R-HSA-194315 | Signaling by Rho GTPases |
| reactome | R-HSA-195258 | RHO GTPase Effectors |
| reactome | R-HSA-2404192 | Signaling by Type 1 Insulin-like Growth Factor 1 Receptor (IGF1R) |
| reactome | R-HSA-2428924 | IGF1R signaling cascade |
| reactome | R-HSA-2428928 | IRS-related events triggered by IGF1R |
| reactome | R-HSA-556833 | Metabolism of lipids |
| reactome | R-HSA-5668599 | RHO GTPases Activate NADPH Oxidases |
| reactome | R-HSA-74751 | Insulin receptor signalling cascade |
| reactome | R-HSA-74752 | Signaling by Insulin receptor |
| reactome | R-HSA-8953897 | Cellular responses to external stimuli |
| reactome | R-HSA-9006934 | Signaling by Receptor Tyrosine Kinases |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD394 | BX-795 | 1 |
| iGMDRD193 | Fqi1 | 3 |
| iGMDRD61 | Kinetin riboside | 2 |
| iGMDRD446 | LY 2183240 | 1 |
| iGMDRD483 | SCH-529074 | 2 |
| iGMDRD781 | Sirolimus | 2 |
| iGMDRD144 | NSC95397 | 2 |
| iGMDRD779 | PRL-3 Inhibitor I | 2 |
| iGMDRD427 | ABT737 | 2 |
| iGMDRD599 | Salermide | 1 |
| iGMDRD579 | PF750 | 2 |
| iGMDRD126 | Tipifarnib | 2 |
| iGMDRD554 | CHEMBL1434137 | 3 |
| iGMDRD433 | Lexibulin | 2 |
| iGMDRD151 | CHM-1 | 2 |
| iGMDRD356 | PNU-74654 | 1 |
| iGMDRD64 | Parbendazole | 3 |
| iGMDRD506 | Fedratinib | 1 |
| iGMDRD888 | Compound 44 | 2 |
| iGMDRD562 | Navitoclax | 2 |
| iGMDRD441 | TW 37 | 2 |
| iGMDRD870 | BRD63610 | 1 |
| iGMDRD52 | Rotenone | 4 |
| iGMDRD260 | FQI-2 | 2 |
| iGMDRD255 | SB225002 | 2 |
| iGMDRD883 | CIL55A | 2 |
| iGMDRD945 | ML214 | 1 |
| iGMDRD901 | ELCPK | 2 |
| iGMDRD123 | Isoevodiamine | 2 |
| iGMDRD499 | PDMP | 2 |
| iGMDRD57 | Chloropentafluorobenzene | 2 |
| iGMDRD237 | ABT-751 | 7 |
| iGMDRD424 | Tamatinib | 2 |
| iGMDRD300 | Tozasertib | 2 |
| iGMDRD147 | Prima-1 | 1 |
| iGMDRD329 | Merck60 | 1 |
| iGMDRD366 | PI-103 | 3 |
| iGMDRD67 | PENFLURIDOL | 5 |
| iGMDRD77 | Itraconazole | 2 |
| iGMDRD6 | AM-580 | 5 |
| iGMDRD105 | Triptolide | 2 |
| iGMDRD289 | Parthenolide | 2 |
| iGMDRD221 | Tamoxifen | 2 |
| iGMDRD137 | Indisulam | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PIK3R4

