PPP3CA
Summary:
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
protein phosphatase 3 catalytic subunit alpha | MIM:114105 | Ensembl:ENSG00000138814 | HGNC:HGNC:9314 | PA33678 | 4q24 |
GO terms in PPP3CA
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
CC | IDA | GO:0005654 | nucleoplasm |
CC | TAS | GO:0005654 | nucleoplasm |
CC | IBA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | IEA | GO:0005739 | mitochondrion |
CC | IBA | GO:0005829 | cytosol |
CC | IDA | GO:0005829 | cytosol |
CC | TAS | GO:0005829 | cytosol |
CC | IBA | GO:0005955 | calcineurin complex |
CC | IDA | GO:0005955 | calcineurin complex |
CC | NAS | GO:0005955 | calcineurin complex |
CC | IDA | GO:0009898 | cytoplasmic side of plasma membrane |
CC | IEA | GO:0030018 | Z disc |
CC | IEA | GO:0042383 | sarcolemma |
CC | IDA | GO:0043197 | dendritic spine |
BP | IEA | GO:0000082 | G1/S transition of mitotic cell cycle |
BP | IEA | GO:0001975 | response to amphetamine |
BP | IDA | GO:0006470 | protein dephosphorylation |
BP | IMP | GO:0006470 | protein dephosphorylation |
BP | NAS | GO:0006470 | protein dephosphorylation |
BP | IEA | GO:0006606 | protein import into nucleus |
BP | IEA | GO:0006816 | calcium ion transport |
BP | TAS | GO:0007223 | Wnt signaling pathway, calcium modulating pathway |
BP | IEA | GO:0014883 | transition between fast and slow fiber |
BP | IEA | GO:0014898 | cardiac muscle hypertrophy in response to stress |
BP | TAS | GO:0016311 | dephosphorylation |
BP | IBA | GO:0033173 | calcineurin-NFAT signaling cascade |
BP | IDA | GO:0033173 | calcineurin-NFAT signaling cascade |
BP | IMP | GO:0033173 | calcineurin-NFAT signaling cascade |
BP | IEA | GO:0033555 | multicellular organismal response to stress |
BP | IEA | GO:0035562 | negative regulation of chromatin binding |
BP | IDA | GO:0035690 | cellular response to drug |
BP | TAS | GO:0038095 | Fc-epsilon receptor signaling pathway |
BP | TAS | GO:0042110 | T cell activation |
BP | IEA | GO:0045807 | positive regulation of endocytosis |
BP | IDA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
BP | IEA | GO:0046676 | negative regulation of insulin secretion |
BP | IEA | GO:0048741 | skeletal muscle fiber development |
BP | IEA | GO:0050774 | negative regulation of dendrite morphogenesis |
BP | IEA | GO:0050804 | modulation of chemical synaptic transmission |
BP | IEA | GO:0051091 | positive regulation of DNA-binding transcription factor activity |
BP | IDA | GO:0051592 | response to calcium ion |
BP | IEA | GO:0060079 | excitatory postsynaptic potential |
BP | IEA | GO:0070886 | positive regulation of calcineurin-NFAT signaling cascade |
BP | IEA | GO:0071333 | cellular response to glucose stimulus |
BP | IBA | GO:0097720 | calcineurin-mediated signaling |
BP | IEA | GO:1903244 | positive regulation of cardiac muscle hypertrophy in response to stress |
BP | IEA | GO:1903799 | negative regulation of production of miRNAs involved in gene silencing by miRNA |
BP | IEA | GO:1905205 | positive regulation of connective tissue replacement |
MF | NAS | GO:0004722 | protein serine/threonine phosphatase activity |
MF | NAS | GO:0005509 | calcium ion binding |
MF | IPI | GO:0005515 | protein binding |
MF | IBA | GO:0005516 | calmodulin binding |
MF | IDA | GO:0005516 | calmodulin binding |
MF | NAS | GO:0005516 | calmodulin binding |
MF | IDA | GO:0008144 | drug binding |
MF | IDA | GO:0016018 | cyclosporin A binding |
MF | IDA | GO:0019899 | enzyme binding |
MF | IBA | GO:0033192 | calmodulin-dependent protein phosphatase activity |
MF | IDA | GO:0033192 | calmodulin-dependent protein phosphatase activity |
MF | TAS | GO:0033192 | calmodulin-dependent protein phosphatase activity |
MF | IEA | GO:0046982 | protein heterodimerization activity |
MF | IPI | GO:0046983 | protein dimerization activity |
Gene expression in normal tissue: PPP3CA
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PPP3CA
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | bcr_5pathway | BCR signaling pathway |
pid | cmyb_pathway | C-MYB transcription factor network |
kegg | hsa04010 | MAPK signaling pathway - Homo sapiens (human) |
kegg | hsa04020 | Calcium signaling pathway - Homo sapiens (human) |
kegg | hsa04022 | cGMP-PKG signaling pathway - Homo sapiens (human) |
kegg | hsa04114 | Oocyte meiosis - Homo sapiens (human) |
kegg | hsa04218 | Cellular senescence - Homo sapiens (human) |
kegg | hsa04310 | Wnt signaling pathway - Homo sapiens (human) |
kegg | hsa04360 | Axon guidance - Homo sapiens (human) |
kegg | hsa04370 | VEGF signaling pathway - Homo sapiens (human) |
kegg | hsa04380 | Osteoclast differentiation - Homo sapiens (human) |
kegg | hsa04625 | C-type lectin receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04650 | Natural killer cell mediated cytotoxicity - Homo sapiens (human) |
kegg | hsa04658 | Th1 and Th2 cell differentiation - Homo sapiens (human) |
kegg | hsa04659 | Th17 cell differentiation - Homo sapiens (human) |
kegg | hsa04660 | T cell receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04662 | B cell receptor signaling pathway - Homo sapiens (human) |
kegg | hsa04720 | Long-term potentiation - Homo sapiens (human) |
kegg | hsa04724 | Glutamatergic synapse - Homo sapiens (human) |
kegg | hsa04728 | Dopaminergic synapse - Homo sapiens (human) |
kegg | hsa04921 | Oxytocin signaling pathway - Homo sapiens (human) |
kegg | hsa04922 | Glucagon signaling pathway - Homo sapiens (human) |
kegg | hsa04924 | Renin secretion - Homo sapiens (human) |
kegg | hsa05010 | Alzheimer,s disease - Homo sapiens (human) |
kegg | hsa05014 | Amyotrophic lateral sclerosis (ALS) - Homo sapiens (human) |
kegg | hsa05031 | Amphetamine addiction - Homo sapiens (human) |
kegg | hsa05152 | Tuberculosis - Homo sapiens (human) |
kegg | hsa05166 | HTLV-I infection - Homo sapiens (human) |
kegg | hsa05167 | Kaposi,s sarcoma-associated herpesvirus infection - Homo sapiens (human) |
pharmgkb | PA165985892 | Tacrolimus/Cyclosporine Pathway, Pharmacodynamics |
wikipathways | WP1528 | Physiological and Pathological Hypertrophy of the Heart |
wikipathways | WP1541 | Energy Metabolism |
wikipathways | WP1544 | MicroRNAs in cardiomyocyte hypertrophy |
wikipathways | WP2004 | miR-targeted genes in lymphocytes - TarBase |
wikipathways | WP2005 | miR-targeted genes in muscle cell - TarBase |
wikipathways | WP2059 | Alzheimers Disease |
wikipathways | WP2431 | Spinal Cord Injury |
wikipathways | WP2447 | Amyotrophic lateral sclerosis (ALS) |
wikipathways | WP2583 | T-Cell Receptor and Co-stimulatory Signaling |
wikipathways | WP2795 | Cardiac Hypertrophic Response |
wikipathways | WP3414 | Initiation of transcription and translation elongation at the HIV-1 LTR |
wikipathways | WP35 | G Protein Signaling Pathways |
wikipathways | WP382 | MAPK Signaling Pathway |
wikipathways | WP3888 | VEGFA-VEGFR2 Signaling Pathway |
wikipathways | WP391 | Mitochondrial Gene Expression |
wikipathways | WP3944 | Serotonin and anxiety-related events |
wikipathways | WP3947 | Serotonin and anxiety |
wikipathways | WP428 | Wnt Signaling Pathway |
reactome | R-HSA-111885 | Opioid Signalling |
reactome | R-HSA-1168372 | Downstream signaling events of B Cell Receptor (BCR) |
reactome | R-HSA-1168372 | Downstream signaling events of B Cell Receptor (BCR) |
reactome | R-HSA-1280218 | Adaptive Immune System |
reactome | R-HSA-1280218 | Adaptive Immune System |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-162582 | Signal Transduction |
reactome | R-HSA-168249 | Innate Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-168256 | Immune System |
reactome | R-HSA-180024 | DARPP-32 events |
reactome | R-HSA-195721 | Signaling by WNT |
reactome | R-HSA-2025928 | Calcineurin activates NFAT |
reactome | R-HSA-2025928 | Calcineurin activates NFAT |
reactome | R-HSA-2454202 | Fc epsilon receptor (FCERI) signaling |
reactome | R-HSA-2871809 | FCERI mediated Ca+2 mobilization |
reactome | R-HSA-372790 | Signaling by GPCR |
reactome | R-HSA-3858494 | Beta-catenin independent WNT signaling |
reactome | R-HSA-388396 | GPCR downstream signalling |
reactome | R-HSA-4086398 | Ca2+ pathway |
reactome | R-HSA-418594 | G alpha (i) signalling events |
reactome | R-HSA-5607763 | CLEC7A (Dectin-1) induces NFAT activation |
reactome | R-HSA-5607764 | CLEC7A (Dectin-1) signaling |
reactome | R-HSA-5621481 | C-type lectin receptors (CLRs) |
reactome | R-HSA-983705 | Signaling by the B Cell Receptor (BCR) |
reactome | R-HSA-983705 | Signaling by the B Cell Receptor (BCR) |
biocarta | bcrpathway | bcr signaling pathway |
biocarta | calcineurinpathway | effects of calcineurin in keratinocyte differentiation |
biocarta | ck1pathway | regulation of ck1/cdk5 by type 1 glutamate receptors |
biocarta | fmlppathway | fmlp induced chemokine gene expression in hmc-1 cells |
biocarta | gpcrpathway | signaling pathway from g-protein families |
biocarta | mef2dpathway | role of mef2d in t-cell apoptosis |
biocarta | ndkdynaminpathway | endocytotic role of ndk phosphins and dynamin |
biocarta | nfatpathway | nfat and hypertrophy of the heart |
biocarta | nos1pathway | nitric oxide signaling pathway |
biocarta | pgc1apathway | regulation of pgc-1a |
biocarta | tcrpathway | t cell receptor signaling pathway |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD289 | Parthenolide | 3 |
iGMDRD6 | AM-580 | 3 |
iGMDRD434 | BMS-536924 | 3 |
iGMDRD267 | Oligomycin A | 1 |
iGMDRD870 | BRD63610 | 1 |
iGMDRD474 | Avrainvillamide | 2 |
iGMDRD158 | NSC141540 | 3 |
iGMDRD886 | Compound 1541A | 1 |
iGMDRD147 | Prima-1 | 3 |
iGMDRD60 | Quinoclamine | 5 |
iGMDRD268 | Cerulenin | 3 |
iGMDRD23 | Gossypol | 3 |
iGMDRD188 | Piperlongumine | 3 |
iGMDRD286 | Nsc 632839 | 4 |
iGMDRD577 | BIX01294 | 1 |
iGMDRD506 | Fedratinib | 3 |
iGMDRD562 | Navitoclax | 4 |
iGMDRD398 | Sepantronium | 2 |
iGMDRD150 | RITA | 1 |
iGMDRD427 | ABT737 | 3 |
iGMDRD424 | Tamatinib | 3 |
iGMDRD781 | Sirolimus | 5 |
iGMDRD126 | Tipifarnib | 2 |
iGMDRD307 | Manumycin A | 1 |
iGMDRD512 | nutlin 3 | 2 |
iGMDRD584 | VER 155008 | 2 |
iGMDRD889 | Compound 7d-cis | 2 |
iGMDRD394 | BX-795 | 6 |
iGMDRD280 | CYTOCHALASIN B | 2 |
iGMDRD341 | Triacsin c | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PPP3CA