PMAIP1
Summary:
| Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
|---|---|---|---|---|---|
| phorbol-12-myristate-13-acetate-induced protein 1 | MIM:604959 | Ensembl:ENSG00000141682 | HGNC:HGNC:9108 | PA33434 | 18q21.32 |
GO terms in PMAIP1
| Term Type | Evidence Type | GO Term ID | GO Des. |
|---|---|---|---|
| CC | IDA | GO:0005634 | nucleus |
| CC | IBA | GO:0005739 | mitochondrion |
| CC | IDA | GO:0005739 | mitochondrion |
| CC | TAS | GO:0005741 | mitochondrial outer membrane |
| CC | IDA | GO:0005829 | cytosol |
| CC | TAS | GO:0005829 | cytosol |
| BP | IEA | GO:0001836 | release of cytochrome c from mitochondria |
| BP | TAS | GO:0001844 | protein insertion into mitochondrial membrane involved in apoptotic signaling pathway |
| BP | IMP | GO:0006915 | apoptotic process |
| BP | IEA | GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process |
| BP | IEA | GO:0006974 | cellular response to DNA damage stimulus |
| BP | IDA | GO:0010498 | proteasomal protein catabolic process |
| BP | IDA | GO:0010907 | positive regulation of glucose metabolic process |
| BP | ISS | GO:0010917 | negative regulation of mitochondrial membrane potential |
| BP | IDA | GO:0032461 | positive regulation of protein oligomerization |
| BP | IMP | GO:0042149 | cellular response to glucose starvation |
| BP | TAS | GO:0042981 | regulation of apoptotic process |
| BP | ISS | GO:0043029 | T cell homeostasis |
| BP | IDA | GO:0043065 | positive regulation of apoptotic process |
| BP | IMP | GO:0043065 | positive regulation of apoptotic process |
| BP | IDA | GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| BP | IDA | GO:0043331 | response to dsRNA |
| BP | IMP | GO:0043517 | positive regulation of DNA damage response, signal transduction by p53 class mediator |
| BP | IDA | GO:0046902 | regulation of mitochondrial membrane permeability |
| BP | IDA | GO:0051607 | defense response to virus |
| BP | IEP | GO:0071456 | cellular response to hypoxia |
| BP | IMP | GO:0072332 | intrinsic apoptotic signaling pathway by p53 class mediator |
| BP | IDA | GO:0072593 | reactive oxygen species metabolic process |
| BP | IDA | GO:0090200 | positive regulation of release of cytochrome c from mitochondria |
| BP | IMP | GO:0090200 | positive regulation of release of cytochrome c from mitochondria |
| BP | IDA | GO:0097193 | intrinsic apoptotic signaling pathway |
| BP | TAS | GO:1900740 | positive regulation of protein insertion into mitochondrial membrane involved in apoptotic signaling pathway |
| BP | IDA | GO:1902043 | positive regulation of extrinsic apoptotic signaling pathway via death domain receptors |
| BP | TAS | GO:1902237 | positive regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway |
| BP | IDA | GO:2001244 | positive regulation of intrinsic apoptotic signaling pathway |
| BP | TAS | GO:2001244 | positive regulation of intrinsic apoptotic signaling pathway |
| MF | IPI | GO:0005515 | protein binding |
Gene expression in normal tissue: PMAIP1
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in PMAIP1
| Database | Pathway ID | Pathway Des. |
|---|---|---|
| pid | myc_activpathway | Validated targets of C-MYC transcriptional activation |
| pid | p53downstreampathway | Direct p53 effectors |
| pid | tap63pathway | Validated transcriptional targets of TAp63 isoforms |
| kegg | hsa04115 | p53 signaling pathway - Homo sapiens (human) |
| kegg | hsa04210 | Apoptosis - Homo sapiens (human) |
| kegg | hsa04215 | Apoptosis - multiple species - Homo sapiens (human) |
| kegg | hsa05200 | Pathways in cancer - Homo sapiens (human) |
| kegg | hsa05203 | Viral carcinogenesis - Homo sapiens (human) |
| kegg | hsa05210 | Colorectal cancer - Homo sapiens (human) |
| wikipathways | WP1530 | miRNA Regulation of DNA Damage Response |
| wikipathways | WP1742 | TP53 Network |
| wikipathways | WP1772 | Apoptosis Modulation and Signaling |
| wikipathways | WP1841 | Intrinsic Pathway for Apoptosis |
| wikipathways | WP254 | Apoptosis |
| wikipathways | WP3614 | Photodynamic therapy-induced HIF-1 survival signaling |
| wikipathways | WP3639 | Apoptotic Signaling Pathway |
| wikipathways | WP3802 | TP53 Regulates Transcription of Cell Death Genes |
| wikipathways | WP3969 | H19 action Rb-E2F1 signaling and CDK-?-catenin activity |
| wikipathways | WP3982 | miRNA regulation of p53 pathway in prostate cancer |
| wikipathways | WP4216 | Chromosomal and microsatellite instability in colorectal cancer |
| wikipathways | WP707 | DNA Damage Response |
| wikipathways | WP710 | DNA Damage Response (only ATM dependent) |
| reactome | R-HSA-109581 | Apoptosis |
| reactome | R-HSA-109606 | Intrinsic Pathway for Apoptosis |
| reactome | R-HSA-111448 | Activation of NOXA and translocation to mitochondria |
| reactome | R-HSA-111453 | BH3-only proteins associate with and inactivate anti-apoptotic BCL-2 members |
| reactome | R-HSA-114452 | Activation of BH3-only proteins |
| reactome | R-HSA-212436 | Generic Transcription Pathway |
| reactome | R-HSA-3700989 | Transcriptional Regulation by TP53 |
| reactome | R-HSA-5357801 | Programmed Cell Death |
| reactome | R-HSA-5633008 | TP53 Regulates Transcription of Cell Death Genes |
| reactome | R-HSA-6803204 | TP53 Regulates Transcription of Genes Involved in Cytochrome C Release |
| reactome | R-HSA-73857 | RNA Polymerase II Transcription |
| reactome | R-HSA-74160 | Gene expression (Transcription) |
Gene-Drug: Aster Plot
| Drug ID | Drug Name | Model Num. |
|---|---|---|
| iGMDRD6 | AM-580 | 3 |
| iGMDRD171 | Pemetrexed | 3 |
| iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 3 |
| iGMDRD213 | SMR000068650 | 3 |
| iGMDRD294 | Batimastat | 3 |
| iGMDRD137 | Indisulam | 1 |
| iGMDRD220 | fumonisin B1 | 3 |
| iGMDRD5 | Tyrphostin AG 1478 | 1 |
| iGMDRD690 | PRIMA-1MET | 3 |
| iGMDRD147 | Prima-1 | 1 |
| iGMDRD451 | Serdemetan | 3 |
| iGMDRD871 | BRD6368 | 3 |
| iGMDRD74 | Idarubicin | 3 |
| iGMDRD329 | Merck60 | 3 |
| iGMDRD577 | BIX01294 | 3 |
| iGMDRD780 | PP-30 | 3 |
| iGMDRD532 | Olaparib | 3 |
| iGMDRD781 | Sirolimus | 3 |
| iGMDRD48 | Dexamethasone | 3 |
| iGMDRD126 | Tipifarnib | 3 |
| iGMDRD307 | Manumycin A | 1 |
| iGMDRD889 | Compound 7d-cis | 3 |
| iGMDRD607 | Ubistatin B | 3 |
| iGMDRD512 | nutlin 3 | 3 |
| iGMDRD425 | ERASTIN | 3 |
| iGMDRD772 | BRD4770 | 3 |
| iGMDRD280 | CYTOCHALASIN B | 3 |
| iGMDRD132 | (-)-gallocatechin-3-O-gallate | 1 |
Gene in drug-gene network: Network Plot

Gene-drug targets distribution
Gene Structure: PDB
Models in PMAIP1

