IKZF3
Summary: This gene encodes a member of the Ikaros family of zinc-finger proteins. Three members of this protein family (Ikaros, Aiolos and Helios) are hematopoietic-specific transcription factors involved in the regulation of lymphocyte development. This gene product is a transcription factor that is important in the regulation of B lymphocyte proliferation and differentiation. Both Ikaros and Aiolos can participate in chromatin remodeling. Regulation of gene expression in B lymphocytes by Aiolos is complex as it appears to require the sequential formation of Ikaros homodimers, Ikaros/Aiolos heterodimers, and Aiolos homodimers. Several alternative transcripts encoding different isoforms have been described, as well as some non-protein coding variants. [provided by RefSeq, Apr 2012].
Name | OMIM ID | Ensembl ID | HGNC ID | PHARMGKB ID | Map Location |
---|---|---|---|---|---|
IKAROS family zinc finger 3 | MIM:606221 | Ensembl:ENSG00000161405 | HGNC:HGNC:13178 | PA37750 | 17q12-q21.1 |
GO terms in IKZF3
Term Type | Evidence Type | GO Term ID | GO Des. |
---|---|---|---|
MF | IEA | GO:0000977 | RNA polymerase II regulatory region sequence-specific DNA binding |
MF | ISA | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | NAS | GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding |
MF | IEA | GO:0001228 | transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific DNA binding |
MF | IBA | GO:0003700 | DNA-binding transcription factor activity |
MF | TAS | GO:0003700 | DNA-binding transcription factor activity |
MF | IPI | GO:0005515 | protein binding |
MF | IPI | GO:0042802 | identical protein binding |
MF | IDA | GO:0042803 | protein homodimerization activity |
MF | ISS | GO:0043565 | sequence-specific DNA binding |
MF | IBA | GO:0044212 | transcription regulatory region DNA binding |
MF | IEA | GO:0046872 | metal ion binding |
MF | IDA | GO:0046982 | protein heterodimerization activity |
BP | TAS | GO:0006357 | regulation of transcription by RNA polymerase II |
BP | IEA | GO:0006366 | transcription by RNA polymerase II |
BP | TAS | GO:0007498 | mesoderm development |
BP | ISS | GO:0030888 | regulation of B cell proliferation |
BP | IEA | GO:0042113 | B cell activation |
BP | IMP | GO:0042981 | regulation of apoptotic process |
BP | ISS | GO:0045577 | regulation of B cell differentiation |
BP | ISS | GO:0045619 | regulation of lymphocyte differentiation |
BP | IBA | GO:0045944 | positive regulation of transcription by RNA polymerase II |
CC | IDA | GO:0005634 | nucleus |
CC | IBA | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005654 | nucleoplasm |
CC | IDA | GO:0005737 | cytoplasm |
CC | IDA | GO:0005829 | cytosol |
CC | IDA | GO:0005886 | plasma membrane |
Gene expression in normal tissue: IKZF3
Gene-model tissue-cancer distribution: Bubble Plot
Gene-drug pathway distribution
Pathways in IKZF3
Database | Pathway ID | Pathway Des. |
---|---|---|
pid | il2_1pathway | IL2-mediated signaling events |
biocarta | il2rbpathway | il-2 receptor beta chain in t cell activation |
Gene-Drug: Aster Plot
Drug ID | Drug Name | Model Num. |
---|---|---|
iGMDRD424 | Tamatinib | 3 |
iGMDRD532 | Olaparib | 3 |
iGMDRD150 | RITA | 1 |
iGMDRD307 | Manumycin A | 3 |
iGMDRD330 | BRD4132 | 2 |
iGMDRD248 | BRD4354 | 3 |
iGMDRD512 | nutlin 3 | 1 |
iGMDRD85 | Ursolic acid | 3 |
iGMDRD341 | Triacsin c | 6 |
iGMDRD192 | CIL56 | 3 |
iGMDRD434 | BMS-536924 | 8 |
iGMDRD289 | Parthenolide | 2 |
iGMDRD6 | AM-580 | 3 |
iGMDRD221 | Tamoxifen | 3 |
iGMDRD213 | SMR000068650 | 3 |
iGMDRD415 | LE-135 | 3 |
iGMDRD158 | NSC141540 | 2 |
iGMDRD147 | Prima-1 | 3 |
iGMDRD246 | NPC26 | 1 |
iGMDRD886 | Compound 1541A | 2 |
iGMDRD505 | Pevonedistat | 3 |
iGMDRD322 | FK 866 | 2 |
iGMDRD353 | PD0325901 | 2 |
iGMDRD286 | Nsc 632839 | 3 |
iGMDRD367 | Ro 28-1675 | 3 |
iGMDRD366 | PI-103 | 7 |
iGMDRD662 | JQ-1 | 3 |
iGMDRD144 | NSC95397 | 8 |
iGMDRD781 | Sirolimus | 3 |
iGMDRD126 | Tipifarnib | 5 |
iGMDRD579 | PF750 | 3 |
iGMDRD425 | ERASTIN | 3 |
iGMDRD889 | Compound 7d-cis | 1 |
iGMDRD280 | CYTOCHALASIN B | 13 |
iGMDRD679 | Bistramide A | 1 |
iGMDRD466 | Chaetocin | 1 |
iGMDRD394 | BX-795 | 4 |
iGMDRD375 | GW-405833 | 3 |
iGMDRD163 | all trans Retinoic Acid | 3 |
iGMDRD793 | BEC (hydrochloride) | 3 |
iGMDRD316 | N9-Isopropyl-olomoucine | 3 |
iGMDRD187 | BRD9876 | 3 |
iGMDRD801 | 2,4-dideoxy-DC-45-A2 | 3 |
iGMDRD513 | BML-259 | 1 |
iGMDRD255 | SB225002 | 4 |
iGMDRD369 | TGX-115 | 3 |
iGMDRD60 | Quinoclamine | 2 |
iGMDRD690 | PRIMA-1MET | 3 |
iGMDRD451 | Serdemetan | 1 |
iGMDRD268 | Cerulenin | 2 |
iGMDRD356 | PNU-74654 | 1 |
iGMDRD598 | QS-11 | 3 |
iGMDRD74 | Idarubicin | 3 |
iGMDRD730 | Kahalalide F | 3 |
iGMDRD100 | Zebularine | 4 |
iGMDRD398 | Sepantronium | 2 |
iGMDRD562 | Navitoclax | 6 |
iGMDRD780 | PP-30 | 3 |
iGMDRD506 | Fedratinib | 6 |
Gene in drug-gene network: Network Plot
Gene-drug targets distribution
Gene Structure: PDB
Models in IKZF3