iGMDRD248
Standard Name | Pubchem CID | Drug Status | Drug Type |
---|---|---|---|
BRD4354 | 3516030 | Alone | Small Molecule |
Drug-model tissue-cancer distribution: Bubble Plot
Drug-gene pathway enrichments
Drug-gene GO enrichments
Drug-Gene: Aster Plot
Gene ID | Gene Name | Model Num. |
---|---|---|
10460 | TACC3 | 3 |
21 | ABCA3 | 3 |
4477 | MSMB | 4 |
4750 | NEK1 | 3 |
2100 | ESR2 | 3 |
8573 | CASK | 1 |
5079 | PAX5 | 3 |
3320 | HSP90AA1 | 1 |
6455 | SH3GL1 | 3 |
140469 | MYO3B | 1 |
114908 | TMEM123 | 3 |
577 | ADGRB3 | 2 |
1893 | ECM1 | 1 |
2043 | EPHA4 | 3 |
1859 | DYRK1A | 1 |
5467 | PPARD | 1 |
56164 | STK31 | 3 |
10438 | C1D | 3 |
27148 | STK36 | 3 |
23522 | KAT6B | 6 |
342977 | NANOS3 | 3 |
11073 | TOPBP1 | 1 |
7025 | NR2F1 | 1 |
8767 | RIPK2 | 6 |
5613 | PRKX | 3 |
22806 | IKZF3 | 3 |
2242 | FES | 1 |
200576 | PIKFYVE | 5 |
80129 | CCDC170 | 1 |
9636 | ISG15 | 4 |
2064 | ERBB2 | 3 |
85443 | DCLK3 | 2 |
57476 | GRAMD1B | 3 |
1456 | CSNK1G3 | 5 |
6416 | MAP2K4 | 2 |
57510 | XPO5 | 1 |
8945 | BTRC | 3 |
28996 | HIPK2 | 3 |
4087 | SMAD2 | 1 |
84433 | CARD11 | 1 |
8038 | ADAM12 | 3 |
5289 | PIK3C3 | 1 |
10290 | SPEG | 2 |
83694 | RPS6KL1 | 3 |
7157 | TP53 | 1 |
4602 | MYB | 5 |
7249 | TSC2 | 1 |
23043 | TNIK | 2 |
7175 | TPR | 1 |
80205 | CHD9 | 2 |
3718 | JAK3 | 3 |
84181 | CHD6 | 1 |
57578 | UNC79 | 3 |
4437 | MSH3 | 3 |
4089 | SMAD4 | 4 |
2060 | EPS15 | 3 |
7204 | TRIO | 2 |
256536 | TCERG1L | 1 |
3426 | CFI | 1 |
10926 | DBF4 | 1 |
30827 | CXXC1 | 3 |
5290 | PIK3CA | 1 |
1514 | CTSL | 1 |
744 | MPPED2 | 1 |
1956 | EGFR | 1 |
841 | CASP8 | 1 |
64333 | ARHGAP9 | 1 |
11064 | CNTRL | 1 |
90956 | ADCK2 | 3 |
5789 | PTPRD | 3 |
8013 | NR4A3 | 1 |
894 | CCND2 | 2 |
5663 | PSEN1 | 1 |
5592 | PRKG1 | 1 |
6872 | TAF1 | 1 |
203102 | ADAM32 | 1 |
673 | BRAF | 4 |
23532 | PRAME | 3 |
4863 | NPAT | 2 |
57538 | ALPK3 | 3 |
5205 | ATP8B1 | 1 |
5728 | PTEN | 2 |
7030 | TFE3 | 2 |
667 | DST | 3 |
115701 | ALPK2 | 1 |
7273 | TTN | 1 |
85415 | RHPN2 | 5 |
203447 | NRK | 1 |
53904 | MYO3A | 2 |
9372 | ZFYVE9 | 1 |
221895 | JAZF1 | 2 |
286151 | FBXO43 | 1 |
344905 | ATP13A5 | 1 |
5923 | RASGRF1 | 3 |
2690 | GHR | 2 |
2317 | FLNB | 4 |
53353 | LRP1B | 2 |
1281 | COL3A1 | 3 |
6093 | ROCK1 | 3 |
1719 | DHFR | 3 |
6778 | STAT6 | 3 |
80216 | ALPK1 | 1 |
7046 | TGFBR1 | 6 |
8536 | CAMK1 | 3 |
5925 | RB1 | 1 |
8717 | TRADD | 3 |
8841 | HDAC3 | 1 |
4299 | AFF1 | 2 |
865 | CBFB | 3 |
57697 | FANCM | 1 |
4593 | MUSK | 1 |
699 | BUB1 | 2 |
2178 | FANCE | 1 |
83732 | RIOK1 | 2 |
1488 | CTBP2 | 1 |
Gene in drug-gene network: Network Plot
Models in BRD4354